Мест | Name | Флаг | Очки | Фед. | Пол | КБ | ЗБ | Рейт. | ТИР | Р-Ро | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Berzins Guntis | 6.0 | M | 32.5 | 27.0 | 0 | 607 | +2.50 | 1 | 1 | 1 | 1 | 1 | ½ | ½ | ||
2 | Jukstaks Ilmars | 5.5 | M | 32.5 | 23.75 | 232 | 745 | +2.93 | 1 | 1 | 1 | 1 | 0 | 1 | ½ | ||
3 | Laugalis Arturs | 5.5 | M | 31.5 | 23.75 | 432 | 448 | +0.15 | 1 | 1 | ½ | 1 | 1 | ½ | ½ | ||
4 | Kampans Uldis | 5.5 | M | 30.0 | 22.25 | 528 | 451 | -0.50 | 1 | 1 | 1 | 0 | ½ | 1 | 1 | ||
5 | Kauss Ritvars | 5.5 | M | 29.5 | 21.5 | 147 | 544 | +2.04 | 1 | 0 | 1 | 1 | 1 | 1 | ½ | ||
6 | Bisovs Aldis | 5.5 | M | 24.5 | 19.0 | 502 | 361 | -0.77 | 0 | 1 | 1 | 1 | 1 | ½ | 1 | ||
7 | Cunka Valdis | 5.0 | M | 30.0 | 21.0 | 165 | 584 | +2.11 | ½ | 1 | 1 | ½ | 1 | ½ | ½ | ||
8 | Krasts Andris | 5.0 | M | 28.5 | 19.5 | 378 | 328 | -0.30 | 1 | 1 | 0 | ½ | ½ | 1 | 1 | ||
9 | Reinsons Alfreds | 5.0 | M | 27.0 | 17.25 | 281 | 371 | +0.71 | 1 | 1 | 0 | 1 | ½ | 1 | ½ | ||
10 | Subacs Aleksandrs | 5.0 | M | 26.5 | 16.5 | 238 | 487 | +2.32 | 1 | 0 | 1 | ½ | 1 | ½ | 1 | ||
11 | Muil Gert | 5.0 | M | 21.0 | 15.0 | 325 | 270 | -0.40 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | ||
12 | Laks Timmo | 4.5 | M | 30.5 | 16.75 | 37 | 370 | +2.37 | 1 | 1 | 1 | 0 | ½ | 1 | 0 | ||
13 | Liepins Guntars | 4.5 | M | 28.5 | 15.75 | 307 | 184 | -0.60 | 1 | 0 | 1 | 1 | ½ | 0 | 1 | ||
14 | Caklis Aivars | 4.5 | M | 28.5 | 17.0 | 0 | 380 | +1.00 | 1 | ½ | ½ | 1 | 1 | 0 | ½ | ||
15 | Cirvelis Raitis | 4.5 | M | 28.0 | 16.25 | 146 | 408 | +2.01 | 1 | ½ | 1 | ½ | ½ | 1 | 0 | ||
16 | Eglitis Uldis | 4.5 | M | 27.5 | 15.75 | 334 | 127 | -1.05 | 1 | ½ | ½ | 1 | 1 | 0 | ½ | ||
17 | Celmins Eriks | 4.5 | M | 26.5 | 14.75 | 424 | 264 | -1.22 | ½ | 1 | 0 | 1 | 0 | 1 | 1 | ||
18 | Roga Guntars | 4.5 | M | 25.5 | 13.75 | 386 | 179 | -1.42 | 1 | 1 | 0 | 0 | 1 | ½ | 1 | ||
19 | Janovskis Henrihs | 4.5 | M | 25.0 | 13.75 | 307 | 194 | -0.71 | 1 | ½ | ½ | 1 | 0 | ½ | 1 | ||
20 | Aleksandrovs Aigars | 4.5 | M | 24.0 | 13.75 | 402 | 250 | -1.16 | 0 | 1 | 1 | ½ | 1 | ½ | ½ | ||
21 | Raidlepp Kalev | 4.5 | M | 23.5 | 14.0 | 479 | 301 | -1.12 | 0 | 1 | 1 | ½ | ½ | ½ | 1 | ||
22 | Kruzbergs Janis | 4.5 | M | 22.5 | 12.75 | 324 | 261 | -0.46 | 1 | ½ | 0 | ½ | 1 | ½ | 1 | ||
23 | Katkevics Jevgenijs | 4.5 | M | 22.5 | 13.75 | 286 | 309 | +0.18 | ½ | 1 | 0 | 1 | 0 | 1 | 1 | ||
24 | Mosans Stanislavs | 4.5 | M | 20.0 | 12.75 | 0 | 264 | +1.00 | 0 | 0 | 1 | 1 | 1 | ½ | 1 | ||
25 | Krucans Aleksejs | 4.0 | M | 31.0 | 16.25 | 117 | 397 | +2.50 | 1 | ½ | 1 | 1 | 0 | ½ | 0 | ||
26 | Lepist Mihkel | 4.0 | M | 27.5 | 12.5 | 355 | 269 | -0.61 | 1 | 1 | 1 | 0 | 0 | ½ | ½ | ||
27 | Ivanovs Romans | 4.0 | M | 27.5 | 13.25 | 257 | 188 | -0.42 | 1 | 1 | ½ | 0 | 1 | 0 | ½ | ||
28 | Cirvelis Maris | 4.0 | M | 27.5 | 14.25 | 211 | 343 | +0.91 | ½ | 1 | ½ | ½ | 1 | 0 | ½ | ||
29 | Hofmanis Bruno | 4.0 | M | 26.0 | 13.75 | 0 | 290 | +0.50 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ||
30 | Cirvelis Juris | 4.0 | M | 25.5 | 12.75 | 400 | 235 | -0.98 | 1 | ½ | 0 | 0 | ½ | 1 | 1 | ||
31 | Rubenis Valdis | 4.0 | M | 24.0 | 13.0 | 442 | 260 | -1.14 | ½ | 0 | 1 | 1 | 0 | ½ | 1 | ||
32 | Markevics Ojars | 3.5 | M | 31.0 | 14.25 | 125 | 354 | +1.99 | ½ | 1 | ½ | 0 | 1 | 0 | ½ | ||
33 | Kelle Dainis | 3.5 | M | 29.5 | 13.0 | 232 | 189 | -0.26 | 1 | ½ | 1 | ½ | 0 | ½ | 0 | ||
34 | Armuska Antons | 3.5 | M | 29.0 | 11.5 | 413 | 185 | -1.98 | 1 | 0 | 1 | 1 | ½ | 0 | 0 | ||
35 | Karklins Aivars | 3.5 | M | 29.0 | 13.25 | 0 | 273 | 273 | ½ | 1 | 1 | 0 | 0 | 1 | 0 | ||
36 | Cepuritis Egils | 3.5 | M | 28.5 | 13.75 | 129 | 285 | +1.05 | 1 | ½ | ½ | 0 | 0 | 1 | ½ | ||
37 | Bumbieris Raivo | 3.5 | M | 27.5 | 11.75 | 0 | 274 | 274 | ½ | 1 | 1 | ½ | 0 | ½ | 0 | ||
38 | Akentjevs Aleksandrs | 3.5 | M | 26.0 | 12.25 | 0 | 268 | 268 | 0 | 1 | ½ | ½ | 1 | ½ | 0 | ||
39 | Grinvalds Aivars | 3.5 | M | 25.5 | 10.5 | 0 | 227 | 227 | 1 | 0 | 1 | 0 | ½ | 0 | 1 | ||
40 | Trees Guido | 3.5 | M | 25.0 | 10.0 | 213 | 144 | -0.47 | 0 | 0 | 1 | ½ | 1 | 1 | 0 | ||
41 | Vassman Andreiy | 3.5 | M | 25.0 | 9.75 | 187 | 311 | +0.61 | 0 | 1 | ½ | 1 | ½ | ½ | 0 | ||
42 | Caklis Janis | 3.5 | M | 25.0 | 9.25 | 107 | 231 | +0.85 | 0 | 1 | 0 | 1 | ½ | 0 | 1 | ||
43 | Andersons Mikus | 3.5 | M | 24.5 | 10.75 | 159 | 309 | +0.97 | ½ | 0 | 1 | 1 | 0 | 1 | 0 | ||
44 | Laugalis Krists | 3.5 | M | 24.0 | 10.25 | 0 | 173 | 173 | 1 | 0 | 1 | 0 | 0 | ½ | 1 | ||
45 | Saulitis Janis | 3.5 | M | 23.5 | 8.75 | 244 | 288 | +0.31 | 1 | 0 | 1 | 0 | ½ | 0 | 1 | ||
46 | Jaunbruns Arnis | 3.5 | M | 23.0 | 10.5 | 300 | 26 | -1.80 | ½ | 1 | 0 | ½ | 0 | ½ | 1 | ||
47 | Mererand Urmas | 3.5 | M | 23.0 | 9.25 | 295 | 380 | +0.27 | 1 | ½ | 0 | ½ | ½ | 1 | 0 | ||
48 | Evers Gunars | 3.5 | M | 23.0 | 10.5 | 153 | 426 | +0.71 | ½ | 0 | 1 | ½ | 0 | 1 | ½ | ||
49 | Lomonoss Sergejs | 3.5 | M | 23.0 | 10.0 | 0 | 137 | 137 | ½ | 0 | 0 | ½ | 1 | 1 | ½ | ||
50 | Fjodorovs Viktors | 3.5 | M | 22.0 | 8.25 | 63 | 208 | +0.99 | ½ | 0 | 0 | 1 | 1 | 0 | 1 | ||
51 | Karu Olav | 3.5 | M | 20.5 | 8.75 | 175 | 160 | -0.11 | 0 | ½ | 1 | 0 | ½ | 1 | ½ | ||
52 | Pumpins Juris | 3.0 | M | 29.0 | 13.0 | 130 | 367 | +1.15 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | ||
53 | Laze Aivars | 3.0 | M | 29.0 | 12.5 | 66 | 228 | +1.33 | 0 | 1 | 1 | ½ | 0 | 0 | ½ | ||
54 | Tarame Neme | 3.0 | M | 28.5 | 12.0 | 145 | 163 | +0.07 | 1 | 0 | ½ | ½ | ½ | ½ | 0 | ||
55 | Petersons Aivars | 3.0 | M | 27.5 | 8.5 | 139 | 172 | +0.06 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | ||
56 | Rugevics Ingus | 3.0 | M | 24.5 | 8.75 | 146 | 330 | +0.68 | ½ | ½ | 0 | 0 | 1 | 1 | 0 | ||
57 | Leitis Kaspars | 3.0 | M | 24.0 | 10.0 | 0 | 141 | 141 | ½ | 1 | 0 | 0 | ½ | 1 | 0 | ||
58 | Firsts Juris | 3.0 | M | 23.0 | 7.0 | 128 | 242 | +0.65 | ½ | 0 | 1 | 0 | ½ | 0 | 1 | ||
59 | Pumpins Aivars | 3.0 | M | 23.0 | 7.0 | 0 | 125 | 125 | 1 | 0 | 0 | ½ | ½ | 0 | 1 | ||
60 | Blums Imants | 3.0 | M | 22.0 | 8.75 | 142 | 144 | -0.07 | 0 | 0 | 1 | ½ | ½ | 0 | 1 | ||
61 | Pupols Juris | 3.0 | M | 21.0 | 6.75 | 179 | 71 | -0.76 | 1 | 0 | 0 | 0 | 1 | ½ | ½ | ||
62 | Ivin Valentin | 3.0 | M | 19.0 | 5.25 | 157 | 133 | -0.24 | 0 | ½ | 1 | 0 | 1 | 0 | ½ | ||
63 | Ivin Dan | 3.0 | M | 19.0 | 6.25 | 142 | 58 | -0.51 | 0 | 0 | ½ | ½ | 1 | 0 | 1 | ||
64 | Cela Maris | 3.0 | M | 18.0 | 5.75 | 11 | 87 | +0.67 | 0 | 0 | 0 | 1 | ½ | 1 | ½ | ||
65 | Lapsins Aivars | 2.5 | M | 27.0 | 8.75 | 95 | 55 | -0.35 | 0 | 1 | 0 | 1 | ½ | 0 | 0 | ||
66 | Andersons Guntars | 2.5 | M | 25.5 | 5.75 | 114 | 7 | -0.48 | 0 | 1 | 0 | 0 | 0 | 1 | ½ | ||
67 | Kalnins Sandis | 2.5 | M | 24.0 | 5.5 | 125 | 193 | +0.41 | 0 | 1 | 0 | 1 | 0 | ½ | 0 | ||
68 | Orlov Sergey | 2.5 | M | 23.5 | 5.75 | 145 | 34 | -1.07 | 0 | 1 | 0 | 0 | ½ | 1 | 0 | ||
69 | Daugats Uldis | 2.5 | M | 23.0 | 7.25 | 39 | -11 | -0.29 | ½ | 0 | 0 | ½ | 1 | ½ | 0 | ||
70 | Dimza Karlis | 2.5 | M | 20.0 | 3.25 | 76 | 96 | +0.01 | 0 | 0 | ½ | 0 | 1 | 1 | 0 | ||
71 | Fogels Toms | 2.5 | M | 17.5 | 4.25 | 0 | 31 | 31 | 0 | 0 | ½ | 0 | 1 | 1 | 0 | ||
72 | Gilberts Ainars | 2.5 | M | 17.0 | 4.75 | 84 | 13 | -0.60 | 0 | ½ | 0 | ½ | ½ | 0 | 1 | ||
73 | Markus Arvis | 2.5 | M | 16.0 | 4.5 | 139 | 0 | -1.17 | 0 | 0 | 1 | 0 | ½ | ½ | ½ | ||
74 | Ozols Dainis | 2.0 | M | 22.0 | 4.5 | 31 | -6 | -0.39 | 0 | ½ | 0 | ½ | 0 | 1 | 0 | ||
75 | Pudurs Ints | 2.0 | M | 20.5 | 4.0 | 24 | -2 | -0.28 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
76 | Lokis Janis | 2.0 | M | 20.0 | 3.5 | 0 | -43 | -43 | 0 | ½ | 0 | ½ | 1 | 0 | 0 | ||
77 | Lieknins Maris | 2.0 | M | 18.5 | 3.0 | 0 | -75 | -75 | 0 | 0 | ½ | ½ | 0 | 0 | 1 | ||
78 | Burk Ralf | 1.5 | M | 21.5 | 4.0 | 25 | -110 | -1.11 | 0 | ½ | 0 | 1 | 0 | 0 | 0 | ||
79 | Kauselis Maris | 1.5 | M | 20.5 | 3.25 | 283 | 60 | -0.85 | ½ | 0 | 1 | 0 | 0 | 0 | 0 | ||
80 | Laks Tonis | 1.5 | M | 20.5 | 1.5 | 89 | 6 | -0.49 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | ||
81 | Reiters Oskars | 1.5 | M | 19.5 | 3.0 | 9 | -57 | -0.49 | 0 | 0 | ½ | 1 | 0 | 0 | 0 | ||
82 | Simens Arnis | 1.5 | M | 17.0 | 2.5 | 32 | -118 | -1.04 | ½ | 0 | 0 | ½ | 0 | 0 | ½ | ||
83 | Bokatanov Petr | 1.5 | M | 16.5 | 2.0 | 75 | -71 | -0.98 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | ||
84 | Ermakov Vitaliy | 0.5 | M | 18.0 | 0.75 | 56 | -297 | -2.36 | 0 | 0 | 0 | 0 | 0 | ½ | 0 |
Generated by Swiss Master for Windows on 18-11-2013 at 22:04