Мест | Name | Флаг | Очки | Фед. | Пол | КБ | ЗБ | Рейт. | ТИР | Р-Ро | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kampans Uldis | 3.0 | M | 5.0 | 5.0 | 528 | 969 | +0.46 | 1 | 1 | 1 | ||
2 | Jukstaks Ilmars | 3.0 | M | 5.0 | 5.0 | 232 | 1047 | +1.82 | 1 | 1 | 1 | ||
3 | Lepist Mihkel | 3.0 | M | 4.5 | 4.5 | 355 | 858 | +0.63 | 1 | 1 | 1 | ||
4 | Laks Timmo | 3.0 | M | 4.5 | 4.5 | 37 | 941 | +1.37 | 1 | 1 | 1 | ||
5 | Berzins Guntis | 3.0 | M | 4.5 | 4.5 | 0 | 1042 | +1.50 | 1 | 1 | 1 | ||
6 | Laugalis Arturs | 2.5 | M | 5.5 | 4.25 | 432 | 480 | +0.16 | 1 | 1 | ½ | ||
7 | Krucans Aleksejs | 2.5 | M | 5.5 | 4.5 | 117 | 609 | +1.83 | 1 | ½ | 1 | ||
8 | Bumbieris Raivo | 2.5 | M | 5.0 | 4.0 | 0 | 536 | +1.00 | ½ | 1 | 1 | ||
9 | Ivanovs Romans | 2.5 | M | 4.5 | 3.25 | 257 | 421 | +0.44 | 1 | 1 | ½ | ||
10 | Kelle Dainis | 2.5 | M | 4.5 | 3.75 | 232 | 400 | +0.22 | 1 | ½ | 1 | ||
11 | Karklins Aivars | 2.5 | M | 4.5 | 3.75 | 0 | 472 | +1.00 | ½ | 1 | 1 | ||
12 | Cirvelis Raitis | 2.5 | M | 4.0 | 3.0 | 146 | 522 | +0.97 | 1 | ½ | 1 | ||
13 | Cunka Valdis | 2.5 | M | 3.5 | 2.75 | 165 | 1159 | +0.82 | ½ | 1 | 1 | ||
14 | Krasts Andris | 2.0 | M | 6.0 | 3.0 | 378 | 287 | -0.32 | 1 | 1 | 0 | ||
15 | Liepins Guntars | 2.0 | M | 6.0 | 3.0 | 307 | 822 | +0.44 | 1 | 0 | 1 | ||
16 | Pumpins Juris | 2.0 | M | 6.0 | 3.0 | 130 | 512 | +1.42 | 1 | 1 | 0 | ||
17 | Reinsons Alfreds | 2.0 | M | 5.5 | 2.5 | 281 | 280 | +0.00 | 1 | 1 | 0 | ||
18 | Cepuritis Egils | 2.0 | M | 5.5 | 3.75 | 129 | 504 | +1.40 | 1 | ½ | ½ | ||
19 | Laugalis Krists | 2.0 | M | 5.5 | 2.5 | 0 | 238 | +0.50 | 1 | 0 | 1 | ||
20 | Armuska Antons | 2.0 | M | 5.0 | 2.0 | 413 | 291 | -0.41 | 1 | 0 | 1 | ||
21 | Roga Guntars | 2.0 | M | 5.0 | 2.0 | 386 | 235 | -0.49 | 1 | 1 | 0 | ||
22 | Eglitis Uldis | 2.0 | M | 5.0 | 2.75 | 334 | 245 | -0.31 | 1 | ½ | ½ | ||
23 | Cirvelis Maris | 2.0 | M | 5.0 | 2.75 | 211 | 767 | +0.27 | ½ | 1 | ½ | ||
24 | Markevics Ojars | 2.0 | M | 5.0 | 3.25 | 125 | 516 | +1.46 | ½ | 1 | ½ | ||
25 | Caklis Aivars | 2.0 | M | 5.0 | 3.25 | 0 | 356 | +0.50 | 1 | ½ | ½ | ||
26 | Janovskis Henrihs | 2.0 | M | 4.5 | 2.25 | 307 | 235 | -0.27 | 1 | ½ | ½ | ||
27 | Grinvalds Aivars | 2.0 | M | 4.5 | 2.5 | 0 | 337 | +0.50 | 1 | 0 | 1 | ||
28 | Saulitis Janis | 2.0 | M | 4.0 | 1.0 | 244 | 313 | +0.27 | 1 | 0 | 1 | ||
29 | Subacs Aleksandrs | 2.0 | M | 4.0 | 1.5 | 238 | 320 | +0.33 | 1 | 0 | 1 | ||
30 | Laze Aivars | 2.0 | M | 4.0 | 2.0 | 66 | 407 | +1.32 | 0 | 1 | 1 | ||
31 | Bisovs Aldis | 2.0 | M | 3.5 | 1.5 | 502 | 277 | -0.67 | 0 | 1 | 1 | ||
32 | Raidlepp Kalev | 2.0 | M | 3.5 | 1.5 | 479 | 257 | -0.66 | 0 | 1 | 1 | ||
33 | Aleksandrovs Aigars | 2.0 | M | 3.5 | 1.0 | 402 | 225 | -0.56 | 0 | 1 | 1 | ||
34 | Kauss Ritvars | 2.0 | M | 3.5 | 1.5 | 147 | -357 | -0.21 | 1 | 0 | 1 | ||
35 | Celmins Eriks | 1.5 | M | 6.0 | 2.5 | 424 | 139 | -1.02 | ½ | 1 | 0 | ||
36 | Cirvelis Juris | 1.5 | M | 6.0 | 1.75 | 400 | 380 | -0.04 | 1 | ½ | 0 | ||
37 | Tarame Neme | 1.5 | M | 5.5 | 1.75 | 145 | -380 | -0.23 | 1 | 0 | ½ | ||
38 | Leitis Kaspars | 1.5 | M | 5.5 | 2.25 | 0 | 181 | 181 | ½ | 1 | 0 | ||
39 | Kruzbergs Janis | 1.5 | M | 5.0 | 1.5 | 324 | 117 | -0.79 | 1 | ½ | 0 | ||
40 | Hofmanis Bruno | 1.5 | M | 5.0 | 2.5 | 0 | 152 | 152 | ½ | ½ | ½ | ||
41 | Mererand Urmas | 1.5 | M | 4.5 | 1.0 | 295 | 791 | +0.20 | 1 | ½ | 0 | ||
42 | Andersons Mikus | 1.5 | M | 4.5 | 1.75 | 159 | 766 | +0.33 | ½ | 0 | 1 | ||
43 | Evers Gunars | 1.5 | M | 4.5 | 1.25 | 153 | 0 | +0.00 | ½ | 0 | 1 | ||
44 | Akentjevs Aleksandrs | 1.5 | M | 4.5 | 1.25 | 0 | 187 | 187 | 0 | 1 | ½ | ||
45 | Rubenis Valdis | 1.5 | M | 4.0 | 1.25 | 442 | 115 | -1.12 | ½ | 0 | 1 | ||
46 | Jaunbruns Arnis | 1.5 | M | 3.5 | 0.75 | 300 | 73 | -0.86 | ½ | 1 | 0 | ||
47 | Katkevics Jevgenijs | 1.5 | M | 3.5 | 0.75 | 286 | 244 | -0.09 | ½ | 1 | 0 | ||
48 | Kauselis Maris | 1.5 | M | 3.5 | 0.75 | 283 | 251 | -0.07 | ½ | 0 | 1 | ||
49 | Vassman Andreiy | 1.5 | M | 3.5 | 0.75 | 187 | 791 | +0.32 | 0 | 1 | ½ | ||
50 | Firsts Juris | 1.5 | M | 3.5 | 1.25 | 128 | 297 | +0.57 | ½ | 0 | 1 | ||
51 | Karu Olav | 1.5 | M | 3.0 | 0.75 | 175 | 228 | +0.13 | 0 | ½ | 1 | ||
52 | Ivin Valentin | 1.5 | M | 3.0 | 0.75 | 157 | 222 | +0.15 | 0 | ½ | 1 | ||
53 | Orlov Sergey | 1.0 | M | 6.0 | 1.0 | 145 | 79 | -0.25 | 0 | 1 | 0 | ||
54 | Lapsins Aivars | 1.0 | M | 6.0 | 1.0 | 95 | -356 | -0.32 | 0 | 1 | 0 | ||
55 | Trees Guido | 1.0 | M | 5.5 | 0.5 | 213 | -669 | -0.70 | 0 | 0 | 1 | ||
56 | Pudurs Ints | 1.0 | M | 5.5 | 1.0 | 24 | 88 | +0.23 | 0 | 1 | 0 | ||
57 | Pumpins Aivars | 1.0 | M | 5.5 | 1.0 | 0 | 56 | 56 | 1 | 0 | 0 | ||
58 | Petersons Aivars | 1.0 | M | 5.0 | 0.0 | 139 | 201 | +0.10 | 0 | 1 | 0 | ||
59 | Kalnins Sandis | 1.0 | M | 5.0 | 0.5 | 125 | 160 | +0.04 | 0 | 1 | 0 | ||
60 | Muil Gert | 1.0 | M | 4.5 | 0.5 | 325 | -34 | -1.38 | 1 | 0 | 0 | ||
61 | Pupols Juris | 1.0 | M | 4.5 | 0.5 | 179 | -349 | -0.23 | 1 | 0 | 0 | ||
62 | Andersons Guntars | 1.0 | M | 4.5 | 0.5 | 114 | -310 | -0.28 | 0 | 1 | 0 | ||
63 | Caklis Janis | 1.0 | M | 4.5 | 0.5 | 107 | -392 | -0.41 | 0 | 1 | 0 | ||
64 | Rugevics Ingus | 1.0 | M | 4.0 | 1.0 | 146 | 0 | +0.00 | ½ | ½ | 0 | ||
65 | Blums Imants | 1.0 | M | 3.0 | 0.0 | 142 | 65 | -0.35 | 0 | 0 | 1 | ||
66 | Mosans Stanislavs | 1.0 | M | 2.5 | 0.0 | 0 | -15 | -15 | 0 | 0 | 1 | ||
67 | Markus Arvis | 1.0 | M | 2.0 | 0.0 | 139 | 40 | -0.27 | 0 | 0 | 1 | ||
68 | Burk Ralf | 0.5 | M | 6.0 | 0.75 | 25 | -166 | -0.66 | 0 | ½ | 0 | ||
69 | Simens Arnis | 0.5 | M | 5.0 | 0.75 | 32 | -56 | -0.29 | ½ | 0 | 0 | ||
70 | Ozols Dainis | 0.5 | M | 5.0 | 0.75 | 31 | -68 | -0.33 | 0 | ½ | 0 | ||
71 | Fjodorovs Viktors | 0.5 | M | 4.5 | 0.75 | 63 | 60 | -0.03 | ½ | 0 | 0 | ||
72 | Daugats Uldis | 0.5 | M | 4.5 | 0.75 | 39 | -19 | -0.19 | ½ | 0 | 0 | ||
73 | Lokis Janis | 0.5 | M | 4.5 | 0.25 | 0 | -145 | -145 | 0 | ½ | 0 | ||
74 | Lomonoss Sergejs | 0.5 | M | 4.5 | 0.5 | 0 | -98 | -98 | ½ | 0 | 0 | ||
75 | Gilberts Ainars | 0.5 | M | 4.0 | 0.25 | 84 | -426 | -0.43 | 0 | ½ | 0 | ||
76 | Bokatanov Petr | 0.5 | M | 4.0 | 0.25 | 75 | -360 | -0.30 | 0 | 0 | ½ | ||
77 | Ivin Dan | 0.5 | M | 3.5 | 0.25 | 142 | 12 | -0.36 | 0 | 0 | ½ | ||
78 | Dimza Karlis | 0.5 | M | 3.5 | 0.25 | 76 | -359 | -0.30 | 0 | 0 | ½ | ||
79 | Reiters Oskars | 0.5 | M | 3.5 | 0.25 | 9 | -105 | -0.37 | 0 | 0 | ½ | ||
80 | Lieknins Maris | 0.5 | M | 3.5 | 0.25 | 0 | -163 | -163 | 0 | 0 | ½ | ||
81 | Fogels Toms | 0.5 | M | 2.5 | 0.25 | 0 | -150 | -150 | 0 | 0 | ½ | ||
82 | Laks Tonis | 0.0 | M | 5.0 | 0.0 | 89 | -380 | -0.36 | 0 | 0 | 0 | ||
83 | Ermakov Vitaliy | 0.0 | M | 4.0 | 0.0 | 56 | -528 | -0.91 | 0 | 0 | 0 | ||
84 | Cela Maris | 0.0 | M | 4.0 | 0.0 | 11 | -560 | -0.86 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 18-11-2013 at 22:04