Ïàðû íà òóð 3

Ñòîë Áåë. Ôëàã Î÷êè Ôåä. Ðåéò. ×åðí. Ôëàã Î÷êè Ôåä. Ðåéò. Ðåç.
1 Kampans Uldis 2.0 528 Reinsons Alfreds 2.0 281 1-0
2 Laugalis Arturs 2.0 432 Ivanovs Romans 2.0 257 ½-½
3 Laks Timmo 2.0 37 Roga Guntars 2.0 386 1-0
4 Krasts Andris 2.0 378 Jukstaks Ilmars 2.0 232 0-1
5 Pumpins Juris 2.0 130 Lepist Mihkel 2.0 355 0-1
6 Cirvelis Juris 1.5 400 Berzins Guntis 2.0 0 0-1
7 Leitis Kaspars 1.5 0 Kelle Dainis 1.5 232 0-1
8 Eglitis Uldis 1.5 334 Cepuritis Egils 1.5 129 ½-½
9 Krucans Aleksejs 1.5 117 Jaunbruns Arnis 1.5 300 1-0
10 Cirvelis Maris 1.5 211 Caklis Aivars 1.5 0 ½-½
11 Cunka Valdis 1.5 165 Celmins Eriks 1.5 424 1-0
12 Kruzbergs Janis 1.5 324 Cirvelis Raitis 1.5 146 0-1
13 Markevics Ojars 1.5 125 Janovskis Henrihs 1.5 307 ½-½
14 Mererand Urmas 1.5 295 Bumbieris Raivo 1.5 0 0-1
15 Karklins Aivars 1.5 0 Katkevics Jevgenijs 1.5 286 1-0
16 Liepins Guntars 1.0 307 Caklis Janis 1.0 107 1-0
17 Pupols Juris 1.0 179 Grinvalds Aivars 1.0 0 0-1
18 Tarame Neme 1.0 145 Hofmanis Bruno 1.0 0 ½-½
19 Rugevics Ingus 1.0 146 Laugalis Krists 1.0 0 0-1
20 Andersons Guntars 1.0 114 Bisovs Aldis 1.0 502 0-1
21 Armuska Antons 1.0 413 Kalnins Sandis 1.0 125 1-0
22 Laze Aivars 1.0 66 Muil Gert 1.0 325 1-0
23 Pudurs Ints 1.0 24 Saulitis Janis 1.0 244 0-1
24 Orlov Sergey 1.0 145 Subacs Aleksandrs 1.0 238 0-1
25 Pumpins Aivars 1.0 0 Kauss Ritvars 1.0 147 0-1
26 Raidlepp Kalev 1.0 479 Petersons Aivars 1.0 139 1-0
27 Lapsins Aivars 1.0 95 Aleksandrovs Aigars 1.0 402 0-1
28 Akentjevs Aleksandrs 1.0 0 Vassman Andreiy 1.0 187 ½-½
29 Ozols Dainis 0.5 31 Andersons Mikus 0.5 159 0-1
30 Lokis Janis 0.5 0 Evers Gunars 0.5 153 0-1
31 Fjodorovs Viktors 0.5 63 Rubenis Valdis 0.5 442 0-1
32 Daugats Uldis 0.5 39 Karu Olav 0.5 175 0-1
33 Firsts Juris 0.5 128 Burk Ralf 0.5 25 1-0
34 Kauselis Maris 0.5 283 Gilberts Ainars 0.5 84 1-0
35 Ivin Valentin 0.5 157 Simens Arnis 0.5 32 1-0
36 Trees Guido 0.0 213 Lomonoss Sergejs 0.5 0 1-0
37 Reiters Oskars 0.0 9 Ivin Dan 0.0 142 ½-½
38 Laks Tonis 0.0 89 Mosans Stanislavs 0.0 0 0-1
39 Lieknins Maris 0.0 0 Bokatanov Petr 0.0 75 ½-½
40 Ermakov Vitaliy 0.0 56 Markus Arvis 0.0 139 0-1
41 Cela Maris 0.0 11 Blums Imants 0.0 142 0-1
42 Dimza Karlis 0.0 76 Fogels Toms 0.0 0 ½-½

Generated by Swiss Master for Windows on 18-11-2013 at 22:04