Мест | Name | Флаг | Очки | Фед. | Пол | КБ | ЗБ | Рейт. | ТИР | Р-Ро | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Berzins Guntis | 6.5 | M | 41.5 | 32.5 | 0 | 578 | +2.50 | 1 | 1 | 1 | 1 | 1 | ½ | ½ | ½ | ||
2 | Laugalis Arturs | 6.5 | M | 40.5 | 32.0 | 432 | 480 | +0.31 | 1 | 1 | ½ | 1 | 1 | ½ | ½ | 1 | ||
3 | Jukstaks Ilmars | 6.0 | M | 42.5 | 29.75 | 232 | 673 | +3.26 | 1 | 1 | 1 | 1 | 0 | 1 | ½ | ½ | ||
4 | Kampans Uldis | 6.0 | M | 39.0 | 27.25 | 528 | 451 | -0.50 | 1 | 1 | 1 | 0 | ½ | 1 | 1 | ½ | ||
5 | Cunka Valdis | 6.0 | M | 38.5 | 28.75 | 165 | 648 | +2.97 | ½ | 1 | 1 | ½ | 1 | ½ | ½ | 1 | ||
6 | Krasts Andris | 6.0 | M | 37.0 | 27.0 | 378 | 386 | +0.07 | 1 | 1 | 0 | ½ | ½ | 1 | 1 | 1 | ||
7 | Bisovs Aldis | 6.0 | M | 35.0 | 25.0 | 502 | 335 | -1.10 | 0 | 1 | 1 | 1 | 1 | ½ | 1 | ½ | ||
8 | Muil Gert | 6.0 | M | 30.5 | 23.5 | 325 | 321 | -0.02 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | ||
9 | Kauss Ritvars | 5.5 | M | 39.0 | 23.25 | 147 | 439 | +1.88 | 1 | 0 | 1 | 1 | 1 | 1 | ½ | 0 | ||
10 | Celmins Eriks | 5.5 | M | 35.5 | 22.25 | 424 | 321 | -0.88 | ½ | 1 | 0 | 1 | 0 | 1 | 1 | 1 | ||
11 | Caklis Aivars | 5.5 | M | 35.5 | 23.25 | 0 | 423 | +1.50 | 1 | ½ | ½ | 1 | 1 | 0 | ½ | 1 | ||
12 | Aleksandrovs Aigars | 5.5 | M | 33.0 | 21.75 | 402 | 306 | -0.82 | 0 | 1 | 1 | ½ | 1 | ½ | ½ | 1 | ||
13 | Mosans Stanislavs | 5.5 | M | 30.0 | 20.5 | 0 | 323 | +1.50 | 0 | 0 | 1 | 1 | 1 | ½ | 1 | 1 | ||
14 | Laks Timmo | 5.0 | M | 39.5 | 21.5 | 37 | 366 | +2.72 | 1 | 1 | 1 | 0 | ½ | 1 | 0 | ½ | ||
15 | Reinsons Alfreds | 5.0 | M | 37.5 | 20.75 | 281 | 314 | +0.34 | 1 | 1 | 0 | 1 | ½ | 1 | ½ | 0 | ||
16 | Eglitis Uldis | 5.0 | M | 36.5 | 21.25 | 334 | 109 | -1.40 | 1 | ½ | ½ | 1 | 1 | 0 | ½ | ½ | ||
17 | Subacs Aleksandrs | 5.0 | M | 35.5 | 18.0 | 238 | 424 | +1.94 | 1 | 0 | 1 | ½ | 1 | ½ | 1 | 0 | ||
18 | Cirvelis Raitis | 5.0 | M | 35.5 | 20.25 | 146 | 406 | +2.31 | 1 | ½ | 1 | ½ | ½ | 1 | 0 | ½ | ||
19 | Rubenis Valdis | 5.0 | M | 34.0 | 20.0 | 442 | 304 | -0.93 | ½ | 0 | 1 | 1 | 0 | ½ | 1 | 1 | ||
20 | Hofmanis Bruno | 5.0 | M | 34.0 | 19.5 | 0 | 342 | +1.00 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ||
21 | Roga Guntars | 5.0 | M | 32.0 | 17.0 | 386 | 175 | -1.72 | 1 | 1 | 0 | 0 | 1 | ½ | 1 | ½ | ||
22 | Krucans Aleksejs | 4.5 | M | 40.0 | 20.75 | 117 | 397 | +2.84 | 1 | ½ | 1 | 1 | 0 | ½ | 0 | ½ | ||
23 | Markevics Ojars | 4.5 | M | 39.0 | 20.25 | 125 | 405 | +2.83 | ½ | 1 | ½ | 0 | 1 | 0 | ½ | 1 | ||
24 | Lepist Mihkel | 4.5 | M | 37.0 | 18.0 | 355 | 262 | -0.74 | 1 | 1 | 1 | 0 | 0 | ½ | ½ | ½ | ||
25 | Liepins Guntars | 4.5 | M | 37.0 | 17.5 | 307 | 156 | -0.94 | 1 | 0 | 1 | 1 | ½ | 0 | 1 | 0 | ||
26 | Ivanovs Romans | 4.5 | M | 36.0 | 17.5 | 257 | 219 | -0.29 | 1 | 1 | ½ | 0 | 1 | 0 | ½ | ½ | ||
27 | Janovskis Henrihs | 4.5 | M | 35.5 | 17.5 | 307 | 194 | -0.71 | 1 | ½ | ½ | 1 | 0 | ½ | 1 | 0 | ||
28 | Cirvelis Juris | 4.5 | M | 34.5 | 17.75 | 400 | 212 | -1.32 | 1 | ½ | 0 | 0 | ½ | 1 | 1 | ½ | ||
29 | Grinvalds Aivars | 4.5 | M | 32.5 | 16.0 | 0 | 261 | +0.50 | 1 | 0 | 1 | 0 | ½ | 0 | 1 | 1 | ||
30 | Raidlepp Kalev | 4.5 | M | 32.0 | 15.5 | 479 | 224 | -1.98 | 0 | 1 | 1 | ½ | ½ | ½ | 1 | 0 | ||
31 | Katkevics Jevgenijs | 4.5 | M | 32.0 | 17.25 | 286 | 259 | -0.16 | ½ | 1 | 0 | 1 | 0 | 1 | 1 | 0 | ||
32 | Andersons Mikus | 4.5 | M | 31.5 | 16.0 | 159 | 309 | +0.97 | ½ | 0 | 1 | 1 | 0 | 1 | 0 | 1 | ||
33 | Caklis Janis | 4.5 | M | 31.0 | 13.25 | 107 | 282 | +1.53 | 0 | 1 | 0 | 1 | ½ | 0 | 1 | 1 | ||
34 | Kruzbergs Janis | 4.5 | M | 30.5 | 14.5 | 324 | 261 | -0.46 | 1 | ½ | 0 | ½ | 1 | ½ | 1 | 0 | ||
35 | Lomonoss Sergejs | 4.5 | M | 29.5 | 14.5 | 0 | 185 | +0.50 | ½ | 0 | 0 | ½ | 1 | 1 | ½ | 1 | ||
36 | Tarame Neme | 4.0 | M | 37.5 | 17.75 | 145 | 226 | +0.46 | 1 | 0 | ½ | ½ | ½ | ½ | 0 | 1 | ||
37 | Kelle Dainis | 4.0 | M | 37.0 | 17.0 | 232 | 169 | -0.48 | 1 | ½ | 1 | ½ | 0 | ½ | 0 | ½ | ||
38 | Cirvelis Maris | 4.0 | M | 36.0 | 16.5 | 211 | 300 | +0.70 | ½ | 1 | ½ | ½ | 1 | 0 | ½ | 0 | ||
39 | Pumpins Juris | 4.0 | M | 35.5 | 17.5 | 130 | 367 | +1.15 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ||
40 | Karklins Aivars | 4.0 | M | 35.0 | 15.75 | 0 | 262 | 262 | ½ | 1 | 1 | 0 | 0 | 1 | 0 | ½ | ||
41 | Cepuritis Egils | 4.0 | M | 34.5 | 16.25 | 129 | 286 | +1.28 | 1 | ½ | ½ | 0 | 0 | 1 | ½ | ½ | ||
42 | Rugevics Ingus | 4.0 | M | 34.0 | 14.75 | 146 | 382 | +1.17 | ½ | ½ | 0 | 0 | 1 | 1 | 0 | 1 | ||
43 | Trees Guido | 4.0 | M | 33.0 | 14.5 | 213 | 144 | -0.47 | 0 | 0 | 1 | ½ | 1 | 1 | 0 | ½ | ||
44 | Akentjevs Aleksandrs | 4.0 | M | 32.5 | 15.5 | 0 | 261 | 261 | 0 | 1 | ½ | ½ | 1 | ½ | 0 | ½ | ||
45 | Vassman Andreiy | 4.0 | M | 31.5 | 12.75 | 187 | 311 | +0.61 | 0 | 1 | ½ | 1 | ½ | ½ | 0 | ½ | ||
46 | Laugalis Krists | 4.0 | M | 31.5 | 14.5 | 0 | 173 | 173 | 1 | 0 | 1 | 0 | 0 | ½ | 1 | ½ | ||
47 | Jaunbruns Arnis | 4.0 | M | 31.0 | 14.0 | 300 | 46 | -2.03 | ½ | 1 | 0 | ½ | 0 | ½ | 1 | ½ | ||
48 | Firsts Juris | 4.0 | M | 31.0 | 12.5 | 128 | 285 | +1.19 | ½ | 0 | 1 | 0 | ½ | 0 | 1 | 1 | ||
49 | Karu Olav | 4.0 | M | 29.5 | 12.75 | 175 | 160 | -0.11 | 0 | ½ | 1 | 0 | ½ | 1 | ½ | ½ | ||
50 | Fjodorovs Viktors | 4.0 | M | 29.0 | 11.5 | 63 | 210 | +1.21 | ½ | 0 | 0 | 1 | 1 | 0 | 1 | ½ | ||
51 | Ivin Dan | 4.0 | M | 25.5 | 10.75 | 142 | 118 | -0.19 | 0 | 0 | ½ | ½ | 1 | 0 | 1 | 1 | ||
52 | Armuska Antons | 3.5 | M | 36.0 | 13.0 | 413 | 134 | -2.82 | 1 | 0 | 1 | 1 | ½ | 0 | 0 | 0 | ||
53 | Petersons Aivars | 3.5 | M | 34.0 | 11.25 | 139 | 172 | +0.06 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | ½ | ||
54 | Bumbieris Raivo | 3.5 | M | 33.5 | 12.25 | 0 | 217 | 217 | ½ | 1 | 1 | ½ | 0 | ½ | 0 | 0 | ||
55 | Lapsins Aivars | 3.5 | M | 32.5 | 12.25 | 95 | 55 | -0.35 | 0 | 1 | 0 | 1 | ½ | 0 | 0 | 1 | ||
56 | Mererand Urmas | 3.5 | M | 31.5 | 10.5 | 295 | 380 | +0.27 | 1 | ½ | 0 | ½ | ½ | 1 | 0 | 0 | ||
57 | Saulitis Janis | 3.5 | M | 31.5 | 9.75 | 244 | 191 | -0.37 | 1 | 0 | 1 | 0 | ½ | 0 | 1 | 0 | ||
58 | Leitis Kaspars | 3.5 | M | 31.5 | 14.0 | 0 | 141 | 141 | ½ | 1 | 0 | 0 | ½ | 1 | 0 | ½ | ||
59 | Evers Gunars | 3.5 | M | 31.0 | 12.25 | 153 | 426 | +0.71 | ½ | 0 | 1 | ½ | 0 | 1 | ½ | 0 | ||
60 | Kalnins Sandis | 3.5 | M | 28.0 | 8.0 | 125 | 220 | +0.79 | 0 | 1 | 0 | 1 | 0 | ½ | 0 | 1 | ||
61 | Dimza Karlis | 3.5 | M | 26.0 | 5.75 | 76 | 163 | +0.60 | 0 | 0 | ½ | 0 | 1 | 1 | 0 | 1 | ||
62 | Gilberts Ainars | 3.5 | M | 23.0 | 9.25 | 84 | 85 | -0.06 | 0 | ½ | 0 | ½ | ½ | 0 | 1 | 1 | ||
63 | Laze Aivars | 3.0 | M | 37.0 | 14.5 | 66 | 175 | +0.94 | 0 | 1 | 1 | ½ | 0 | 0 | ½ | 0 | ||
64 | Pupols Juris | 3.0 | M | 30.0 | 8.25 | 179 | 71 | -0.76 | 1 | 0 | 0 | 0 | 1 | ½ | ½ | 0 | ||
65 | Ozols Dainis | 3.0 | M | 30.0 | 8.75 | 31 | 64 | +0.27 | 0 | ½ | 0 | ½ | 0 | 1 | 0 | 1 | ||
66 | Pumpins Aivars | 3.0 | M | 30.0 | 8.0 | 0 | 82 | 82 | 1 | 0 | 0 | ½ | ½ | 0 | 1 | 0 | ||
67 | Blums Imants | 3.0 | M | 27.5 | 9.75 | 142 | 101 | -0.56 | 0 | 0 | 1 | ½ | ½ | 0 | 1 | 0 | ||
68 | Ivin Valentin | 3.0 | M | 26.5 | 6.75 | 157 | 82 | -0.78 | 0 | ½ | 1 | 0 | 1 | 0 | ½ | 0 | ||
69 | Lokis Janis | 3.0 | M | 25.5 | 6.0 | 0 | 15 | 15 | 0 | ½ | 0 | ½ | 1 | 0 | 0 | 1 | ||
70 | Cela Maris | 3.0 | M | 23.5 | 6.75 | 11 | 51 | +0.35 | 0 | 0 | 0 | 1 | ½ | 1 | ½ | 0 | ||
71 | Andersons Guntars | 2.5 | M | 32.5 | 6.25 | 114 | -86 | -1.02 | 0 | 1 | 0 | 0 | 0 | 1 | ½ | 0 | ||
72 | Orlov Sergey | 2.5 | M | 31.0 | 7.25 | 145 | -18 | -1.73 | 0 | 1 | 0 | 0 | ½ | 1 | 0 | 0 | ||
73 | Daugats Uldis | 2.5 | M | 29.0 | 8.25 | 39 | -61 | -0.67 | ½ | 0 | 0 | ½ | 1 | ½ | 0 | 0 | ||
74 | Burk Ralf | 2.5 | M | 27.0 | 6.5 | 25 | -27 | -0.54 | 0 | ½ | 0 | 1 | 0 | 0 | 0 | 1 | ||
75 | Pudurs Ints | 2.5 | M | 26.0 | 6.25 | 24 | -2 | -0.28 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ½ | ||
76 | Laks Tonis | 2.5 | M | 25.5 | 3.25 | 89 | 144 | +0.26 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 1 | ||
77 | Fogels Toms | 2.5 | M | 24.5 | 5.75 | 0 | -12 | -12 | 0 | 0 | ½ | 0 | 1 | 1 | 0 | 0 | ||
78 | Lieknins Maris | 2.5 | M | 23.0 | 4.75 | 0 | -65 | -65 | 0 | 0 | ½ | ½ | 0 | 0 | 1 | ½ | ||
79 | Markus Arvis | 2.5 | M | 21.0 | 4.5 | 139 | -43 | -1.76 | 0 | 0 | 1 | 0 | ½ | ½ | ½ | 0 | ||
80 | Simens Arnis | 2.5 | M | 19.0 | 3.5 | 32 | -17 | -0.51 | ½ | 0 | 0 | ½ | 0 | 0 | ½ | 1 | ||
81 | Kauselis Maris | 1.5 | M | 26.5 | 4.75 | 283 | -20 | -1.60 | ½ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
82 | Reiters Oskars | 1.5 | M | 26.0 | 3.5 | 9 | -57 | -0.49 | 0 | 0 | ½ | 1 | 0 | 0 | 0 | 0 | ||
83 | Bokatanov Petr | 1.5 | M | 21.5 | 2.75 | 75 | -128 | -1.55 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | 0 | ||
84 | Ermakov Vitaliy | 0.5 | M | 23.0 | 0.75 | 56 | -331 | -2.89 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 |
Generated by Swiss Master for Windows on 18-11-2013 at 22:04