Ïàðû íà òóð 8

Ñòîë Áåë. Ôëàã Î÷êè Ôåä. Ðåéò. ×åðí. Ôëàã Î÷êè Ôåä. Ðåéò. Ðåç.
1 Berzins Guntis 6.0 0 Kampans Uldis 5.5 528 ½-½
2 Bisovs Aldis 5.5 502 Jukstaks Ilmars 5.5 232 ½-½
3 Laugalis Arturs 5.5 432 Kauss Ritvars 5.5 147 1-0
4 Reinsons Alfreds 5.0 281 Krasts Andris 5.0 378 0-1
5 Muil Gert 5.0 325 Subacs Aleksandrs 5.0 238 1-0
6 Raidlepp Kalev 4.5 479 Cunka Valdis 5.0 165 0-1
7 Eglitis Uldis 4.5 334 Laks Timmo 4.5 37 ½-½
8 Celmins Eriks 4.5 424 Liepins Guntars 4.5 307 1-0
9 Janovskis Henrihs 4.5 307 Caklis Aivars 4.5 0 0-1
10 Cirvelis Raitis 4.5 146 Roga Guntars 4.5 386 ½-½
11 Aleksandrovs Aigars 4.5 402 Katkevics Jevgenijs 4.5 286 1-0
12 Mosans Stanislavs 4.5 0 Kruzbergs Janis 4.5 324 1-0
13 Krucans Aleksejs 4.0 117 Cirvelis Juris 4.0 400 ½-½
14 Lepist Mihkel 4.0 355 Ivanovs Romans 4.0 257 ½-½
15 Rubenis Valdis 4.0 442 Cirvelis Maris 4.0 211 1-0
16 Hofmanis Bruno 4.0 0 Mererand Urmas 3.5 295 1-0
17 Armuska Antons 3.5 413 Markevics Ojars 3.5 125 0-1
18 Fjodorovs Viktors 3.5 63 Kelle Dainis 3.5 232 ½-½
19 Vassman Andreiy 3.5 187 Karklins Aivars 3.5 0 ½-½
20 Jaunbruns Arnis 3.5 300 Cepuritis Egils 3.5 129 ½-½
21 Bumbieris Raivo 3.5 0 Andersons Mikus 3.5 159 0-1
22 Akentjevs Aleksandrs 3.5 0 Trees Guido 3.5 213 ½-½
23 Grinvalds Aivars 3.5 0 Evers Gunars 3.5 153 1-0
24 Saulitis Janis 3.5 244 Caklis Janis 3.5 107 0-1
25 Karu Olav 3.5 175 Laugalis Krists 3.5 0 ½-½
26 Lomonoss Sergejs 3.5 0 Pupols Juris 3.0 179 1-0
27 Pumpins Aivars 3.0 0 Pumpins Juris 3.0 130 0-1
28 Laze Aivars 3.0 66 Tarame Neme 3.0 145 0-1
29 Petersons Aivars 3.0 139 Leitis Kaspars 3.0 0 ½-½
30 Blums Imants 3.0 142 Rugevics Ingus 3.0 146 0-1
31 Ivin Valentin 3.0 157 Firsts Juris 3.0 128 0-1
32 Ivin Dan 3.0 142 Cela Maris 3.0 11 1-0
33 Fogels Toms 2.5 0 Lapsins Aivars 2.5 95 0-1
34 Gilberts Ainars 2.5 84 Andersons Guntars 2.5 114 1-0
35 Kalnins Sandis 2.5 125 Daugats Uldis 2.5 39 1-0
36 Markus Arvis 2.5 139 Dimza Karlis 2.5 76 0-1
37 Ozols Dainis 2.0 31 Orlov Sergey 2.5 145 1-0
38 Pudurs Ints 2.0 24 Lieknins Maris 2.0 0 ½-½
39 Reiters Oskars 1.5 9 Lokis Janis 2.0 0 0-1
40 Bokatanov Petr 1.5 75 Burk Ralf 1.5 25 0-1
41 Laks Tonis 1.5 89 Kauselis Maris 1.5 283 1-0
42 Ermakov Vitaliy 0.5 56 Simens Arnis 1.5 32 0-1

Generated by Swiss Master for Windows on 18-11-2013 at 22:04