Ïàðû íà òóð 6

Ñòîë Áåë. Ôëàã Î÷êè Ôåä. Ðåéò. ×åðí. Ôëàã Î÷êè Ôåä. Ðåéò. Ðåç.
1 Laugalis Arturs 4.5 432 Berzins Guntis 5.0 0 ½-½
2 Jukstaks Ilmars 4.0 232 Caklis Aivars 4.0 0 1-0
3 Bisovs Aldis 4.0 502 Cunka Valdis 4.0 165 ½-½
4 Kauss Ritvars 4.0 147 Eglitis Uldis 4.0 334 1-0
5 Ivanovs Romans 3.5 257 Kampans Uldis 3.5 528 0-1
6 Laks Timmo 3.5 37 Liepins Guntars 3.5 307 1-0
7 Cirvelis Raitis 3.5 146 Armuska Antons 3.5 413 1-0
8 Reinsons Alfreds 3.5 281 Cirvelis Maris 3.5 211 1-0
9 Aleksandrovs Aigars 3.5 402 Subacs Aleksandrs 3.5 238 ½-½
10 Lepist Mihkel 3.0 355 Krucans Aleksejs 3.5 117 ½-½
11 Petersons Aivars 3.0 139 Krasts Andris 3.0 378 0-1
12 Bumbieris Raivo 3.0 0 Kruzbergs Janis 3.0 324 ½-½
13 Mosans Stanislavs 3.0 0 Kelle Dainis 3.0 232 ½-½
14 Muil Gert 3.0 325 Markevics Ojars 3.0 125 1-0
15 Vassman Andreiy 3.0 187 Roga Guntars 3.0 386 ½-½
16 Janovskis Henrihs 3.0 307 Hofmanis Bruno 3.0 0 ½-½
17 Akentjevs Aleksandrs 3.0 0 Raidlepp Kalev 3.0 479 ½-½
18 Caklis Janis 2.5 107 Celmins Eriks 2.5 424 0-1
19 Laze Aivars 2.5 66 Andersons Mikus 2.5 159 0-1
20 Saulitis Janis 2.5 244 Karklins Aivars 2.5 0 0-1
21 Rubenis Valdis 2.5 442 Tarame Neme 2.5 145 ½-½
22 Katkevics Jevgenijs 2.5 286 Lapsins Aivars 2.5 95 1-0
23 Fjodorovs Viktors 2.5 63 Trees Guido 2.5 213 0-1
24 Ivin Valentin 2.5 157 Mererand Urmas 2.5 295 0-1
25 Grinvalds Aivars 2.5 0 Cirvelis Juris 2.0 400 0-1
26 Pumpins Aivars 2.0 0 Cepuritis Egils 2.0 129 0-1
27 Leitis Kaspars 2.0 0 Pumpins Juris 2.0 130 1-0
28 Jaunbruns Arnis 2.0 300 Laugalis Krists 2.0 0 ½-½
29 Kalnins Sandis 2.0 125 Pupols Juris 2.0 179 ½-½
30 Blums Imants 2.0 142 Evers Gunars 2.0 153 0-1
31 Lomonoss Sergejs 2.0 0 Firsts Juris 2.0 128 1-0
32 Ivin Dan 2.0 142 Rugevics Ingus 2.0 146 0-1
33 Karu Olav 2.0 175 Lokis Janis 2.0 0 1-0
34 Markus Arvis 1.5 139 Daugats Uldis 2.0 39 ½-½
35 Burk Ralf 1.5 25 Orlov Sergey 1.5 145 0-1
36 Fogels Toms 1.5 0 Kauselis Maris 1.5 283 1-0
37 Reiters Oskars 1.5 9 Dimza Karlis 1.5 76 0-1
38 Gilberts Ainars 1.5 84 Cela Maris 1.5 11 0-1
39 Lieknins Maris 1.0 0 Andersons Guntars 1.0 114 0-1
40 Simens Arnis 1.0 32 Pudurs Ints 1.0 24 0-1
41 Ozols Dainis 1.0 31 Laks Tonis 0.5 89 1-0
42 Bokatanov Petr 0.5 75 Ermakov Vitaliy 0.0 56 ½-½

Generated by Swiss Master for Windows on 18-11-2013 at 22:04