Ìåñò | Name | Ôëàã | Î÷êè | Ôåä. | Ïîë | ÊÁ | ÇÁ | Ðåéò. | ÒÈÐ | Ð-Ðî | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jukstaks Ilmars | 9.0 | M | 73.0 | 57.75 | 232 | 688 | +4.68 | 1 | 1 | 1 | 1 | 0 | 1 | ½ | ½ | 1 | 1 | 1 | ||
2 | Aleksandrovs Aigars | 8.5 | M | 68.5 | 53.75 | 402 | 371 | -0.15 | 0 | 1 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | ||
3 | Kampans Uldis | 8.0 | M | 77.0 | 53.0 | 528 | 481 | -0.34 | 1 | 1 | 1 | 0 | ½ | 1 | 1 | ½ | 1 | 1 | 0 | ||
4 | Laugalis Arturs | 8.0 | M | 74.5 | 51.5 | 432 | 454 | +0.46 | 1 | 1 | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 0 | ½ | ||
5 | Cunka Valdis | 8.0 | M | 73.0 | 51.25 | 165 | 546 | +3.39 | ½ | 1 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 0 | 1 | ||
6 | Berzins Guntis | 7.5 | M | 76.5 | 48.5 | 0 | 452 | +2.00 | 1 | 1 | 1 | 1 | 1 | ½ | ½ | ½ | 0 | 0 | 1 | ||
7 | Krasts Andris | 7.5 | M | 72.5 | 47.25 | 378 | 361 | -0.04 | 1 | 1 | 0 | ½ | ½ | 1 | 1 | 1 | 0 | ½ | 1 | ||
8 | Bisovs Aldis | 7.5 | M | 69.0 | 44.0 | 502 | 358 | -1.44 | 0 | 1 | 1 | 1 | 1 | ½ | 1 | ½ | 0 | 1 | ½ | ||
9 | Roga Guntars | 7.5 | M | 63.0 | 41.0 | 386 | 220 | -1.54 | 1 | 1 | 0 | 0 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | ||
10 | Reinsons Alfreds | 7.0 | M | 69.5 | 40.25 | 281 | 324 | +0.62 | 1 | 1 | 0 | 1 | ½ | 1 | ½ | 0 | 1 | 0 | 1 | ||
11 | Kauss Ritvars | 7.0 | M | 68.0 | 39.0 | 147 | 426 | +2.82 | 1 | 0 | 1 | 1 | 1 | 1 | ½ | 0 | ½ | ½ | ½ | ||
12 | Cirvelis Raitis | 7.0 | M | 68.0 | 39.0 | 146 | 427 | +3.57 | 1 | ½ | 1 | ½ | ½ | 1 | 0 | ½ | 1 | 1 | 0 | ||
13 | Tarame Neme | 7.0 | M | 64.5 | 40.5 | 145 | 347 | +1.86 | 1 | 0 | ½ | ½ | ½ | ½ | 0 | 1 | 1 | 1 | 1 | ||
14 | Katkevics Jevgenijs | 7.0 | M | 63.5 | 39.0 | 286 | 296 | +0.15 | ½ | 1 | 0 | 1 | 0 | 1 | 1 | 0 | ½ | 1 | 1 | ||
15 | Caklis Janis | 7.0 | M | 55.5 | 31.75 | 107 | 325 | +2.83 | 0 | 1 | 0 | 1 | ½ | 0 | 1 | 1 | ½ | 1 | 1 | ||
16 | Rubenis Valdis | 6.5 | M | 67.5 | 38.25 | 442 | 270 | -1.63 | ½ | 0 | 1 | 1 | 0 | ½ | 1 | 1 | ½ | 1 | 0 | ||
17 | Celmins Eriks | 6.5 | M | 67.0 | 35.75 | 424 | 240 | -2.34 | ½ | 1 | 0 | 1 | 0 | 1 | 1 | 1 | ½ | 0 | ½ | ||
18 | Muil Gert | 6.5 | M | 66.5 | 37.5 | 325 | 250 | -0.88 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | ½ | 0 | ||
19 | Subacs Aleksandrs | 6.5 | M | 65.5 | 33.0 | 238 | 370 | +1.76 | 1 | 0 | 1 | ½ | 1 | ½ | 1 | 0 | ½ | 1 | 0 | ||
20 | Andersons Mikus | 6.5 | M | 65.5 | 35.0 | 159 | 367 | +2.14 | ½ | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | ½ | ½ | ||
21 | Raidlepp Kalev | 6.5 | M | 65.0 | 35.25 | 479 | 223 | -2.64 | 0 | 1 | 1 | ½ | ½ | ½ | 1 | 0 | ½ | 1 | ½ | ||
22 | Cirvelis Juris | 6.5 | M | 65.0 | 35.5 | 400 | 154 | -2.13 | 1 | ½ | 0 | 0 | ½ | 1 | 1 | ½ | 0 | 1 | 1 | ||
23 | Mosans Stanislavs | 6.5 | M | 63.5 | 34.25 | 0 | 307 | +1.00 | 0 | 0 | 1 | 1 | 1 | ½ | 1 | 1 | ½ | ½ | 0 | ||
24 | Leitis Kaspars | 6.5 | M | 61.5 | 35.0 | 0 | 253 | +1.00 | ½ | 1 | 0 | 0 | ½ | 1 | 0 | ½ | 1 | 1 | 1 | ||
25 | Vassman Andreiy | 6.5 | M | 61.0 | 34.5 | 187 | 403 | +1.99 | 0 | 1 | ½ | 1 | ½ | ½ | 0 | ½ | 1 | 1 | ½ | ||
26 | Caklis Aivars | 6.0 | M | 70.0 | 34.25 | 0 | 331 | +0.50 | 1 | ½ | ½ | 1 | 1 | 0 | ½ | 1 | 0 | ½ | 0 | ||
27 | Markevics Ojars | 6.0 | M | 69.5 | 35.5 | 125 | 387 | +3.30 | ½ | 1 | ½ | 0 | 1 | 0 | ½ | 1 | 1 | 0 | ½ | ||
28 | Eglitis Uldis | 6.0 | M | 69.0 | 36.25 | 334 | 93 | -2.51 | 1 | ½ | ½ | 1 | 1 | 0 | ½ | ½ | ½ | ½ | 0 | ||
29 | Cirvelis Maris | 6.0 | M | 68.0 | 34.75 | 211 | 256 | +0.46 | ½ | 1 | ½ | ½ | 1 | 0 | ½ | 0 | 1 | 1 | 0 | ||
30 | Ivanovs Romans | 6.0 | M | 63.5 | 30.25 | 257 | 229 | -0.37 | 1 | 1 | ½ | 0 | 1 | 0 | ½ | ½ | ½ | 0 | 1 | ||
31 | Jaunbruns Arnis | 6.0 | M | 62.0 | 32.75 | 300 | 113 | -1.94 | ½ | 1 | 0 | ½ | 0 | ½ | 1 | ½ | 1 | ½ | ½ | ||
32 | Rugevics Ingus | 6.0 | M | 62.0 | 31.75 | 146 | 351 | +1.88 | ½ | ½ | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ||
33 | Grinvalds Aivars | 6.0 | M | 62.0 | 31.0 | 0 | 263 | +0.50 | 1 | 0 | 1 | 0 | ½ | 0 | 1 | 1 | ½ | ½ | ½ | ||
34 | Petersons Aivars | 6.0 | M | 60.5 | 26.25 | 139 | 201 | +0.41 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | ½ | 1 | ½ | 1 | ||
35 | Cepuritis Egils | 6.0 | M | 60.5 | 31.0 | 129 | 315 | +2.33 | 1 | ½ | ½ | 0 | 0 | 1 | ½ | ½ | 1 | 1 | 0 | ||
36 | Lomonoss Sergejs | 6.0 | M | 59.0 | 29.5 | 0 | 222 | +0.50 | ½ | 0 | 0 | ½ | 1 | 1 | ½ | 1 | ½ | 0 | 1 | ||
37 | Karu Olav | 6.0 | M | 57.0 | 28.75 | 175 | 294 | +0.92 | 0 | ½ | 1 | 0 | ½ | 1 | ½ | ½ | 0 | 1 | 1 | ||
38 | Blums Imants | 6.0 | M | 49.0 | 25.5 | 142 | 212 | +0.88 | 0 | 0 | 1 | ½ | ½ | 0 | 1 | 0 | 1 | 1 | 1 | ||
39 | Gilberts Ainars | 6.0 | M | 45.0 | 25.0 | 84 | 212 | +1.66 | 0 | ½ | 0 | ½ | ½ | 0 | 1 | 1 | ½ | 1 | 1 | ||
40 | Krucans Aleksejs | 5.5 | M | 71.0 | 34.0 | 117 | 396 | +3.48 | 1 | ½ | 1 | 1 | 0 | ½ | 0 | ½ | 1 | 0 | 0 | ||
41 | Laks Timmo | 5.5 | M | 69.0 | 29.75 | 37 | 246 | +2.12 | 1 | 1 | 1 | 0 | ½ | 1 | 0 | ½ | 0 | 0 | ½ | ||
42 | Hofmanis Bruno | 5.5 | M | 67.5 | 31.0 | 0 | 273 | 273 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 0 | 0 | ||
43 | Lepist Mihkel | 5.5 | M | 67.0 | 29.75 | 355 | 203 | -1.49 | 1 | 1 | 1 | 0 | 0 | ½ | ½ | ½ | 0 | 0 | 1 | ||
44 | Kelle Dainis | 5.5 | M | 67.0 | 31.75 | 232 | 156 | -0.94 | 1 | ½ | 1 | ½ | 0 | ½ | 0 | ½ | 0 | ½ | 1 | ||
45 | Akentjevs Aleksandrs | 5.5 | M | 61.0 | 27.75 | 0 | 229 | 229 | 0 | 1 | ½ | ½ | 1 | ½ | 0 | ½ | 0 | ½ | 1 | ||
46 | Bumbieris Raivo | 5.5 | M | 59.0 | 26.75 | 0 | 218 | 218 | ½ | 1 | 1 | ½ | 0 | ½ | 0 | 0 | ½ | 1 | ½ | ||
47 | Fjodorovs Viktors | 5.5 | M | 57.0 | 24.75 | 63 | 192 | +1.57 | ½ | 0 | 0 | 1 | 1 | 0 | 1 | ½ | 0 | ½ | 1 | ||
48 | Karklins Aivars | 5.0 | M | 67.0 | 29.5 | 0 | 227 | 227 | ½ | 1 | 1 | 0 | 0 | 1 | 0 | ½ | 1 | 0 | 0 | ||
49 | Liepins Guntars | 5.0 | M | 66.0 | 28.0 | 307 | 40 | -2.45 | 1 | 0 | 1 | 1 | ½ | 0 | 1 | 0 | ½ | 0 | 0 | ||
50 | Janovskis Henrihs | 5.0 | M | 63.5 | 26.0 | 307 | 92 | -2.31 | 1 | ½ | ½ | 1 | 0 | ½ | 1 | 0 | ½ | 0 | 0 | ||
51 | Lapsins Aivars | 5.0 | M | 63.0 | 25.0 | 95 | 130 | +0.29 | 0 | 1 | 0 | 1 | ½ | 0 | 0 | 1 | 1 | ½ | 0 | ||
52 | Kruzbergs Janis | 5.0 | M | 61.5 | 25.25 | 324 | 134 | -1.97 | 1 | ½ | 0 | ½ | 1 | ½ | 1 | 0 | 0 | ½ | 0 | ||
53 | Evers Gunars | 5.0 | M | 60.5 | 27.25 | 153 | 263 | +0.57 | ½ | 0 | 1 | ½ | 0 | 1 | ½ | 0 | ½ | ½ | ½ | ||
54 | Saulitis Janis | 5.0 | M | 57.5 | 20.75 | 244 | 178 | -0.66 | 1 | 0 | 1 | 0 | ½ | 0 | 1 | 0 | ½ | 1 | 0 | ||
55 | Firsts Juris | 5.0 | M | 57.0 | 21.0 | 128 | 182 | +0.43 | ½ | 0 | 1 | 0 | ½ | 0 | 1 | 1 | 0 | 0 | 1 | ||
56 | Ivin Dan | 5.0 | M | 53.0 | 20.25 | 142 | 105 | -0.45 | 0 | 0 | ½ | ½ | 1 | 0 | 1 | 1 | 0 | ½ | ½ | ||
57 | Armuska Antons | 4.5 | M | 67.0 | 24.0 | 413 | 123 | -3.57 | 1 | 0 | 1 | 1 | ½ | 0 | 0 | 0 | 0 | 1 | 0 | ||
58 | Laze Aivars | 4.5 | M | 62.5 | 22.25 | 66 | 154 | +1.10 | 0 | 1 | 1 | ½ | 0 | 0 | ½ | 0 | 1 | 0 | ½ | ||
59 | Trees Guido | 4.5 | M | 61.0 | 22.5 | 213 | 34 | -2.00 | 0 | 0 | 1 | ½ | 1 | 1 | 0 | ½ | 0 | 0 | ½ | ||
60 | Pumpins Juris | 4.5 | M | 61.0 | 23.75 | 130 | 249 | +0.78 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ½ | ||
61 | Laugalis Krists | 4.5 | M | 60.5 | 23.5 | 0 | 152 | 152 | 1 | 0 | 1 | 0 | 0 | ½ | 1 | ½ | ½ | 0 | 0 | ||
62 | Mererand Urmas | 4.5 | M | 59.5 | 21.5 | 295 | 167 | -0.94 | 1 | ½ | 0 | ½ | ½ | 1 | 0 | 0 | ½ | 0 | ½ | ||
63 | Andersons Guntars | 4.5 | M | 58.5 | 18.25 | 114 | 78 | -0.51 | 0 | 1 | 0 | 0 | 0 | 1 | ½ | 0 | 1 | ½ | ½ | ||
64 | Ozols Dainis | 4.5 | M | 57.0 | 19.75 | 31 | 91 | +0.82 | 0 | ½ | 0 | ½ | 0 | 1 | 0 | 1 | ½ | ½ | ½ | ||
65 | Pupols Juris | 4.5 | M | 56.5 | 18.75 | 179 | 66 | -1.27 | 1 | 0 | 0 | 0 | 1 | ½ | ½ | 0 | ½ | 0 | 1 | ||
66 | Kalnins Sandis | 4.5 | M | 52.5 | 16.25 | 125 | 240 | +1.16 | 0 | 1 | 0 | 1 | 0 | ½ | 0 | 1 | 0 | 1 | 0 | ||
67 | Lokis Janis | 4.5 | M | 52.0 | 17.25 | 0 | 1 | 1 | 0 | ½ | 0 | ½ | 1 | 0 | 0 | 1 | 0 | ½ | 1 | ||
68 | Laks Tonis | 4.5 | M | 50.0 | 14.25 | 89 | 204 | +1.15 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 1 | 1 | 1 | 0 | ||
69 | Ivin Valentin | 4.5 | M | 49.5 | 17.75 | 157 | 36 | -1.41 | 0 | ½ | 1 | 0 | 1 | 0 | ½ | 0 | 1 | ½ | 0 | ||
70 | Markus Arvis | 4.5 | M | 41.5 | 15.5 | 139 | 7 | -1.60 | 0 | 0 | 1 | 0 | ½ | ½ | ½ | 0 | ½ | ½ | 1 | ||
71 | Daugats Uldis | 4.0 | M | 54.0 | 17.25 | 39 | -11 | -0.52 | ½ | 0 | 0 | ½ | 1 | ½ | 0 | 0 | ½ | 1 | 0 | ||
72 | Dimza Karlis | 4.0 | M | 52.0 | 14.5 | 76 | 94 | +0.01 | 0 | 0 | ½ | 0 | 1 | 1 | 0 | 1 | 0 | 0 | ½ | ||
73 | Pudurs Ints | 4.0 | M | 50.5 | 14.75 | 24 | 20 | -0.11 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ½ | 0 | ½ | 1 | ||
74 | Fogels Toms | 4.0 | M | 47.5 | 14.5 | 0 | 9 | 9 | 0 | 0 | ½ | 0 | 1 | 1 | 0 | 0 | ½ | 1 | 0 | ||
75 | Simens Arnis | 4.0 | M | 44.0 | 13.25 | 32 | -34 | -0.82 | ½ | 0 | 0 | ½ | 0 | 0 | ½ | 1 | 1 | 0 | ½ | ||
76 | Pumpins Aivars | 3.5 | M | 53.5 | 14.0 | 0 | 47 | 47 | 1 | 0 | 0 | ½ | ½ | 0 | 1 | 0 | 0 | 0 | ½ | ||
77 | Lieknins Maris | 3.5 | M | 49.5 | 12.75 | 0 | -95 | -95 | 0 | 0 | ½ | ½ | 0 | 0 | 1 | ½ | 0 | 1 | 0 | ||
78 | Reiters Oskars | 3.5 | M | 45.0 | 10.5 | 9 | 48 | +0.44 | 0 | 0 | ½ | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
79 | Cela Maris | 3.0 | M | 52.0 | 13.0 | 11 | -63 | -1.01 | 0 | 0 | 0 | 1 | ½ | 1 | ½ | 0 | 0 | 0 | 0 | ||
80 | Kauselis Maris | 3.0 | M | 47.0 | 12.5 | 283 | 11 | -2.48 | ½ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | ||
81 | Burk Ralf | 3.0 | M | 46.5 | 11.5 | 25 | -15 | -0.56 | 0 | ½ | 0 | 1 | 0 | 0 | 0 | 1 | ½ | 0 | 0 | ||
82 | Bokatanov Petr | 3.0 | M | 43.0 | 10.25 | 75 | -46 | -1.35 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ||
83 | Orlov Sergey | 2.5 | M | 57.0 | 12.0 | 145 | -108 | -3.61 | 0 | 1 | 0 | 0 | ½ | 1 | 0 | 0 | 0 | 0 | 0 | ||
84 | Ermakov Vitaliy | 2.5 | M | 43.0 | 7.0 | 56 | -89 | -2.05 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 1 | 1 |
Generated by Swiss Master for Windows on 18-11-2013 at 22:04