Ïàðû íà òóð 2

Ñòîë Áåë. Ôëàã Î÷êè Ôåä. Ðåéò. ×åðí. Ôëàã Î÷êè Ôåä. Ðåéò. Ðåç.
1 Saulitis Janis 1.0 244 Kampans Uldis 1.0 528 0-1
2 Subacs Aleksandrs 1.0 238 Laugalis Arturs 1.0 432 0-1
3 Jukstaks Ilmars 1.0 232 Armuska Antons 1.0 413 1-0
4 Kelle Dainis 1.0 232 Cirvelis Juris 1.0 400 ½-½
5 Roga Guntars 1.0 386 Pupols Juris 1.0 179 1-0
6 Kauss Ritvars 1.0 147 Krasts Andris 1.0 378 0-1
7 Lepist Mihkel 1.0 355 Tarame Neme 1.0 145 1-0
8 Cirvelis Raitis 1.0 146 Eglitis Uldis 1.0 334 ½-½
9 Muil Gert 1.0 325 Pumpins Juris 1.0 130 0-1
10 Cepuritis Egils 1.0 129 Kruzbergs Janis 1.0 324 ½-½
11 Janovskis Henrihs 1.0 307 Krucans Aleksejs 1.0 117 ½-½
12 Berzins Guntis 1.0 0 Liepins Guntars 1.0 307 1-0
13 Caklis Aivars 1.0 0 Mererand Urmas 1.0 295 ½-½
14 Reinsons Alfreds 1.0 281 Grinvalds Aivars 1.0 0 1-0
15 Ivanovs Romans 1.0 257 Pumpins Aivars 1.0 0 1-0
16 Laugalis Krists 1.0 0 Laks Timmo 1.0 37 0-1
17 Rubenis Valdis 0.5 442 Markevics Ojars 0.5 125 0-1
18 Celmins Eriks 0.5 424 Firsts Juris 0.5 128 1-0
19 Jaunbruns Arnis 0.5 300 Daugats Uldis 0.5 39 1-0
20 Katkevics Jevgenijs 0.5 286 Fjodorovs Viktors 0.5 63 1-0
21 Bumbieris Raivo 0.5 0 Kauselis Maris 0.5 283 1-0
22 Simens Arnis 0.5 32 Cirvelis Maris 0.5 211 0-1
23 Lomonoss Sergejs 0.5 0 Cunka Valdis 0.5 165 0-1
24 Andersons Mikus 0.5 159 Leitis Kaspars 0.5 0 0-1
25 Evers Gunars 0.5 153 Karklins Aivars 0.5 0 0-1
26 Hofmanis Bruno 0.5 0 Rugevics Ingus 0.5 146 ½-½
27 Bisovs Aldis 0.0 502 Dimza Karlis 0.0 76 1-0
28 Bokatanov Petr 0.0 75 Raidlepp Kalev 0.0 479 0-1
29 Aleksandrovs Aigars 0.0 402 Laks Tonis 0.0 89 1-0
30 Trees Guido 0.0 213 Laze Aivars 0.0 66 0-1
31 Vassman Andreiy 0.0 187 Ermakov Vitaliy 0.0 56 1-0
32 Karu Olav 0.0 175 Ozols Dainis 0.0 31 ½-½
33 Burk Ralf 0.0 25 Ivin Valentin 0.0 157 ½-½
34 Blums Imants 0.0 142 Orlov Sergey 0.0 145 0-1
35 Ivin Dan 0.0 142 Akentjevs Aleksandrs 0.0 0 0-1
36 Markus Arvis 0.0 139 Pudurs Ints 0.0 24 0-1
37 Petersons Aivars 0.0 139 Cela Maris 0.0 11 1-0
38 Kalnins Sandis 0.0 125 Reiters Oskars 0.0 9 1-0
39 Fogels Toms 0.0 0 Andersons Guntars 0.0 114 0-1
40 Caklis Janis 0.0 107 Lieknins Maris 0.0 0 1-0
41 Mosans Stanislavs 0.0 0 Lapsins Aivars 0.0 95 0-1
42 Gilberts Ainars 0.0 84 Lokis Janis 0.0 0 ½-½

Generated by Swiss Master for Windows on 18-11-2013 at 22:04