Мест | Name | Флаг | Очки | Фед. | Пол | КБ | ЗБ | Рейт. | ТИР | Р-Ро | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kampans Uldis | 1.0 | M | 0.0 | 0.0 | 528 | 913 | +0.11 | 1 | ||
2 | Laugalis Arturs | 1.0 | M | 0.0 | 0.0 | 432 | 860 | +0.14 | 1 | ||
3 | Armuska Antons | 1.0 | M | 0.0 | 0.0 | 413 | 877 | +0.17 | 1 | ||
4 | Cirvelis Juris | 1.0 | M | 0.0 | 0.0 | 400 | 877 | +0.18 | 1 | ||
5 | Roga Guntars | 1.0 | M | 0.0 | 0.0 | 386 | 849 | +0.17 | 1 | ||
6 | Krasts Andris | 1.0 | M | 0.0 | 0.0 | 378 | 842 | +0.17 | 1 | ||
7 | Lepist Mihkel | 1.0 | M | 0.0 | 0.0 | 355 | 830 | +0.18 | 1 | ||
8 | Eglitis Uldis | 1.0 | M | 0.0 | 0.0 | 334 | 819 | +0.19 | 1 | ||
9 | Muil Gert | 1.0 | M | 0.0 | 0.0 | 325 | 811 | +0.19 | 1 | ||
10 | Kruzbergs Janis | 1.0 | M | 0.0 | 0.0 | 324 | 810 | +0.19 | 1 | ||
11 | Janovskis Henrihs | 1.0 | M | 0.0 | 0.0 | 307 | 824 | +0.22 | 1 | ||
12 | Liepins Guntars | 1.0 | M | 0.0 | 0.0 | 307 | 801 | +0.20 | 1 | ||
13 | Mererand Urmas | 1.0 | M | 0.0 | 0.0 | 295 | 791 | +0.20 | 1 | ||
14 | Reinsons Alfreds | 1.0 | M | 0.0 | 0.0 | 281 | 766 | +0.19 | 1 | ||
15 | Ivanovs Romans | 1.0 | M | 0.0 | 0.0 | 257 | 759 | +0.21 | 1 | ||
16 | Saulitis Janis | 1.0 | M | 0.0 | 0.0 | 244 | 746 | +0.21 | 1 | ||
17 | Subacs Aleksandrs | 1.0 | M | 0.0 | 0.0 | 238 | 744 | +0.21 | 1 | ||
18 | Jukstaks Ilmars | 1.0 | M | 0.0 | 0.0 | 232 | 880 | +0.38 | 1 | ||
19 | Kelle Dainis | 1.0 | M | 0.0 | 0.0 | 232 | 0 | +0.00 | 1 | ||
20 | Pupols Juris | 1.0 | M | 0.0 | 0.0 | 179 | 0 | +0.00 | 1 | ||
21 | Kauss Ritvars | 1.0 | M | 0.0 | 0.0 | 147 | 0 | +0.00 | 1 | ||
22 | Cirvelis Raitis | 1.0 | M | 0.0 | 0.0 | 146 | 0 | +0.00 | 1 | ||
23 | Tarame Neme | 1.0 | M | 0.0 | 0.0 | 145 | 0 | +0.00 | 1 | ||
24 | Pumpins Juris | 1.0 | M | 0.0 | 0.0 | 130 | 1215 | +0.89 | 1 | ||
25 | Cepuritis Egils | 1.0 | M | 0.0 | 0.0 | 129 | 1214 | +0.89 | 1 | ||
26 | Krucans Aleksejs | 1.0 | M | 0.0 | 0.0 | 117 | 1137 | +0.84 | 1 | ||
27 | Laks Timmo | 1.0 | M | 0.0 | 0.0 | 37 | 760 | +0.48 | 1 | ||
28 | Berzins Guntis | 1.0 | M | 0.0 | 0.0 | 0 | 948 | 0 | 1 | ||
29 | Caklis Aivars | 1.0 | M | 0.0 | 0.0 | 0 | 922 | 0 | 1 | ||
30 | Grinvalds Aivars | 1.0 | M | 0.0 | 0.0 | 0 | 910 | 0 | 1 | ||
31 | Laugalis Krists | 1.0 | M | 0.0 | 0.0 | 0 | 892 | 0 | 1 | ||
32 | Pumpins Aivars | 1.0 | M | 0.0 | 0.0 | 0 | 874 | 0 | 1 | ||
33 | Rubenis Valdis | 0.5 | M | 0.5 | 0.25 | 442 | 128 | -0.36 | ½ | ||
34 | Celmins Eriks | 0.5 | M | 0.5 | 0.25 | 424 | 125 | -0.35 | ½ | ||
35 | Jaunbruns Arnis | 0.5 | M | 0.5 | 0.25 | 300 | 63 | -0.30 | ½ | ||
36 | Katkevics Jevgenijs | 0.5 | M | 0.5 | 0.25 | 286 | 39 | -0.31 | ½ | ||
37 | Kauselis Maris | 0.5 | M | 0.5 | 0.25 | 283 | 32 | -0.31 | ½ | ||
38 | Cirvelis Maris | 0.5 | M | 0.5 | 0.25 | 211 | 0 | +0.00 | ½ | ||
39 | Cunka Valdis | 0.5 | M | 0.5 | 0.25 | 165 | 0 | +0.00 | ½ | ||
40 | Andersons Mikus | 0.5 | M | 0.5 | 0.25 | 159 | 0 | +0.00 | ½ | ||
41 | Evers Gunars | 0.5 | M | 0.5 | 0.25 | 153 | 0 | +0.00 | ½ | ||
42 | Rugevics Ingus | 0.5 | M | 0.5 | 0.25 | 146 | 0 | +0.00 | ½ | ||
43 | Firsts Juris | 0.5 | M | 0.5 | 0.25 | 128 | 442 | +0.36 | ½ | ||
44 | Markevics Ojars | 0.5 | M | 0.5 | 0.25 | 125 | 424 | +0.35 | ½ | ||
45 | Fjodorovs Viktors | 0.5 | M | 0.5 | 0.25 | 63 | 300 | +0.30 | ½ | ||
46 | Daugats Uldis | 0.5 | M | 0.5 | 0.25 | 39 | 286 | +0.31 | ½ | ||
47 | Simens Arnis | 0.5 | M | 0.5 | 0.25 | 32 | 283 | +0.31 | ½ | ||
48 | Bumbieris Raivo | 0.5 | M | 0.5 | 0.25 | 0 | 211 | 0 | ½ | ||
49 | Hofmanis Bruno | 0.5 | M | 0.5 | 0.25 | 0 | 165 | 0 | ½ | ||
50 | Karklins Aivars | 0.5 | M | 0.5 | 0.25 | 0 | 159 | 0 | ½ | ||
51 | Leitis Kaspars | 0.5 | M | 0.5 | 0.25 | 0 | 153 | 0 | ½ | ||
52 | Lomonoss Sergejs | 0.5 | M | 0.5 | 0.25 | 0 | 146 | 0 | ½ | ||
53 | Bisovs Aldis | 0.0 | M | 1.0 | 0.0 | 502 | -583 | -0.89 | 0 | ||
54 | Raidlepp Kalev | 0.0 | M | 1.0 | 0.0 | 479 | -606 | -0.89 | 0 | ||
55 | Aleksandrovs Aigars | 0.0 | M | 1.0 | 0.0 | 402 | -618 | -0.84 | 0 | ||
56 | Trees Guido | 0.0 | M | 1.0 | 0.0 | 213 | 0 | +0.00 | 0 | ||
57 | Vassman Andreiy | 0.0 | M | 1.0 | 0.0 | 187 | 0 | +0.00 | 0 | ||
58 | Karu Olav | 0.0 | M | 1.0 | 0.0 | 175 | 0 | +0.00 | 0 | ||
59 | Ivin Valentin | 0.0 | M | 1.0 | 0.0 | 157 | 0 | +0.00 | 0 | ||
60 | Orlov Sergey | 0.0 | M | 1.0 | 0.0 | 145 | -503 | -0.38 | 0 | ||
61 | Blums Imants | 0.0 | M | 1.0 | 0.0 | 142 | -322 | -0.17 | 0 | ||
62 | Ivin Dan | 0.0 | M | 1.0 | 0.0 | 142 | -335 | -0.18 | 0 | ||
63 | Markus Arvis | 0.0 | M | 1.0 | 0.0 | 139 | 0 | +0.00 | 0 | ||
64 | Petersons Aivars | 0.0 | M | 1.0 | 0.0 | 139 | -246 | -0.11 | 0 | ||
65 | Kalnins Sandis | 0.0 | M | 1.0 | 0.0 | 125 | -303 | -0.14 | 0 | ||
66 | Andersons Guntars | 0.0 | M | 1.0 | 0.0 | 114 | -349 | -0.17 | 0 | ||
67 | Caklis Janis | 0.0 | M | 1.0 | 0.0 | 107 | -357 | -0.17 | 0 | ||
68 | Lapsins Aivars | 0.0 | M | 1.0 | 0.0 | 95 | -380 | -0.18 | 0 | ||
69 | Laks Tonis | 0.0 | M | 1.0 | 0.0 | 89 | -428 | -0.22 | 0 | ||
70 | Gilberts Ainars | 0.0 | M | 1.0 | 0.0 | 84 | -401 | -0.19 | 0 | ||
71 | Dimza Karlis | 0.0 | M | 1.0 | 0.0 | 76 | -410 | -0.19 | 0 | ||
72 | Bokatanov Petr | 0.0 | M | 1.0 | 0.0 | 75 | -411 | -0.19 | 0 | ||
73 | Laze Aivars | 0.0 | M | 1.0 | 0.0 | 66 | -428 | -0.20 | 0 | ||
74 | Ermakov Vitaliy | 0.0 | M | 1.0 | 0.0 | 56 | -440 | -0.20 | 0 | ||
75 | Ozols Dainis | 0.0 | M | 1.0 | 0.0 | 31 | -454 | -0.19 | 0 | ||
76 | Burk Ralf | 0.0 | M | 1.0 | 0.0 | 25 | -698 | -0.48 | 0 | ||
77 | Pudurs Ints | 0.0 | M | 1.0 | 0.0 | 24 | -478 | -0.21 | 0 | ||
78 | Cela Maris | 0.0 | M | 1.0 | 0.0 | 11 | -491 | -0.21 | 0 | ||
79 | Reiters Oskars | 0.0 | M | 1.0 | 0.0 | 9 | -497 | -0.21 | 0 | ||
80 | Akentjevs Aleksandrs | 0.0 | M | 1.0 | 0.0 | 0 | -503 | 0 | 0 | ||
81 | Fogels Toms | 0.0 | M | 1.0 | 0.0 | 0 | -556 | 0 | 0 | ||
82 | Lieknins Maris | 0.0 | M | 1.0 | 0.0 | 0 | -588 | 0 | 0 | ||
83 | Lokis Janis | 0.0 | M | 1.0 | 0.0 | 0 | -589 | 0 | 0 | ||
84 | Mosans Stanislavs | 0.0 | M | 1.0 | 0.0 | 0 | -590 | 0 | 0 |
Generated by Swiss Master for Windows on 18-11-2013 at 22:04