Ïàðû íà òóð 10

Ñòîë Áåë. Ôëàã Î÷êè Ôåä. Ðåéò. ×åðí. Ôëàã Î÷êè Ôåä. Ðåéò. Ðåç.
1 Laugalis Arturs 7.5 432 Kampans Uldis 7.0 528 0-1
2 Cunka Valdis 7.0 165 Jukstaks Ilmars 7.0 232 0-1
3 Aleksandrovs Aigars 6.5 402 Berzins Guntis 6.5 0 1-0
4 Mosans Stanislavs 6.0 0 Krasts Andris 6.0 378 ½-½
5 Bisovs Aldis 6.0 502 Reinsons Alfreds 6.0 281 1-0
6 Muil Gert 6.0 325 Kauss Ritvars 6.0 147 ½-½
7 Celmins Eriks 6.0 424 Cirvelis Raitis 6.0 146 0-1
8 Krucans Aleksejs 5.5 117 Rubenis Valdis 5.5 442 0-1
9 Markevics Ojars 5.5 125 Roga Guntars 5.5 386 0-1
10 Eglitis Uldis 5.5 334 Andersons Mikus 5.5 159 ½-½
11 Hofmanis Bruno 5.5 0 Subacs Aleksandrs 5.5 238 0-1
12 Jaunbruns Arnis 5.0 300 Caklis Aivars 5.5 0 ½-½
13 Caklis Janis 5.0 107 Laks Timmo 5.0 37 1-0
14 Cepuritis Egils 5.0 129 Liepins Guntars 5.0 307 1-0
15 Janovskis Henrihs 5.0 307 Vassman Andreiy 5.0 187 0-1
16 Ivanovs Romans 5.0 257 Tarame Neme 5.0 145 0-1
17 Lomonoss Sergejs 5.0 0 Cirvelis Maris 5.0 211 0-1
18 Raidlepp Kalev 5.0 479 Karklins Aivars 5.0 0 1-0
19 Katkevics Jevgenijs 5.0 286 Rugevics Ingus 5.0 146 1-0
20 Grinvalds Aivars 5.0 0 Kruzbergs Janis 4.5 324 ½-½
21 Lepist Mihkel 4.5 355 Leitis Kaspars 4.5 0 0-1
22 Cirvelis Juris 4.5 400 Laugalis Krists 4.5 0 1-0
23 Petersons Aivars 4.5 139 Lapsins Aivars 4.5 95 ½-½
24 Ivin Dan 4.0 142 Kelle Dainis 4.0 232 ½-½
25 Laze Aivars 4.0 66 Karu Olav 4.0 175 0-1
26 Bumbieris Raivo 4.0 0 Pumpins Juris 4.0 130 1-0
27 Gilberts Ainars 4.0 84 Trees Guido 4.0 213 1-0
28 Ivin Valentin 4.0 157 Akentjevs Aleksandrs 4.0 0 ½-½
29 Saulitis Janis 4.0 244 Firsts Juris 4.0 128 1-0
30 Fjodorovs Viktors 4.0 63 Evers Gunars 4.0 153 ½-½
31 Blums Imants 4.0 142 Mererand Urmas 4.0 295 1-0
32 Armuska Antons 3.5 413 Dimza Karlis 3.5 76 1-0
33 Laks Tonis 3.5 89 Pupols Juris 3.5 179 1-0
34 Ozols Dainis 3.5 31 Andersons Guntars 3.5 114 ½-½
35 Kalnins Sandis 3.5 125 Simens Arnis 3.5 32 1-0
36 Cela Maris 3.0 11 Daugats Uldis 3.0 39 0-1
37 Markus Arvis 3.0 139 Lokis Janis 3.0 0 ½-½
38 Fogels Toms 3.0 0 Burk Ralf 3.0 25 1-0
39 Lieknins Maris 2.5 0 Pumpins Aivars 3.0 0 1-0
40 Orlov Sergey 2.5 145 Reiters Oskars 2.5 9 0-1
41 Bokatanov Petr 2.0 75 Pudurs Ints 2.5 24 ½-½
42 Ermakov Vitaliy 0.5 56 Kauselis Maris 2.0 283 1-0

Generated by Swiss Master for Windows on 18-11-2013 at 22:04