Мест | Name | Флаг | Очки | Фед. | Пол | КБ | ЗБ | Рейт. | ТИР | Р-Ро | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jukstaks Ilmars | 4.0 | M | 9.5 | 9.5 | 232 | 1101 | +2.67 | 1 | 1 | 1 | 1 | ||
2 | Berzins Guntis | 4.0 | M | 9.0 | 9.0 | 0 | 1054 | +2.00 | 1 | 1 | 1 | 1 | ||
3 | Laugalis Arturs | 3.5 | M | 10.0 | 8.75 | 432 | 512 | +0.27 | 1 | 1 | ½ | 1 | ||
4 | Krucans Aleksejs | 3.5 | M | 10.0 | 8.5 | 117 | 653 | +2.52 | 1 | ½ | 1 | 1 | ||
5 | Kampans Uldis | 3.0 | M | 11.0 | 7.0 | 528 | 427 | -0.39 | 1 | 1 | 1 | 0 | ||
6 | Liepins Guntars | 3.0 | M | 10.5 | 6.5 | 307 | 822 | +0.44 | 1 | 0 | 1 | 1 | ||
7 | Lepist Mihkel | 3.0 | M | 10.0 | 6.0 | 355 | 858 | +0.63 | 1 | 1 | 1 | 0 | ||
8 | Armuska Antons | 3.0 | M | 9.5 | 5.5 | 413 | 350 | -0.25 | 1 | 0 | 1 | 1 | ||
9 | Cunka Valdis | 3.0 | M | 9.0 | 6.25 | 165 | 1159 | +0.82 | ½ | 1 | 1 | ½ | ||
10 | Cirvelis Raitis | 3.0 | M | 9.0 | 6.0 | 146 | 422 | +1.09 | 1 | ½ | 1 | ½ | ||
11 | Laks Timmo | 3.0 | M | 9.0 | 5.5 | 37 | 391 | +1.26 | 1 | 1 | 1 | 0 | ||
12 | Bumbieris Raivo | 3.0 | M | 9.0 | 6.25 | 0 | 432 | +1.00 | ½ | 1 | 1 | ½ | ||
13 | Caklis Aivars | 3.0 | M | 9.0 | 6.75 | 0 | 427 | +1.00 | 1 | ½ | ½ | 1 | ||
14 | Eglitis Uldis | 3.0 | M | 8.0 | 5.5 | 334 | 245 | -0.31 | 1 | ½ | ½ | 1 | ||
15 | Janovskis Henrihs | 3.0 | M | 8.0 | 5.25 | 307 | 308 | +0.00 | 1 | ½ | ½ | 1 | ||
16 | Reinsons Alfreds | 3.0 | M | 8.0 | 5.0 | 281 | 353 | +0.29 | 1 | 1 | 0 | 1 | ||
17 | Kelle Dainis | 3.0 | M | 8.0 | 5.75 | 232 | 273 | +0.10 | 1 | ½ | 1 | ½ | ||
18 | Kauss Ritvars | 3.0 | M | 7.0 | 4.5 | 147 | 382 | +0.59 | 1 | 0 | 1 | 1 | ||
19 | Bisovs Aldis | 3.0 | M | 6.0 | 4.0 | 502 | 277 | -0.67 | 0 | 1 | 1 | 1 | ||
20 | Krasts Andris | 2.5 | M | 11.5 | 6.25 | 378 | 233 | -0.68 | 1 | 1 | 0 | ½ | ||
21 | Karklins Aivars | 2.5 | M | 10.0 | 5.75 | 0 | 370 | +0.50 | ½ | 1 | 1 | 0 | ||
22 | Ivanovs Romans | 2.5 | M | 9.5 | 4.25 | 257 | 191 | -0.25 | 1 | 1 | ½ | 0 | ||
23 | Cirvelis Maris | 2.5 | M | 9.5 | 5.25 | 211 | 410 | +0.52 | ½ | 1 | ½ | ½ | ||
24 | Laze Aivars | 2.5 | M | 9.0 | 4.75 | 66 | 401 | +1.68 | 0 | 1 | 1 | ½ | ||
25 | Aleksandrovs Aigars | 2.5 | M | 8.5 | 3.75 | 402 | 223 | -0.81 | 0 | 1 | 1 | ½ | ||
26 | Subacs Aleksandrs | 2.5 | M | 8.5 | 3.75 | 238 | 361 | +0.63 | 1 | 0 | 1 | ½ | ||
27 | Celmins Eriks | 2.5 | M | 8.0 | 4.0 | 424 | 239 | -0.84 | ½ | 1 | 0 | 1 | ||
28 | Hofmanis Bruno | 2.5 | M | 7.5 | 4.5 | 0 | 280 | +0.50 | ½ | ½ | ½ | 1 | ||
29 | Raidlepp Kalev | 2.5 | M | 7.0 | 3.75 | 479 | 254 | -0.96 | 0 | 1 | 1 | ½ | ||
30 | Rubenis Valdis | 2.5 | M | 6.5 | 3.75 | 442 | 225 | -0.94 | ½ | 0 | 1 | 1 | ||
31 | Katkevics Jevgenijs | 2.5 | M | 6.5 | 3.5 | 286 | 350 | +0.20 | ½ | 1 | 0 | 1 | ||
32 | Vassman Andreiy | 2.5 | M | 6.5 | 2.5 | 187 | 791 | +0.32 | 0 | 1 | ½ | 1 | ||
33 | Andersons Mikus | 2.5 | M | 6.5 | 3.75 | 159 | 951 | +1.13 | ½ | 0 | 1 | 1 | ||
34 | Pumpins Juris | 2.0 | M | 11.0 | 5.0 | 130 | 367 | +1.15 | 1 | 1 | 0 | 0 | ||
35 | Markevics Ojars | 2.0 | M | 11.0 | 5.25 | 125 | 364 | +1.17 | ½ | 1 | ½ | 0 | ||
36 | Cepuritis Egils | 2.0 | M | 10.5 | 5.0 | 129 | 388 | +1.24 | 1 | ½ | ½ | 0 | ||
37 | Tarame Neme | 2.0 | M | 9.5 | 4.25 | 145 | 135 | -0.02 | 1 | 0 | ½ | ½ | ||
38 | Kalnins Sandis | 2.0 | M | 9.0 | 2.5 | 125 | 250 | +0.57 | 0 | 1 | 0 | 1 | ||
39 | Lapsins Aivars | 2.0 | M | 8.5 | 3.0 | 95 | 174 | +0.24 | 0 | 1 | 0 | 1 | ||
40 | Akentjevs Aleksandrs | 2.0 | M | 8.5 | 3.25 | 0 | 214 | 214 | 0 | 1 | ½ | ½ | ||
41 | Grinvalds Aivars | 2.0 | M | 8.5 | 2.5 | 0 | 242 | 242 | 1 | 0 | 1 | 0 | ||
42 | Laugalis Krists | 2.0 | M | 8.5 | 2.5 | 0 | 162 | 162 | 1 | 0 | 1 | 0 | ||
43 | Roga Guntars | 2.0 | M | 8.0 | 2.0 | 386 | 119 | -1.29 | 1 | 1 | 0 | 0 | ||
44 | Jaunbruns Arnis | 2.0 | M | 8.0 | 2.75 | 300 | 91 | -1.07 | ½ | 1 | 0 | ½ | ||
45 | Mererand Urmas | 2.0 | M | 8.0 | 2.5 | 295 | 791 | +0.20 | 1 | ½ | 0 | ½ | ||
46 | Saulitis Janis | 2.0 | M | 8.0 | 2.0 | 244 | 313 | +0.27 | 1 | 0 | 1 | 0 | ||
47 | Kruzbergs Janis | 2.0 | M | 7.5 | 2.5 | 324 | 126 | -1.02 | 1 | ½ | 0 | ½ | ||
48 | Petersons Aivars | 2.0 | M | 7.5 | 2.0 | 139 | 251 | +0.44 | 0 | 1 | 0 | 1 | ||
49 | Caklis Janis | 2.0 | M | 7.5 | 2.0 | 107 | 163 | +0.19 | 0 | 1 | 0 | 1 | ||
50 | Evers Gunars | 2.0 | M | 7.0 | 2.75 | 153 | 324 | +0.23 | ½ | 0 | 1 | ½ | ||
51 | Muil Gert | 2.0 | M | 6.0 | 1.5 | 325 | 97 | -1.15 | 1 | 0 | 0 | 1 | ||
52 | Mosans Stanislavs | 2.0 | M | 5.5 | 1.5 | 0 | 119 | 119 | 0 | 0 | 1 | 1 | ||
53 | Cirvelis Juris | 1.5 | M | 10.5 | 2.5 | 400 | 178 | -0.84 | 1 | ½ | 0 | 0 | ||
54 | Leitis Kaspars | 1.5 | M | 10.0 | 3.5 | 0 | 96 | 96 | ½ | 1 | 0 | 0 | ||
55 | Trees Guido | 1.5 | M | 9.0 | 1.75 | 213 | -89 | -0.80 | 0 | 0 | 1 | ½ | ||
56 | Firsts Juris | 1.5 | M | 9.0 | 2.75 | 128 | 207 | +0.28 | ½ | 0 | 1 | 0 | ||
57 | Kauselis Maris | 1.5 | M | 7.5 | 1.5 | 283 | 251 | -0.07 | ½ | 0 | 1 | 0 | ||
58 | Fjodorovs Viktors | 1.5 | M | 7.5 | 1.5 | 63 | 60 | -0.03 | ½ | 0 | 0 | 1 | ||
59 | Pumpins Aivars | 1.5 | M | 7.5 | 1.5 | 0 | 84 | 84 | 1 | 0 | 0 | ½ | ||
60 | Ivin Valentin | 1.5 | M | 7.0 | 1.75 | 157 | 160 | -0.03 | 0 | ½ | 1 | 0 | ||
61 | Karu Olav | 1.5 | M | 6.5 | 1.5 | 175 | 171 | -0.05 | 0 | ½ | 1 | 0 | ||
62 | Blums Imants | 1.5 | M | 6.5 | 1.75 | 142 | 109 | -0.25 | 0 | 0 | 1 | ½ | ||
63 | Burk Ralf | 1.5 | M | 6.5 | 1.25 | 25 | 13 | -0.09 | 0 | ½ | 0 | 1 | ||
64 | Reiters Oskars | 1.5 | M | 6.0 | 1.0 | 9 | 58 | +0.22 | 0 | 0 | ½ | 1 | ||
65 | Orlov Sergey | 1.0 | M | 10.0 | 1.5 | 145 | -9 | -0.78 | 0 | 1 | 0 | 0 | ||
66 | Ozols Dainis | 1.0 | M | 8.0 | 1.25 | 31 | -18 | -0.26 | 0 | ½ | 0 | ½ | ||
67 | Rugevics Ingus | 1.0 | M | 7.5 | 1.75 | 146 | 0 | +0.00 | ½ | ½ | 0 | 0 | ||
68 | Andersons Guntars | 1.0 | M | 7.5 | 0.5 | 114 | -343 | -0.51 | 0 | 1 | 0 | 0 | ||
69 | Pudurs Ints | 1.0 | M | 7.5 | 1.0 | 24 | 2 | -0.11 | 0 | 1 | 0 | 0 | ||
70 | Daugats Uldis | 1.0 | M | 7.0 | 1.75 | 39 | -19 | -0.19 | ½ | 0 | 0 | ½ | ||
71 | Lokis Janis | 1.0 | M | 7.0 | 1.0 | 0 | -89 | -89 | 0 | ½ | 0 | ½ | ||
72 | Pupols Juris | 1.0 | M | 6.5 | 0.5 | 179 | -488 | -0.83 | 1 | 0 | 0 | 0 | ||
73 | Ivin Dan | 1.0 | M | 6.5 | 1.5 | 142 | 12 | -0.36 | 0 | 0 | ½ | ½ | ||
74 | Gilberts Ainars | 1.0 | M | 6.5 | 1.0 | 84 | -57 | -0.50 | 0 | ½ | 0 | ½ | ||
75 | Simens Arnis | 1.0 | M | 6.5 | 1.25 | 32 | -56 | -0.29 | ½ | 0 | 0 | ½ | ||
76 | Lomonoss Sergejs | 1.0 | M | 6.5 | 1.0 | 0 | -52 | -52 | ½ | 0 | 0 | ½ | ||
77 | Lieknins Maris | 1.0 | M | 6.0 | 0.5 | 0 | -88 | -88 | 0 | 0 | ½ | ½ | ||
78 | Cela Maris | 1.0 | M | 5.5 | 0.0 | 11 | -48 | -0.30 | 0 | 0 | 0 | 1 | ||
79 | Markus Arvis | 1.0 | M | 4.5 | 0.0 | 139 | -67 | -0.83 | 0 | 0 | 1 | 0 | ||
80 | Laks Tonis | 0.5 | M | 8.5 | 0.5 | 89 | -380 | -0.36 | 0 | 0 | 0 | ½ | ||
81 | Dimza Karlis | 0.5 | M | 7.0 | 0.25 | 76 | -476 | -0.87 | 0 | 0 | ½ | 0 | ||
82 | Bokatanov Petr | 0.5 | M | 7.0 | 0.5 | 75 | -482 | -0.89 | 0 | 0 | ½ | 0 | ||
83 | Fogels Toms | 0.5 | M | 4.0 | 0.25 | 0 | -214 | -214 | 0 | 0 | ½ | 0 | ||
84 | Ermakov Vitaliy | 0.0 | M | 6.5 | 0.0 | 56 | -577 | -1.47 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 18-11-2013 at 22:04