Мест | Name | Фед. | Рейт. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Очки |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jukstaks Ilmars | 232 | x | 1 | ½ | 1 | 0 | 1 | ½ | 1 | 1 | 9.0 | ||||||||||||||||
2 | Aleksandrovs Aigars | 402 | x | 1 | 1 | 1 | ½ | 1 | 8.5 | |||||||||||||||||||
3 | Kampans Uldis | 528 | 0 | 0 | x | 1 | ½ | 1 | 1 | 1 | 8.0 | |||||||||||||||||
4 | Laugalis Arturs | 432 | ½ | 0 | x | ½ | 1 | ½ | 1 | 1 | 8.0 | |||||||||||||||||
5 | Cunka Valdis | 165 | 0 | x | 1 | ½ | ½ | 1 | 1 | 1 | 8.0 | |||||||||||||||||
6 | Berzins Guntis | 0 | 1 | 0 | ½ | ½ | 0 | x | ½ | 1 | 1 | 7.5 | ||||||||||||||||
7 | Krasts Andris | 378 | 0 | 0 | x | 1 | 1 | 1 | 1 | ½ | 7.5 | |||||||||||||||||
8 | Bisovs Aldis | 502 | ½ | 0 | ½ | ½ | x | 1 | 7.5 | |||||||||||||||||||
9 | Roga Guntars | 386 | x | 0 | ½ | 1 | 7.5 | |||||||||||||||||||||
10 | Reinsons Alfreds | 281 | 0 | ½ | 0 | 0 | x | 7.0 | ||||||||||||||||||||
11 | Kauss Ritvars | 147 | 0 | ½ | 0 | 1 | x | ½ | ½ | ½ | 7.0 | |||||||||||||||||
12 | Cirvelis Raitis | 146 | 0 | 0 | ½ | x | 1 | 1 | 7.0 | |||||||||||||||||||
13 | Tarame Neme | 145 | x | ½ | 0 | 1 | 7.0 | |||||||||||||||||||||
14 | Katkevics Jevgenijs | 286 | 0 | x | 1 | 7.0 | ||||||||||||||||||||||
15 | Caklis Janis | 107 | 0 | x | 0 | 7.0 | ||||||||||||||||||||||
16 | Rubenis Valdis | 442 | 0 | ½ | x | ½ | 6.5 | |||||||||||||||||||||
17 | Celmins Eriks | 424 | 0 | ½ | 0 | 1 | x | 0 | 6.5 | |||||||||||||||||||
18 | Muil Gert | 325 | 0 | 0 | ½ | 1 | x | 1 | 6.5 | |||||||||||||||||||
19 | Subacs Aleksandrs | 238 | ½ | 0 | 0 | 1 | 0 | x | ½ | 6.5 | ||||||||||||||||||
20 | Andersons Mikus | 159 | 0 | 0 | x | 1 | 0 | 6.5 | ||||||||||||||||||||
21 | Raidlepp Kalev | 479 | 0 | ½ | ½ | x | 6.5 | |||||||||||||||||||||
22 | Cirvelis Juris | 400 | 0 | 0 | 0 | x | 6.5 | |||||||||||||||||||||
23 | Mosans Stanislavs | 0 | ½ | 0 | 0 | ½ | x | 6.5 | ||||||||||||||||||||
24 | Leitis Kaspars | 0 | 1 | x | 6.5 |
Generated by Swiss Master for Windows on 18-11-2013 at 22:04