Мест | Name | Флаг | Очки | Фед. | Пол | КБ | ЗБ | Рейт. | ТИР | Р-Ро | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kampans Uldis | 2.0 | M | 2.0 | 2.0 | 528 | 946 | +0.27 | 1 | 1 | ||
2 | Laugalis Arturs | 2.0 | M | 2.0 | 2.0 | 432 | 917 | +0.39 | 1 | 1 | ||
3 | Roga Guntars | 2.0 | M | 2.0 | 2.0 | 386 | 882 | +0.40 | 1 | 1 | ||
4 | Krasts Andris | 2.0 | M | 2.0 | 2.0 | 378 | 862 | +0.38 | 1 | 1 | ||
5 | Lepist Mihkel | 2.0 | M | 2.0 | 2.0 | 355 | 855 | +0.41 | 1 | 1 | ||
6 | Ivanovs Romans | 2.0 | M | 2.0 | 2.0 | 257 | 759 | +0.21 | 1 | 1 | ||
7 | Jukstaks Ilmars | 2.0 | M | 2.0 | 2.0 | 232 | 1014 | +1.12 | 1 | 1 | ||
8 | Pumpins Juris | 2.0 | M | 2.0 | 2.0 | 130 | 1138 | +1.64 | 1 | 1 | ||
9 | Reinsons Alfreds | 2.0 | M | 1.5 | 1.5 | 281 | 766 | +0.19 | 1 | 1 | ||
10 | Laks Timmo | 2.0 | M | 1.5 | 1.5 | 37 | 760 | +0.48 | 1 | 1 | ||
11 | Berzins Guntis | 2.0 | M | 1.0 | 1.0 | 0 | 995 | 0 | 1 | 1 | ||
12 | Kelle Dainis | 1.5 | M | 2.5 | 1.75 | 232 | 400 | +0.22 | 1 | ½ | ||
13 | Cepuritis Egils | 1.5 | M | 2.5 | 1.75 | 129 | 595 | +1.14 | 1 | ½ | ||
14 | Krucans Aleksejs | 1.5 | M | 2.5 | 1.75 | 117 | 548 | +1.09 | 1 | ½ | ||
15 | Caklis Aivars | 1.5 | M | 2.5 | 1.75 | 0 | 434 | 0 | 1 | ½ | ||
16 | Celmins Eriks | 1.5 | M | 2.0 | 1.25 | 424 | 320 | -0.20 | ½ | 1 | ||
17 | Eglitis Uldis | 1.5 | M | 2.0 | 1.25 | 334 | 308 | -0.05 | 1 | ½ | ||
18 | Cirvelis Maris | 1.5 | M | 2.0 | 1.25 | 211 | 767 | +0.27 | ½ | 1 | ||
19 | Cirvelis Raitis | 1.5 | M | 2.0 | 1.25 | 146 | 334 | +0.24 | 1 | ½ | ||
20 | Markevics Ojars | 1.5 | M | 2.0 | 1.25 | 125 | 626 | +1.22 | ½ | 1 | ||
21 | Bumbieris Raivo | 1.5 | M | 2.0 | 1.25 | 0 | 440 | 0 | ½ | 1 | ||
22 | Cirvelis Juris | 1.5 | M | 1.5 | 0.75 | 400 | 380 | -0.04 | 1 | ½ | ||
23 | Kruzbergs Janis | 1.5 | M | 1.5 | 0.75 | 324 | 295 | -0.06 | 1 | ½ | ||
24 | Janovskis Henrihs | 1.5 | M | 1.5 | 0.75 | 307 | 296 | -0.03 | 1 | ½ | ||
25 | Mererand Urmas | 1.5 | M | 1.5 | 0.75 | 295 | 791 | +0.20 | 1 | ½ | ||
26 | Cunka Valdis | 1.5 | M | 1.5 | 1.0 | 165 | 0 | +0.00 | ½ | 1 | ||
27 | Jaunbruns Arnis | 1.5 | M | 1.0 | 0.75 | 300 | 244 | -0.12 | ½ | 1 | ||
28 | Katkevics Jevgenijs | 1.5 | M | 1.0 | 0.75 | 286 | 244 | -0.09 | ½ | 1 | ||
29 | Karklins Aivars | 1.5 | M | 1.0 | 0.75 | 0 | 349 | 0 | ½ | 1 | ||
30 | Leitis Kaspars | 1.5 | M | 1.0 | 0.75 | 0 | 349 | 0 | ½ | 1 | ||
31 | Liepins Guntars | 1.0 | M | 3.0 | 1.0 | 307 | 801 | +0.20 | 1 | 0 | ||
32 | Grinvalds Aivars | 1.0 | M | 2.5 | 0.5 | 0 | 228 | 0 | 1 | 0 | ||
33 | Hofmanis Bruno | 1.0 | M | 2.5 | 1.25 | 0 | 156 | 0 | ½ | ½ | ||
34 | Laugalis Krists | 1.0 | M | 2.5 | 0.5 | 0 | 97 | 0 | 1 | 0 | ||
35 | Bisovs Aldis | 1.0 | M | 2.0 | 0.0 | 502 | 152 | -0.78 | 0 | 1 | ||
36 | Armuska Antons | 1.0 | M | 2.0 | 0.0 | 413 | 187 | -0.57 | 1 | 0 | ||
37 | Muil Gert | 1.0 | M | 2.0 | 0.0 | 325 | 103 | -0.56 | 1 | 0 | ||
38 | Saulitis Janis | 1.0 | M | 2.0 | 0.0 | 244 | 270 | +0.05 | 1 | 0 | ||
39 | Subacs Aleksandrs | 1.0 | M | 2.0 | 0.0 | 238 | 221 | -0.04 | 1 | 0 | ||
40 | Pupols Juris | 1.0 | M | 2.0 | 0.0 | 179 | -349 | -0.23 | 1 | 0 | ||
41 | Kauss Ritvars | 1.0 | M | 2.0 | 0.0 | 147 | -357 | -0.21 | 1 | 0 | ||
42 | Tarame Neme | 1.0 | M | 2.0 | 0.0 | 145 | -380 | -0.23 | 1 | 0 | ||
43 | Orlov Sergey | 1.0 | M | 2.0 | 0.0 | 145 | 187 | +0.12 | 0 | 1 | ||
44 | Petersons Aivars | 1.0 | M | 2.0 | 0.0 | 139 | 250 | +0.22 | 0 | 1 | ||
45 | Kalnins Sandis | 1.0 | M | 2.0 | 0.0 | 125 | 221 | +0.20 | 0 | 1 | ||
46 | Andersons Guntars | 1.0 | M | 2.0 | 0.0 | 114 | -349 | -0.17 | 0 | 1 | ||
47 | Caklis Janis | 1.0 | M | 2.0 | 0.0 | 107 | -357 | -0.17 | 0 | 1 | ||
48 | Lapsins Aivars | 1.0 | M | 2.0 | 0.0 | 95 | -380 | -0.18 | 0 | 1 | ||
49 | Pudurs Ints | 1.0 | M | 2.0 | 0.0 | 24 | 198 | +0.45 | 0 | 1 | ||
50 | Pumpins Aivars | 1.0 | M | 2.0 | 0.0 | 0 | 198 | 0 | 1 | 0 | ||
51 | Raidlepp Kalev | 1.0 | M | 1.5 | 0.0 | 479 | 129 | -0.78 | 0 | 1 | ||
52 | Aleksandrovs Aigars | 1.0 | M | 1.5 | 0.0 | 402 | 103 | -0.70 | 0 | 1 | ||
53 | Vassman Andreiy | 1.0 | M | 1.5 | 0.0 | 187 | 791 | +0.32 | 0 | 1 | ||
54 | Rugevics Ingus | 1.0 | M | 1.5 | 0.75 | 146 | 0 | +0.00 | ½ | ½ | ||
55 | Akentjevs Aleksandrs | 1.0 | M | 1.5 | 0.0 | 0 | 187 | 0 | 0 | 1 | ||
56 | Laze Aivars | 1.0 | M | 1.0 | 0.0 | 66 | 260 | +0.50 | 0 | 1 | ||
57 | Andersons Mikus | 0.5 | M | 3.0 | 0.75 | 159 | 0 | +0.00 | ½ | 0 | ||
58 | Evers Gunars | 0.5 | M | 3.0 | 0.75 | 153 | 0 | +0.00 | ½ | 0 | ||
59 | Fjodorovs Viktors | 0.5 | M | 3.0 | 0.75 | 63 | 100 | +0.08 | ½ | 0 | ||
60 | Daugats Uldis | 0.5 | M | 3.0 | 0.75 | 39 | 100 | +0.13 | ½ | 0 | ||
61 | Ozols Dainis | 0.5 | M | 2.5 | 0.25 | 31 | 35 | +0.00 | 0 | ½ | ||
62 | Burk Ralf | 0.5 | M | 2.5 | 0.25 | 25 | -96 | -0.30 | 0 | ½ | ||
63 | Lomonoss Sergejs | 0.5 | M | 2.5 | 0.5 | 0 | -37 | 0 | ½ | 0 | ||
64 | Rubenis Valdis | 0.5 | M | 2.0 | 0.25 | 442 | -66 | -1.23 | ½ | 0 | ||
65 | Kauselis Maris | 0.5 | M | 2.0 | 0.25 | 283 | 32 | -0.31 | ½ | 0 | ||
66 | Firsts Juris | 0.5 | M | 2.0 | 0.25 | 128 | 240 | +0.21 | ½ | 0 | ||
67 | Gilberts Ainars | 0.5 | M | 2.0 | 0.25 | 84 | -401 | -0.19 | 0 | ½ | ||
68 | Simens Arnis | 0.5 | M | 2.0 | 0.25 | 32 | 54 | +0.04 | ½ | 0 | ||
69 | Lokis Janis | 0.5 | M | 2.0 | 0.25 | 0 | -78 | 0 | 0 | ½ | ||
70 | Karu Olav | 0.5 | M | 1.5 | 0.25 | 175 | 31 | -0.19 | 0 | ½ | ||
71 | Ivin Valentin | 0.5 | M | 1.5 | 0.25 | 157 | 25 | -0.18 | 0 | ½ | ||
72 | Trees Guido | 0.0 | M | 3.0 | 0.0 | 213 | -669 | -0.70 | 0 | 0 | ||
73 | Ivin Dan | 0.0 | M | 2.5 | 0.0 | 142 | -335 | -0.18 | 0 | 0 | ||
74 | Laks Tonis | 0.0 | M | 2.5 | 0.0 | 89 | -380 | -0.36 | 0 | 0 | ||
75 | Bokatanov Petr | 0.0 | M | 2.5 | 0.0 | 75 | -360 | -0.30 | 0 | 0 | ||
76 | Ermakov Vitaliy | 0.0 | M | 2.5 | 0.0 | 56 | -494 | -0.52 | 0 | 0 | ||
77 | Blums Imants | 0.0 | M | 2.0 | 0.0 | 142 | -456 | -0.67 | 0 | 0 | ||
78 | Markus Arvis | 0.0 | M | 2.0 | 0.0 | 139 | -711 | -0.66 | 0 | 0 | ||
79 | Dimza Karlis | 0.0 | M | 2.0 | 0.0 | 76 | -359 | -0.30 | 0 | 0 | ||
80 | Cela Maris | 0.0 | M | 2.0 | 0.0 | 11 | -543 | -0.54 | 0 | 0 | ||
81 | Reiters Oskars | 0.0 | M | 2.0 | 0.0 | 9 | -553 | -0.55 | 0 | 0 | ||
82 | Fogels Toms | 0.0 | M | 2.0 | 0.0 | 0 | -588 | 0 | 0 | 0 | ||
83 | Lieknins Maris | 0.0 | M | 2.0 | 0.0 | 0 | -608 | 0 | 0 | 0 | ||
84 | Mosans Stanislavs | 0.0 | M | 2.0 | 0.0 | 0 | -615 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 18-11-2013 at 22:04