Ïàðû íà òóð 11

Ñòîë Áåë. Ôëàã Î÷êè Ôåä. Ðåéò. ×åðí. Ôëàã Î÷êè Ôåä. Ðåéò. Ðåç.
1 Kampans Uldis 8.0 528 Aleksandrovs Aigars 7.5 402 0-1
2 Cirvelis Raitis 7.0 146 Jukstaks Ilmars 8.0 232 0-1
3 Bisovs Aldis 7.0 502 Laugalis Arturs 7.5 432 ½-½
4 Rubenis Valdis 6.5 442 Cunka Valdis 7.0 165 0-1
5 Berzins Guntis 6.5 0 Muil Gert 6.5 325 1-0
6 Subacs Aleksandrs 6.5 238 Krasts Andris 6.5 378 0-1
7 Roga Guntars 6.5 386 Mosans Stanislavs 6.5 0 1-0
8 Kauss Ritvars 6.5 147 Raidlepp Kalev 6.0 479 ½-½
9 Caklis Aivars 6.0 0 Katkevics Jevgenijs 6.0 286 0-1
10 Reinsons Alfreds 6.0 281 Cepuritis Egils 6.0 129 1-0
11 Tarame Neme 6.0 145 Eglitis Uldis 6.0 334 1-0
12 Vassman Andreiy 6.0 187 Celmins Eriks 6.0 424 ½-½
13 Cirvelis Maris 6.0 211 Caklis Janis 6.0 107 0-1
14 Andersons Mikus 6.0 159 Jaunbruns Arnis 5.5 300 ½-½
15 Markevics Ojars 5.5 125 Grinvalds Aivars 5.5 0 ½-½
16 Leitis Kaspars 5.5 0 Krucans Aleksejs 5.5 117 1-0
17 Hofmanis Bruno 5.5 0 Cirvelis Juris 5.5 400 0-1
18 Laks Timmo 5.0 37 Bumbieris Raivo 5.0 0 ½-½
19 Liepins Guntars 5.0 307 Gilberts Ainars 5.0 84 0-1
20 Karklins Aivars 5.0 0 Petersons Aivars 5.0 139 0-1
21 Karu Olav 5.0 175 Janovskis Henrihs 5.0 307 1-0
22 Lapsins Aivars 5.0 95 Ivanovs Romans 5.0 257 0-1
23 Kruzbergs Janis 5.0 324 Blums Imants 5.0 142 0-1
24 Rugevics Ingus 5.0 146 Saulitis Janis 5.0 244 1-0
25 Armuska Antons 4.5 413 Lomonoss Sergejs 5.0 0 0-1
26 Laugalis Krists 4.5 0 Lepist Mihkel 4.5 355 0-1
27 Kelle Dainis 4.5 232 Laks Tonis 4.5 89 1-0
28 Akentjevs Aleksandrs 4.5 0 Kalnins Sandis 4.5 125 1-0
29 Evers Gunars 4.5 153 Ivin Dan 4.5 142 ½-½
30 Fjodorovs Viktors 4.5 63 Ivin Valentin 4.5 157 1-0
31 Pumpins Juris 4.0 130 Laze Aivars 4.0 66 ½-½
32 Mererand Urmas 4.0 295 Andersons Guntars 4.0 114 ½-½
33 Trees Guido 4.0 213 Ozols Dainis 4.0 31 ½-½
34 Firsts Juris 4.0 128 Fogels Toms 4.0 0 1-0
35 Daugats Uldis 4.0 39 Pupols Juris 3.5 179 0-1
36 Dimza Karlis 3.5 76 Simens Arnis 3.5 32 ½-½
37 Lokis Janis 3.5 0 Lieknins Maris 3.5 0 1-0
38 Reiters Oskars 3.5 9 Markus Arvis 3.5 139 0-1
39 Pudurs Ints 3.0 24 Cela Maris 3.0 11 1-0
40 Pumpins Aivars 3.0 0 Bokatanov Petr 2.5 75 ½-½
41 Kauselis Maris 2.0 283 Burk Ralf 3.0 25 1-0
42 Ermakov Vitaliy 1.5 56 Orlov Sergey 2.5 145 1-0

Generated by Swiss Master for Windows on 18-11-2013 at 22:04