Мест | Name | Флаг | Очки | Фед. | Пол | КБ | ЗБ | Рейт. | ТИР | Р-Ро | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Berzins Guntis | 5.5 | M | 23.5 | 21.0 | 0 | 724 | +2.50 | 1 | 1 | 1 | 1 | 1 | ½ | ||
2 | Laugalis Arturs | 5.0 | M | 24.0 | 19.5 | 432 | 530 | +0.41 | 1 | 1 | ½ | 1 | 1 | ½ | ||
3 | Jukstaks Ilmars | 5.0 | M | 24.0 | 18.5 | 232 | 1101 | +2.67 | 1 | 1 | 1 | 1 | 0 | 1 | ||
4 | Kauss Ritvars | 5.0 | M | 18.0 | 14.0 | 147 | 544 | +2.04 | 1 | 0 | 1 | 1 | 1 | 1 | ||
5 | Kampans Uldis | 4.5 | M | 23.0 | 15.75 | 528 | 421 | -0.61 | 1 | 1 | 1 | 0 | ½ | 1 | ||
6 | Cunka Valdis | 4.5 | M | 21.5 | 15.75 | 165 | 700 | +1.95 | ½ | 1 | 1 | ½ | 1 | ½ | ||
7 | Laks Timmo | 4.5 | M | 20.5 | 13.25 | 37 | 447 | +2.48 | 1 | 1 | 1 | 0 | ½ | 1 | ||
8 | Cirvelis Raitis | 4.5 | M | 20.0 | 14.5 | 146 | 471 | +2.12 | 1 | ½ | 1 | ½ | ½ | 1 | ||
9 | Reinsons Alfreds | 4.5 | M | 19.0 | 12.75 | 281 | 411 | +0.87 | 1 | 1 | 0 | 1 | ½ | 1 | ||
10 | Bisovs Aldis | 4.5 | M | 18.0 | 13.75 | 502 | 320 | -0.88 | 0 | 1 | 1 | 1 | 1 | ½ | ||
11 | Krucans Aleksejs | 4.0 | M | 22.0 | 13.5 | 117 | 467 | +2.68 | 1 | ½ | 1 | 1 | 0 | ½ | ||
12 | Krasts Andris | 4.0 | M | 21.5 | 13.5 | 378 | 287 | -0.48 | 1 | 1 | 0 | ½ | ½ | 1 | ||
13 | Caklis Aivars | 4.0 | M | 21.0 | 12.5 | 0 | 394 | +1.00 | 1 | ½ | ½ | 1 | 1 | 0 | ||
14 | Eglitis Uldis | 4.0 | M | 20.0 | 11.25 | 334 | 127 | -1.05 | 1 | ½ | ½ | 1 | 1 | 0 | ||
15 | Subacs Aleksandrs | 4.0 | M | 20.0 | 11.25 | 238 | 440 | +1.59 | 1 | 0 | 1 | ½ | 1 | ½ | ||
16 | Aleksandrovs Aigars | 4.0 | M | 18.0 | 10.25 | 402 | 277 | -0.83 | 0 | 1 | 1 | ½ | 1 | ½ | ||
17 | Muil Gert | 4.0 | M | 15.0 | 10.5 | 325 | 232 | -0.66 | 1 | 0 | 0 | 1 | 1 | 1 | ||
18 | Liepins Guntars | 3.5 | M | 22.0 | 9.75 | 307 | 184 | -0.60 | 1 | 0 | 1 | 1 | ½ | 0 | ||
19 | Kelle Dainis | 3.5 | M | 22.0 | 12.0 | 232 | 224 | -0.07 | 1 | ½ | 1 | ½ | 0 | ½ | ||
20 | Armuska Antons | 3.5 | M | 21.5 | 9.75 | 413 | 233 | -1.25 | 1 | 0 | 1 | 1 | ½ | 0 | ||
21 | Lepist Mihkel | 3.5 | M | 21.5 | 9.5 | 355 | 279 | -0.42 | 1 | 1 | 1 | 0 | 0 | ½ | ||
22 | Ivanovs Romans | 3.5 | M | 21.0 | 10.0 | 257 | 188 | -0.42 | 1 | 1 | ½ | 0 | 1 | 0 | ||
23 | Cirvelis Maris | 3.5 | M | 20.5 | 10.25 | 211 | 345 | +0.72 | ½ | 1 | ½ | ½ | 1 | 0 | ||
24 | Bumbieris Raivo | 3.5 | M | 20.5 | 10.75 | 0 | 326 | +0.50 | ½ | 1 | 1 | ½ | 0 | ½ | ||
25 | Karklins Aivars | 3.5 | M | 20.5 | 10.75 | 0 | 324 | +0.50 | ½ | 1 | 1 | 0 | 0 | 1 | ||
26 | Roga Guntars | 3.5 | M | 20.0 | 8.75 | 386 | 179 | -1.42 | 1 | 1 | 0 | 0 | 1 | ½ | ||
27 | Hofmanis Bruno | 3.5 | M | 19.5 | 10.5 | 0 | 294 | +0.50 | ½ | ½ | ½ | 1 | ½ | ½ | ||
28 | Akentjevs Aleksandrs | 3.5 | M | 19.0 | 10.25 | 0 | 305 | +0.50 | 0 | 1 | ½ | ½ | 1 | ½ | ||
29 | Celmins Eriks | 3.5 | M | 18.5 | 8.5 | 424 | 210 | -1.45 | ½ | 1 | 0 | 1 | 0 | 1 | ||
30 | Raidlepp Kalev | 3.5 | M | 18.0 | 9.5 | 479 | 236 | -1.31 | 0 | 1 | 1 | ½ | ½ | ½ | ||
31 | Janovskis Henrihs | 3.5 | M | 18.0 | 7.75 | 307 | 194 | -0.71 | 1 | ½ | ½ | 1 | 0 | ½ | ||
32 | Vassman Andreiy | 3.5 | M | 18.0 | 8.75 | 187 | 432 | +0.93 | 0 | 1 | ½ | 1 | ½ | ½ | ||
33 | Andersons Mikus | 3.5 | M | 18.0 | 9.25 | 159 | 418 | +1.30 | ½ | 0 | 1 | 1 | 0 | 1 | ||
34 | Kruzbergs Janis | 3.5 | M | 17.5 | 8.25 | 324 | 198 | -0.78 | 1 | ½ | 0 | ½ | 1 | ½ | ||
35 | Trees Guido | 3.5 | M | 17.0 | 8.0 | 213 | 169 | -0.24 | 0 | 0 | 1 | ½ | 1 | 1 | ||
36 | Mererand Urmas | 3.5 | M | 16.5 | 8.0 | 295 | 380 | +0.27 | 1 | ½ | 0 | ½ | ½ | 1 | ||
37 | Katkevics Jevgenijs | 3.5 | M | 16.5 | 8.25 | 286 | 256 | -0.15 | ½ | 1 | 0 | 1 | 0 | 1 | ||
38 | Mosans Stanislavs | 3.5 | M | 14.5 | 7.25 | 0 | 197 | +0.50 | 0 | 0 | 1 | 1 | 1 | ½ | ||
39 | Markevics Ojars | 3.0 | M | 21.0 | 9.0 | 125 | 347 | +1.66 | ½ | 1 | ½ | 0 | 1 | 0 | ||
40 | Cepuritis Egils | 3.0 | M | 20.5 | 9.25 | 129 | 303 | +0.99 | 1 | ½ | ½ | 0 | 0 | 1 | ||
41 | Cirvelis Juris | 3.0 | M | 19.0 | 7.25 | 400 | 169 | -1.16 | 1 | ½ | 0 | 0 | ½ | 1 | ||
42 | Petersons Aivars | 3.0 | M | 19.0 | 7.0 | 139 | 204 | +0.24 | 0 | 1 | 0 | 1 | 1 | 0 | ||
43 | Tarame Neme | 3.0 | M | 18.5 | 9.25 | 145 | 241 | +0.33 | 1 | 0 | ½ | ½ | ½ | ½ | ||
44 | Leitis Kaspars | 3.0 | M | 18.5 | 8.5 | 0 | 173 | 173 | ½ | 1 | 0 | 0 | ½ | 1 | ||
45 | Rubenis Valdis | 3.0 | M | 17.5 | 8.0 | 442 | 205 | -1.29 | ½ | 0 | 1 | 1 | 0 | ½ | ||
46 | Evers Gunars | 3.0 | M | 17.5 | 7.25 | 153 | 426 | +0.71 | ½ | 0 | 1 | ½ | 0 | 1 | ||
47 | Lomonoss Sergejs | 3.0 | M | 17.5 | 6.75 | 0 | 134 | 134 | ½ | 0 | 0 | ½ | 1 | 1 | ||
48 | Rugevics Ingus | 3.0 | M | 16.5 | 7.25 | 146 | 822 | +0.83 | ½ | ½ | 0 | 0 | 1 | 1 | ||
49 | Karu Olav | 3.0 | M | 15.0 | 7.0 | 175 | 171 | -0.05 | 0 | ½ | 1 | 0 | ½ | 1 | ||
50 | Laze Aivars | 2.5 | M | 22.0 | 9.5 | 66 | 238 | +1.18 | 0 | 1 | 1 | ½ | 0 | 0 | ||
51 | Grinvalds Aivars | 2.5 | M | 20.0 | 7.0 | 0 | 195 | 195 | 1 | 0 | 1 | 0 | ½ | 0 | ||
52 | Saulitis Janis | 2.5 | M | 19.0 | 5.75 | 244 | 260 | +0.07 | 1 | 0 | 1 | 0 | ½ | 0 | ||
53 | Lapsins Aivars | 2.5 | M | 19.0 | 6.75 | 95 | 136 | +0.19 | 0 | 1 | 0 | 1 | ½ | 0 | ||
54 | Laugalis Krists | 2.5 | M | 19.0 | 6.75 | 0 | 124 | 124 | 1 | 0 | 1 | 0 | 0 | ½ | ||
55 | Kalnins Sandis | 2.5 | M | 18.5 | 5.25 | 125 | 193 | +0.41 | 0 | 1 | 0 | 1 | 0 | ½ | ||
56 | Caklis Janis | 2.5 | M | 18.0 | 5.25 | 107 | 168 | +0.30 | 0 | 1 | 0 | 1 | ½ | 0 | ||
57 | Jaunbruns Arnis | 2.5 | M | 17.5 | 6.5 | 300 | 26 | -1.80 | ½ | 1 | 0 | ½ | 0 | ½ | ||
58 | Orlov Sergey | 2.5 | M | 16.5 | 4.25 | 145 | 84 | -0.52 | 0 | 1 | 0 | 0 | ½ | 1 | ||
59 | Fjodorovs Viktors | 2.5 | M | 16.5 | 5.25 | 63 | 150 | +0.45 | ½ | 0 | 0 | 1 | 1 | 0 | ||
60 | Daugats Uldis | 2.5 | M | 15.0 | 5.25 | 39 | 32 | -0.05 | ½ | 0 | 0 | ½ | 1 | ½ | ||
61 | Pupols Juris | 2.5 | M | 14.5 | 4.75 | 179 | 76 | -0.61 | 1 | 0 | 0 | 0 | 1 | ½ | ||
62 | Dimza Karlis | 2.5 | M | 14.5 | 3.25 | 76 | 96 | +0.01 | 0 | 0 | ½ | 0 | 1 | 1 | ||
63 | Ivin Valentin | 2.5 | M | 13.5 | 3.25 | 157 | 157 | -0.04 | 0 | ½ | 1 | 0 | 1 | 0 | ||
64 | Cela Maris | 2.5 | M | 11.5 | 3.0 | 11 | 77 | +0.47 | 0 | 0 | 0 | 1 | ½ | 1 | ||
65 | Fogels Toms | 2.5 | M | 11.5 | 3.25 | 0 | 77 | 77 | 0 | 0 | ½ | 0 | 1 | 1 | ||
66 | Pumpins Juris | 2.0 | M | 22.0 | 8.5 | 130 | 367 | +1.15 | 1 | 1 | 0 | 0 | 0 | 0 | ||
67 | Andersons Guntars | 2.0 | M | 18.5 | 3.5 | 114 | -343 | -0.51 | 0 | 1 | 0 | 0 | 0 | 1 | ||
68 | Blums Imants | 2.0 | M | 18.0 | 5.75 | 142 | 98 | -0.41 | 0 | 0 | 1 | ½ | ½ | 0 | ||
69 | Pumpins Aivars | 2.0 | M | 17.5 | 4.0 | 0 | 32 | 32 | 1 | 0 | 0 | ½ | ½ | 0 | ||
70 | Firsts Juris | 2.0 | M | 16.5 | 4.0 | 128 | 207 | +0.28 | ½ | 0 | 1 | 0 | ½ | 0 | ||
71 | Ozols Dainis | 2.0 | M | 16.0 | 2.75 | 31 | 31 | -0.02 | 0 | ½ | 0 | ½ | 0 | 1 | ||
72 | Ivin Dan | 2.0 | M | 15.0 | 3.75 | 142 | 58 | -0.51 | 0 | 0 | ½ | ½ | 1 | 0 | ||
73 | Pudurs Ints | 2.0 | M | 14.0 | 3.0 | 24 | 34 | +0.06 | 0 | 1 | 0 | 0 | 0 | 1 | ||
74 | Lokis Janis | 2.0 | M | 14.0 | 2.25 | 0 | -14 | -14 | 0 | ½ | 0 | ½ | 1 | 0 | ||
75 | Markus Arvis | 2.0 | M | 12.0 | 3.0 | 139 | -27 | -1.14 | 0 | 0 | 1 | 0 | ½ | ½ | ||
76 | Burk Ralf | 1.5 | M | 17.5 | 3.75 | 25 | -67 | -0.69 | 0 | ½ | 0 | 1 | 0 | 0 | ||
77 | Kauselis Maris | 1.5 | M | 14.5 | 2.0 | 283 | 60 | -0.85 | ½ | 0 | 1 | 0 | 0 | 0 | ||
78 | Gilberts Ainars | 1.5 | M | 14.5 | 3.25 | 84 | -79 | -1.02 | 0 | ½ | 0 | ½ | ½ | 0 | ||
79 | Reiters Oskars | 1.5 | M | 14.5 | 2.0 | 9 | -57 | -0.49 | 0 | 0 | ½ | 1 | 0 | 0 | ||
80 | Simens Arnis | 1.0 | M | 14.0 | 1.75 | 32 | -195 | -1.10 | ½ | 0 | 0 | ½ | 0 | 0 | ||
81 | Lieknins Maris | 1.0 | M | 13.5 | 0.75 | 0 | -178 | -178 | 0 | 0 | ½ | ½ | 0 | 0 | ||
82 | Bokatanov Petr | 1.0 | M | 12.0 | 0.75 | 75 | -118 | -0.92 | 0 | 0 | ½ | 0 | 0 | ½ | ||
83 | Laks Tonis | 0.5 | M | 16.5 | 0.5 | 89 | -488 | -0.94 | 0 | 0 | 0 | ½ | 0 | 0 | ||
84 | Ermakov Vitaliy | 0.5 | M | 15.0 | 0.5 | 56 | -270 | -1.91 | 0 | 0 | 0 | 0 | 0 | ½ |
Generated by Swiss Master for Windows on 18-11-2013 at 22:04