Мест | Name | Флаг | Очки | Фед. | Пол | КБ | ЗБ | Рейт. | ТИР | Р-Ро | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laugalis Arturs | 7.5 | M | 50.0 | 40.75 | 432 | 533 | +0.73 | 1 | 1 | ½ | 1 | 1 | ½ | ½ | 1 | 1 | ||
2 | Jukstaks Ilmars | 7.0 | M | 50.5 | 37.25 | 232 | 698 | +3.89 | 1 | 1 | 1 | 1 | 0 | 1 | ½ | ½ | 1 | ||
3 | Kampans Uldis | 7.0 | M | 50.0 | 37.25 | 528 | 507 | -0.04 | 1 | 1 | 1 | 0 | ½ | 1 | 1 | ½ | 1 | ||
4 | Cunka Valdis | 7.0 | M | 48.5 | 37.75 | 165 | 648 | +2.97 | ½ | 1 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | ||
5 | Berzins Guntis | 6.5 | M | 52.5 | 35.25 | 0 | 475 | +2.00 | 1 | 1 | 1 | 1 | 1 | ½ | ½ | ½ | 0 | ||
6 | Aleksandrovs Aigars | 6.5 | M | 45.5 | 32.0 | 402 | 306 | -0.82 | 0 | 1 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | ||
7 | Krasts Andris | 6.0 | M | 51.0 | 31.75 | 378 | 331 | -0.35 | 1 | 1 | 0 | ½ | ½ | 1 | 1 | 1 | 0 | ||
8 | Reinsons Alfreds | 6.0 | M | 47.5 | 29.25 | 281 | 331 | +0.54 | 1 | 1 | 0 | 1 | ½ | 1 | ½ | 0 | 1 | ||
9 | Kauss Ritvars | 6.0 | M | 47.5 | 27.75 | 147 | 434 | +2.21 | 1 | 0 | 1 | 1 | 1 | 1 | ½ | 0 | ½ | ||
10 | Bisovs Aldis | 6.0 | M | 46.0 | 28.0 | 502 | 316 | -1.56 | 0 | 1 | 1 | 1 | 1 | ½ | 1 | ½ | 0 | ||
11 | Celmins Eriks | 6.0 | M | 46.0 | 27.75 | 424 | 301 | -1.21 | ½ | 1 | 0 | 1 | 0 | 1 | 1 | 1 | ½ | ||
12 | Muil Gert | 6.0 | M | 43.0 | 28.0 | 325 | 264 | -0.65 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | ||
13 | Cirvelis Raitis | 6.0 | M | 42.5 | 25.5 | 146 | 457 | +3.12 | 1 | ½ | 1 | ½ | ½ | 1 | 0 | ½ | 1 | ||
14 | Mosans Stanislavs | 6.0 | M | 40.0 | 25.75 | 0 | 336 | +1.50 | 0 | 0 | 1 | 1 | 1 | ½ | 1 | 1 | ½ | ||
15 | Krucans Aleksejs | 5.5 | M | 48.5 | 28.0 | 117 | 431 | +3.61 | 1 | ½ | 1 | 1 | 0 | ½ | 0 | ½ | 1 | ||
16 | Markevics Ojars | 5.5 | M | 47.5 | 26.75 | 125 | 427 | +3.48 | ½ | 1 | ½ | 0 | 1 | 0 | ½ | 1 | 1 | ||
17 | Caklis Aivars | 5.5 | M | 47.5 | 26.75 | 0 | 375 | +1.00 | 1 | ½ | ½ | 1 | 1 | 0 | ½ | 1 | 0 | ||
18 | Eglitis Uldis | 5.5 | M | 46.0 | 26.5 | 334 | 130 | -1.53 | 1 | ½ | ½ | 1 | 1 | 0 | ½ | ½ | ½ | ||
19 | Subacs Aleksandrs | 5.5 | M | 45.0 | 23.0 | 238 | 409 | +2.07 | 1 | 0 | 1 | ½ | 1 | ½ | 1 | 0 | ½ | ||
20 | Hofmanis Bruno | 5.5 | M | 44.5 | 25.25 | 0 | 342 | +1.00 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | ||
21 | Rubenis Valdis | 5.5 | M | 44.0 | 25.5 | 442 | 304 | -0.93 | ½ | 0 | 1 | 1 | 0 | ½ | 1 | 1 | ½ | ||
22 | Roga Guntars | 5.5 | M | 42.5 | 23.25 | 386 | 175 | -1.72 | 1 | 1 | 0 | 0 | 1 | ½ | 1 | ½ | ½ | ||
23 | Andersons Mikus | 5.5 | M | 41.5 | 23.0 | 159 | 382 | +1.72 | ½ | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | ||
24 | Laks Timmo | 5.0 | M | 50.0 | 24.25 | 37 | 312 | +2.52 | 1 | 1 | 1 | 0 | ½ | 1 | 0 | ½ | 0 | ||
25 | Liepins Guntars | 5.0 | M | 46.0 | 23.0 | 307 | 156 | -0.94 | 1 | 0 | 1 | 1 | ½ | 0 | 1 | 0 | ½ | ||
26 | Janovskis Henrihs | 5.0 | M | 45.5 | 23.25 | 307 | 176 | -0.97 | 1 | ½ | ½ | 1 | 0 | ½ | 1 | 0 | ½ | ||
27 | Ivanovs Romans | 5.0 | M | 45.5 | 21.75 | 257 | 266 | -0.01 | 1 | 1 | ½ | 0 | 1 | 0 | ½ | ½ | ½ | ||
28 | Tarame Neme | 5.0 | M | 45.5 | 24.5 | 145 | 226 | +0.46 | 1 | 0 | ½ | ½ | ½ | ½ | 0 | 1 | 1 | ||
29 | Cirvelis Maris | 5.0 | M | 44.5 | 22.75 | 211 | 327 | +1.10 | ½ | 1 | ½ | ½ | 1 | 0 | ½ | 0 | 1 | ||
30 | Karklins Aivars | 5.0 | M | 43.5 | 22.25 | 0 | 295 | +0.50 | ½ | 1 | 1 | 0 | 0 | 1 | 0 | ½ | 1 | ||
31 | Katkevics Jevgenijs | 5.0 | M | 42.5 | 22.0 | 286 | 259 | -0.16 | ½ | 1 | 0 | 1 | 0 | 1 | 1 | 0 | ½ | ||
32 | Raidlepp Kalev | 5.0 | M | 42.0 | 20.25 | 479 | 228 | -2.26 | 0 | 1 | 1 | ½ | ½ | ½ | 1 | 0 | ½ | ||
33 | Rugevics Ingus | 5.0 | M | 42.0 | 20.75 | 146 | 404 | +1.56 | ½ | ½ | 0 | 0 | 1 | 1 | 0 | 1 | 1 | ||
34 | Jaunbruns Arnis | 5.0 | M | 41.0 | 20.75 | 300 | 107 | -1.75 | ½ | 1 | 0 | ½ | 0 | ½ | 1 | ½ | 1 | ||
35 | Grinvalds Aivars | 5.0 | M | 41.0 | 20.0 | 0 | 271 | +0.50 | 1 | 0 | 1 | 0 | ½ | 0 | 1 | 1 | ½ | ||
36 | Cepuritis Egils | 5.0 | M | 40.5 | 21.5 | 129 | 320 | +1.90 | 1 | ½ | ½ | 0 | 0 | 1 | ½ | ½ | 1 | ||
37 | Lomonoss Sergejs | 5.0 | M | 39.0 | 19.5 | 0 | 201 | +0.50 | ½ | 0 | 0 | ½ | 1 | 1 | ½ | 1 | ½ | ||
38 | Vassman Andreiy | 5.0 | M | 38.5 | 18.75 | 187 | 347 | +1.03 | 0 | 1 | ½ | 1 | ½ | ½ | 0 | ½ | 1 | ||
39 | Caklis Janis | 5.0 | M | 38.5 | 17.0 | 107 | 285 | +1.79 | 0 | 1 | 0 | 1 | ½ | 0 | 1 | 1 | ½ | ||
40 | Lepist Mihkel | 4.5 | M | 48.0 | 21.25 | 355 | 203 | -1.49 | 1 | 1 | 1 | 0 | 0 | ½ | ½ | ½ | 0 | ||
41 | Cirvelis Juris | 4.5 | M | 45.0 | 20.25 | 400 | 154 | -2.13 | 1 | ½ | 0 | 0 | ½ | 1 | 1 | ½ | 0 | ||
42 | Kruzbergs Janis | 4.5 | M | 41.0 | 17.0 | 324 | 183 | -1.23 | 1 | ½ | 0 | ½ | 1 | ½ | 1 | 0 | 0 | ||
43 | Petersons Aivars | 4.5 | M | 40.5 | 15.75 | 139 | 215 | +0.47 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | ½ | 1 | ||
44 | Laugalis Krists | 4.5 | M | 40.0 | 19.0 | 0 | 181 | 181 | 1 | 0 | 1 | 0 | 0 | ½ | 1 | ½ | ½ | ||
45 | Lapsins Aivars | 4.5 | M | 39.5 | 17.5 | 95 | 170 | +0.52 | 0 | 1 | 0 | 1 | ½ | 0 | 0 | 1 | 1 | ||
46 | Leitis Kaspars | 4.5 | M | 39.5 | 19.25 | 0 | 178 | 178 | ½ | 1 | 0 | 0 | ½ | 1 | 0 | ½ | 1 | ||
47 | Kelle Dainis | 4.0 | M | 45.5 | 18.75 | 232 | 93 | -1.13 | 1 | ½ | 1 | ½ | 0 | ½ | 0 | ½ | 0 | ||
48 | Laze Aivars | 4.0 | M | 43.5 | 17.75 | 66 | 191 | +1.36 | 0 | 1 | 1 | ½ | 0 | 0 | ½ | 0 | 1 | ||
49 | Pumpins Juris | 4.0 | M | 43.0 | 18.0 | 130 | 281 | +0.87 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
50 | Bumbieris Raivo | 4.0 | M | 42.5 | 16.25 | 0 | 205 | 205 | ½ | 1 | 1 | ½ | 0 | ½ | 0 | 0 | ½ | ||
51 | Trees Guido | 4.0 | M | 41.5 | 16.0 | 213 | 85 | -1.09 | 0 | 0 | 1 | ½ | 1 | 1 | 0 | ½ | 0 | ||
52 | Akentjevs Aleksandrs | 4.0 | M | 40.5 | 17.0 | 0 | 205 | 205 | 0 | 1 | ½ | ½ | 1 | ½ | 0 | ½ | 0 | ||
53 | Saulitis Janis | 4.0 | M | 40.0 | 13.0 | 244 | 191 | -0.37 | 1 | 0 | 1 | 0 | ½ | 0 | 1 | 0 | ½ | ||
54 | Firsts Juris | 4.0 | M | 40.0 | 14.75 | 128 | 222 | +0.77 | ½ | 0 | 1 | 0 | ½ | 0 | 1 | 1 | 0 | ||
55 | Karu Olav | 4.0 | M | 39.0 | 14.75 | 175 | 160 | -0.11 | 0 | ½ | 1 | 0 | ½ | 1 | ½ | ½ | 0 | ||
56 | Evers Gunars | 4.0 | M | 39.0 | 16.0 | 153 | 426 | +0.71 | ½ | 0 | 1 | ½ | 0 | 1 | ½ | 0 | ½ | ||
57 | Mererand Urmas | 4.0 | M | 38.5 | 13.75 | 295 | 294 | +0.00 | 1 | ½ | 0 | ½ | ½ | 1 | 0 | 0 | ½ | ||
58 | Fjodorovs Viktors | 4.0 | M | 38.0 | 14.0 | 63 | 159 | +0.82 | ½ | 0 | 0 | 1 | 1 | 0 | 1 | ½ | 0 | ||
59 | Ivin Valentin | 4.0 | M | 33.5 | 12.0 | 157 | 82 | -0.78 | 0 | ½ | 1 | 0 | 1 | 0 | ½ | 0 | 1 | ||
60 | Ivin Dan | 4.0 | M | 32.5 | 11.25 | 142 | 77 | -0.59 | 0 | 0 | ½ | ½ | 1 | 0 | 1 | 1 | 0 | ||
61 | Blums Imants | 4.0 | M | 32.0 | 12.75 | 142 | 101 | -0.56 | 0 | 0 | 1 | ½ | ½ | 0 | 1 | 0 | 1 | ||
62 | Gilberts Ainars | 4.0 | M | 30.0 | 13.0 | 84 | 112 | +0.21 | 0 | ½ | 0 | ½ | ½ | 0 | 1 | 1 | ½ | ||
63 | Armuska Antons | 3.5 | M | 47.0 | 15.5 | 413 | 88 | -3.69 | 1 | 0 | 1 | 1 | ½ | 0 | 0 | 0 | 0 | ||
64 | Pupols Juris | 3.5 | M | 38.0 | 12.0 | 179 | 68 | -0.96 | 1 | 0 | 0 | 0 | 1 | ½ | ½ | 0 | ½ | ||
65 | Ozols Dainis | 3.5 | M | 38.0 | 11.75 | 31 | 74 | +0.47 | 0 | ½ | 0 | ½ | 0 | 1 | 0 | 1 | ½ | ||
66 | Andersons Guntars | 3.5 | M | 37.5 | 9.5 | 114 | 44 | -0.64 | 0 | 1 | 0 | 0 | 0 | 1 | ½ | 0 | 1 | ||
67 | Kalnins Sandis | 3.5 | M | 36.0 | 9.75 | 125 | 220 | +0.79 | 0 | 1 | 0 | 1 | 0 | ½ | 0 | 1 | 0 | ||
68 | Dimza Karlis | 3.5 | M | 33.5 | 7.5 | 76 | 110 | +0.19 | 0 | 0 | ½ | 0 | 1 | 1 | 0 | 1 | 0 | ||
69 | Laks Tonis | 3.5 | M | 31.5 | 6.25 | 89 | 204 | +0.84 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 1 | 1 | ||
70 | Simens Arnis | 3.5 | M | 25.0 | 6.5 | 32 | -17 | -0.51 | ½ | 0 | 0 | ½ | 0 | 0 | ½ | 1 | 1 | ||
71 | Pumpins Aivars | 3.0 | M | 37.0 | 9.0 | 0 | 41 | 41 | 1 | 0 | 0 | ½ | ½ | 0 | 1 | 0 | 0 | ||
72 | Daugats Uldis | 3.0 | M | 35.0 | 10.5 | 39 | -61 | -0.67 | ½ | 0 | 0 | ½ | 1 | ½ | 0 | 0 | ½ | ||
73 | Lokis Janis | 3.0 | M | 34.0 | 8.25 | 0 | -17 | -17 | 0 | ½ | 0 | ½ | 1 | 0 | 0 | 1 | 0 | ||
74 | Burk Ralf | 3.0 | M | 32.0 | 9.0 | 25 | -8 | -0.38 | 0 | ½ | 0 | 1 | 0 | 0 | 0 | 1 | ½ | ||
75 | Cela Maris | 3.0 | M | 32.0 | 8.0 | 11 | 5 | -0.07 | 0 | 0 | 0 | 1 | ½ | 1 | ½ | 0 | 0 | ||
76 | Fogels Toms | 3.0 | M | 31.5 | 8.75 | 0 | -6 | -6 | 0 | 0 | ½ | 0 | 1 | 1 | 0 | 0 | ½ | ||
77 | Markus Arvis | 3.0 | M | 26.5 | 6.75 | 139 | -32 | -1.92 | 0 | 0 | 1 | 0 | ½ | ½ | ½ | 0 | ½ | ||
78 | Orlov Sergey | 2.5 | M | 39.0 | 9.0 | 145 | -47 | -2.31 | 0 | 1 | 0 | 0 | ½ | 1 | 0 | 0 | 0 | ||
79 | Pudurs Ints | 2.5 | M | 34.0 | 7.75 | 24 | -42 | -0.66 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ½ | 0 | ||
80 | Lieknins Maris | 2.5 | M | 31.5 | 6.5 | 0 | -95 | -95 | 0 | 0 | ½ | ½ | 0 | 0 | 1 | ½ | 0 | ||
81 | Reiters Oskars | 2.5 | M | 28.5 | 4.5 | 9 | 22 | +0.08 | 0 | 0 | ½ | 1 | 0 | 0 | 0 | 0 | 1 | ||
82 | Kauselis Maris | 2.0 | M | 32.5 | 6.75 | 283 | -3 | -1.87 | ½ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ½ | ||
83 | Bokatanov Petr | 2.0 | M | 26.5 | 4.25 | 75 | -65 | -1.28 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | 0 | ½ | ||
84 | Ermakov Vitaliy | 0.5 | M | 30.0 | 1.0 | 56 | -343 | -3.46 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 18-11-2013 at 22:04