Мест | Name | Флаг | Очки | Фед. | Пол | КБ | ЗБ | Рейт. | ТИР | Р-Ро | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Berzins Guntis | 5.0 | M | 15.0 | 15.0 | 0 | 1036 | +2.50 | 1 | 1 | 1 | 1 | 1 | ||
2 | Laugalis Arturs | 4.5 | M | 16.0 | 14.25 | 432 | 530 | +0.41 | 1 | 1 | ½ | 1 | 1 | ||
3 | Jukstaks Ilmars | 4.0 | M | 16.5 | 11.5 | 232 | 1101 | +2.67 | 1 | 1 | 1 | 1 | 0 | ||
4 | Caklis Aivars | 4.0 | M | 14.0 | 11.0 | 0 | 516 | +1.50 | 1 | ½ | ½ | 1 | 1 | ||
5 | Cunka Valdis | 4.0 | M | 13.5 | 10.5 | 165 | 1125 | +1.57 | ½ | 1 | 1 | ½ | 1 | ||
6 | Eglitis Uldis | 4.0 | M | 12.5 | 9.75 | 334 | 245 | -0.31 | 1 | ½ | ½ | 1 | 1 | ||
7 | Kauss Ritvars | 4.0 | M | 12.0 | 9.0 | 147 | 482 | +1.30 | 1 | 0 | 1 | 1 | 1 | ||
8 | Bisovs Aldis | 4.0 | M | 10.0 | 8.0 | 502 | 365 | -0.50 | 0 | 1 | 1 | 1 | 1 | ||
9 | Kampans Uldis | 3.5 | M | 16.5 | 10.75 | 528 | 372 | -0.78 | 1 | 1 | 1 | 0 | ½ | ||
10 | Krucans Aleksejs | 3.5 | M | 16.5 | 10.5 | 117 | 489 | +2.38 | 1 | ½ | 1 | 1 | 0 | ||
11 | Liepins Guntars | 3.5 | M | 15.5 | 8.75 | 307 | 379 | +0.23 | 1 | 0 | 1 | 1 | ½ | ||
12 | Cirvelis Raitis | 3.5 | M | 15.5 | 10.25 | 146 | 394 | +1.30 | 1 | ½ | 1 | ½ | ½ | ||
13 | Laks Timmo | 3.5 | M | 14.5 | 8.25 | 37 | 391 | +1.65 | 1 | 1 | 1 | 0 | ½ | ||
14 | Cirvelis Maris | 3.5 | M | 14.0 | 8.75 | 211 | 513 | +1.12 | ½ | 1 | ½ | ½ | 1 | ||
15 | Armuska Antons | 3.5 | M | 13.5 | 7.75 | 413 | 331 | -0.43 | 1 | 0 | 1 | 1 | ½ | ||
16 | Reinsons Alfreds | 3.5 | M | 13.5 | 8.25 | 281 | 369 | +0.47 | 1 | 1 | 0 | 1 | ½ | ||
17 | Ivanovs Romans | 3.5 | M | 13.5 | 7.75 | 257 | 191 | -0.25 | 1 | 1 | ½ | 0 | 1 | ||
18 | Subacs Aleksandrs | 3.5 | M | 13.0 | 7.0 | 238 | 447 | +1.37 | 1 | 0 | 1 | ½ | 1 | ||
19 | Aleksandrovs Aigars | 3.5 | M | 12.5 | 7.25 | 402 | 283 | -0.61 | 0 | 1 | 1 | ½ | 1 | ||
20 | Krasts Andris | 3.0 | M | 16.0 | 9.25 | 378 | 233 | -0.68 | 1 | 1 | 0 | ½ | ½ | ||
21 | Lepist Mihkel | 3.0 | M | 16.0 | 7.0 | 355 | 327 | -0.12 | 1 | 1 | 1 | 0 | 0 | ||
22 | Bumbieris Raivo | 3.0 | M | 15.5 | 7.75 | 0 | 330 | +0.50 | ½ | 1 | 1 | ½ | 0 | ||
23 | Kelle Dainis | 3.0 | M | 14.5 | 7.75 | 232 | 224 | -0.07 | 1 | ½ | 1 | ½ | 0 | ||
24 | Markevics Ojars | 3.0 | M | 13.5 | 7.25 | 125 | 423 | +1.90 | ½ | 1 | ½ | 0 | 1 | ||
25 | Roga Guntars | 3.0 | M | 13.0 | 5.5 | 386 | 181 | -1.16 | 1 | 1 | 0 | 0 | 1 | ||
26 | Janovskis Henrihs | 3.0 | M | 13.0 | 5.75 | 307 | 194 | -0.71 | 1 | ½ | ½ | 1 | 0 | ||
27 | Hofmanis Bruno | 3.0 | M | 13.0 | 7.25 | 0 | 295 | +0.50 | ½ | ½ | ½ | 1 | ½ | ||
28 | Akentjevs Aleksandrs | 3.0 | M | 12.5 | 6.75 | 0 | 274 | +0.50 | 0 | 1 | ½ | ½ | 1 | ||
29 | Raidlepp Kalev | 3.0 | M | 12.0 | 6.75 | 479 | 236 | -1.31 | 0 | 1 | 1 | ½ | ½ | ||
30 | Vassman Andreiy | 3.0 | M | 12.0 | 5.0 | 187 | 461 | +0.67 | 0 | 1 | ½ | 1 | ½ | ||
31 | Petersons Aivars | 3.0 | M | 11.0 | 4.5 | 139 | 251 | +0.44 | 0 | 1 | 0 | 1 | 1 | ||
32 | Kruzbergs Janis | 3.0 | M | 10.0 | 4.5 | 324 | 198 | -0.78 | 1 | ½ | 0 | ½ | 1 | ||
33 | Mosans Stanislavs | 3.0 | M | 9.5 | 4.5 | 0 | 193 | +0.50 | 0 | 0 | 1 | 1 | 1 | ||
34 | Muil Gert | 3.0 | M | 9.0 | 4.5 | 325 | 175 | -0.90 | 1 | 0 | 0 | 1 | 1 | ||
35 | Celmins Eriks | 2.5 | M | 15.0 | 6.0 | 424 | 163 | -1.58 | ½ | 1 | 0 | 1 | 0 | ||
36 | Laze Aivars | 2.5 | M | 15.0 | 7.0 | 66 | 322 | +1.55 | 0 | 1 | 1 | ½ | 0 | ||
37 | Karklins Aivars | 2.5 | M | 14.5 | 5.75 | 0 | 271 | 271 | ½ | 1 | 1 | 0 | 0 | ||
38 | Grinvalds Aivars | 2.5 | M | 14.0 | 5.25 | 0 | 223 | 223 | 1 | 0 | 1 | 0 | ½ | ||
39 | Rubenis Valdis | 2.5 | M | 13.5 | 5.5 | 442 | 225 | -0.94 | ½ | 0 | 1 | 1 | 0 | ||
40 | Tarame Neme | 2.5 | M | 13.5 | 6.75 | 145 | 135 | -0.02 | 1 | 0 | ½ | ½ | ½ | ||
41 | Lapsins Aivars | 2.5 | M | 13.5 | 5.75 | 95 | 198 | +0.44 | 0 | 1 | 0 | 1 | ½ | ||
42 | Trees Guido | 2.5 | M | 13.0 | 4.5 | 213 | 78 | -0.54 | 0 | 0 | 1 | ½ | 1 | ||
43 | Mererand Urmas | 2.5 | M | 12.5 | 4.75 | 295 | 275 | -0.04 | 1 | ½ | 0 | ½ | ½ | ||
44 | Katkevics Jevgenijs | 2.5 | M | 12.5 | 5.5 | 286 | 205 | -0.40 | ½ | 1 | 0 | 1 | 0 | ||
45 | Saulitis Janis | 2.5 | M | 12.5 | 3.75 | 244 | 260 | +0.07 | 1 | 0 | 1 | 0 | ½ | ||
46 | Caklis Janis | 2.5 | M | 12.0 | 4.25 | 107 | 203 | +0.43 | 0 | 1 | 0 | 1 | ½ | ||
47 | Andersons Mikus | 2.5 | M | 11.0 | 4.25 | 159 | 403 | +0.93 | ½ | 0 | 1 | 1 | 0 | ||
48 | Fjodorovs Viktors | 2.5 | M | 10.0 | 4.0 | 63 | 234 | +0.75 | ½ | 0 | 0 | 1 | 1 | ||
49 | Ivin Valentin | 2.5 | M | 8.5 | 3.25 | 157 | 218 | +0.27 | 0 | ½ | 1 | 0 | 1 | ||
50 | Cepuritis Egils | 2.0 | M | 16.5 | 6.5 | 129 | 303 | +0.99 | 1 | ½ | ½ | 0 | 0 | ||
51 | Pumpins Juris | 2.0 | M | 16.0 | 7.0 | 130 | 367 | +1.15 | 1 | 1 | 0 | 0 | 0 | ||
52 | Cirvelis Juris | 2.0 | M | 14.5 | 4.5 | 400 | 169 | -1.16 | 1 | ½ | 0 | 0 | ½ | ||
53 | Laugalis Krists | 2.0 | M | 14.5 | 4.5 | 0 | 85 | 85 | 1 | 0 | 1 | 0 | 0 | ||
54 | Kalnins Sandis | 2.0 | M | 14.0 | 3.0 | 125 | 193 | +0.33 | 0 | 1 | 0 | 1 | 0 | ||
55 | Jaunbruns Arnis | 2.0 | M | 13.5 | 4.5 | 300 | 26 | -1.80 | ½ | 1 | 0 | ½ | 0 | ||
56 | Pumpins Aivars | 2.0 | M | 13.0 | 3.5 | 0 | 91 | 91 | 1 | 0 | 0 | ½ | ½ | ||
57 | Evers Gunars | 2.0 | M | 12.5 | 4.5 | 153 | 324 | +0.23 | ½ | 0 | 1 | ½ | 0 | ||
58 | Leitis Kaspars | 2.0 | M | 12.5 | 4.5 | 0 | 109 | 109 | ½ | 1 | 0 | 0 | ½ | ||
59 | Lomonoss Sergejs | 2.0 | M | 11.5 | 3.0 | 0 | 63 | 63 | ½ | 0 | 0 | ½ | 1 | ||
60 | Rugevics Ingus | 2.0 | M | 11.0 | 3.5 | 146 | 766 | +0.34 | ½ | ½ | 0 | 0 | 1 | ||
61 | Blums Imants | 2.0 | M | 11.0 | 3.75 | 142 | 164 | +0.07 | 0 | 0 | 1 | ½ | ½ | ||
62 | Firsts Juris | 2.0 | M | 11.0 | 3.75 | 128 | 207 | +0.28 | ½ | 0 | 1 | 0 | ½ | ||
63 | Pupols Juris | 2.0 | M | 10.5 | 2.5 | 179 | 50 | -0.53 | 1 | 0 | 0 | 0 | 1 | ||
64 | Karu Olav | 2.0 | M | 10.0 | 3.5 | 175 | 171 | -0.05 | 0 | ½ | 1 | 0 | ½ | ||
65 | Ivin Dan | 2.0 | M | 9.5 | 2.75 | 142 | 144 | -0.02 | 0 | 0 | ½ | ½ | 1 | ||
66 | Daugats Uldis | 2.0 | M | 9.5 | 3.25 | 39 | -19 | -0.19 | ½ | 0 | 0 | ½ | 1 | ||
67 | Lokis Janis | 2.0 | M | 8.5 | 1.75 | 0 | 26 | 26 | 0 | ½ | 0 | ½ | 1 | ||
68 | Orlov Sergey | 1.5 | M | 13.0 | 2.75 | 145 | 15 | -0.86 | 0 | 1 | 0 | 0 | ½ | ||
69 | Burk Ralf | 1.5 | M | 12.0 | 2.75 | 25 | -27 | -0.35 | 0 | ½ | 0 | 1 | 0 | ||
70 | Kauselis Maris | 1.5 | M | 11.0 | 2.0 | 283 | 60 | -0.85 | ½ | 0 | 1 | 0 | 0 | ||
71 | Reiters Oskars | 1.5 | M | 10.5 | 1.5 | 9 | -2 | -0.08 | 0 | 0 | ½ | 1 | 0 | ||
72 | Gilberts Ainars | 1.5 | M | 10.0 | 2.25 | 84 | 5 | -0.42 | 0 | ½ | 0 | ½ | ½ | ||
73 | Dimza Karlis | 1.5 | M | 10.0 | 0.75 | 76 | 15 | -0.40 | 0 | 0 | ½ | 0 | 1 | ||
74 | Cela Maris | 1.5 | M | 9.0 | 0.75 | 11 | -5 | -0.13 | 0 | 0 | 0 | 1 | ½ | ||
75 | Fogels Toms | 1.5 | M | 7.5 | 1.25 | 0 | -45 | -45 | 0 | 0 | ½ | 0 | 1 | ||
76 | Markus Arvis | 1.5 | M | 7.0 | 0.75 | 139 | -40 | -1.00 | 0 | 0 | 1 | 0 | ½ | ||
77 | Andersons Guntars | 1.0 | M | 13.5 | 1.5 | 114 | -343 | -0.51 | 0 | 1 | 0 | 0 | 0 | ||
78 | Pudurs Ints | 1.0 | M | 12.5 | 1.5 | 24 | -56 | -0.45 | 0 | 1 | 0 | 0 | 0 | ||
79 | Simens Arnis | 1.0 | M | 11.5 | 1.75 | 32 | -114 | -0.59 | ½ | 0 | 0 | ½ | 0 | ||
80 | Ozols Dainis | 1.0 | M | 11.5 | 1.75 | 31 | -71 | -0.60 | 0 | ½ | 0 | ½ | 0 | ||
81 | Lieknins Maris | 1.0 | M | 9.5 | 0.5 | 0 | -149 | -149 | 0 | 0 | ½ | ½ | 0 | ||
82 | Laks Tonis | 0.5 | M | 12.0 | 0.5 | 89 | -380 | -0.36 | 0 | 0 | 0 | ½ | 0 | ||
83 | Bokatanov Petr | 0.5 | M | 10.5 | 0.5 | 75 | -482 | -0.89 | 0 | 0 | ½ | 0 | 0 | ||
84 | Ermakov Vitaliy | 0.0 | M | 10.0 | 0.0 | 56 | -593 | -1.94 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 18-11-2013 at 22:04