Ïàðû íà òóð 5

Ñòîë Áåë. Ôëàã Î÷êè Ôåä. Ðåéò. ×åðí. Ôëàã Î÷êè Ôåä. Ðåéò. Ðåç.
1 Berzins Guntis 4.0 0 Jukstaks Ilmars 4.0 232 1-0
2 Krucans Aleksejs 3.5 117 Laugalis Arturs 3.5 432 0-1
3 Kampans Uldis 3.0 528 Laks Timmo 3.0 37 ½-½
4 Liepins Guntars 3.0 307 Cirvelis Raitis 3.0 146 ½-½
5 Cunka Valdis 3.0 165 Lepist Mihkel 3.0 355 1-0
6 Armuska Antons 3.0 413 Reinsons Alfreds 3.0 281 ½-½
7 Eglitis Uldis 3.0 334 Bumbieris Raivo 3.0 0 1-0
8 Kauss Ritvars 3.0 147 Janovskis Henrihs 3.0 307 1-0
9 Kelle Dainis 3.0 232 Bisovs Aldis 3.0 502 0-1
10 Caklis Aivars 3.0 0 Rubenis Valdis 2.5 442 1-0
11 Krasts Andris 2.5 378 Hofmanis Bruno 2.5 0 ½-½
12 Karklins Aivars 2.5 0 Ivanovs Romans 2.5 257 0-1
13 Cirvelis Maris 2.5 211 Katkevics Jevgenijs 2.5 286 1-0
14 Andersons Mikus 2.5 159 Aleksandrovs Aigars 2.5 402 0-1
15 Celmins Eriks 2.5 424 Subacs Aleksandrs 2.5 238 0-1
16 Raidlepp Kalev 2.5 479 Vassman Andreiy 2.5 187 ½-½
17 Roga Guntars 2.0 386 Laze Aivars 2.5 66 1-0
18 Pumpins Juris 2.0 130 Mosans Stanislavs 2.0 0 0-1
19 Markevics Ojars 2.0 125 Jaunbruns Arnis 2.0 300 1-0
20 Cepuritis Egils 2.0 129 Muil Gert 2.0 325 0-1
21 Tarame Neme 2.0 145 Grinvalds Aivars 2.0 0 ½-½
22 Kruzbergs Janis 2.0 324 Kalnins Sandis 2.0 125 1-0
23 Lapsins Aivars 2.0 95 Saulitis Janis 2.0 244 ½-½
24 Evers Gunars 2.0 153 Akentjevs Aleksandrs 2.0 0 0-1
25 Laugalis Krists 2.0 0 Petersons Aivars 2.0 139 0-1
26 Mererand Urmas 2.0 295 Caklis Janis 2.0 107 ½-½
27 Cirvelis Juris 1.5 400 Blums Imants 1.5 142 ½-½
28 Karu Olav 1.5 175 Leitis Kaspars 1.5 0 ½-½
29 Trees Guido 1.5 213 Burk Ralf 1.5 25 1-0
30 Firsts Juris 1.5 128 Pumpins Aivars 1.5 0 ½-½
31 Kauselis Maris 1.5 283 Fjodorovs Viktors 1.5 63 0-1
32 Reiters Oskars 1.5 9 Ivin Valentin 1.5 157 0-1
33 Orlov Sergey 1.0 145 Gilberts Ainars 1.0 84 ½-½
34 Rugevics Ingus 1.0 146 Ozols Dainis 1.0 31 1-0
35 Andersons Guntars 1.0 114 Lomonoss Sergejs 1.0 0 0-1
36 Pudurs Ints 1.0 24 Ivin Dan 1.0 142 0-1
37 Daugats Uldis 1.0 39 Lieknins Maris 1.0 0 1-0
38 Pupols Juris 1.0 179 Simens Arnis 1.0 32 1-0
39 Cela Maris 1.0 11 Markus Arvis 1.0 139 ½-½
40 Lokis Janis 1.0 0 Bokatanov Petr 0.5 75 1-0
41 Laks Tonis 0.5 89 Fogels Toms 0.5 0 0-1
42 Dimza Karlis 0.5 76 Ermakov Vitaliy 0.0 56 1-0

Generated by Swiss Master for Windows on 18-11-2013 at 22:04