Мест | Name | Флаг | Очки | Фед. | Пол | КБ | ЗБ | Рейт. | ТИР | Р-Ро | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kampans Uldis | 8.0 | M | 62.0 | 48.25 | 528 | 549 | +0.33 | 1 | 1 | 1 | 0 | ½ | 1 | 1 | ½ | 1 | 1 | ||
2 | Jukstaks Ilmars | 8.0 | M | 62.0 | 48.25 | 232 | 697 | +4.30 | 1 | 1 | 1 | 1 | 0 | 1 | ½ | ½ | 1 | 1 | ||
3 | Laugalis Arturs | 7.5 | M | 62.0 | 44.25 | 432 | 454 | +0.36 | 1 | 1 | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 0 | ||
4 | Aleksandrovs Aigars | 7.5 | M | 57.5 | 43.0 | 402 | 306 | -0.82 | 0 | 1 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | ||
5 | Cunka Valdis | 7.0 | M | 59.5 | 39.75 | 165 | 504 | +2.56 | ½ | 1 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 0 | ||
6 | Bisovs Aldis | 7.0 | M | 55.0 | 35.5 | 502 | 352 | -1.34 | 0 | 1 | 1 | 1 | 1 | ½ | 1 | ½ | 0 | 1 | ||
7 | Cirvelis Raitis | 7.0 | M | 54.5 | 35.5 | 146 | 493 | +3.95 | 1 | ½ | 1 | ½ | ½ | 1 | 0 | ½ | 1 | 1 | ||
8 | Berzins Guntis | 6.5 | M | 63.5 | 38.0 | 0 | 428 | +1.50 | 1 | 1 | 1 | 1 | 1 | ½ | ½ | ½ | 0 | 0 | ||
9 | Krasts Andris | 6.5 | M | 60.5 | 37.0 | 378 | 331 | -0.35 | 1 | 1 | 0 | ½ | ½ | 1 | 1 | 1 | 0 | ½ | ||
10 | Kauss Ritvars | 6.5 | M | 57.0 | 33.5 | 147 | 419 | +2.44 | 1 | 0 | 1 | 1 | 1 | 1 | ½ | 0 | ½ | ½ | ||
11 | Subacs Aleksandrs | 6.5 | M | 55.5 | 31.75 | 238 | 409 | +2.07 | 1 | 0 | 1 | ½ | 1 | ½ | 1 | 0 | ½ | 1 | ||
12 | Rubenis Valdis | 6.5 | M | 54.0 | 34.25 | 442 | 335 | -0.80 | ½ | 0 | 1 | 1 | 0 | ½ | 1 | 1 | ½ | 1 | ||
13 | Muil Gert | 6.5 | M | 54.0 | 34.75 | 325 | 250 | -0.88 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | ½ | ||
14 | Roga Guntars | 6.5 | M | 51.5 | 30.75 | 386 | 220 | -1.54 | 1 | 1 | 0 | 0 | 1 | ½ | 1 | ½ | ½ | 1 | ||
15 | Mosans Stanislavs | 6.5 | M | 51.0 | 31.25 | 0 | 338 | +1.50 | 0 | 0 | 1 | 1 | 1 | ½ | 1 | 1 | ½ | ½ | ||
16 | Caklis Aivars | 6.0 | M | 59.5 | 33.25 | 0 | 367 | +1.00 | 1 | ½ | ½ | 1 | 1 | 0 | ½ | 1 | 0 | ½ | ||
17 | Reinsons Alfreds | 6.0 | M | 59.0 | 31.75 | 281 | 309 | +0.32 | 1 | 1 | 0 | 1 | ½ | 1 | ½ | 0 | 1 | 0 | ||
18 | Eglitis Uldis | 6.0 | M | 58.5 | 33.75 | 334 | 134 | -1.76 | 1 | ½ | ½ | 1 | 1 | 0 | ½ | ½ | ½ | ½ | ||
19 | Celmins Eriks | 6.0 | M | 56.0 | 29.5 | 424 | 245 | -2.04 | ½ | 1 | 0 | 1 | 0 | 1 | 1 | 1 | ½ | 0 | ||
20 | Cirvelis Maris | 6.0 | M | 54.5 | 30.5 | 211 | 327 | +1.10 | ½ | 1 | ½ | ½ | 1 | 0 | ½ | 0 | 1 | 1 | ||
21 | Tarame Neme | 6.0 | M | 54.0 | 31.5 | 145 | 291 | +1.11 | 1 | 0 | ½ | ½ | ½ | ½ | 0 | 1 | 1 | 1 | ||
22 | Andersons Mikus | 6.0 | M | 53.0 | 28.5 | 159 | 370 | +1.95 | ½ | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | ½ | ||
23 | Raidlepp Kalev | 6.0 | M | 52.0 | 28.0 | 479 | 228 | -2.26 | 0 | 1 | 1 | ½ | ½ | ½ | 1 | 0 | ½ | 1 | ||
24 | Katkevics Jevgenijs | 6.0 | M | 52.0 | 29.0 | 286 | 296 | +0.15 | ½ | 1 | 0 | 1 | 0 | 1 | 1 | 0 | ½ | 1 | ||
25 | Cepuritis Egils | 6.0 | M | 50.5 | 28.75 | 129 | 362 | +2.63 | 1 | ½ | ½ | 0 | 0 | 1 | ½ | ½ | 1 | 1 | ||
26 | Vassman Andreiy | 6.0 | M | 49.0 | 27.0 | 187 | 405 | +1.69 | 0 | 1 | ½ | 1 | ½ | ½ | 0 | ½ | 1 | 1 | ||
27 | Caklis Janis | 6.0 | M | 46.0 | 24.0 | 107 | 300 | +2.19 | 0 | 1 | 0 | 1 | ½ | 0 | 1 | 1 | ½ | 1 | ||
28 | Markevics Ojars | 5.5 | M | 58.5 | 30.25 | 125 | 387 | +3.30 | ½ | 1 | ½ | 0 | 1 | 0 | ½ | 1 | 1 | 0 | ||
29 | Krucans Aleksejs | 5.5 | M | 58.5 | 30.5 | 117 | 396 | +3.48 | 1 | ½ | 1 | 1 | 0 | ½ | 0 | ½ | 1 | 0 | ||
30 | Cirvelis Juris | 5.5 | M | 54.0 | 27.0 | 400 | 154 | -2.13 | 1 | ½ | 0 | 0 | ½ | 1 | 1 | ½ | 0 | 1 | ||
31 | Hofmanis Bruno | 5.5 | M | 53.5 | 26.5 | 0 | 296 | +0.50 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 0 | ||
32 | Jaunbruns Arnis | 5.5 | M | 51.5 | 27.0 | 300 | 107 | -1.75 | ½ | 1 | 0 | ½ | 0 | ½ | 1 | ½ | 1 | ½ | ||
33 | Grinvalds Aivars | 5.5 | M | 50.0 | 24.5 | 0 | 273 | +0.50 | 1 | 0 | 1 | 0 | ½ | 0 | 1 | 1 | ½ | ½ | ||
34 | Leitis Kaspars | 5.5 | M | 49.5 | 26.25 | 0 | 232 | +0.50 | ½ | 1 | 0 | 0 | ½ | 1 | 0 | ½ | 1 | 1 | ||
35 | Laks Timmo | 5.0 | M | 59.5 | 26.0 | 37 | 246 | +2.12 | 1 | 1 | 1 | 0 | ½ | 1 | 0 | ½ | 0 | 0 | ||
36 | Liepins Guntars | 5.0 | M | 55.5 | 25.75 | 307 | 95 | -1.67 | 1 | 0 | 1 | 1 | ½ | 0 | 1 | 0 | ½ | 0 | ||
37 | Karklins Aivars | 5.0 | M | 55.5 | 26.5 | 0 | 275 | 275 | ½ | 1 | 1 | 0 | 0 | 1 | 0 | ½ | 1 | 0 | ||
38 | Janovskis Henrihs | 5.0 | M | 54.5 | 24.75 | 307 | 129 | -1.63 | 1 | ½ | ½ | 1 | 0 | ½ | 1 | 0 | ½ | 0 | ||
39 | Ivanovs Romans | 5.0 | M | 54.0 | 22.75 | 257 | 195 | -0.66 | 1 | 1 | ½ | 0 | 1 | 0 | ½ | ½ | ½ | 0 | ||
40 | Kruzbergs Janis | 5.0 | M | 53.0 | 23.5 | 324 | 183 | -1.23 | 1 | ½ | 0 | ½ | 1 | ½ | 1 | 0 | 0 | ½ | ||
41 | Rugevics Ingus | 5.0 | M | 52.0 | 23.25 | 146 | 309 | +1.25 | ½ | ½ | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | ||
42 | Lapsins Aivars | 5.0 | M | 51.0 | 23.5 | 95 | 168 | +0.58 | 0 | 1 | 0 | 1 | ½ | 0 | 0 | 1 | 1 | ½ | ||
43 | Petersons Aivars | 5.0 | M | 50.5 | 19.25 | 139 | 201 | +0.41 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | ½ | 1 | ½ | ||
44 | Bumbieris Raivo | 5.0 | M | 49.5 | 21.25 | 0 | 236 | 236 | ½ | 1 | 1 | ½ | 0 | ½ | 0 | 0 | ½ | 1 | ||
45 | Saulitis Janis | 5.0 | M | 48.5 | 18.75 | 244 | 235 | -0.03 | 1 | 0 | 1 | 0 | ½ | 0 | 1 | 0 | ½ | 1 | ||
46 | Karu Olav | 5.0 | M | 48.5 | 21.5 | 175 | 213 | +0.24 | 0 | ½ | 1 | 0 | ½ | 1 | ½ | ½ | 0 | 1 | ||
47 | Lomonoss Sergejs | 5.0 | M | 48.0 | 21.25 | 0 | 163 | 163 | ½ | 0 | 0 | ½ | 1 | 1 | ½ | 1 | ½ | 0 | ||
48 | Blums Imants | 5.0 | M | 39.0 | 17.75 | 142 | 157 | +0.14 | 0 | 0 | 1 | ½ | ½ | 0 | 1 | 0 | 1 | 1 | ||
49 | Gilberts Ainars | 5.0 | M | 36.0 | 18.0 | 84 | 161 | +0.88 | 0 | ½ | 0 | ½ | ½ | 0 | 1 | 1 | ½ | 1 | ||
50 | Armuska Antons | 4.5 | M | 57.0 | 22.0 | 413 | 123 | -3.57 | 1 | 0 | 1 | 1 | ½ | 0 | 0 | 0 | 0 | 1 | ||
51 | Lepist Mihkel | 4.5 | M | 56.5 | 23.25 | 355 | 203 | -1.49 | 1 | 1 | 1 | 0 | 0 | ½ | ½ | ½ | 0 | 0 | ||
52 | Kelle Dainis | 4.5 | M | 56.5 | 24.0 | 232 | 107 | -1.25 | 1 | ½ | 1 | ½ | 0 | ½ | 0 | ½ | 0 | ½ | ||
53 | Akentjevs Aleksandrs | 4.5 | M | 50.5 | 21.25 | 0 | 203 | 203 | 0 | 1 | ½ | ½ | 1 | ½ | 0 | ½ | 0 | ½ | ||
54 | Laugalis Krists | 4.5 | M | 50.0 | 21.75 | 0 | 167 | 167 | 1 | 0 | 1 | 0 | 0 | ½ | 1 | ½ | ½ | 0 | ||
55 | Evers Gunars | 4.5 | M | 48.5 | 21.0 | 153 | 301 | +0.59 | ½ | 0 | 1 | ½ | 0 | 1 | ½ | 0 | ½ | ½ | ||
56 | Fjodorovs Viktors | 4.5 | M | 47.0 | 18.25 | 63 | 156 | +0.94 | ½ | 0 | 0 | 1 | 1 | 0 | 1 | ½ | 0 | ½ | ||
57 | Kalnins Sandis | 4.5 | M | 44.0 | 15.25 | 125 | 240 | +1.16 | 0 | 1 | 0 | 1 | 0 | ½ | 0 | 1 | 0 | 1 | ||
58 | Ivin Dan | 4.5 | M | 41.5 | 15.0 | 142 | 98 | -0.47 | 0 | 0 | ½ | ½ | 1 | 0 | 1 | 1 | 0 | ½ | ||
59 | Laks Tonis | 4.5 | M | 40.0 | 11.25 | 89 | 250 | +1.46 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 1 | 1 | 1 | ||
60 | Ivin Valentin | 4.5 | M | 39.5 | 15.75 | 157 | 82 | -0.78 | 0 | ½ | 1 | 0 | 1 | 0 | ½ | 0 | 1 | ½ | ||
61 | Pumpins Juris | 4.0 | M | 52.5 | 20.5 | 130 | 281 | +0.87 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
62 | Laze Aivars | 4.0 | M | 52.0 | 18.5 | 66 | 156 | +1.01 | 0 | 1 | 1 | ½ | 0 | 0 | ½ | 0 | 1 | 0 | ||
63 | Mererand Urmas | 4.0 | M | 49.5 | 16.75 | 295 | 181 | -0.70 | 1 | ½ | 0 | ½ | ½ | 1 | 0 | 0 | ½ | 0 | ||
64 | Trees Guido | 4.0 | M | 49.5 | 17.25 | 213 | 31 | -1.76 | 0 | 0 | 1 | ½ | 1 | 1 | 0 | ½ | 0 | 0 | ||
65 | Firsts Juris | 4.0 | M | 49.0 | 16.25 | 128 | 182 | +0.43 | ½ | 0 | 1 | 0 | ½ | 0 | 1 | 1 | 0 | 0 | ||
66 | Andersons Guntars | 4.0 | M | 48.0 | 14.25 | 114 | 50 | -0.75 | 0 | 1 | 0 | 0 | 0 | 1 | ½ | 0 | 1 | ½ | ||
67 | Ozols Dainis | 4.0 | M | 45.5 | 15.75 | 31 | 78 | +0.58 | 0 | ½ | 0 | ½ | 0 | 1 | 0 | 1 | ½ | ½ | ||
68 | Daugats Uldis | 4.0 | M | 45.0 | 15.75 | 39 | 25 | -0.21 | ½ | 0 | 0 | ½ | 1 | ½ | 0 | 0 | ½ | 1 | ||
69 | Fogels Toms | 4.0 | M | 38.0 | 13.25 | 0 | 37 | 37 | 0 | 0 | ½ | 0 | 1 | 1 | 0 | 0 | ½ | 1 | ||
70 | Pupols Juris | 3.5 | M | 47.5 | 13.75 | 179 | 17 | -1.58 | 1 | 0 | 0 | 0 | 1 | ½ | ½ | 0 | ½ | 0 | ||
71 | Dimza Karlis | 3.5 | M | 44.0 | 10.5 | 76 | 105 | +0.07 | 0 | 0 | ½ | 0 | 1 | 1 | 0 | 1 | 0 | 0 | ||
72 | Lokis Janis | 3.5 | M | 43.5 | 12.0 | 0 | 1 | 1 | 0 | ½ | 0 | ½ | 1 | 0 | 0 | 1 | 0 | ½ | ||
73 | Lieknins Maris | 3.5 | M | 40.5 | 11.5 | 0 | -95 | -95 | 0 | 0 | ½ | ½ | 0 | 0 | 1 | ½ | 0 | 1 | ||
74 | Reiters Oskars | 3.5 | M | 37.0 | 8.75 | 9 | 84 | +0.76 | 0 | 0 | ½ | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ||
75 | Simens Arnis | 3.5 | M | 34.5 | 9.0 | 32 | -54 | -0.88 | ½ | 0 | 0 | ½ | 0 | 0 | ½ | 1 | 1 | 0 | ||
76 | Markus Arvis | 3.5 | M | 33.5 | 10.25 | 139 | -32 | -1.92 | 0 | 0 | 1 | 0 | ½ | ½ | ½ | 0 | ½ | ½ | ||
77 | Pumpins Aivars | 3.0 | M | 44.0 | 9.75 | 0 | 41 | 41 | 1 | 0 | 0 | ½ | ½ | 0 | 1 | 0 | 0 | 0 | ||
78 | Cela Maris | 3.0 | M | 42.0 | 10.5 | 11 | -28 | -0.53 | 0 | 0 | 0 | 1 | ½ | 1 | ½ | 0 | 0 | 0 | ||
79 | Pudurs Ints | 3.0 | M | 41.5 | 10.0 | 24 | -23 | -0.59 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ½ | 0 | ½ | ||
80 | Burk Ralf | 3.0 | M | 38.5 | 10.0 | 25 | -8 | -0.38 | 0 | ½ | 0 | 1 | 0 | 0 | 0 | 1 | ½ | 0 | ||
81 | Orlov Sergey | 2.5 | M | 50.0 | 10.5 | 145 | -85 | -2.99 | 0 | 1 | 0 | 0 | ½ | 1 | 0 | 0 | 0 | 0 | ||
82 | Bokatanov Petr | 2.5 | M | 34.5 | 6.75 | 75 | -46 | -1.35 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | 0 | ½ | ½ | ||
83 | Kauselis Maris | 2.0 | M | 39.0 | 8.0 | 283 | -58 | -2.66 | ½ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ||
84 | Ermakov Vitaliy | 1.5 | M | 36.0 | 3.25 | 56 | -176 | -2.67 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 1 |
Generated by Swiss Master for Windows on 18-11-2013 at 22:04