Ïàðû íà òóð 1

Ñòîë Áåë. Ôëàã Î÷êè Ôåä. Ðåéò. ×åðí. Ôëàã Î÷êè Ôåä. Ðåéò. Ðåç.
1 Kampans Uldis 0.0 528 Petersons Aivars 0.0 139 1-0
2 Pumpins Juris 0.0 130 Bisovs Aldis 0.0 502 1-0
3 Raidlepp Kalev 0.0 479 Cepuritis Egils 0.0 129 0-1
4 Firsts Juris 0.0 128 Rubenis Valdis 0.0 442 ½-½
5 Laugalis Arturs 0.0 432 Kalnins Sandis 0.0 125 1-0
6 Markevics Ojars 0.0 125 Celmins Eriks 0.0 424 ½-½
7 Armuska Antons 0.0 413 Blums Imants 0.0 142 1-0
8 Krucans Aleksejs 0.0 117 Aleksandrovs Aigars 0.0 402 1-0
9 Cirvelis Juris 0.0 400 Ivin Dan 0.0 142 1-0
10 Andersons Guntars 0.0 114 Roga Guntars 0.0 386 0-1
11 Krasts Andris 0.0 378 Caklis Janis 0.0 107 1-0
12 Lapsins Aivars 0.0 95 Lepist Mihkel 0.0 355 0-1
13 Eglitis Uldis 0.0 334 Gilberts Ainars 0.0 84 1-0
14 Dimza Karlis 0.0 76 Muil Gert 0.0 325 0-1
15 Kruzbergs Janis 0.0 324 Bokatanov Petr 0.0 75 1-0
16 Laks Tonis 0.0 89 Janovskis Henrihs 0.0 307 0-1
17 Liepins Guntars 0.0 307 Laze Aivars 0.0 66 1-0
18 Fjodorovs Viktors 0.0 63 Jaunbruns Arnis 0.0 300 ½-½
19 Mererand Urmas 0.0 295 Ermakov Vitaliy 0.0 56 1-0
20 Daugats Uldis 0.0 39 Katkevics Jevgenijs 0.0 286 ½-½
21 Kauselis Maris 0.0 283 Simens Arnis 0.0 32 ½-½
22 Ozols Dainis 0.0 31 Reinsons Alfreds 0.0 281 0-1
23 Pudurs Ints 0.0 24 Ivanovs Romans 0.0 257 0-1
24 Cela Maris 0.0 11 Saulitis Janis 0.0 244 0-1
25 Subacs Aleksandrs 0.0 238 Reiters Oskars 0.0 9 1-0
26 Orlov Sergey 0.0 145 Jukstaks Ilmars 0.0 232 0-1
27 Kelle Dainis 0.0 232 Akentjevs Aleksandrs 0.0 0 1-0
28 Berzins Guntis 0.0 0 Trees Guido 0.0 213 1-0
29 Cirvelis Maris 0.0 211 Bumbieris Raivo 0.0 0 ½-½
30 Caklis Aivars 0.0 0 Vassman Andreiy 0.0 187 1-0
31 Pupols Juris 0.0 179 Fogels Toms 0.0 0 1-0
32 Grinvalds Aivars 0.0 0 Karu Olav 0.0 175 1-0
33 Cunka Valdis 0.0 165 Hofmanis Bruno 0.0 0 ½-½
34 Karklins Aivars 0.0 0 Andersons Mikus 0.0 159 ½-½
35 Ivin Valentin 0.0 157 Laugalis Krists 0.0 0 0-1
36 Leitis Kaspars 0.0 0 Evers Gunars 0.0 153 ½-½
37 Kauss Ritvars 0.0 147 Lieknins Maris 0.0 0 1-0
38 Lokis Janis 0.0 0 Cirvelis Raitis 0.0 146 0-1
39 Rugevics Ingus 0.0 146 Lomonoss Sergejs 0.0 0 ½-½
40 Tarame Neme 0.0 145 Mosans Stanislavs 0.0 0 1-0
41 Pumpins Aivars 0.0 0 Markus Arvis 0.0 139 1-0
42 Laks Timmo 0.0 37 Burk Ralf 0.0 25 1-0

Generated by Swiss Master for Windows on 18-11-2013 at 22:04