Мест | Name | Фед. | Рейт. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Очки |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Priede Agris | USA | 4 * | x | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10.0 | ||||||||
2 | Lepist Mihkel | EST | 1 * | 1 | x | 1 | 1 | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 10.0 | ||||||||
3 | Ivin Valentin | RUS | 2 * | 0 | 0 | x | 1 | 1 | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 7.5 | ||||||||
4 | Leikarts Martins | USA | 2 * | 0 | 0 | 0 | x | 1 | 1 | ½ | 0 | 1 | 1 | 1 | 1 | 6.5 | ||||||||
5 | Stasko Peteris | USA | 7 * | 0 | 0 | x | 1 | ½ | ½ | 0 | 1 | ½ | 1 | 1 | 1 | 6.5 | ||||||||
6 | Balabanov Viktor | RUS | 3 * | 0 | 0 | 0 | 0 | 0 | x | 1 | 1 | 1 | 1 | 1 | 1 | 6.0 | ||||||||
7 | Daugavietis Janis | USA | 5 * | 0 | 0 | 1 | 0 | ½ | 0 | x | 1 | ½ | 1 | 1 | 1 | 6.0 | ||||||||
8 | Legzdins Janis | USA | 6 * | 0 | ½ | ½ | 0 | 0 | x | ½ | 1 | 1 | ½ | 1 | 1 | 6.0 | ||||||||
9 | Lujan Tony | USA | 20 * | 0 | 0 | ½ | 1 | 0 | ½ | x | ½ | 1 | ½ | 1 | 1 | 6.0 | ||||||||
10 | Auzins Vilnis | USA | 4 * | 0 | 0 | 0 | 1 | 0 | x | 0 | 1 | 1 | 1 | 1 | 1 | 6.0 | ||||||||
11 | Abelitis Armand | USA | 9 * | ½ | 0 | 0 | 0 | 1 | x | 0 | ½ | 1 | 1 | 1 | 1 | 6.0 | ||||||||
12 | Van-Dixhorn Jimmy | USA | 3 * | 0 | 0 | ½ | ½ | 0 | ½ | ½ | 1 | x | 1 | ½ | 1 | 5.5 | ||||||||
13 | Blakis Atis | USA | 8 * | 0 | 0 | 0 | 0 | 0 | x | 0 | 1 | 1 | 1 | 1 | 1 | 5.0 | ||||||||
14 | Rusis Arturs | USA | 10 * | 0 | 0 | 0 | 0 | ½ | 1 | x | 1 | ½ | 1 | 0 | 1 | 5.0 | ||||||||
15 | Poukens Vadims | USA | 13 * | 0 | ½ | ½ | 0 | 0 | 0 | x | 0 | 1 | 1 | 1 | 1 | 5.0 | ||||||||
16 | Voctavs Toms | LAT | 19 * | 0 | 0 | 0 | 0 | 0 | ½ | 1 | x | ½ | 1 | 1 | 1 | 5.0 | ||||||||
17 | Bajars Sandris | USA | 12 * | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | x | 1 | 1 | 1 | 4.0 | ||||||||
18 | Reimanis Eduards | USA | 11 * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | x | 0 | ½ | 1.5 | ||||||||
19 | Susha Stas | BEL | 21 * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | x | ½ | 1.5 | ||||||||
20 | Pukite Valdis | USA | 18 * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | x | 1.0 |
Generated by Swiss Master for Windows on 04-03-2014 at 10:39