Места после тура 1

Мест Name Флаг Очки Фед. Пол КБ ЗБ Рейт. ТИР Р-Ро КП 1
1NM Celmins Eriks 1.0 LAT M 0.0 0.0 986 1371 +0.11 1.0 1
2NM Lepist Mihkel 1.0 EST M 0.0 0.0 932 1317 +0.11 1.0 1
3 Saulitis Janis 1.0 LAT M 0.0 0.0 801 1186 +0.11 1.0 1
4 Liepins Guntars 1.0 LAT M 0.0 0.0 795 1180 +0.11 1.0 1
5NM Vaupere Allan 1.0 EST M 0.0 0.0 772 1157 +0.11 1.0 1
6 Janovskis Heinrihs 1.0 LAT M 0.0 0.0 631 1016 +0.11 1.0 1
7NM Helm-Rosin Kaupo 1.0 EST M 0.0 0.0 619 1004 +0.11 1.0 1
8NM Kruzbergs Janis 1.0 LAT M 0.0 0.0 601 986 +0.11 1.0 1
9 Trees Guido 1.0 EST M 0.0 0.0 551 936 +0.11 1.0 1
10 Krucans Aleksejs 1.0 LAT M 0.0 0.0 540 925 +0.11 1.0 1
11NM Armuska Antons 1.0 LAT M 0.0 0.0 489 874 +0.11 1.0 1
12 Elva Hillar 1.0 EST M 0.0 0.0 351 773 +0.14 1.0 1
13 Ivin Dan 1.0 RUS M 0.0 0.0 341 768 +0.14 1.0 1
14 Balabanov Viktor 1.0 RUS M 0.0 0.0 322 768 +0.16 1.0 1
15 Orlov Sergey 1.0 RUS M 0.0 0.0 306 0 +0.00 1.0 1
16 Andersons Guntars 1.0 LAT M 0.0 0.0 301 0 +0.00 1.0 1
17 Miasnikov German 1.0 RUS M 0.0 0.0 263 0 +0.00 1.0 1
18 Zheleznov Nikolay 1.0 RUS M 0.0 0.0 195 0 +0.00 1.0 1
19 Shaydulin Vakhit 1.0 RUS M 0.0 0.0 149 1234 +0.89 1.0 1
20NM Morozov Nikolay 1.0 EST M 0.0 0.0 70 1155 +0.89 1.0 1
21 Bokatanov Petr 1.0 RUS M 0.0 0.0 58 1143 +0.89 1.0 1
22NM Mererand Urmas 0.5 EST M 0.5 0.25 753 403 -0.39 0.5 ½
23NM Subac Aleksandr 0.5 LAT M 0.5 0.25 689 339 -0.39 0.5 ½
24 Katkevics Jevgeniy 0.5 LAT M 0.5 0.25 629 279 -0.39 0.5 ½
25NM Saareoja Margus 0.5 EST M 0.5 0.25 491 141 -0.39 0.5 ½
26 Ivin Valentin 0.5 RUS M 0.5 0.25 364 47 -0.37 0.5 ½
27 Lesnik Aleksandr 0.5 RUS M 0.5 0.25 255 0 +0.00 0.5 ½
28 Kuligin Igor 0.5 RUS M 0.5 0.25 131 481 +0.39 0.5 ½
29 Ermakov Vitaliy 0.5 RUS M 0.5 0.25 115 465 +0.39 0.5 ½
30 Osipov Vasiliy 0.5 RUS M 0.5 0.25 111 461 +0.39 0.5 ½
31 Mikhaylov Sergey 0.5 RUS M 0.5 0.25 58 408 +0.39 0.5 ½
32 Suvorov Anatoliy 0.5 RUS M 0.5 0.25 47 364 +0.37 0.5 ½
33 Yasyukevich Igor 0.5 BLR M 0.5 0.25 0 255 0 0.5 ½
34NM Aleksandrovs Aigars 0.0 LAT M 1.0 0.0 827 -258 -0.89 0.0 0
35NM Kauselis Maris 0.0 LAT M 1.0 0.0 532 -553 -0.89 0.0 0
36 Vassman Andrey 0.0 RUS M 1.0 0.0 521 -564 -0.89 0.0 0
37 Ivin Vladimir 0.0 RUS M 1.0 0.0 192 -193 -0.11 0.0 0
38 Laks Timmo 0.0 EST M 1.0 0.0 176 -209 -0.11 0.0 0
39 Ljukshin Sergey 0.0 RUS M 1.0 0.0 146 -239 -0.11 0.0 0
40 Laks Tonis 0.0 EST M 1.0 0.0 136 -249 -0.11 0.0 0
41 Petrochenko Sergey 0.0 RUS M 1.0 0.0 134 -251 -0.11 0.0 0
42 Kurigin Konstantin 0.0 RUS M 1.0 0.0 111 -274 -0.11 0.0 0
43 Struchin Roman 0.0 RUS M 1.0 0.0 102 -283 -0.11 0.0 0
44 Gordeev Leonid 0.0 RUS M 1.0 0.0 90 -295 -0.11 0.0 0
45 Yezdakov Oleg 0.0 BLR M 1.0 0.0 89 -296 -0.11 0.0 0
46 Zikejev Maksim 0.0 RUS M 1.0 0.0 85 -300 -0.11 0.0 0
47 Ustallo Eduard 0.0 RUS M 1.0 0.0 52 -333 -0.11 0.0 0
48 Saginor Roman 0.0 RUS M 1.0 0.0 38 -384 -0.14 0.0 0
49 Burk Ralf 0.0 EST M 1.0 0.0 33 -394 -0.14 0.0 0
50 Vinberg Fiodor 0.0 RUS M 1.0 0.0 33 -413 -0.16 0.0 0
51 Kukushkin Aleksey 0.0 RUS M 1.0 0.0 0 -429 0 0.0 0
52 Orlov Evgeniy 0.0 RUS M 1.0 0.0 0 -434 0 0.0 0
53 Platov Sergey 0.0 RUS M 1.0 0.0 0 -472 0 0.0 0
54 Zinnurov Rais 0.0 RUS M 1.0 0.0 0 -540 0 0.0 0

Generated by Swiss Master for Windows on 07-04-2014 at 18:53