Мест | Name | Флаг | Очки | Фед. | Пол | КБ | ЗБ | Рейт. | ТИР | Р-Ро | КП | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Krucans Aleksejs | 6.5 | LAT | M | 34.5 | 29.0 | 540 | 566 | +0.41 | 27.0 | 1 | 0 | 1 | 1 | ½ | 1 | 1 | 1 | |
2 | Andersons Guntars | 6.0 | LAT | M | 41.5 | 29.0 | 301 | 656 | +3.08 | 31.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
3 | NM Morozov Nikolay | 6.0 | EST | M | 40.5 | 29.5 | 70 | 580 | +4.91 | 29.5 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 0 | |
4 | Elva Hillar | 5.5 | EST | M | 38.5 | 23.75 | 351 | 494 | +1.46 | 29.5 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | ½ | |
5 | Liepins Guntars | 5.5 | LAT | M | 38.0 | 24.5 | 795 | 646 | -1.12 | 25.0 | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 0 | |
6 | NM Kruzbergs Janis | 5.5 | LAT | M | 36.0 | 22.25 | 601 | 631 | +0.51 | 26.0 | 1 | 1 | 0 | 1 | 1 | 0 | ½ | 1 | |
7 | Trees Guido | 5.5 | EST | M | 35.0 | 23.25 | 551 | 468 | -0.52 | 24.5 | 1 | ½ | ½ | 1 | 0 | 1 | ½ | 1 | |
8 | NM Vaupere Allan | 5.5 | EST | M | 34.5 | 20.75 | 772 | 695 | -0.48 | 27.0 | 1 | 1 | 1 | 0 | ½ | 1 | 0 | 1 | |
9 | Balabanov Viktor | 5.5 | RUS | M | 33.0 | 20.75 | 322 | 478 | +1.61 | 25.0 | 1 | ½ | 0 | 1 | 1 | 1 | ½ | ½ | |
10 | Saulitis Janis | 5.5 | LAT | M | 32.5 | 20.75 | 801 | 632 | -1.34 | 23.0 | 1 | 0 | 1 | 0 | 1 | 1 | ½ | 1 | |
11 | Laks Tonis | 5.5 | EST | M | 32.0 | 20.5 | 136 | 461 | +3.19 | 21.0 | 0 | ½ | 1 | 1 | ½ | ½ | 1 | 1 | |
12 | Katkevics Jevgeniy | 5.5 | LAT | M | 26.5 | 17.25 | 629 | 385 | -1.71 | 23.0 | ½ | 1 | ½ | 0 | 1 | 1 | ½ | 1 | |
13 | NM Mererand Urmas | 5.0 | EST | M | 31.0 | 17.75 | 753 | 522 | -1.63 | 17.5 | ½ | 0 | 0 | 1 | 1 | ½ | 1 | 1 | |
14 | Zheleznov Nikolay | 5.0 | RUS | M | 30.0 | 15.5 | 195 | 382 | +1.33 | 19.0 | 1 | 0 | 0 | ½ | 1 | ½ | 1 | 1 | |
15 | Janovskis Heinrihs | 4.5 | LAT | M | 39.5 | 20.25 | 631 | 538 | -0.75 | 25.5 | 1 | ½ | 1 | 1 | ½ | 0 | ½ | 0 | |
16 | NM Celmins Eriks | 4.5 | LAT | M | 39.0 | 21.0 | 986 | 679 | -2.62 | 23.0 | 1 | ½ | 1 | 0 | ½ | ½ | 1 | 0 | |
17 | NM Saareoja Margus | 4.5 | EST | M | 38.0 | 19.75 | 491 | 471 | +0.05 | 23.5 | ½ | 1 | 1 | ½ | 0 | 1 | ½ | 0 | |
18 | Ivin Dan | 4.5 | RUS | M | 34.5 | 17.75 | 341 | 345 | +0.03 | 22.5 | 1 | 1 | ½ | 0 | ½ | ½ | 0 | 1 | |
19 | NM Lepist Mihkel | 4.5 | EST | M | 34.0 | 16.25 | 932 | 625 | -2.62 | 19.0 | 1 | 0 | 1 | 0 | ½ | 0 | 1 | 1 | |
20 | NM Armuska Antons | 4.5 | LAT | M | 32.5 | 16.25 | 489 | 486 | +0.10 | 20.5 | 1 | ½ | 0 | 0 | 1 | 1 | 1 | 0 | |
21 | Kuligin Igor | 4.5 | RUS | M | 32.0 | 17.5 | 131 | 457 | +3.03 | 18.0 | ½ | 0 | 1 | ½ | ½ | ½ | ½ | 1 | |
22 | Orlov Sergey | 4.0 | RUS | M | 41.0 | 19.25 | 306 | 464 | +1.13 | 22.5 | 1 | 1 | 0 | 1 | ½ | 0 | 0 | ½ | |
23 | Struchin Roman | 4.0 | RUS | M | 33.5 | 16.0 | 102 | 386 | +2.14 | 19.0 | 0 | 1 | ½ | 1 | ½ | 0 | 1 | 0 | |
24 | Vassman Andrey | 4.0 | RUS | M | 31.0 | 15.0 | 521 | 258 | -2.35 | 18.5 | 0 | 1 | ½ | 1 | 0 | ½ | 1 | 0 | |
25 | Osipov Vasiliy | 4.0 | RUS | M | 30.5 | 14.0 | 111 | 368 | +1.95 | 15.0 | ½ | 0 | 1 | 0 | ½ | 0 | 1 | 1 | |
26 | Zikejev Maksim | 4.0 | RUS | M | 30.5 | 12.75 | 85 | 211 | +0.96 | 12.5 | 0 | 0 | 1 | 0 | ½ | ½ | 1 | 1 | |
27 | Ivin Vladimir | 4.0 | RUS | M | 30.0 | 11.5 | 192 | 257 | +0.45 | 18.5 | 0 | ½ | 1 | 1 | ½ | 0 | 1 | 0 | |
28 | Laks Timmo | 4.0 | EST | M | 29.0 | 13.25 | 176 | 350 | +1.20 | 17.0 | 0 | 0 | 1 | 1 | 1 | ½ | 0 | ½ | |
29 | NM Subac Aleksandr | 4.0 | LAT | M | 28.5 | 13.5 | 689 | 361 | -2.60 | 17.5 | ½ | 1 | 0 | ½ | 0 | ½ | 1 | ½ | |
30 | NM Aleksandrovs Aigars | 4.0 | LAT | M | 28.0 | 11.75 | 827 | 514 | -2.81 | 19.0 | 0 | 1 | 1 | ½ | ½ | 0 | ½ | ½ | |
31 | Ivin Valentin | 4.0 | RUS | M | 27.5 | 12.75 | 364 | 38 | -2.46 | 16.0 | ½ | 0 | 0 | 1 | ½ | 1 | 1 | 0 | |
32 | Lesnik Aleksandr | 4.0 | RUS | M | 24.0 | 10.75 | 255 | 70 | -1.67 | 13.5 | ½ | 0 | 0 | 1 | 0 | ½ | 1 | 1 | |
33 | Bokatanov Petr | 3.5 | RUS | M | 40.0 | 17.5 | 58 | 304 | +2.17 | 20.0 | 1 | 1 | 0 | ½ | 0 | ½ | ½ | 0 | |
34 | Miasnikov German | 3.5 | RUS | M | 34.5 | 11.5 | 263 | 312 | +0.20 | 20.0 | 1 | 0 | ½ | 1 | 1 | 0 | 0 | 0 | |
35 | NM Helm-Rosin Kaupo | 3.5 | EST | M | 33.5 | 12.5 | 619 | 149 | -3.32 | 16.5 | 1 | 0 | ½ | 0 | ½ | ½ | 1 | 0 | |
36 | Yezdakov Oleg | 3.5 | BLR | M | 31.0 | 12.0 | 89 | 206 | +0.54 | 12.5 | 0 | ½ | 1 | 0 | 0 | 0 | 1 | 1 | |
37 | Orlov Evgeniy | 3.5 | RUS | M | 29.0 | 10.0 | 0 | 145 | 145 | 10.5 | 0 | 0 | 0 | ½ | 1 | 1 | 0 | 1 | |
38 | Mikhaylov Sergey | 3.0 | RUS | M | 35.5 | 12.5 | 58 | 270 | +1.74 | 18.0 | ½ | 1 | ½ | ½ | 0 | ½ | 0 | 0 | |
39 | Ermakov Vitaliy | 3.0 | RUS | M | 35.5 | 11.75 | 115 | 265 | +1.15 | 17.0 | ½ | 1 | ½ | 0 | 0 | 1 | 0 | 0 | |
40 | Shaydulin Vakhit | 3.0 | RUS | M | 32.0 | 9.75 | 149 | 222 | +0.27 | 14.0 | 1 | ½ | 0 | 0 | 0 | 0 | 1 | ½ | |
41 | Ustallo Eduard | 3.0 | RUS | M | 32.0 | 9.0 | 52 | 119 | +0.37 | 13.0 | 0 | ½ | 0 | 1 | 1 | 0 | 0 | ½ | |
42 | Kurigin Konstantin | 3.0 | RUS | M | 32.0 | 8.5 | 111 | 158 | +0.11 | 13.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
43 | Ljukshin Sergey | 3.0 | RUS | M | 31.0 | 8.25 | 146 | 151 | -0.29 | 13.0 | 0 | 1 | 0 | 0 | 1 | ½ | 0 | ½ | |
44 | Platov Sergey | 3.0 | RUS | M | 29.5 | 10.75 | 0 | 284 | 284 | 16.0 | 0 | 1 | ½ | ½ | ½ | ½ | 0 | 0 | |
45 | Saginor Roman | 3.0 | RUS | M | 29.5 | 8.75 | 38 | 95 | +0.36 | 10.0 | 0 | ½ | 0 | 0 | ½ | 1 | ½ | ½ | |
46 | NM Kauselis Maris | 3.0 | LAT | M | 29.0 | 8.0 | 532 | 80 | -3.73 | 15.5 | 0 | ½ | 1 | ½ | ½ | ½ | 0 | 0 | |
47 | Gordeev Leonid | 3.0 | RUS | M | 29.0 | 6.0 | 90 | 103 | -0.11 | 12.5 | 0 | 1 | ½ | 0 | 0 | ½ | 0 | 1 | |
48 | Kukushkin Aleksey | 3.0 | RUS | M | 22.0 | 5.75 | 0 | -58 | -58 | 9.0 | 0 | 0 | 0 | ½ | 1 | ½ | 0 | 1 | |
49 | Yasyukevich Igor | 2.5 | BLR | M | 30.0 | 7.0 | 0 | 154 | 154 | 12.5 | ½ | 0 | 0 | 1 | ½ | ½ | 0 | 0 | |
50 | Petrochenko Sergey | 2.5 | RUS | M | 28.0 | 7.5 | 134 | 14 | -0.89 | 10.5 | 0 | 0 | 1 | 0 | ½ | ½ | ½ | 0 | |
51 | Vinberg Fiodor | 2.5 | RUS | M | 23.5 | 3.75 | 33 | 9 | -0.24 | 6.0 | 0 | 0 | ½ | 0 | 0 | 0 | 1 | 1 | |
52 | Burk Ralf | 2.0 | EST | M | 28.0 | 7.0 | 33 | 0 | -0.38 | 11.5 | 0 | 1 | ½ | 0 | 0 | ½ | 0 | 0 | |
53 | Zinnurov Rais | 1.5 | RUS | M | 23.5 | 3.25 | 0 | -144 | -144 | 6.5 | 0 | 0 | ½ | 0 | ½ | ½ | 0 | 0 | |
54 | Suvorov Anatoliy | 1.0 | RUS | M | 23.5 | 2.75 | 47 | -110 | -0.81 | 5.5 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | 0 |
Generated by Swiss Master for Windows on 07-04-2014 at 18:53