Стол | Бел. | Флаг | Очки | Фед. | Рейт. | Черн. | Флаг | Очки | Фед. | Рейт. | Рез. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NM Morozov Nikolay | 5.0 | EST | 70 | Elva Hillar | 5.0 | EST | 351 | 1-0 | ||
2 | Andersons Guntars | 5.0 | LAT | 301 | Krucans Aleksejs | 4.5 | LAT | 540 | 0-1 | ||
3 | Liepins Guntars | 4.5 | LAT | 795 | NM Vaupere Allan | 4.5 | EST | 772 | 1-0 | ||
4 | Trees Guido | 4.0 | EST | 551 | Balabanov Viktor | 4.5 | RUS | 322 | ½-½ | ||
5 | Janovskis Heinrihs | 4.0 | LAT | 631 | NM Kruzbergs Janis | 4.0 | LAT | 601 | ½-½ | ||
6 | NM Saareoja Margus | 4.0 | EST | 491 | Saulitis Janis | 4.0 | LAT | 801 | ½-½ | ||
7 | Ivin Dan | 3.5 | RUS | 341 | NM Celmins Eriks | 3.5 | LAT | 986 | 0-1 | ||
8 | Orlov Sergey | 3.5 | RUS | 306 | Laks Tonis | 3.5 | EST | 136 | 0-1 | ||
9 | Miasnikov German | 3.5 | RUS | 263 | NM Armuska Antons | 3.5 | LAT | 489 | 0-1 | ||
10 | NM Mererand Urmas | 3.0 | EST | 753 | Laks Timmo | 3.5 | EST | 176 | 1-0 | ||
11 | Bokatanov Petr | 3.0 | RUS | 58 | Katkevics Jevgeniy | 4.0 | LAT | 629 | ½-½ | ||
12 | Zheleznov Nikolay | 3.0 | RUS | 195 | Mikhaylov Sergey | 3.0 | RUS | 58 | 1-0 | ||
13 | NM Kauselis Maris | 3.0 | LAT | 532 | Struchin Roman | 3.0 | RUS | 102 | 0-1 | ||
14 | NM Aleksandrovs Aigars | 3.0 | LAT | 827 | Kuligin Igor | 3.0 | RUS | 131 | ½-½ | ||
15 | Ivin Valentin | 3.0 | RUS | 364 | Platov Sergey | 3.0 | RUS | 0 | 1-0 | ||
16 | Kurigin Konstantin | 2.0 | RUS | 111 | Ivin Vladimir | 3.0 | RUS | 192 | 0-1 | ||
17 | Ermakov Vitaliy | 3.0 | RUS | 115 | Vassman Andrey | 3.0 | RUS | 521 | 0-1 | ||
18 | NM Lepist Mihkel | 2.5 | EST | 932 | Ljukshin Sergey | 2.5 | RUS | 146 | 1-0 | ||
19 | NM Helm-Rosin Kaupo | 2.5 | EST | 619 | Orlov Evgeniy | 2.5 | RUS | 0 | 1-0 | ||
20 | Ustallo Eduard | 2.5 | RUS | 52 | NM Subac Aleksandr | 2.5 | LAT | 689 | 0-1 | ||
21 | Yasyukevich Igor | 2.5 | BLR | 0 | Osipov Vasiliy | 2.0 | RUS | 111 | 0-1 | ||
22 | Gordeev Leonid | 2.0 | RUS | 90 | Zikejev Maksim | 2.0 | RUS | 85 | 0-1 | ||
23 | Lesnik Aleksandr | 2.0 | RUS | 255 | Burk Ralf | 2.0 | EST | 33 | 1-0 | ||
24 | Petrochenko Sergey | 2.0 | RUS | 134 | Saginor Roman | 2.0 | RUS | 38 | ½-½ | ||
25 | Yezdakov Oleg | 1.5 | BLR | 89 | Kukushkin Aleksey | 2.0 | RUS | 0 | 1-0 | ||
26 | Zinnurov Rais | 1.5 | RUS | 0 | Shaydulin Vakhit | 1.5 | RUS | 149 | 0-1 | ||
27 | Vinberg Fiodor | 0.5 | RUS | 33 | Suvorov Anatoliy | 1.0 | RUS | 47 | 1-0 |
Generated by Swiss Master for Windows on 07-04-2014 at 18:53