Мест | Name | Флаг | Очки | Фед. | Пол | КБ | ЗБ | Рейт. | ТИР | Р-Ро | КП | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elva Hillar | 4.0 | EST | M | 8.0 | 8.0 | 351 | 1110 | +2.07 | 10.0 | 1 | 1 | 1 | 1 | |
2 | Andersons Guntars | 4.0 | LAT | M | 8.0 | 8.0 | 301 | 1359 | +2.61 | 10.0 | 1 | 1 | 1 | 1 | |
3 | Janovskis Heinrihs | 3.5 | LAT | M | 8.5 | 7.25 | 631 | 694 | +0.22 | 8.5 | 1 | ½ | 1 | 1 | |
4 | NM Vaupere Allan | 3.0 | EST | M | 10.5 | 6.5 | 772 | 615 | -0.56 | 9.0 | 1 | 1 | 1 | 0 | |
5 | NM Saareoja Margus | 3.0 | EST | M | 9.5 | 6.75 | 491 | 471 | +0.09 | 7.5 | ½ | 1 | 1 | ½ | |
6 | NM Morozov Nikolay | 3.0 | EST | M | 9.0 | 6.25 | 70 | 593 | +2.50 | 8.5 | 1 | 1 | ½ | ½ | |
7 | NM Kruzbergs Janis | 3.0 | LAT | M | 9.0 | 5.0 | 601 | 457 | -0.52 | 8.0 | 1 | 1 | 0 | 1 | |
8 | Trees Guido | 3.0 | EST | M | 7.5 | 5.5 | 551 | 544 | +0.14 | 7.5 | 1 | ½ | ½ | 1 | |
9 | Orlov Sergey | 3.0 | RUS | M | 7.5 | 4.5 | 306 | 772 | +1.65 | 8.0 | 1 | 1 | 0 | 1 | |
10 | Krucans Aleksejs | 3.0 | LAT | M | 6.5 | 4.0 | 540 | 558 | +0.22 | 7.0 | 1 | 0 | 1 | 1 | |
11 | Bokatanov Petr | 2.5 | RUS | M | 11.5 | 6.5 | 58 | 489 | +2.02 | 7.5 | 1 | 1 | 0 | ½ | |
12 | NM Celmins Eriks | 2.5 | LAT | M | 10.5 | 5.75 | 986 | 731 | -1.06 | 7.5 | 1 | ½ | 1 | 0 | |
13 | Liepins Guntars | 2.5 | LAT | M | 10.5 | 5.25 | 795 | 540 | -1.06 | 6.0 | 1 | 0 | ½ | 1 | |
14 | Mikhaylov Sergey | 2.5 | RUS | M | 10.0 | 5.75 | 58 | 492 | +2.03 | 6.5 | ½ | 1 | ½ | ½ | |
15 | Ivin Dan | 2.5 | RUS | M | 10.0 | 5.0 | 341 | 451 | +0.54 | 8.0 | 1 | 1 | ½ | 0 | |
16 | Miasnikov German | 2.5 | RUS | M | 8.0 | 4.25 | 263 | 245 | -0.13 | 6.0 | 1 | 0 | ½ | 1 | |
17 | Balabanov Viktor | 2.5 | RUS | M | 8.0 | 3.75 | 322 | 452 | +0.62 | 6.5 | 1 | ½ | 0 | 1 | |
18 | NM Aleksandrovs Aigars | 2.5 | LAT | M | 6.5 | 3.75 | 827 | 572 | -1.06 | 5.5 | 0 | 1 | 1 | ½ | |
19 | Vassman Andrey | 2.5 | RUS | M | 6.5 | 3.25 | 521 | 266 | -1.06 | 5.0 | 0 | 1 | ½ | 1 | |
20 | Struchin Roman | 2.5 | RUS | M | 6.0 | 3.25 | 102 | 452 | +1.17 | 5.0 | 0 | 1 | ½ | 1 | |
21 | Laks Tonis | 2.5 | EST | M | 6.0 | 3.25 | 136 | 361 | +1.03 | 4.5 | 0 | ½ | 1 | 1 | |
22 | Ivin Vladimir | 2.5 | RUS | M | 6.0 | 2.75 | 192 | 261 | +0.28 | 4.5 | 0 | ½ | 1 | 1 | |
23 | NM Subac Aleksandr | 2.0 | LAT | M | 9.0 | 3.75 | 689 | 377 | -1.43 | 5.5 | ½ | 1 | 0 | ½ | |
24 | NM Lepist Mihkel | 2.0 | EST | M | 9.0 | 3.5 | 932 | 582 | -1.56 | 6.0 | 1 | 0 | 1 | 0 | |
25 | Ermakov Vitaliy | 2.0 | RUS | M | 8.5 | 3.5 | 115 | 413 | +1.36 | 6.0 | ½ | 1 | ½ | 0 | |
26 | Saulitis Janis | 2.0 | LAT | M | 8.5 | 2.5 | 801 | 476 | -1.48 | 6.0 | 1 | 0 | 1 | 0 | |
27 | Katkevics Jevgeniy | 2.0 | LAT | M | 8.0 | 3.25 | 629 | 163 | -1.65 | 6.0 | ½ | 1 | ½ | 0 | |
28 | Kuligin Igor | 2.0 | RUS | M | 8.0 | 3.25 | 131 | 452 | +1.46 | 4.5 | ½ | 0 | 1 | ½ | |
29 | Kurigin Konstantin | 2.0 | RUS | M | 7.5 | 1.5 | 111 | 275 | +0.72 | 4.0 | 0 | 1 | 0 | 1 | |
30 | NM Kauselis Maris | 2.0 | LAT | M | 7.0 | 2.25 | 532 | 182 | -1.56 | 4.0 | 0 | ½ | 1 | ½ | |
31 | Platov Sergey | 2.0 | RUS | M | 6.5 | 2.5 | 0 | 303 | 303 | 4.5 | 0 | 1 | ½ | ½ | |
32 | Laks Timmo | 2.0 | EST | M | 6.0 | 2.5 | 176 | 106 | -0.36 | 3.0 | 0 | 0 | 1 | 1 | |
33 | NM Helm-Rosin Kaupo | 1.5 | EST | M | 11.0 | 3.5 | 619 | 155 | -1.65 | 5.0 | 1 | 0 | ½ | 0 | |
34 | Shaydulin Vakhit | 1.5 | RUS | M | 10.0 | 4.0 | 149 | 412 | +1.06 | 5.5 | 1 | ½ | 0 | 0 | |
35 | NM Armuska Antons | 1.5 | LAT | M | 10.0 | 2.75 | 489 | 350 | -0.70 | 5.5 | 1 | ½ | 0 | 0 | |
36 | Burk Ralf | 1.5 | EST | M | 9.5 | 3.25 | 33 | 156 | +0.55 | 4.0 | 0 | 1 | ½ | 0 | |
37 | Yezdakov Oleg | 1.5 | BLR | M | 9.0 | 2.5 | 89 | 308 | +0.90 | 3.5 | 0 | ½ | 1 | 0 | |
38 | Gordeev Leonid | 1.5 | RUS | M | 8.5 | 1.75 | 90 | 128 | +0.07 | 4.0 | 0 | 1 | ½ | 0 | |
39 | Osipov Vasiliy | 1.5 | RUS | M | 8.0 | 2.5 | 111 | 323 | +0.86 | 4.0 | ½ | 0 | 1 | 0 | |
40 | Zheleznov Nikolay | 1.5 | RUS | M | 7.5 | 1.5 | 195 | -190 | -0.22 | 4.5 | 1 | 0 | 0 | ½ | |
41 | Ustallo Eduard | 1.5 | RUS | M | 7.0 | 1.75 | 52 | -30 | -0.30 | 2.5 | 0 | ½ | 0 | 1 | |
42 | NM Mererand Urmas | 1.5 | EST | M | 7.0 | 1.5 | 753 | 316 | -2.06 | 3.0 | ½ | 0 | 0 | 1 | |
43 | Ivin Valentin | 1.5 | RUS | M | 6.0 | 1.25 | 364 | -7 | -1.86 | 3.0 | ½ | 0 | 0 | 1 | |
44 | Yasyukevich Igor | 1.5 | BLR | M | 6.0 | 1.25 | 0 | 190 | 190 | 3.0 | ½ | 0 | 0 | 1 | |
45 | Lesnik Aleksandr | 1.5 | RUS | M | 5.5 | 1.25 | 255 | -39 | -1.16 | 3.0 | ½ | 0 | 0 | 1 | |
46 | Ljukshin Sergey | 1.0 | RUS | M | 7.5 | 0.5 | 146 | -367 | -0.77 | 3.0 | 0 | 1 | 0 | 0 | |
47 | Petrochenko Sergey | 1.0 | RUS | M | 7.5 | 0.5 | 134 | -405 | -0.55 | 2.0 | 0 | 0 | 1 | 0 | |
48 | Zikejev Maksim | 1.0 | RUS | M | 7.5 | 0.5 | 85 | -324 | -0.38 | 2.0 | 0 | 0 | 1 | 0 | |
49 | Saginor Roman | 0.5 | RUS | M | 10.5 | 1.25 | 38 | -55 | -0.41 | 1.5 | 0 | ½ | 0 | 0 | |
50 | Orlov Evgeniy | 0.5 | RUS | M | 8.0 | 0.25 | 0 | -572 | -572 | 0.5 | 0 | 0 | 0 | ½ | |
51 | Suvorov Anatoliy | 0.5 | RUS | M | 7.5 | 0.75 | 47 | 113 | +0.15 | 2.0 | ½ | 0 | 0 | 0 | |
52 | Vinberg Fiodor | 0.5 | RUS | M | 6.5 | 0.25 | 33 | -506 | -0.77 | 1.0 | 0 | 0 | ½ | 0 | |
53 | Kukushkin Aleksey | 0.5 | RUS | M | 5.5 | 0.25 | 0 | -540 | -540 | 0.5 | 0 | 0 | 0 | ½ | |
54 | Zinnurov Rais | 0.5 | RUS | M | 5.0 | 0.25 | 0 | -229 | -229 | 1.0 | 0 | 0 | ½ | 0 |
Generated by Swiss Master for Windows on 07-04-2014 at 18:53