Мест | Name | Флаг | Очки | Фед. | Пол | КБ | ЗБ | Рейт. | ТИР | Р-Ро | КП | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NM Kruzbergs Janis | 2.0 | LAT | M | 2.0 | 2.0 | 601 | 986 | +0.22 | 3.0 | 1 | 1 | |
2 | Ivin Dan | 2.0 | RUS | M | 2.0 | 2.0 | 341 | 1097 | +1.03 | 3.0 | 1 | 1 | |
3 | Bokatanov Petr | 2.0 | RUS | M | 2.0 | 2.0 | 58 | 1143 | +1.78 | 3.0 | 1 | 1 | |
4 | Elva Hillar | 2.0 | EST | M | 1.5 | 1.5 | 351 | 1105 | +1.03 | 3.0 | 1 | 1 | |
5 | NM Vaupere Allan | 2.0 | EST | M | 1.0 | 1.0 | 772 | 1157 | +0.22 | 3.0 | 1 | 1 | |
6 | Orlov Sergey | 2.0 | RUS | M | 1.0 | 1.0 | 306 | 1391 | +0.89 | 3.0 | 1 | 1 | |
7 | Andersons Guntars | 2.0 | LAT | M | 1.0 | 1.0 | 301 | 1354 | +0.87 | 3.0 | 1 | 1 | |
8 | NM Morozov Nikolay | 2.0 | EST | M | 1.0 | 1.0 | 70 | 1155 | +1.78 | 3.0 | 1 | 1 | |
9 | Janovskis Heinrihs | 1.5 | LAT | M | 2.5 | 1.75 | 631 | 495 | -0.25 | 2.5 | 1 | ½ | |
10 | Shaydulin Vakhit | 1.5 | RUS | M | 2.5 | 1.75 | 149 | 692 | +1.28 | 2.5 | 1 | ½ | |
11 | NM Celmins Eriks | 1.5 | LAT | M | 2.0 | 1.25 | 986 | 829 | -0.28 | 2.5 | 1 | ½ | |
12 | Trees Guido | 1.5 | EST | M | 2.0 | 1.25 | 551 | 394 | -0.28 | 2.5 | 1 | ½ | |
13 | NM Armuska Antons | 1.5 | LAT | M | 2.0 | 1.25 | 489 | 682 | +0.50 | 2.5 | 1 | ½ | |
14 | NM Subac Aleksandr | 1.5 | LAT | M | 2.0 | 1.25 | 689 | 532 | -0.28 | 2.0 | ½ | 1 | |
15 | NM Saareoja Margus | 1.5 | EST | M | 2.0 | 1.25 | 491 | 334 | -0.28 | 2.0 | ½ | 1 | |
16 | Ermakov Vitaliy | 1.5 | RUS | M | 2.0 | 1.25 | 115 | 553 | +1.08 | 2.0 | ½ | 1 | |
17 | Mikhaylov Sergey | 1.5 | RUS | M | 2.0 | 1.25 | 58 | 579 | +1.25 | 2.0 | ½ | 1 | |
18 | Balabanov Viktor | 1.5 | RUS | M | 1.5 | 0.75 | 322 | 525 | +0.52 | 2.5 | 1 | ½ | |
19 | Katkevics Jevgeniy | 1.5 | LAT | M | 1.0 | 0.75 | 629 | 279 | -0.39 | 2.0 | ½ | 1 | |
20 | Saulitis Janis | 1.0 | LAT | M | 3.0 | 1.0 | 801 | 451 | -0.78 | 2.0 | 1 | 0 | |
21 | NM Helm-Rosin Kaupo | 1.0 | EST | M | 3.0 | 1.0 | 619 | 285 | -0.76 | 2.0 | 1 | 0 | |
22 | Miasnikov German | 1.0 | RUS | M | 3.0 | 1.0 | 263 | -122 | -0.11 | 2.0 | 1 | 0 | |
23 | Liepins Guntars | 1.0 | LAT | M | 2.5 | 0.5 | 795 | 445 | -0.78 | 2.0 | 1 | 0 | |
24 | NM Aleksandrovs Aigars | 1.0 | LAT | M | 2.0 | 0.5 | 827 | 477 | -0.78 | 1.0 | 0 | 1 | |
25 | NM Lepist Mihkel | 1.0 | EST | M | 2.0 | 0.0 | 932 | 582 | -0.78 | 2.0 | 1 | 0 | |
26 | Krucans Aleksejs | 1.0 | LAT | M | 2.0 | 0.0 | 540 | 190 | -0.78 | 2.0 | 1 | 0 | |
27 | Zheleznov Nikolay | 1.0 | RUS | M | 2.0 | 0.0 | 195 | -190 | -0.11 | 2.0 | 1 | 0 | |
28 | Vassman Andrey | 1.0 | RUS | M | 2.0 | 0.0 | 521 | 171 | -0.78 | 1.0 | 0 | 1 | |
29 | Gordeev Leonid | 1.0 | RUS | M | 2.0 | 0.0 | 90 | -295 | -0.11 | 1.0 | 0 | 1 | |
30 | Burk Ralf | 1.0 | EST | M | 2.0 | 0.0 | 33 | 259 | +0.55 | 1.0 | 0 | 1 | |
31 | Kurigin Konstantin | 1.0 | RUS | M | 1.5 | 0.0 | 111 | 247 | +0.28 | 1.0 | 0 | 1 | |
32 | Ljukshin Sergey | 1.0 | RUS | M | 1.0 | 0.0 | 146 | -239 | -0.11 | 1.0 | 0 | 1 | |
33 | Struchin Roman | 1.0 | RUS | M | 1.0 | 0.0 | 102 | -283 | -0.11 | 1.0 | 0 | 1 | |
34 | Platov Sergey | 1.0 | RUS | M | 1.0 | 0.0 | 0 | 199 | 0 | 1.0 | 0 | 1 | |
35 | Osipov Vasiliy | 0.5 | RUS | M | 3.0 | 0.75 | 111 | 268 | +0.28 | 1.0 | ½ | 0 | |
36 | NM Mererand Urmas | 0.5 | EST | M | 2.5 | 0.25 | 753 | 210 | -1.28 | 1.0 | ½ | 0 | |
37 | NM Kauselis Maris | 0.5 | LAT | M | 2.5 | 0.25 | 532 | -11 | -1.28 | 0.5 | 0 | ½ | |
38 | Saginor Roman | 0.5 | RUS | M | 2.5 | 0.25 | 38 | 51 | -0.01 | 0.5 | 0 | ½ | |
39 | Ivin Valentin | 0.5 | RUS | M | 2.0 | 0.25 | 364 | -140 | -1.23 | 1.0 | ½ | 0 | |
40 | Lesnik Aleksandr | 0.5 | RUS | M | 2.0 | 0.25 | 255 | -620 | -0.69 | 1.0 | ½ | 0 | |
41 | Kuligin Igor | 0.5 | RUS | M | 2.0 | 0.25 | 131 | 288 | +0.28 | 1.0 | ½ | 0 | |
42 | Yasyukevich Igor | 0.5 | BLR | M | 2.0 | 0.25 | 0 | 249 | 0 | 1.0 | ½ | 0 | |
43 | Ivin Vladimir | 0.5 | RUS | M | 2.0 | 0.25 | 192 | 104 | -0.30 | 0.5 | 0 | ½ | |
44 | Yezdakov Oleg | 0.5 | BLR | M | 2.0 | 0.25 | 89 | 246 | +0.28 | 0.5 | 0 | ½ | |
45 | Ustallo Eduard | 0.5 | RUS | M | 2.0 | 0.25 | 52 | 104 | +0.08 | 0.5 | 0 | ½ | |
46 | Suvorov Anatoliy | 0.5 | RUS | M | 1.5 | 0.25 | 47 | 188 | +0.26 | 1.0 | ½ | 0 | |
47 | Laks Tonis | 0.5 | EST | M | 1.5 | 0.25 | 136 | 69 | -0.24 | 0.5 | 0 | ½ | |
48 | Petrochenko Sergey | 0.0 | RUS | M | 3.0 | 0.0 | 134 | -251 | -0.11 | 0.0 | 0 | 0 | |
49 | Kukushkin Aleksey | 0.0 | RUS | M | 3.0 | 0.0 | 0 | -509 | 0 | 0.0 | 0 | 0 | |
50 | Orlov Evgeniy | 0.0 | RUS | M | 3.0 | 0.0 | 0 | -533 | 0 | 0.0 | 0 | 0 | |
51 | Vinberg Fiodor | 0.0 | RUS | M | 2.5 | 0.0 | 33 | -518 | -0.55 | 0.0 | 0 | 0 | |
52 | Laks Timmo | 0.0 | EST | M | 2.0 | 0.0 | 176 | -455 | -0.80 | 0.0 | 0 | 0 | |
53 | Zikejev Maksim | 0.0 | RUS | M | 2.0 | 0.0 | 85 | -300 | -0.22 | 0.0 | 0 | 0 | |
54 | Zinnurov Rais | 0.0 | RUS | M | 2.0 | 0.0 | 0 | -592 | 0 | 0.0 | 0 | 0 |
Generated by Swiss Master for Windows on 07-04-2014 at 18:53