Стол | Бел. | Флаг | Очки | Фед. | Рейт. | Черн. | Флаг | Очки | Фед. | Рейт. | Рез. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NM Morozov Nikolay | 4.0 | EST | 70 | Andersons Guntars | 5.0 | LAT | 301 | 1-0 | ||
2 | Elva Hillar | 4.0 | EST | 351 | Janovskis Heinrihs | 4.0 | LAT | 631 | 1-0 | ||
3 | NM Kruzbergs Janis | 4.0 | LAT | 601 | Liepins Guntars | 3.5 | LAT | 795 | 0-1 | ||
4 | Balabanov Viktor | 3.5 | RUS | 322 | Orlov Sergey | 3.5 | RUS | 306 | 1-0 | ||
5 | Krucans Aleksejs | 3.5 | LAT | 540 | Miasnikov German | 3.5 | RUS | 263 | 1-0 | ||
6 | NM Vaupere Allan | 3.5 | EST | 772 | NM Aleksandrovs Aigars | 3.0 | LAT | 827 | 1-0 | ||
7 | NM Celmins Eriks | 3.0 | LAT | 986 | Laks Timmo | 3.0 | EST | 176 | ½-½ | ||
8 | Struchin Roman | 3.0 | RUS | 102 | NM Saareoja Margus | 3.0 | EST | 491 | 0-1 | ||
9 | Laks Tonis | 3.0 | EST | 136 | Ivin Dan | 3.0 | RUS | 341 | ½-½ | ||
10 | Saulitis Janis | 3.0 | LAT | 801 | Kurigin Konstantin | 2.0 | RUS | 111 | 1-0 | ||
11 | Ivin Vladimir | 3.0 | RUS | 192 | Trees Guido | 3.0 | EST | 551 | 0-1 | ||
12 | Kuligin Igor | 2.5 | RUS | 131 | Bokatanov Petr | 2.5 | RUS | 58 | ½-½ | ||
13 | Mikhaylov Sergey | 2.5 | RUS | 58 | NM Kauselis Maris | 2.5 | LAT | 532 | ½-½ | ||
14 | NM Armuska Antons | 2.5 | LAT | 489 | NM Lepist Mihkel | 2.5 | EST | 932 | 1-0 | ||
15 | Platov Sergey | 2.5 | RUS | 0 | NM Mererand Urmas | 2.5 | EST | 753 | ½-½ | ||
16 | Vassman Andrey | 2.5 | RUS | 521 | Zheleznov Nikolay | 2.5 | RUS | 195 | ½-½ | ||
17 | Katkevics Jevgeniy | 3.0 | LAT | 629 | Ustallo Eduard | 2.5 | RUS | 52 | 1-0 | ||
18 | Ljukshin Sergey | 2.0 | RUS | 146 | NM Helm-Rosin Kaupo | 2.0 | EST | 619 | ½-½ | ||
19 | NM Subac Aleksandr | 2.0 | LAT | 689 | Yasyukevich Igor | 2.0 | BLR | 0 | ½-½ | ||
20 | Osipov Vasiliy | 2.0 | RUS | 111 | Ivin Valentin | 2.0 | RUS | 364 | 0-1 | ||
21 | Shaydulin Vakhit | 1.5 | RUS | 149 | Ermakov Vitaliy | 2.0 | RUS | 115 | 0-1 | ||
22 | Burk Ralf | 1.5 | EST | 33 | Petrochenko Sergey | 1.5 | RUS | 134 | ½-½ | ||
23 | Orlov Evgeniy | 1.5 | RUS | 0 | Yezdakov Oleg | 1.5 | BLR | 89 | 1-0 | ||
24 | Kukushkin Aleksey | 1.5 | RUS | 0 | Gordeev Leonid | 1.5 | RUS | 90 | ½-½ | ||
25 | Zikejev Maksim | 1.5 | RUS | 85 | Lesnik Aleksandr | 1.5 | RUS | 255 | ½-½ | ||
26 | Saginor Roman | 1.0 | RUS | 38 | Vinberg Fiodor | 0.5 | RUS | 33 | 1-0 | ||
27 | Suvorov Anatoliy | 0.5 | RUS | 47 | Zinnurov Rais | 1.0 | RUS | 0 | ½-½ |
Generated by Swiss Master for Windows on 07-04-2014 at 18:53