Пары на тур 2

Стол Бел. Флаг Очки Фед. Рейт. Черн. Флаг Очки Фед. Рейт. Рез.
1 NM Armuska Antons 1.0 LAT 489 NM Celmins Eriks 1.0 LAT 986 ½-½
2 NM Lepist Mihkel 1.0 EST 932 Ivin Dan 1.0 RUS 341 0-1
3 Saulitis Janis 1.0 LAT 801 Orlov Sergey 1.0 RUS 306 0-1
4 Elva Hillar 1.0 EST 351 Liepins Guntars 1.0 LAT 795 1-0
5 NM Vaupere Allan 1.0 EST 772 Miasnikov German 1.0 RUS 263 1-0
6 Balabanov Viktor 1.0 RUS 322 Janovskis Heinrihs 1.0 LAT 631 ½-½
7 Andersons Guntars 1.0 LAT 301 NM Helm-Rosin Kaupo 1.0 EST 619 1-0
8 NM Kruzbergs Janis 1.0 LAT 601 Zheleznov Nikolay 1.0 RUS 195 1-0
9 Shaydulin Vakhit 1.0 RUS 149 Trees Guido 1.0 EST 551 ½-½
10 Krucans Aleksejs 1.0 LAT 540 Bokatanov Petr 1.0 RUS 58 0-1
11 NM Morozov Nikolay 1.0 EST 70 NM Mererand Urmas 0.5 EST 753 1-0
12 NM Subac Aleksandr 0.5 LAT 689 Osipov Vasiliy 0.5 RUS 111 1-0
13 Katkevics Jevgeniy 0.5 LAT 629 Yasyukevich Igor 0.5 BLR 0 1-0
14 Kuligin Igor 0.5 RUS 131 NM Saareoja Margus 0.5 EST 491 0-1
15 Mikhaylov Sergey 0.5 RUS 58 Ivin Valentin 0.5 RUS 364 1-0
16 Lesnik Aleksandr 0.5 RUS 255 Ermakov Vitaliy 0.5 RUS 115 0-1
17 Suvorov Anatoliy 0.5 RUS 47 NM Aleksandrovs Aigars 0.0 LAT 827 0-1
18 Yezdakov Oleg 0.0 BLR 89 NM Kauselis Maris 0.0 LAT 532 ½-½
19 Vassman Andrey 0.0 RUS 521 Zikejev Maksim 0.0 RUS 85 1-0
20 Ivin Vladimir 0.0 RUS 192 Ustallo Eduard 0.0 RUS 52 ½-½
21 Burk Ralf 0.0 EST 33 Laks Timmo 0.0 EST 176 1-0
22 Kukushkin Aleksey 0.0 RUS 0 Ljukshin Sergey 0.0 RUS 146 0-1
23 Laks Tonis 0.0 EST 136 Saginor Roman 0.0 RUS 38 ½-½
24 Platov Sergey 0.0 RUS 0 Petrochenko Sergey 0.0 RUS 134 1-0
25 Kurigin Konstantin 0.0 RUS 111 Vinberg Fiodor 0.0 RUS 33 1-0
26 Struchin Roman 0.0 RUS 102 Orlov Evgeniy 0.0 RUS 0 1-0
27 Zinnurov Rais 0.0 RUS 0 Gordeev Leonid 0.0 RUS 90 0-1

Generated by Swiss Master for Windows on 07-04-2014 at 18:53