Стол | Бел. | Флаг | Очки | Фед. | Рейт. | Черн. | Флаг | Очки | Фед. | Рейт. | Рез. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saulitis Janis | 5.5 | LAT | 801 | Krucans Aleksejs | 6.5 | LAT | 540 | 0-1 | ||
2 | Andersons Guntars | 6.0 | LAT | 301 | Katkevics Jevgeniy | 5.5 | LAT | 629 | 0-1 | ||
3 | NM Morozov Nikolay | 6.0 | EST | 70 | Liepins Guntars | 5.5 | LAT | 795 | ½-½ | ||
4 | Elva Hillar | 5.5 | EST | 351 | NM Vaupere Allan | 5.5 | EST | 772 | ½-½ | ||
5 | Balabanov Viktor | 5.5 | RUS | 322 | NM Kruzbergs Janis | 5.5 | LAT | 601 | 0-1 | ||
6 | Trees Guido | 5.5 | EST | 551 | Laks Tonis | 5.5 | EST | 136 | 0-1 | ||
7 | NM Mererand Urmas | 5.0 | EST | 753 | Zheleznov Nikolay | 5.0 | RUS | 195 | ½-½ | ||
8 | Janovskis Heinrihs | 4.5 | LAT | 631 | NM Lepist Mihkel | 4.5 | EST | 932 | 1-0 | ||
9 | NM Celmins Eriks | 4.5 | LAT | 986 | Kuligin Igor | 4.5 | RUS | 131 | 0-1 | ||
10 | NM Saareoja Margus | 4.5 | EST | 491 | NM Armuska Antons | 4.5 | LAT | 489 | 1-0 | ||
11 | NM Aleksandrovs Aigars | 4.0 | LAT | 827 | Ivin Dan | 4.5 | RUS | 341 | 1-0 | ||
12 | Orlov Sergey | 4.0 | RUS | 306 | Osipov Vasiliy | 4.0 | RUS | 111 | 1-0 | ||
13 | Lesnik Aleksandr | 4.0 | RUS | 255 | Struchin Roman | 4.0 | RUS | 102 | 1-0 | ||
14 | Ivin Vladimir | 4.0 | RUS | 192 | Vassman Andrey | 4.0 | RUS | 521 | 0-1 | ||
15 | Zikejev Maksim | 4.0 | RUS | 85 | NM Subac Aleksandr | 4.0 | LAT | 689 | 0-1 | ||
16 | Ivin Valentin | 4.0 | RUS | 364 | Laks Timmo | 4.0 | EST | 176 | 0-1 | ||
17 | Miasnikov German | 3.5 | RUS | 263 | Orlov Evgeniy | 3.5 | RUS | 0 | 1-0 | ||
18 | NM Helm-Rosin Kaupo | 3.5 | EST | 619 | Yezdakov Oleg | 3.5 | BLR | 89 | 1-0 | ||
19 | Bokatanov Petr | 3.5 | RUS | 58 | NM Kauselis Maris | 3.0 | LAT | 532 | 1-0 | ||
20 | Ermakov Vitaliy | 3.0 | RUS | 115 | Mikhaylov Sergey | 3.0 | RUS | 58 | 1-0 | ||
21 | Saginor Roman | 3.0 | RUS | 38 | Shaydulin Vakhit | 3.0 | RUS | 149 | 0-1 | ||
22 | Ustallo Eduard | 3.0 | RUS | 52 | Ljukshin Sergey | 3.0 | RUS | 146 | 0-1 | ||
23 | Kurigin Konstantin | 3.0 | RUS | 111 | Kukushkin Aleksey | 3.0 | RUS | 0 | 1-0 | ||
24 | Gordeev Leonid | 3.0 | RUS | 90 | Platov Sergey | 3.0 | RUS | 0 | 0-1 | ||
25 | Vinberg Fiodor | 2.5 | RUS | 33 | Yasyukevich Igor | 2.5 | BLR | 0 | 0-1 | ||
26 | Petrochenko Sergey | 2.5 | RUS | 134 | Zinnurov Rais | 1.5 | RUS | 0 | 1-0 | ||
27 | Suvorov Anatoliy | 1.0 | RUS | 47 | Burk Ralf | 2.0 | EST | 33 | ½-½ |
Generated by Swiss Master for Windows on 07-04-2014 at 18:53