Ìåñò | Name | Ôëàã | Î÷êè | Ôåä. | Ïîë | ÊÁ | ÇÁ | Ðåéò. | ÒÈÐ | Ð-Ðî | ÊÏ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Krucans Aleksejs | 8.5 | LAT | M | 69.0 | 54.0 | 540 | 625 | +1.43 | 50.5 | 1 | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 0 | 1 | |
2 | NM Kruzbergs Janis | 8.0 | LAT | M | 74.0 | 51.75 | 601 | 633 | +0.70 | 48.0 | 1 | 1 | 0 | 1 | 1 | 0 | ½ | 1 | 1 | 1 | ½ | |
3 | NM Morozov Nikolay | 8.0 | EST | M | 73.5 | 51.25 | 70 | 545 | +6.28 | 51.5 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 0 | ½ | 1 | ½ | |
4 | Andersons Guntars | 7.5 | LAT | M | 76.0 | 48.5 | 301 | 573 | +3.34 | 51.5 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | ½ | |
5 | Liepins Guntars | 7.5 | LAT | M | 71.5 | 46.75 | 795 | 654 | -1.43 | 45.5 | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 0 | ½ | 1 | ½ | |
6 | Saulitis Janis | 7.5 | LAT | M | 69.0 | 46.5 | 801 | 650 | -1.59 | 42.5 | 1 | 0 | 1 | 0 | 1 | 1 | ½ | 1 | 0 | 1 | 1 | |
7 | Katkevics Jevgeniy | 7.5 | LAT | M | 61.0 | 40.0 | 629 | 427 | -2.03 | 44.5 | ½ | 1 | ½ | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 0 | |
8 | Elva Hillar | 7.0 | EST | M | 71.0 | 41.75 | 351 | 503 | +2.05 | 48.5 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | ½ | ½ | 0 | 1 | |
9 | NM Saareoja Margus | 7.0 | EST | M | 70.5 | 42.5 | 491 | 578 | +1.45 | 42.5 | ½ | 1 | 1 | ½ | 0 | 1 | ½ | 0 | 1 | 1 | ½ | |
10 | NM Vaupere Allan | 7.0 | EST | M | 68.0 | 38.75 | 772 | 666 | -1.11 | 47.0 | 1 | 1 | 1 | 0 | ½ | 1 | 0 | 1 | ½ | 1 | 0 | |
11 | Laks Tonis | 7.0 | EST | M | 64.5 | 37.75 | 136 | 429 | +3.88 | 41.0 | 0 | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 0 | ½ | |
12 | Zheleznov Nikolay | 7.0 | RUS | M | 61.0 | 33.5 | 195 | 451 | +2.75 | 38.0 | 1 | 0 | 0 | ½ | 1 | ½ | 1 | 1 | ½ | 1 | ½ | |
13 | Janovskis Heinrihs | 6.5 | LAT | M | 70.0 | 38.25 | 631 | 561 | -0.68 | 43.0 | 1 | ½ | 1 | 1 | ½ | 0 | ½ | 0 | 1 | 0 | 1 | |
14 | NM Mererand Urmas | 6.5 | EST | M | 65.5 | 35.5 | 753 | 535 | -2.28 | 35.0 | ½ | 0 | 0 | 1 | 1 | ½ | 1 | 1 | ½ | 0 | 1 | |
15 | NM Celmins Eriks | 6.5 | LAT | M | 65.0 | 34.25 | 986 | 701 | -3.29 | 39.5 | 1 | ½ | 1 | 0 | ½ | ½ | 1 | 0 | 0 | 1 | 1 | |
16 | Kuligin Igor | 6.5 | RUS | M | 64.0 | 36.0 | 131 | 481 | +4.54 | 35.5 | ½ | 0 | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 0 | 1 | |
17 | NM Lepist Mihkel | 6.5 | EST | M | 64.0 | 35.25 | 932 | 651 | -3.25 | 35.5 | 1 | 0 | 1 | 0 | ½ | 0 | 1 | 1 | 0 | 1 | 1 | |
18 | NM Subac Aleksandr | 6.5 | LAT | M | 58.5 | 32.75 | 689 | 475 | -2.19 | 35.0 | ½ | 1 | 0 | ½ | 0 | ½ | 1 | ½ | 1 | 1 | ½ | |
19 | Laks Timmo | 6.0 | EST | M | 60.5 | 31.5 | 176 | 421 | +2.72 | 34.0 | 0 | 0 | 1 | 1 | 1 | ½ | 0 | ½ | 1 | 1 | 0 | |
20 | Lesnik Aleksandr | 6.0 | RUS | M | 51.0 | 24.5 | 255 | 161 | -1.17 | 30.5 | ½ | 0 | 0 | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 0 | |
21 | Trees Guido | 5.5 | EST | M | 65.0 | 29.75 | 551 | 408 | -1.74 | 41.0 | 1 | ½ | ½ | 1 | 0 | 1 | ½ | 1 | 0 | 0 | 0 | |
22 | Balabanov Viktor | 5.5 | RUS | M | 65.0 | 27.0 | 322 | 388 | +0.81 | 41.5 | 1 | ½ | 0 | 1 | 1 | 1 | ½ | ½ | 0 | 0 | 0 | |
23 | Ermakov Vitaliy | 5.5 | RUS | M | 63.5 | 28.25 | 115 | 266 | +1.61 | 31.5 | ½ | 1 | ½ | 0 | 0 | 1 | 0 | 0 | 1 | 1 | ½ | |
24 | NM Armuska Antons | 5.5 | LAT | M | 63.0 | 28.75 | 489 | 466 | -0.28 | 36.0 | 1 | ½ | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
25 | NM Helm-Rosin Kaupo | 5.5 | EST | M | 62.0 | 27.5 | 619 | 230 | -3.99 | 31.0 | 1 | 0 | ½ | 0 | ½ | ½ | 1 | 0 | 1 | 0 | 1 | |
26 | Struchin Roman | 5.5 | RUS | M | 61.5 | 27.5 | 102 | 358 | +2.87 | 33.0 | 0 | 1 | ½ | 1 | ½ | 0 | 1 | 0 | 0 | ½ | 1 | |
27 | Ljukshin Sergey | 5.5 | RUS | M | 59.5 | 24.25 | 146 | 206 | +0.46 | 27.5 | 0 | 1 | 0 | 0 | 1 | ½ | 0 | ½ | 1 | 1 | ½ | |
28 | Vassman Andrey | 5.5 | RUS | M | 59.0 | 28.0 | 521 | 325 | -2.41 | 34.0 | 0 | 1 | ½ | 1 | 0 | ½ | 1 | 0 | 1 | 0 | ½ | |
29 | NM Aleksandrovs Aigars | 5.5 | LAT | M | 56.5 | 25.25 | 827 | 527 | -3.75 | 34.5 | 0 | 1 | 1 | ½ | ½ | 0 | ½ | ½ | 1 | 0 | ½ | |
30 | Yezdakov Oleg | 5.5 | BLR | M | 53.5 | 24.5 | 89 | 275 | +1.63 | 26.0 | 0 | ½ | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
31 | Ivin Valentin | 5.5 | RUS | M | 53.0 | 24.75 | 364 | 68 | -3.29 | 30.0 | ½ | 0 | 0 | 1 | ½ | 1 | 1 | 0 | 0 | ½ | 1 | |
32 | Orlov Sergey | 5.0 | RUS | M | 70.5 | 31.0 | 306 | 337 | +0.08 | 37.5 | 1 | 1 | 0 | 1 | ½ | 0 | 0 | ½ | 1 | 0 | 0 | |
33 | Ivin Dan | 5.0 | RUS | M | 64.0 | 27.25 | 341 | 301 | -0.67 | 36.5 | 1 | 1 | ½ | 0 | ½ | ½ | 0 | 1 | 0 | 0 | ½ | |
34 | Shaydulin Vakhit | 5.0 | RUS | M | 59.0 | 22.25 | 149 | 246 | +0.84 | 28.0 | 1 | ½ | 0 | 0 | 0 | 0 | 1 | ½ | 1 | 1 | 0 | |
35 | Osipov Vasiliy | 5.0 | RUS | M | 58.5 | 24.75 | 111 | 304 | +2.10 | 28.5 | ½ | 0 | 1 | 0 | ½ | 0 | 1 | 1 | 0 | ½ | ½ | |
36 | Kurigin Konstantin | 5.0 | RUS | M | 58.0 | 21.5 | 111 | 103 | -0.34 | 26.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
37 | Ustallo Eduard | 5.0 | RUS | M | 56.5 | 19.75 | 52 | 68 | +0.00 | 25.0 | 0 | ½ | 0 | 1 | 1 | 0 | 0 | ½ | 0 | 1 | 1 | |
38 | Bokatanov Petr | 4.5 | RUS | M | 68.0 | 28.25 | 58 | 299 | +2.84 | 33.5 | 1 | 1 | 0 | ½ | 0 | ½ | ½ | 0 | 1 | 0 | 0 | |
39 | Miasnikov German | 4.5 | RUS | M | 64.0 | 21.75 | 263 | 235 | -0.62 | 33.5 | 1 | 0 | ½ | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
40 | Zikejev Maksim | 4.5 | RUS | M | 61.0 | 22.0 | 85 | 143 | +0.43 | 25.0 | 0 | 0 | 1 | 0 | ½ | ½ | 1 | 1 | 0 | 0 | ½ | |
41 | Ivin Vladimir | 4.5 | RUS | M | 58.5 | 20.75 | 192 | 187 | -0.42 | 31.5 | 0 | ½ | 1 | 1 | ½ | 0 | 1 | 0 | 0 | ½ | 0 | |
42 | Platov Sergey | 4.5 | RUS | M | 57.0 | 22.75 | 0 | 231 | 231 | 28.5 | 0 | 1 | ½ | ½ | ½ | ½ | 0 | 0 | 1 | 0 | ½ | |
43 | Orlov Evgeniy | 4.5 | RUS | M | 53.0 | 18.75 | 0 | 68 | 68 | 23.0 | 0 | 0 | 0 | ½ | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
44 | Saginor Roman | 4.5 | RUS | M | 52.5 | 17.75 | 38 | 95 | +0.59 | 21.5 | 0 | ½ | 0 | 0 | ½ | 1 | ½ | ½ | 0 | 1 | ½ | |
45 | Gordeev Leonid | 4.5 | RUS | M | 50.0 | 15.25 | 90 | 195 | +0.71 | 24.0 | 0 | 1 | ½ | 0 | 0 | ½ | 0 | 1 | 0 | 1 | ½ | |
46 | Petrochenko Sergey | 4.5 | RUS | M | 49.0 | 15.25 | 134 | 32 | -1.09 | 22.0 | 0 | 0 | 1 | 0 | ½ | ½ | ½ | 0 | 1 | 0 | 1 | |
47 | NM Kauselis Maris | 4.0 | LAT | M | 51.5 | 14.25 | 532 | 16 | -5.51 | 25.5 | 0 | ½ | 1 | ½ | ½ | ½ | 0 | 0 | 0 | 0 | 1 | |
48 | Yasyukevich Igor | 3.5 | BLR | M | 57.5 | 15.0 | 0 | 135 | 135 | 23.0 | ½ | 0 | 0 | 1 | ½ | ½ | 0 | 0 | 1 | 0 | 0 | |
49 | Burk Ralf | 3.5 | EST | M | 47.5 | 14.5 | 33 | 10 | -0.36 | 20.5 | 0 | 1 | ½ | 0 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | |
50 | Kukushkin Aleksey | 3.5 | RUS | M | 47.5 | 10.75 | 0 | -108 | -108 | 18.5 | 0 | 0 | 0 | ½ | 1 | ½ | 0 | 1 | 0 | 0 | ½ | |
51 | Vinberg Fiodor | 3.5 | RUS | M | 44.5 | 10.0 | 33 | 38 | -0.07 | 15.5 | 0 | 0 | ½ | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
52 | Mikhaylov Sergey | 3.0 | RUS | M | 59.5 | 16.5 | 58 | 102 | +0.27 | 27.0 | ½ | 1 | ½ | ½ | 0 | ½ | 0 | 0 | 0 | 0 | 0 | |
53 | Suvorov Anatoliy | 2.5 | RUS | M | 43.0 | 8.5 | 47 | -17 | -0.82 | 11.0 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 0 | 1 | |
54 | Zinnurov Rais | 2.0 | RUS | M | 47.5 | 7.0 | 0 | -110 | -110 | 12.0 | 0 | 0 | ½ | 0 | ½ | ½ | 0 | 0 | 0 | ½ | 0 |
Generated by Swiss Master for Windows on 07-04-2014 at 18:53