Мест | Name | Флаг | Очки | Фед. | Пол | КБ | ЗБ | Рейт. | ТИР | Р-Ро | КП | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andersons Guntars | 5.0 | LAT | M | 23.5 | 18.5 | 301 | 698 | +2.39 | 20.0 | 1 | 1 | 1 | 1 | 1 | 0 | |
2 | NM Morozov Nikolay | 5.0 | EST | M | 22.5 | 18.75 | 70 | 660 | +4.18 | 17.5 | 1 | 1 | ½ | ½ | 1 | 1 | |
3 | Elva Hillar | 5.0 | EST | M | 22.0 | 17.0 | 351 | 678 | +2.34 | 19.0 | 1 | 1 | 1 | 1 | 0 | 1 | |
4 | NM Vaupere Allan | 4.5 | EST | M | 21.0 | 14.0 | 772 | 717 | -0.17 | 17.0 | 1 | 1 | 1 | 0 | ½ | 1 | |
5 | Liepins Guntars | 4.5 | LAT | M | 20.0 | 13.5 | 795 | 664 | -0.70 | 14.0 | 1 | 0 | ½ | 1 | 1 | 1 | |
6 | Krucans Aleksejs | 4.5 | LAT | M | 17.0 | 12.25 | 540 | 531 | +0.10 | 15.0 | 1 | 0 | 1 | 1 | ½ | 1 | |
7 | Balabanov Viktor | 4.5 | RUS | M | 16.5 | 11.0 | 322 | 491 | +1.28 | 14.5 | 1 | ½ | 0 | 1 | 1 | 1 | |
8 | Janovskis Heinrihs | 4.0 | LAT | M | 23.0 | 13.5 | 631 | 551 | -0.43 | 16.5 | 1 | ½ | 1 | 1 | ½ | 0 | |
9 | NM Kruzbergs Janis | 4.0 | LAT | M | 21.5 | 12.0 | 601 | 515 | -0.42 | 16.0 | 1 | 1 | 0 | 1 | 1 | 0 | |
10 | NM Saareoja Margus | 4.0 | EST | M | 20.5 | 12.5 | 491 | 434 | -0.15 | 14.5 | ½ | 1 | 1 | ½ | 0 | 1 | |
11 | Trees Guido | 4.0 | EST | M | 18.0 | 10.75 | 551 | 426 | -0.64 | 14.5 | 1 | ½ | ½ | 1 | 0 | 1 | |
12 | Saulitis Janis | 4.0 | LAT | M | 18.0 | 10.5 | 801 | 593 | -1.26 | 13.0 | 1 | 0 | 1 | 0 | 1 | 1 | |
13 | Katkevics Jevgeniy | 4.0 | LAT | M | 15.5 | 9.5 | 629 | 356 | -1.43 | 13.0 | ½ | 1 | ½ | 0 | 1 | 1 | |
14 | Orlov Sergey | 3.5 | RUS | M | 23.5 | 12.25 | 306 | 561 | +1.46 | 15.0 | 1 | 1 | 0 | 1 | ½ | 0 | |
15 | NM Celmins Eriks | 3.5 | LAT | M | 23.0 | 12.75 | 986 | 693 | -1.84 | 14.0 | 1 | ½ | 1 | 0 | ½ | ½ | |
16 | Ivin Dan | 3.5 | RUS | M | 20.0 | 10.25 | 341 | 334 | -0.02 | 14.5 | 1 | 1 | ½ | 0 | ½ | ½ | |
17 | Laks Tonis | 3.5 | EST | M | 18.5 | 9.5 | 136 | 372 | +1.68 | 11.0 | 0 | ½ | 1 | 1 | ½ | ½ | |
18 | Miasnikov German | 3.5 | RUS | M | 18.5 | 8.5 | 263 | 359 | +0.52 | 13.0 | 1 | 0 | ½ | 1 | 1 | 0 | |
19 | NM Armuska Antons | 3.5 | LAT | M | 17.5 | 8.75 | 489 | 511 | +0.30 | 11.5 | 1 | ½ | 0 | 0 | 1 | 1 | |
20 | Laks Timmo | 3.5 | EST | M | 15.0 | 8.75 | 176 | 349 | +0.92 | 9.5 | 0 | 0 | 1 | 1 | 1 | ½ | |
21 | Bokatanov Petr | 3.0 | RUS | M | 22.5 | 10.25 | 58 | 338 | +1.94 | 13.0 | 1 | 1 | 0 | ½ | 0 | ½ | |
22 | Mikhaylov Sergey | 3.0 | RUS | M | 21.5 | 10.0 | 58 | 401 | +2.31 | 12.0 | ½ | 1 | ½ | ½ | 0 | ½ | |
23 | Struchin Roman | 3.0 | RUS | M | 20.5 | 10.0 | 102 | 358 | +1.36 | 11.0 | 0 | 1 | ½ | 1 | ½ | 0 | |
24 | Kuligin Igor | 3.0 | RUS | M | 18.5 | 8.75 | 131 | 391 | +1.75 | 10.0 | ½ | 0 | 1 | ½ | ½ | ½ | |
25 | Ermakov Vitaliy | 3.0 | RUS | M | 18.0 | 6.75 | 115 | 377 | +1.80 | 11.0 | ½ | 1 | ½ | 0 | 0 | 1 | |
26 | Platov Sergey | 3.0 | RUS | M | 17.0 | 7.75 | 0 | 416 | 416 | 10.0 | 0 | 1 | ½ | ½ | ½ | ½ | |
27 | Ivin Vladimir | 3.0 | RUS | M | 17.0 | 6.75 | 192 | 292 | +0.56 | 10.5 | 0 | ½ | 1 | 1 | ½ | 0 | |
28 | Zheleznov Nikolay | 3.0 | RUS | M | 17.0 | 6.0 | 195 | 338 | +0.51 | 10.0 | 1 | 0 | 0 | ½ | 1 | ½ | |
29 | NM Kauselis Maris | 3.0 | LAT | M | 16.5 | 6.25 | 532 | 182 | -1.95 | 9.5 | 0 | ½ | 1 | ½ | ½ | ½ | |
30 | NM Mererand Urmas | 3.0 | EST | M | 16.0 | 6.5 | 753 | 403 | -1.95 | 8.5 | ½ | 0 | 0 | 1 | 1 | ½ | |
31 | Vassman Andrey | 3.0 | RUS | M | 15.5 | 6.5 | 521 | 190 | -2.25 | 10.5 | 0 | 1 | ½ | 1 | 0 | ½ | |
32 | NM Aleksandrovs Aigars | 3.0 | LAT | M | 15.0 | 6.0 | 827 | 526 | -2.03 | 11.5 | 0 | 1 | 1 | ½ | ½ | 0 | |
33 | Ivin Valentin | 3.0 | RUS | M | 13.5 | 5.75 | 364 | 86 | -1.67 | 8.0 | ½ | 0 | 0 | 1 | ½ | 1 | |
34 | NM Lepist Mihkel | 2.5 | EST | M | 19.5 | 6.5 | 932 | 525 | -2.84 | 11.0 | 1 | 0 | 1 | 0 | ½ | 0 | |
35 | NM Helm-Rosin Kaupo | 2.5 | EST | M | 19.0 | 6.75 | 619 | 203 | -2.43 | 9.5 | 1 | 0 | ½ | 0 | ½ | ½ | |
36 | NM Subac Aleksandr | 2.5 | LAT | M | 18.0 | 6.25 | 689 | 297 | -2.32 | 10.0 | ½ | 1 | 0 | ½ | 0 | ½ | |
37 | Ustallo Eduard | 2.5 | RUS | M | 17.5 | 5.0 | 52 | 128 | +0.35 | 7.5 | 0 | ½ | 0 | 1 | 1 | 0 | |
38 | Ljukshin Sergey | 2.5 | RUS | M | 17.0 | 5.25 | 146 | 177 | -0.03 | 7.5 | 0 | 1 | 0 | 0 | 1 | ½ | |
39 | Yasyukevich Igor | 2.5 | BLR | M | 16.0 | 4.75 | 0 | 303 | 303 | 7.5 | ½ | 0 | 0 | 1 | ½ | ½ | |
40 | Orlov Evgeniy | 2.5 | RUS | M | 14.0 | 3.0 | 0 | 50 | 50 | 4.5 | 0 | 0 | 0 | ½ | 1 | 1 | |
41 | Gordeev Leonid | 2.0 | RUS | M | 18.5 | 4.0 | 90 | 89 | -0.04 | 7.5 | 0 | 1 | ½ | 0 | 0 | ½ | |
42 | Burk Ralf | 2.0 | EST | M | 18.0 | 6.25 | 33 | 84 | +0.34 | 7.5 | 0 | 1 | ½ | 0 | 0 | ½ | |
43 | Kurigin Konstantin | 2.0 | RUS | M | 18.0 | 3.0 | 111 | 212 | +0.50 | 8.0 | 0 | 1 | 0 | 1 | 0 | 0 | |
44 | Osipov Vasiliy | 2.0 | RUS | M | 17.0 | 5.25 | 111 | 286 | +1.06 | 8.0 | ½ | 0 | 1 | 0 | ½ | 0 | |
45 | Zikejev Maksim | 2.0 | RUS | M | 17.0 | 4.5 | 85 | 85 | -0.09 | 5.5 | 0 | 0 | 1 | 0 | ½ | ½ | |
46 | Petrochenko Sergey | 2.0 | RUS | M | 17.0 | 4.0 | 134 | 2 | -0.76 | 5.5 | 0 | 0 | 1 | 0 | ½ | ½ | |
47 | Saginor Roman | 2.0 | RUS | M | 16.5 | 3.0 | 38 | 71 | +0.08 | 4.5 | 0 | ½ | 0 | 0 | ½ | 1 | |
48 | Kukushkin Aleksey | 2.0 | RUS | M | 13.5 | 3.25 | 0 | -4 | -4 | 4.0 | 0 | 0 | 0 | ½ | 1 | ½ | |
49 | Lesnik Aleksandr | 2.0 | RUS | M | 12.5 | 2.75 | 255 | -70 | -2.14 | 6.5 | ½ | 0 | 0 | 1 | 0 | ½ | |
50 | Shaydulin Vakhit | 1.5 | RUS | M | 20.0 | 5.0 | 149 | 242 | +0.40 | 8.5 | 1 | ½ | 0 | 0 | 0 | 0 | |
51 | Yezdakov Oleg | 1.5 | BLR | M | 19.0 | 4.5 | 89 | 206 | +0.54 | 6.5 | 0 | ½ | 1 | 0 | 0 | 0 | |
52 | Zinnurov Rais | 1.5 | RUS | M | 11.0 | 1.75 | 0 | -117 | -117 | 3.5 | 0 | 0 | ½ | 0 | ½ | ½ | |
53 | Suvorov Anatoliy | 1.0 | RUS | M | 15.0 | 2.25 | 47 | 113 | +0.15 | 3.5 | ½ | 0 | 0 | 0 | 0 | ½ | |
54 | Vinberg Fiodor | 0.5 | RUS | M | 14.5 | 0.75 | 33 | -553 | -1.26 | 2.0 | 0 | 0 | ½ | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 07-04-2014 at 18:53