Стол | Бел. | Флаг | Очки | Фед. | Рейт. | Черн. | Флаг | Очки | Фед. | Рейт. | Рез. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NM Vaupere Allan | 3.0 | EST | 772 | Andersons Guntars | 3.0 | LAT | 301 | 0-1 | ||
2 | Elva Hillar | 3.0 | EST | 351 | NM Celmins Eriks | 2.5 | LAT | 986 | 1-0 | ||
3 | Ivin Dan | 2.5 | RUS | 341 | Janovskis Heinrihs | 2.5 | LAT | 631 | 0-1 | ||
4 | NM Morozov Nikolay | 2.5 | EST | 70 | NM Saareoja Margus | 2.5 | EST | 491 | ½-½ | ||
5 | NM Kruzbergs Janis | 2.0 | LAT | 601 | Ermakov Vitaliy | 2.0 | RUS | 115 | 1-0 | ||
6 | Saulitis Janis | 2.0 | LAT | 801 | Trees Guido | 2.0 | EST | 551 | 0-1 | ||
7 | Mikhaylov Sergey | 2.0 | RUS | 58 | NM Aleksandrovs Aigars | 2.0 | LAT | 827 | ½-½ | ||
8 | Krucans Aleksejs | 2.0 | LAT | 540 | NM Lepist Mihkel | 2.0 | EST | 932 | 1-0 | ||
9 | Katkevics Jevgeniy | 2.0 | LAT | 629 | Orlov Sergey | 2.0 | RUS | 306 | 0-1 | ||
10 | NM Subac Aleksandr | 1.5 | LAT | 689 | Bokatanov Petr | 2.0 | RUS | 58 | ½-½ | ||
11 | Shaydulin Vakhit | 1.5 | RUS | 149 | Liepins Guntars | 1.5 | LAT | 795 | 0-1 | ||
12 | Laks Tonis | 1.5 | EST | 136 | NM Helm-Rosin Kaupo | 1.5 | EST | 619 | 1-0 | ||
13 | Yezdakov Oleg | 1.5 | BLR | 89 | Miasnikov German | 1.5 | RUS | 263 | 0-1 | ||
14 | NM Armuska Antons | 1.5 | LAT | 489 | Struchin Roman | 1.5 | RUS | 102 | 0-1 | ||
15 | Balabanov Viktor | 1.5 | RUS | 322 | Gordeev Leonid | 1.5 | RUS | 90 | 1-0 | ||
16 | Ivin Vladimir | 1.5 | RUS | 192 | Burk Ralf | 1.5 | EST | 33 | 1-0 | ||
17 | Vassman Andrey | 1.5 | RUS | 521 | Osipov Vasiliy | 1.5 | RUS | 111 | 1-0 | ||
18 | Kuligin Igor | 1.5 | RUS | 131 | NM Kauselis Maris | 1.5 | LAT | 532 | ½-½ | ||
19 | Platov Sergey | 1.5 | RUS | 0 | Zheleznov Nikolay | 1.0 | RUS | 195 | ½-½ | ||
20 | Kurigin Konstantin | 1.0 | RUS | 111 | Ljukshin Sergey | 1.0 | RUS | 146 | 1-0 | ||
21 | Laks Timmo | 1.0 | EST | 176 | Petrochenko Sergey | 1.0 | RUS | 134 | 1-0 | ||
22 | Ivin Valentin | 0.5 | RUS | 364 | Zikejev Maksim | 1.0 | RUS | 85 | 1-0 | ||
23 | Saginor Roman | 0.5 | RUS | 38 | NM Mererand Urmas | 0.5 | EST | 753 | 0-1 | ||
24 | Zinnurov Rais | 0.5 | RUS | 0 | Ustallo Eduard | 0.5 | RUS | 52 | 0-1 | ||
25 | Lesnik Aleksandr | 0.5 | RUS | 255 | Vinberg Fiodor | 0.5 | RUS | 33 | 1-0 | ||
26 | Suvorov Anatoliy | 0.5 | RUS | 47 | Yasyukevich Igor | 0.5 | BLR | 0 | 0-1 | ||
27 | Orlov Evgeniy | 0.0 | RUS | 0 | Kukushkin Aleksey | 0.0 | RUS | 0 | ½-½ |
Generated by Swiss Master for Windows on 07-04-2014 at 18:53