Мест | Name | Фед. | Рейт. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Очки |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Krucans Aleksejs | LAT | 540 | x | 0 | 1 | 1 | 1 | 1 | 1 | 8.5 | |||||||||||||||||
2 | NM Kruzbergs Janis | LAT | 601 | 1 | x | ½ | 0 | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 8.0 | |||||||||||||
3 | NM Morozov Nikolay | EST | 70 | 0 | ½ | x | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 8.0 | ||||||||||||||
4 | Andersons Guntars | LAT | 301 | 0 | 1 | 0 | x | 1 | 0 | 1 | 1 | ½ | 1 | 7.5 | ||||||||||||||
5 | Liepins Guntars | LAT | 795 | 1 | ½ | 0 | x | 0 | ½ | 1 | 1 | 1 | 7.5 | |||||||||||||||
6 | Saulitis Janis | LAT | 801 | 0 | x | ½ | 1 | 1 | 1 | 1 | 0 | 1 | 7.5 | |||||||||||||||
7 | Katkevics Jevgeniy | LAT | 629 | 0 | 1 | x | 1 | ½ | 7.5 | |||||||||||||||||||
8 | Elva Hillar | EST | 351 | 0 | 0 | 1 | 0 | x | ½ | 1 | 1 | 1 | ½ | 7.0 | ||||||||||||||
9 | NM Saareoja Margus | EST | 491 | 0 | ½ | ½ | ½ | x | 0 | 1 | 1 | 1 | 7.0 | |||||||||||||||
10 | NM Vaupere Allan | EST | 772 | 0 | 0 | 0 | ½ | 1 | x | ½ | 1 | 7.0 | ||||||||||||||||
11 | Laks Tonis | EST | 136 | 0 | 0 | x | ½ | ½ | 1 | 7.0 | ||||||||||||||||||
12 | Zheleznov Nikolay | RUS | 195 | 0 | ½ | 0 | x | 1 | ½ | 7.0 | ||||||||||||||||||
13 | Janovskis Heinrihs | LAT | 631 | ½ | 0 | 0 | ½ | 0 | x | 1 | 1 | ½ | 1 | 6.5 | ||||||||||||||
14 | NM Mererand Urmas | EST | 753 | 0 | 0 | ½ | x | ½ | 1 | 1 | 6.5 | |||||||||||||||||
15 | NM Celmins Eriks | LAT | 986 | 0 | 0 | ½ | x | 0 | ½ | 1 | 1 | ½ | 6.5 | |||||||||||||||
16 | Kuligin Igor | RUS | 131 | 0 | 0 | ½ | 1 | x | ½ | 6.5 | ||||||||||||||||||
17 | NM Lepist Mihkel | EST | 932 | 0 | 0 | ½ | x | 1 | 1 | 0 | 6.5 | |||||||||||||||||
18 | NM Subac Aleksandr | LAT | 689 | 0 | ½ | x | 0 | ½ | 6.5 | |||||||||||||||||||
19 | Laks Timmo | EST | 176 | 0 | 0 | ½ | 0 | 1 | x | 6.0 | ||||||||||||||||||
20 | Lesnik Aleksandr | RUS | 255 | 0 | x | 0 | 6.0 | |||||||||||||||||||||
21 | Trees Guido | EST | 551 | 0 | 1 | 0 | 0 | 0 | x | ½ | 1 | 5.5 | ||||||||||||||||
22 | Balabanov Viktor | RUS | 322 | 0 | 0 | ½ | ½ | 0 | 0 | ½ | x | 5.5 | ||||||||||||||||
23 | Ermakov Vitaliy | RUS | 115 | 0 | 0 | ½ | ½ | 1 | x | 5.5 | ||||||||||||||||||
24 | NM Armuska Antons | LAT | 489 | 0 | 0 | 0 | ½ | 1 | 0 | x | 5.5 |
Generated by Swiss Master for Windows on 07-04-2014 at 18:53