Стол | Бел. | Флаг | Очки | Фед. | Рейт. | Черн. | Флаг | Очки | Фед. | Рейт. | Рез. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Krucans Aleksejs | 7.5 | LAT | 540 | NM Kruzbergs Janis | 6.5 | LAT | 601 | 0-1 | ||
2 | Laks Tonis | 6.5 | EST | 136 | NM Morozov Nikolay | 6.5 | EST | 70 | 0-1 | ||
3 | Katkevics Jevgeniy | 6.5 | LAT | 629 | Elva Hillar | 6.0 | EST | 351 | 1-0 | ||
4 | Balabanov Viktor | 5.5 | RUS | 322 | Andersons Guntars | 6.0 | LAT | 301 | 0-1 | ||
5 | Liepins Guntars | 6.0 | LAT | 795 | NM Mererand Urmas | 5.5 | EST | 753 | 1-0 | ||
6 | NM Vaupere Allan | 6.0 | EST | 772 | Trees Guido | 5.5 | EST | 551 | 1-0 | ||
7 | Zheleznov Nikolay | 5.5 | RUS | 195 | Janovskis Heinrihs | 5.5 | LAT | 631 | 1-0 | ||
8 | Kuligin Igor | 5.5 | RUS | 131 | Saulitis Janis | 5.5 | LAT | 801 | 0-1 | ||
9 | Vassman Andrey | 5.0 | RUS | 521 | NM Saareoja Margus | 5.5 | EST | 491 | 0-1 | ||
10 | Lesnik Aleksandr | 5.0 | RUS | 255 | Orlov Sergey | 5.0 | RUS | 306 | 1-0 | ||
11 | NM Subac Aleksandr | 5.0 | LAT | 689 | NM Aleksandrovs Aigars | 5.0 | LAT | 827 | 1-0 | ||
12 | Laks Timmo | 5.0 | EST | 176 | NM Helm-Rosin Kaupo | 4.5 | EST | 619 | 1-0 | ||
13 | NM Lepist Mihkel | 4.5 | EST | 932 | Bokatanov Petr | 4.5 | RUS | 58 | 1-0 | ||
14 | NM Celmins Eriks | 4.5 | LAT | 986 | Miasnikov German | 4.5 | RUS | 263 | 1-0 | ||
15 | NM Armuska Antons | 4.5 | LAT | 489 | Ivin Dan | 4.5 | RUS | 341 | 1-0 | ||
16 | Platov Sergey | 4.0 | RUS | 0 | Ermakov Vitaliy | 4.0 | RUS | 115 | 0-1 | ||
17 | Osipov Vasiliy | 4.0 | RUS | 111 | Ivin Vladimir | 4.0 | RUS | 192 | ½-½ | ||
18 | Struchin Roman | 4.0 | RUS | 102 | Ivin Valentin | 4.0 | RUS | 364 | ½-½ | ||
19 | Ljukshin Sergey | 4.0 | RUS | 146 | Zikejev Maksim | 4.0 | RUS | 85 | 1-0 | ||
20 | Shaydulin Vakhit | 4.0 | RUS | 149 | Kurigin Konstantin | 4.0 | RUS | 111 | 1-0 | ||
21 | Yezdakov Oleg | 3.5 | BLR | 89 | Petrochenko Sergey | 3.5 | RUS | 134 | 1-0 | ||
22 | Yasyukevich Igor | 3.5 | BLR | 0 | Orlov Evgeniy | 3.5 | RUS | 0 | 0-1 | ||
23 | Kukushkin Aleksey | 3.0 | RUS | 0 | Ustallo Eduard | 3.0 | RUS | 52 | 0-1 | ||
24 | NM Kauselis Maris | 3.0 | LAT | 532 | Gordeev Leonid | 3.0 | RUS | 90 | 0-1 | ||
25 | Mikhaylov Sergey | 3.0 | RUS | 58 | Vinberg Fiodor | 2.5 | RUS | 33 | 0-1 | ||
26 | Saginor Roman | 3.0 | RUS | 38 | Suvorov Anatoliy | 1.5 | RUS | 47 | 1-0 | ||
27 | Zinnurov Rais | 1.5 | RUS | 0 | Burk Ralf | 2.5 | EST | 33 | ½-½ |
Generated by Swiss Master for Windows on 07-04-2014 at 18:53