Пары на тур 8

Стол Бел. Флаг Очки Фед. Рейт. Черн. Флаг Очки Фед. Рейт. Рез.
1 Krucans Aleksejs 5.5 LAT 540 NM Morozov Nikolay 6.0 EST 70 1-0
2 Liepins Guntars 5.5 LAT 795 Andersons Guntars 5.0 LAT 301 0-1
3 Elva Hillar 5.0 EST 351 Balabanov Viktor 5.0 RUS 322 ½-½
4 NM Kruzbergs Janis 4.5 LAT 601 NM Celmins Eriks 4.5 LAT 986 1-0
5 Saulitis Janis 4.5 LAT 801 Janovskis Heinrihs 4.5 LAT 631 1-0
6 NM Vaupere Allan 4.5 EST 772 NM Saareoja Margus 4.5 EST 491 1-0
7 NM Armuska Antons 4.5 LAT 489 Trees Guido 4.5 EST 551 0-1
8 Laks Tonis 4.5 EST 136 Ivin Valentin 4.0 RUS 364 1-0
9 Vassman Andrey 4.0 RUS 521 NM Mererand Urmas 4.0 EST 753 0-1
10 Ivin Vladimir 4.0 RUS 192 Zheleznov Nikolay 4.0 RUS 195 0-1
11 Struchin Roman 4.0 RUS 102 NM Lepist Mihkel 3.5 EST 932 0-1
12 Ivin Dan 3.5 RUS 341 Bokatanov Petr 3.5 RUS 58 1-0
13 NM Subac Aleksandr 3.5 LAT 689 Orlov Sergey 3.5 RUS 306 ½-½
14 Kuligin Igor 3.5 RUS 131 NM Helm-Rosin Kaupo 3.5 EST 619 1-0
15 Katkevics Jevgeniy 4.5 LAT 629 Miasnikov German 3.5 RUS 263 1-0
16 Laks Timmo 3.5 EST 176 NM Aleksandrovs Aigars 3.5 LAT 827 ½-½
17 Mikhaylov Sergey 3.0 RUS 58 Lesnik Aleksandr 3.0 RUS 255 0-1
18 Zikejev Maksim 3.0 RUS 85 Ermakov Vitaliy 3.0 RUS 115 1-0
19 Platov Sergey 3.0 RUS 0 Kurigin Konstantin 2.0 RUS 111 0-1
20 Osipov Vasiliy 3.0 RUS 111 NM Kauselis Maris 3.0 LAT 532 1-0
21 Shaydulin Vakhit 2.5 RUS 149 Ustallo Eduard 2.5 RUS 52 ½-½
22 Ljukshin Sergey 2.5 RUS 146 Saginor Roman 2.5 RUS 38 ½-½
23 Yezdakov Oleg 2.5 BLR 89 Yasyukevich Igor 2.5 BLR 0 1-0
24 Orlov Evgeniy 2.5 RUS 0 Petrochenko Sergey 2.5 RUS 134 1-0
25 Burk Ralf 2.0 EST 33 Vinberg Fiodor 1.5 RUS 33 0-1
26 Kukushkin Aleksey 2.0 RUS 0 Zinnurov Rais 1.5 RUS 0 1-0
27 Suvorov Anatoliy 1.0 RUS 47 Gordeev Leonid 2.0 RUS 90 0-1

Generated by Swiss Master for Windows on 07-04-2014 at 18:53