Стол | Бел. | Флаг | Очки | Фед. | Рейт. | Черн. | Флаг | Очки | Фед. | Рейт. | Рез. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andersons Guntars | 4.0 | LAT | 301 | Elva Hillar | 4.0 | EST | 351 | 1-0 | ||
2 | Janovskis Heinrihs | 3.5 | LAT | 631 | NM Vaupere Allan | 3.0 | EST | 772 | ½-½ | ||
3 | NM Saareoja Margus | 3.0 | EST | 491 | NM Kruzbergs Janis | 3.0 | LAT | 601 | 0-1 | ||
4 | Trees Guido | 3.0 | EST | 551 | NM Morozov Nikolay | 3.0 | EST | 70 | 0-1 | ||
5 | Orlov Sergey | 3.0 | RUS | 306 | Krucans Aleksejs | 3.0 | LAT | 540 | ½-½ | ||
6 | Bokatanov Petr | 2.5 | RUS | 58 | Balabanov Viktor | 2.5 | RUS | 322 | 0-1 | ||
7 | NM Celmins Eriks | 2.5 | LAT | 986 | Laks Tonis | 2.5 | EST | 136 | ½-½ | ||
8 | Liepins Guntars | 2.5 | LAT | 795 | Mikhaylov Sergey | 2.5 | RUS | 58 | 1-0 | ||
9 | Struchin Roman | 2.5 | RUS | 102 | Ivin Dan | 2.5 | RUS | 341 | ½-½ | ||
10 | Miasnikov German | 2.5 | RUS | 263 | Vassman Andrey | 2.5 | RUS | 521 | 1-0 | ||
11 | NM Aleksandrovs Aigars | 2.5 | LAT | 827 | Ivin Vladimir | 2.5 | RUS | 192 | ½-½ | ||
12 | Laks Timmo | 2.0 | EST | 176 | NM Subac Aleksandr | 2.0 | LAT | 689 | 1-0 | ||
13 | NM Lepist Mihkel | 2.0 | EST | 932 | Kuligin Igor | 2.0 | RUS | 131 | ½-½ | ||
14 | Ermakov Vitaliy | 2.0 | RUS | 115 | Saulitis Janis | 2.0 | LAT | 801 | 0-1 | ||
15 | Kurigin Konstantin | 2.0 | RUS | 111 | Katkevics Jevgeniy | 2.0 | LAT | 629 | 0-1 | ||
16 | NM Kauselis Maris | 2.0 | LAT | 532 | Platov Sergey | 2.0 | RUS | 0 | ½-½ | ||
17 | NM Helm-Rosin Kaupo | 1.5 | EST | 619 | Osipov Vasiliy | 1.5 | RUS | 111 | ½-½ | ||
18 | NM Mererand Urmas | 1.5 | EST | 753 | Shaydulin Vakhit | 1.5 | RUS | 149 | 1-0 | ||
19 | Gordeev Leonid | 1.5 | RUS | 90 | NM Armuska Antons | 1.5 | LAT | 489 | 0-1 | ||
20 | Zheleznov Nikolay | 1.5 | RUS | 195 | Yezdakov Oleg | 1.5 | BLR | 89 | 1-0 | ||
21 | Ustallo Eduard | 1.5 | RUS | 52 | Lesnik Aleksandr | 1.5 | RUS | 255 | 1-0 | ||
22 | Yasyukevich Igor | 1.5 | BLR | 0 | Ivin Valentin | 1.5 | RUS | 364 | ½-½ | ||
23 | Burk Ralf | 1.5 | EST | 33 | Ljukshin Sergey | 1.0 | RUS | 146 | 0-1 | ||
24 | Petrochenko Sergey | 1.0 | RUS | 134 | Zikejev Maksim | 1.0 | RUS | 85 | ½-½ | ||
25 | Zinnurov Rais | 0.5 | RUS | 0 | Saginor Roman | 0.5 | RUS | 38 | ½-½ | ||
26 | Vinberg Fiodor | 0.5 | RUS | 33 | Orlov Evgeniy | 0.5 | RUS | 0 | 0-1 | ||
27 | Kukushkin Aleksey | 0.5 | RUS | 0 | Suvorov Anatoliy | 0.5 | RUS | 47 | 1-0 |
Generated by Swiss Master for Windows on 07-04-2014 at 18:53