Мест | Name | Флаг | Очки | Фед. | Пол | КБ | ЗБ | Рейт. | ТИР | Р-Ро | КП | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andersons Guntars | 5.0 | LAT | M | 15.0 | 15.0 | 301 | 1291 | +3.18 | 15.0 | 1 | 1 | 1 | 1 | 1 | |
2 | Elva Hillar | 4.0 | EST | M | 15.0 | 10.0 | 351 | 600 | +1.50 | 14.0 | 1 | 1 | 1 | 1 | 0 | |
3 | Janovskis Heinrihs | 4.0 | LAT | M | 14.5 | 11.0 | 631 | 681 | +0.41 | 12.5 | 1 | ½ | 1 | 1 | ½ | |
4 | NM Morozov Nikolay | 4.0 | EST | M | 14.0 | 11.0 | 70 | 644 | +3.39 | 12.5 | 1 | 1 | ½ | ½ | 1 | |
5 | NM Kruzbergs Janis | 4.0 | LAT | M | 14.0 | 9.0 | 601 | 549 | -0.17 | 12.0 | 1 | 1 | 0 | 1 | 1 | |
6 | NM Vaupere Allan | 3.5 | EST | M | 17.5 | 10.5 | 772 | 613 | -0.75 | 12.5 | 1 | 1 | 1 | 0 | ½ | |
7 | Orlov Sergey | 3.5 | RUS | M | 14.5 | 9.25 | 306 | 715 | +1.94 | 11.5 | 1 | 1 | 0 | 1 | ½ | |
8 | Liepins Guntars | 3.5 | LAT | M | 14.0 | 8.5 | 795 | 594 | -0.95 | 9.5 | 1 | 0 | ½ | 1 | 1 | |
9 | Krucans Aleksejs | 3.5 | LAT | M | 12.0 | 7.75 | 540 | 502 | -0.07 | 10.5 | 1 | 0 | 1 | 1 | ½ | |
10 | Miasnikov German | 3.5 | RUS | M | 11.5 | 7.25 | 263 | 409 | +0.69 | 9.5 | 1 | 0 | ½ | 1 | 1 | |
11 | Balabanov Viktor | 3.5 | RUS | M | 11.5 | 6.5 | 322 | 446 | +0.80 | 10.0 | 1 | ½ | 0 | 1 | 1 | |
12 | NM Celmins Eriks | 3.0 | LAT | M | 16.0 | 9.25 | 986 | 708 | -1.45 | 10.5 | 1 | ½ | 1 | 0 | ½ | |
13 | NM Saareoja Margus | 3.0 | EST | M | 15.0 | 7.75 | 491 | 415 | -0.26 | 10.5 | ½ | 1 | 1 | ½ | 0 | |
14 | Ivin Dan | 3.0 | RUS | M | 15.0 | 7.5 | 341 | 377 | +0.24 | 11.0 | 1 | 1 | ½ | 0 | ½ | |
15 | Saulitis Janis | 3.0 | LAT | M | 13.0 | 6.5 | 801 | 543 | -1.37 | 9.0 | 1 | 0 | 1 | 0 | 1 | |
16 | Struchin Roman | 3.0 | RUS | M | 12.5 | 7.25 | 102 | 424 | +1.47 | 8.0 | 0 | 1 | ½ | 1 | ½ | |
17 | Trees Guido | 3.0 | EST | M | 12.5 | 6.5 | 551 | 393 | -0.75 | 10.5 | 1 | ½ | ½ | 1 | 0 | |
18 | Laks Tonis | 3.0 | EST | M | 12.0 | 6.5 | 136 | 382 | +1.42 | 7.5 | 0 | ½ | 1 | 1 | ½ | |
19 | Katkevics Jevgeniy | 3.0 | LAT | M | 11.5 | 6.0 | 629 | 286 | -1.54 | 9.0 | ½ | 1 | ½ | 0 | 1 | |
20 | Ivin Vladimir | 3.0 | RUS | M | 11.0 | 5.25 | 192 | 313 | +0.67 | 7.5 | 0 | ½ | 1 | 1 | ½ | |
21 | Laks Timmo | 3.0 | EST | M | 9.5 | 5.5 | 176 | 305 | +0.53 | 6.0 | 0 | 0 | 1 | 1 | 1 | |
22 | NM Aleksandrovs Aigars | 3.0 | LAT | M | 9.5 | 5.25 | 827 | 549 | -1.45 | 8.5 | 0 | 1 | 1 | ½ | ½ | |
23 | Bokatanov Petr | 2.5 | RUS | M | 15.5 | 7.0 | 58 | 379 | +1.84 | 10.0 | 1 | 1 | 0 | ½ | 0 | |
24 | Mikhaylov Sergey | 2.5 | RUS | M | 14.5 | 6.5 | 58 | 399 | +1.92 | 9.0 | ½ | 1 | ½ | ½ | 0 | |
25 | NM Armuska Antons | 2.5 | LAT | M | 14.0 | 5.5 | 489 | 377 | -0.59 | 8.0 | 1 | ½ | 0 | 0 | 1 | |
26 | NM Lepist Mihkel | 2.5 | EST | M | 13.5 | 5.75 | 932 | 582 | -1.95 | 8.5 | 1 | 0 | 1 | 0 | ½ | |
27 | Kuligin Igor | 2.5 | RUS | M | 12.5 | 5.75 | 131 | 458 | +1.85 | 7.0 | ½ | 0 | 1 | ½ | ½ | |
28 | Platov Sergey | 2.5 | RUS | M | 12.0 | 5.0 | 0 | 349 | 349 | 7.0 | 0 | 1 | ½ | ½ | ½ | |
29 | Zheleznov Nikolay | 2.5 | RUS | M | 12.0 | 3.75 | 195 | 268 | +0.14 | 7.0 | 1 | 0 | 0 | ½ | 1 | |
30 | Vassman Andrey | 2.5 | RUS | M | 11.0 | 4.25 | 521 | 189 | -1.88 | 7.5 | 0 | 1 | ½ | 1 | 0 | |
31 | Ustallo Eduard | 2.5 | RUS | M | 11.0 | 4.0 | 52 | 159 | +0.46 | 5.0 | 0 | ½ | 0 | 1 | 1 | |
32 | NM Kauselis Maris | 2.5 | LAT | M | 11.0 | 3.75 | 532 | 182 | -1.56 | 6.5 | 0 | ½ | 1 | ½ | ½ | |
33 | NM Mererand Urmas | 2.5 | EST | M | 10.5 | 3.75 | 753 | 403 | -1.95 | 5.5 | ½ | 0 | 0 | 1 | 1 | |
34 | NM Helm-Rosin Kaupo | 2.0 | EST | M | 15.5 | 5.25 | 619 | 190 | -2.04 | 7.0 | 1 | 0 | ½ | 0 | ½ | |
35 | Ermakov Vitaliy | 2.0 | RUS | M | 13.5 | 4.0 | 115 | 351 | +1.25 | 8.0 | ½ | 1 | ½ | 0 | 0 | |
36 | NM Subac Aleksandr | 2.0 | LAT | M | 12.5 | 4.25 | 689 | 297 | -2.32 | 7.5 | ½ | 1 | 0 | ½ | 0 | |
37 | Kurigin Konstantin | 2.0 | RUS | M | 12.5 | 2.5 | 111 | 240 | +0.61 | 6.0 | 0 | 1 | 0 | 1 | 0 | |
38 | Ljukshin Sergey | 2.0 | RUS | M | 11.5 | 3.0 | 146 | 91 | -0.42 | 5.0 | 0 | 1 | 0 | 0 | 1 | |
39 | Osipov Vasiliy | 2.0 | RUS | M | 11.0 | 4.0 | 111 | 348 | +1.25 | 6.0 | ½ | 0 | 1 | 0 | ½ | |
40 | Yasyukevich Igor | 2.0 | BLR | M | 10.0 | 2.25 | 0 | 222 | 222 | 5.0 | ½ | 0 | 0 | 1 | ½ | |
41 | Ivin Valentin | 2.0 | RUS | M | 9.0 | 2.75 | 364 | -7 | -1.86 | 5.0 | ½ | 0 | 0 | 1 | ½ | |
42 | Burk Ralf | 1.5 | EST | M | 14.5 | 4.75 | 33 | 75 | +0.20 | 5.5 | 0 | 1 | ½ | 0 | 0 | |
43 | Shaydulin Vakhit | 1.5 | RUS | M | 14.5 | 4.5 | 149 | 350 | +0.95 | 7.0 | 1 | ½ | 0 | 0 | 0 | |
44 | Yezdakov Oleg | 1.5 | BLR | M | 14.0 | 3.75 | 89 | 206 | +0.54 | 5.0 | 0 | ½ | 1 | 0 | 0 | |
45 | Gordeev Leonid | 1.5 | RUS | M | 13.5 | 2.25 | 90 | 89 | -0.04 | 5.5 | 0 | 1 | ½ | 0 | 0 | |
46 | Petrochenko Sergey | 1.5 | RUS | M | 12.0 | 2.25 | 134 | -25 | -0.62 | 3.5 | 0 | 0 | 1 | 0 | ½ | |
47 | Orlov Evgeniy | 1.5 | RUS | M | 11.5 | 1.25 | 0 | -63 | -63 | 2.0 | 0 | 0 | 0 | ½ | 1 | |
48 | Zikejev Maksim | 1.5 | RUS | M | 11.0 | 2.25 | 85 | 20 | -0.31 | 3.5 | 0 | 0 | 1 | 0 | ½ | |
49 | Lesnik Aleksandr | 1.5 | RUS | M | 9.0 | 1.5 | 255 | -115 | -1.92 | 4.5 | ½ | 0 | 0 | 1 | 0 | |
50 | Kukushkin Aleksey | 1.5 | RUS | M | 9.0 | 1.25 | 0 | -35 | -35 | 2.0 | 0 | 0 | 0 | ½ | 1 | |
51 | Saginor Roman | 1.0 | RUS | M | 13.5 | 2.0 | 38 | -55 | -0.41 | 2.5 | 0 | ½ | 0 | 0 | ½ | |
52 | Zinnurov Rais | 1.0 | RUS | M | 8.0 | 0.75 | 0 | -158 | -158 | 2.0 | 0 | 0 | ½ | 0 | ½ | |
53 | Suvorov Anatoliy | 0.5 | RUS | M | 11.0 | 1.0 | 47 | 113 | +0.15 | 2.5 | ½ | 0 | 0 | 0 | 0 | |
54 | Vinberg Fiodor | 0.5 | RUS | M | 9.5 | 0.5 | 33 | -506 | -0.77 | 1.5 | 0 | 0 | ½ | 0 | 0 |
Generated by Swiss Master for Windows on 07-04-2014 at 18:53