Стол | Бел. | Флаг | Очки | Фед. | Рейт. | Черн. | Флаг | Очки | Фед. | Рейт. | Рез. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NM Kruzbergs Janis | 7.5 | LAT | 601 | NM Morozov Nikolay | 7.5 | EST | 70 | ½-½ | ||
2 | Krucans Aleksejs | 7.5 | LAT | 540 | Katkevics Jevgeniy | 7.5 | LAT | 629 | 1-0 | ||
3 | Andersons Guntars | 7.0 | LAT | 301 | Zheleznov Nikolay | 6.5 | RUS | 195 | ½-½ | ||
4 | NM Saareoja Margus | 6.5 | EST | 491 | Liepins Guntars | 7.0 | LAT | 795 | ½-½ | ||
5 | Saulitis Janis | 6.5 | LAT | 801 | NM Vaupere Allan | 7.0 | EST | 772 | 1-0 | ||
6 | NM Subac Aleksandr | 6.0 | LAT | 689 | Laks Tonis | 6.5 | EST | 136 | ½-½ | ||
7 | Elva Hillar | 6.0 | EST | 351 | Lesnik Aleksandr | 6.0 | RUS | 255 | 1-0 | ||
8 | Janovskis Heinrihs | 5.5 | LAT | 631 | Laks Timmo | 6.0 | EST | 176 | 1-0 | ||
9 | Trees Guido | 5.5 | EST | 551 | NM Celmins Eriks | 5.5 | LAT | 986 | 0-1 | ||
10 | NM Mererand Urmas | 5.5 | EST | 753 | NM Armuska Antons | 5.5 | LAT | 489 | 1-0 | ||
11 | NM Lepist Mihkel | 5.5 | EST | 932 | Balabanov Viktor | 5.5 | RUS | 322 | 1-0 | ||
12 | Orlov Sergey | 5.0 | RUS | 306 | Kuligin Igor | 5.5 | RUS | 131 | 0-1 | ||
13 | Ermakov Vitaliy | 5.0 | RUS | 115 | Ljukshin Sergey | 5.0 | RUS | 146 | ½-½ | ||
14 | NM Aleksandrovs Aigars | 5.0 | LAT | 827 | Vassman Andrey | 5.0 | RUS | 521 | ½-½ | ||
15 | Ivin Valentin | 4.5 | RUS | 364 | Shaydulin Vakhit | 5.0 | RUS | 149 | 1-0 | ||
16 | NM Helm-Rosin Kaupo | 4.5 | EST | 619 | Bokatanov Petr | 4.5 | RUS | 58 | 1-0 | ||
17 | Miasnikov German | 4.5 | RUS | 263 | Struchin Roman | 4.5 | RUS | 102 | 0-1 | ||
18 | Ivin Dan | 4.5 | RUS | 341 | Osipov Vasiliy | 4.5 | RUS | 111 | ½-½ | ||
19 | Ivin Vladimir | 4.5 | RUS | 192 | Yezdakov Oleg | 4.5 | BLR | 89 | 0-1 | ||
20 | Orlov Evgeniy | 4.5 | RUS | 0 | Kurigin Konstantin | 4.0 | RUS | 111 | 0-1 | ||
21 | Zikejev Maksim | 4.0 | RUS | 85 | Platov Sergey | 4.0 | RUS | 0 | ½-½ | ||
22 | Gordeev Leonid | 4.0 | RUS | 90 | Saginor Roman | 4.0 | RUS | 38 | ½-½ | ||
23 | Ustallo Eduard | 4.0 | RUS | 52 | Yasyukevich Igor | 3.5 | BLR | 0 | 1-0 | ||
24 | Petrochenko Sergey | 3.5 | RUS | 134 | Vinberg Fiodor | 3.5 | RUS | 33 | 1-0 | ||
25 | Burk Ralf | 3.0 | EST | 33 | Kukushkin Aleksey | 3.0 | RUS | 0 | ½-½ | ||
26 | NM Kauselis Maris | 3.0 | LAT | 532 | Zinnurov Rais | 2.0 | RUS | 0 | 1-0 | ||
27 | Suvorov Anatoliy | 1.5 | RUS | 47 | Mikhaylov Sergey | 3.0 | RUS | 58 | 1-0 |
Generated by Swiss Master for Windows on 07-04-2014 at 18:53