Стол | Бел. | Флаг | Очки | Фед. | Рейт. | Черн. | Флаг | Очки | Фед. | Рейт. | Рез. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NM Celmins Eriks | 0.0 | LAT | 986 | Ivin Vladimir | 0.0 | RUS | 192 | 1-0 | ||
2 | Laks Timmo | 0.0 | EST | 176 | NM Lepist Mihkel | 0.0 | EST | 932 | 0-1 | ||
3 | NM Aleksandrovs Aigars | 0.0 | LAT | 827 | Shaydulin Vakhit | 0.0 | RUS | 149 | 0-1 | ||
4 | Ljukshin Sergey | 0.0 | RUS | 146 | Saulitis Janis | 0.0 | LAT | 801 | 0-1 | ||
5 | Liepins Guntars | 0.0 | LAT | 795 | Laks Tonis | 0.0 | EST | 136 | 1-0 | ||
6 | Petrochenko Sergey | 0.0 | RUS | 134 | NM Vaupere Allan | 0.0 | EST | 772 | 0-1 | ||
7 | NM Mererand Urmas | 0.0 | EST | 753 | Kuligin Igor | 0.0 | RUS | 131 | ½-½ | ||
8 | Ermakov Vitaliy | 0.0 | RUS | 115 | NM Subac Aleksandr | 0.0 | LAT | 689 | ½-½ | ||
9 | Janovskis Heinrihs | 0.0 | LAT | 631 | Kurigin Konstantin | 0.0 | RUS | 111 | 1-0 | ||
10 | Osipov Vasiliy | 0.0 | RUS | 111 | Katkevics Jevgeniy | 0.0 | LAT | 629 | ½-½ | ||
11 | NM Helm-Rosin Kaupo | 0.0 | EST | 619 | Struchin Roman | 0.0 | RUS | 102 | 1-0 | ||
12 | Gordeev Leonid | 0.0 | RUS | 90 | NM Kruzbergs Janis | 0.0 | LAT | 601 | 0-1 | ||
13 | Trees Guido | 0.0 | EST | 551 | Yezdakov Oleg | 0.0 | BLR | 89 | 1-0 | ||
14 | Zikejev Maksim | 0.0 | RUS | 85 | Krucans Aleksejs | 0.0 | LAT | 540 | 0-1 | ||
15 | NM Kauselis Maris | 0.0 | LAT | 532 | NM Morozov Nikolay | 0.0 | EST | 70 | 0-1 | ||
16 | Bokatanov Petr | 0.0 | RUS | 58 | Vassman Andrey | 0.0 | RUS | 521 | 1-0 | ||
17 | NM Saareoja Margus | 0.0 | EST | 491 | Mikhaylov Sergey | 0.0 | RUS | 58 | ½-½ | ||
18 | Ustallo Eduard | 0.0 | RUS | 52 | NM Armuska Antons | 0.0 | LAT | 489 | 0-1 | ||
19 | Ivin Valentin | 0.0 | RUS | 364 | Suvorov Anatoliy | 0.0 | RUS | 47 | ½-½ | ||
20 | Saginor Roman | 0.0 | RUS | 38 | Elva Hillar | 0.0 | EST | 351 | 0-1 | ||
21 | Ivin Dan | 0.0 | RUS | 341 | Burk Ralf | 0.0 | EST | 33 | 1-0 | ||
22 | Vinberg Fiodor | 0.0 | RUS | 33 | Balabanov Viktor | 0.0 | RUS | 322 | 0-1 | ||
23 | Orlov Sergey | 0.0 | RUS | 306 | Kukushkin Aleksey | 0.0 | RUS | 0 | 1-0 | ||
24 | Orlov Evgeniy | 0.0 | RUS | 0 | Andersons Guntars | 0.0 | LAT | 301 | 0-1 | ||
25 | Miasnikov German | 0.0 | RUS | 263 | Platov Sergey | 0.0 | RUS | 0 | 1-0 | ||
26 | Yasyukevich Igor | 0.0 | BLR | 0 | Lesnik Aleksandr | 0.0 | RUS | 255 | ½-½ | ||
27 | Zheleznov Nikolay | 0.0 | RUS | 195 | Zinnurov Rais | 0.0 | RUS | 0 | 1-0 |
Generated by Swiss Master for Windows on 07-04-2014 at 18:53