Мест | Name | Флаг | Очки | Фед. | Пол | КБ | ЗБ | Рейт. | ТИР | Р-Ро | КП | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Krucans Aleksejs | 7.5 | LAT | M | 44.5 | 37.5 | 540 | 642 | +1.23 | 34.5 | 1 | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | |
2 | NM Morozov Nikolay | 6.5 | EST | M | 49.5 | 34.0 | 70 | 556 | +5.30 | 36.0 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 0 | ½ | |
3 | NM Kruzbergs Janis | 6.5 | LAT | M | 45.5 | 30.75 | 601 | 638 | +0.67 | 32.5 | 1 | 1 | 0 | 1 | 1 | 0 | ½ | 1 | 1 | |
4 | Laks Tonis | 6.5 | EST | M | 40.0 | 28.0 | 136 | 504 | +4.08 | 27.5 | 0 | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 1 | |
5 | Katkevics Jevgeniy | 6.5 | LAT | M | 38.5 | 27.25 | 629 | 426 | -1.58 | 29.5 | ½ | 1 | ½ | 0 | 1 | 1 | ½ | 1 | 1 | |
6 | Andersons Guntars | 6.0 | LAT | M | 53.0 | 32.5 | 301 | 609 | +2.95 | 37.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
7 | Liepins Guntars | 6.0 | LAT | M | 48.5 | 31.25 | 795 | 624 | -1.51 | 31.0 | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 0 | ½ | |
8 | Elva Hillar | 6.0 | EST | M | 47.5 | 29.25 | 351 | 516 | +1.85 | 35.5 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | ½ | ½ | |
9 | NM Vaupere Allan | 6.0 | EST | M | 47.0 | 29.25 | 772 | 664 | -0.87 | 33.0 | 1 | 1 | 1 | 0 | ½ | 1 | 0 | 1 | ½ | |
10 | Janovskis Heinrihs | 5.5 | LAT | M | 47.0 | 26.5 | 631 | 623 | +0.10 | 31.0 | 1 | ½ | 1 | 1 | ½ | 0 | ½ | 0 | 1 | |
11 | NM Saareoja Margus | 5.5 | EST | M | 46.5 | 26.5 | 491 | 515 | +0.55 | 29.0 | ½ | 1 | 1 | ½ | 0 | 1 | ½ | 0 | 1 | |
12 | Saulitis Janis | 5.5 | LAT | M | 46.5 | 25.75 | 801 | 576 | -2.16 | 28.5 | 1 | 0 | 1 | 0 | 1 | 1 | ½ | 1 | 0 | |
13 | Trees Guido | 5.5 | EST | M | 43.0 | 23.75 | 551 | 393 | -1.41 | 30.0 | 1 | ½ | ½ | 1 | 0 | 1 | ½ | 1 | 0 | |
14 | Balabanov Viktor | 5.5 | RUS | M | 43.0 | 23.5 | 322 | 446 | +1.45 | 30.5 | 1 | ½ | 0 | 1 | 1 | 1 | ½ | ½ | 0 | |
15 | NM Mererand Urmas | 5.5 | EST | M | 42.0 | 24.5 | 753 | 513 | -2.02 | 23.0 | ½ | 0 | 0 | 1 | 1 | ½ | 1 | 1 | ½ | |
16 | Kuligin Igor | 5.5 | RUS | M | 41.0 | 24.25 | 131 | 501 | +3.92 | 23.5 | ½ | 0 | 1 | ½ | ½ | ½ | ½ | 1 | 1 | |
17 | Zheleznov Nikolay | 5.5 | RUS | M | 38.5 | 19.25 | 195 | 406 | +1.72 | 24.5 | 1 | 0 | 0 | ½ | 1 | ½ | 1 | 1 | ½ | |
18 | Orlov Sergey | 5.0 | RUS | M | 49.5 | 25.25 | 306 | 463 | +1.38 | 27.5 | 1 | 1 | 0 | 1 | ½ | 0 | 0 | ½ | 1 | |
19 | Vassman Andrey | 5.0 | RUS | M | 39.0 | 20.25 | 521 | 294 | -2.23 | 23.5 | 0 | 1 | ½ | 1 | 0 | ½ | 1 | 0 | 1 | |
20 | NM Subac Aleksandr | 5.0 | LAT | M | 38.5 | 19.5 | 689 | 401 | -2.49 | 22.5 | ½ | 1 | 0 | ½ | 0 | ½ | 1 | ½ | 1 | |
21 | Laks Timmo | 5.0 | EST | M | 38.0 | 20.75 | 176 | 395 | +1.94 | 22.0 | 0 | 0 | 1 | 1 | 1 | ½ | 0 | ½ | 1 | |
22 | NM Aleksandrovs Aigars | 5.0 | LAT | M | 37.5 | 18.75 | 827 | 553 | -2.70 | 24.0 | 0 | 1 | 1 | ½ | ½ | 0 | ½ | ½ | 1 | |
23 | Lesnik Aleksandr | 5.0 | RUS | M | 30.5 | 15.75 | 255 | 117 | -1.37 | 18.5 | ½ | 0 | 0 | 1 | 0 | ½ | 1 | 1 | 1 | |
24 | Bokatanov Petr | 4.5 | RUS | M | 48.5 | 24.0 | 58 | 354 | +3.06 | 24.5 | 1 | 1 | 0 | ½ | 0 | ½ | ½ | 0 | 1 | |
25 | NM Celmins Eriks | 4.5 | LAT | M | 48.0 | 22.0 | 986 | 636 | -3.51 | 27.5 | 1 | ½ | 1 | 0 | ½ | ½ | 1 | 0 | 0 | |
26 | NM Lepist Mihkel | 4.5 | EST | M | 44.5 | 19.75 | 932 | 587 | -3.47 | 23.5 | 1 | 0 | 1 | 0 | ½ | 0 | 1 | 1 | 0 | |
27 | Ivin Dan | 4.5 | RUS | M | 43.5 | 20.0 | 341 | 345 | -0.08 | 27.0 | 1 | 1 | ½ | 0 | ½ | ½ | 0 | 1 | 0 | |
28 | Miasnikov German | 4.5 | RUS | M | 43.0 | 17.25 | 263 | 312 | +0.20 | 24.5 | 1 | 0 | ½ | 1 | 1 | 0 | 0 | 0 | 1 | |
29 | NM Helm-Rosin Kaupo | 4.5 | EST | M | 41.0 | 17.0 | 619 | 224 | -3.21 | 21.0 | 1 | 0 | ½ | 0 | ½ | ½ | 1 | 0 | 1 | |
30 | NM Armuska Antons | 4.5 | LAT | M | 40.0 | 17.25 | 489 | 448 | -0.40 | 25.0 | 1 | ½ | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
31 | Ermakov Vitaliy | 4.0 | RUS | M | 44.5 | 17.75 | 115 | 276 | +1.57 | 21.0 | ½ | 1 | ½ | 0 | 0 | 1 | 0 | 0 | 1 | |
32 | Osipov Vasiliy | 4.0 | RUS | M | 41.5 | 17.0 | 111 | 317 | +1.70 | 19.0 | ½ | 0 | 1 | 0 | ½ | 0 | 1 | 1 | 0 | |
33 | Struchin Roman | 4.0 | RUS | M | 41.0 | 16.25 | 102 | 327 | +1.84 | 23.0 | 0 | 1 | ½ | 1 | ½ | 0 | 1 | 0 | 0 | |
34 | Zikejev Maksim | 4.0 | RUS | M | 40.5 | 14.75 | 85 | 196 | +0.85 | 16.5 | 0 | 0 | 1 | 0 | ½ | ½ | 1 | 1 | 0 | |
35 | Kurigin Konstantin | 4.0 | RUS | M | 40.0 | 13.5 | 111 | 158 | +0.11 | 17.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
36 | Shaydulin Vakhit | 4.0 | RUS | M | 38.0 | 13.75 | 149 | 251 | +0.62 | 18.0 | 1 | ½ | 0 | 0 | 0 | 0 | 1 | ½ | 1 | |
37 | Ivin Vladimir | 4.0 | RUS | M | 38.0 | 13.5 | 192 | 243 | +0.33 | 22.5 | 0 | ½ | 1 | 1 | ½ | 0 | 1 | 0 | 0 | |
38 | Platov Sergey | 4.0 | RUS | M | 37.5 | 15.75 | 0 | 297 | 297 | 20.0 | 0 | 1 | ½ | ½ | ½ | ½ | 0 | 0 | 1 | |
39 | Ljukshin Sergey | 4.0 | RUS | M | 37.5 | 12.25 | 146 | 190 | +0.08 | 17.0 | 0 | 1 | 0 | 0 | 1 | ½ | 0 | ½ | 1 | |
40 | Ivin Valentin | 4.0 | RUS | M | 37.0 | 14.5 | 364 | 4 | -3.20 | 20.0 | ½ | 0 | 0 | 1 | ½ | 1 | 1 | 0 | 0 | |
41 | Yezdakov Oleg | 3.5 | BLR | M | 38.5 | 13.5 | 89 | 176 | +0.43 | 16.0 | 0 | ½ | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
42 | Yasyukevich Igor | 3.5 | BLR | M | 37.0 | 11.0 | 0 | 186 | 186 | 16.0 | ½ | 0 | 0 | 1 | ½ | ½ | 0 | 0 | 1 | |
43 | Orlov Evgeniy | 3.5 | RUS | M | 35.5 | 11.0 | 0 | 116 | 116 | 14.0 | 0 | 0 | 0 | ½ | 1 | 1 | 0 | 1 | 0 | |
44 | Petrochenko Sergey | 3.5 | RUS | M | 32.5 | 9.25 | 134 | 14 | -0.89 | 14.0 | 0 | 0 | 1 | 0 | ½ | ½ | ½ | 0 | 1 | |
45 | Mikhaylov Sergey | 3.0 | RUS | M | 43.5 | 13.5 | 58 | 205 | +1.32 | 21.0 | ½ | 1 | ½ | ½ | 0 | ½ | 0 | 0 | 0 | |
46 | Ustallo Eduard | 3.0 | RUS | M | 41.0 | 10.5 | 52 | 68 | +0.00 | 16.0 | 0 | ½ | 0 | 1 | 1 | 0 | 0 | ½ | 0 | |
47 | Saginor Roman | 3.0 | RUS | M | 37.5 | 10.25 | 38 | 50 | +0.01 | 13.0 | 0 | ½ | 0 | 0 | ½ | 1 | ½ | ½ | 0 | |
48 | NM Kauselis Maris | 3.0 | LAT | M | 36.5 | 9.5 | 532 | 41 | -4.62 | 18.5 | 0 | ½ | 1 | ½ | ½ | ½ | 0 | 0 | 0 | |
49 | Gordeev Leonid | 3.0 | RUS | M | 35.5 | 7.0 | 90 | 103 | -0.11 | 15.5 | 0 | 1 | ½ | 0 | 0 | ½ | 0 | 1 | 0 | |
50 | Kukushkin Aleksey | 3.0 | RUS | M | 29.5 | 6.25 | 0 | -98 | -98 | 12.0 | 0 | 0 | 0 | ½ | 1 | ½ | 0 | 1 | 0 | |
51 | Burk Ralf | 2.5 | EST | M | 34.5 | 9.75 | 33 | 10 | -0.36 | 14.0 | 0 | 1 | ½ | 0 | 0 | ½ | 0 | 0 | ½ | |
52 | Vinberg Fiodor | 2.5 | RUS | M | 30.0 | 4.75 | 33 | 9 | -0.24 | 8.5 | 0 | 0 | ½ | 0 | 0 | 0 | 1 | 1 | 0 | |
53 | Zinnurov Rais | 1.5 | RUS | M | 29.0 | 3.5 | 0 | -159 | -159 | 8.0 | 0 | 0 | ½ | 0 | ½ | ½ | 0 | 0 | 0 | |
54 | Suvorov Anatoliy | 1.5 | RUS | M | 28.0 | 4.0 | 47 | -54 | -0.83 | 7.0 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ |
Generated by Swiss Master for Windows on 07-04-2014 at 18:53