Мест | Name | Флаг | Очки | Фед. | Пол | КБ | ЗБ | Рейт. | ТИР | Р-Ро | КП | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NM Kruzbergs Janis | 7.5 | LAT | M | 60.0 | 43.25 | 601 | 671 | +1.09 | 40.0 | 1 | 1 | 0 | 1 | 1 | 0 | ½ | 1 | 1 | 1 | |
2 | NM Morozov Nikolay | 7.5 | EST | M | 59.0 | 42.5 | 70 | 558 | +5.89 | 43.5 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 0 | ½ | 1 | |
3 | Krucans Aleksejs | 7.5 | LAT | M | 57.0 | 42.5 | 540 | 585 | +0.81 | 42.0 | 1 | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 0 | |
4 | Katkevics Jevgeniy | 7.5 | LAT | M | 48.0 | 36.0 | 629 | 458 | -1.41 | 37.0 | ½ | 1 | ½ | 0 | 1 | 1 | ½ | 1 | 1 | 1 | |
5 | Andersons Guntars | 7.0 | LAT | M | 64.5 | 42.0 | 301 | 618 | +3.48 | 44.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
6 | Liepins Guntars | 7.0 | LAT | M | 59.5 | 40.5 | 795 | 673 | -1.07 | 38.0 | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 0 | ½ | 1 | |
7 | NM Vaupere Allan | 7.0 | EST | M | 55.5 | 35.75 | 772 | 690 | -0.65 | 40.0 | 1 | 1 | 1 | 0 | ½ | 1 | 0 | 1 | ½ | 1 | |
8 | NM Saareoja Margus | 6.5 | EST | M | 58.0 | 35.0 | 491 | 554 | +1.09 | 35.5 | ½ | 1 | 1 | ½ | 0 | 1 | ½ | 0 | 1 | 1 | |
9 | Saulitis Janis | 6.5 | LAT | M | 56.0 | 34.75 | 801 | 602 | -2.05 | 35.0 | 1 | 0 | 1 | 0 | 1 | 1 | ½ | 1 | 0 | 1 | |
10 | Laks Tonis | 6.5 | EST | M | 52.0 | 30.5 | 136 | 422 | +3.49 | 34.0 | 0 | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 0 | |
11 | Zheleznov Nikolay | 6.5 | RUS | M | 48.0 | 26.75 | 195 | 475 | +2.61 | 31.0 | 1 | 0 | 0 | ½ | 1 | ½ | 1 | 1 | ½ | 1 | |
12 | Elva Hillar | 6.0 | EST | M | 61.0 | 32.75 | 351 | 487 | +1.68 | 41.5 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | ½ | ½ | 0 | |
13 | NM Subac Aleksandr | 6.0 | LAT | M | 48.0 | 26.5 | 689 | 490 | -1.80 | 28.5 | ½ | 1 | 0 | ½ | 0 | ½ | 1 | ½ | 1 | 1 | |
14 | Laks Timmo | 6.0 | EST | M | 46.5 | 27.25 | 176 | 453 | +2.83 | 28.0 | 0 | 0 | 1 | 1 | 1 | ½ | 0 | ½ | 1 | 1 | |
15 | Lesnik Aleksandr | 6.0 | RUS | M | 40.0 | 22.75 | 255 | 179 | -0.80 | 24.5 | ½ | 0 | 0 | 1 | 0 | ½ | 1 | 1 | 1 | 1 | |
16 | Janovskis Heinrihs | 5.5 | LAT | M | 58.5 | 29.5 | 631 | 553 | -0.79 | 36.5 | 1 | ½ | 1 | 1 | ½ | 0 | ½ | 0 | 1 | 0 | |
17 | NM Celmins Eriks | 5.5 | LAT | M | 56.0 | 28.0 | 986 | 672 | -3.40 | 33.0 | 1 | ½ | 1 | 0 | ½ | ½ | 1 | 0 | 0 | 1 | |
18 | Trees Guido | 5.5 | EST | M | 55.5 | 27.75 | 551 | 395 | -1.63 | 35.5 | 1 | ½ | ½ | 1 | 0 | 1 | ½ | 1 | 0 | 0 | |
19 | NM Mererand Urmas | 5.5 | EST | M | 55.0 | 28.0 | 753 | 503 | -2.46 | 28.5 | ½ | 0 | 0 | 1 | 1 | ½ | 1 | 1 | ½ | 0 | |
20 | Balabanov Viktor | 5.5 | RUS | M | 54.0 | 25.5 | 322 | 395 | +0.92 | 36.0 | 1 | ½ | 0 | 1 | 1 | 1 | ½ | ½ | 0 | 0 | |
21 | NM Lepist Mihkel | 5.5 | EST | M | 53.5 | 27.75 | 932 | 623 | -3.36 | 29.0 | 1 | 0 | 1 | 0 | ½ | 0 | 1 | 1 | 0 | 1 | |
22 | Kuligin Igor | 5.5 | RUS | M | 51.0 | 26.25 | 131 | 463 | +3.81 | 29.0 | ½ | 0 | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 0 | |
23 | NM Armuska Antons | 5.5 | LAT | M | 50.0 | 25.25 | 489 | 473 | -0.10 | 30.5 | 1 | ½ | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
24 | Orlov Sergey | 5.0 | RUS | M | 60.0 | 28.25 | 306 | 397 | +0.81 | 32.5 | 1 | 1 | 0 | 1 | ½ | 0 | 0 | ½ | 1 | 0 | |
25 | Ermakov Vitaliy | 5.0 | RUS | M | 54.5 | 24.75 | 115 | 276 | +1.57 | 26.0 | ½ | 1 | ½ | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
26 | Vassman Andrey | 5.0 | RUS | M | 49.5 | 23.25 | 521 | 275 | -2.77 | 28.5 | 0 | 1 | ½ | 1 | 0 | ½ | 1 | 0 | 1 | 0 | |
27 | Shaydulin Vakhit | 5.0 | RUS | M | 47.5 | 19.75 | 149 | 269 | +1.07 | 23.0 | 1 | ½ | 0 | 0 | 0 | 0 | 1 | ½ | 1 | 1 | |
28 | NM Aleksandrovs Aigars | 5.0 | LAT | M | 47.0 | 19.5 | 827 | 528 | -3.39 | 29.0 | 0 | 1 | 1 | ½ | ½ | 0 | ½ | ½ | 1 | 0 | |
29 | Ljukshin Sergey | 5.0 | RUS | M | 46.0 | 18.25 | 146 | 213 | +0.50 | 22.0 | 0 | 1 | 0 | 0 | 1 | ½ | 0 | ½ | 1 | 1 | |
30 | Bokatanov Petr | 4.5 | RUS | M | 56.0 | 25.0 | 58 | 323 | +2.95 | 29.0 | 1 | 1 | 0 | ½ | 0 | ½ | ½ | 0 | 1 | 0 | |
31 | Miasnikov German | 4.5 | RUS | M | 54.0 | 19.5 | 263 | 298 | +0.09 | 29.0 | 1 | 0 | ½ | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
32 | Ivin Dan | 4.5 | RUS | M | 53.0 | 22.25 | 341 | 323 | -0.38 | 31.5 | 1 | 1 | ½ | 0 | ½ | ½ | 0 | 1 | 0 | 0 | |
33 | NM Helm-Rosin Kaupo | 4.5 | EST | M | 52.0 | 20.25 | 619 | 186 | -4.10 | 25.5 | 1 | 0 | ½ | 0 | ½ | ½ | 1 | 0 | 1 | 0 | |
34 | Struchin Roman | 4.5 | RUS | M | 51.5 | 21.0 | 102 | 328 | +2.16 | 27.5 | 0 | 1 | ½ | 1 | ½ | 0 | 1 | 0 | 0 | ½ | |
35 | Osipov Vasiliy | 4.5 | RUS | M | 49.5 | 20.75 | 111 | 300 | +1.81 | 23.5 | ½ | 0 | 1 | 0 | ½ | 0 | 1 | 1 | 0 | ½ | |
36 | Ivin Vladimir | 4.5 | RUS | M | 47.0 | 17.75 | 192 | 233 | +0.22 | 27.0 | 0 | ½ | 1 | 1 | ½ | 0 | 1 | 0 | 0 | ½ | |
37 | Yezdakov Oleg | 4.5 | BLR | M | 44.0 | 17.0 | 89 | 233 | +0.99 | 20.5 | 0 | ½ | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
38 | Ivin Valentin | 4.5 | RUS | M | 43.0 | 17.25 | 364 | 19 | -3.52 | 24.5 | ½ | 0 | 0 | 1 | ½ | 1 | 1 | 0 | 0 | ½ | |
39 | Orlov Evgeniy | 4.5 | RUS | M | 42.5 | 16.5 | 0 | 116 | 116 | 18.5 | 0 | 0 | 0 | ½ | 1 | 1 | 0 | 1 | 0 | 1 | |
40 | Zikejev Maksim | 4.0 | RUS | M | 51.0 | 18.25 | 85 | 143 | +0.43 | 20.5 | 0 | 0 | 1 | 0 | ½ | ½ | 1 | 1 | 0 | 0 | |
41 | Ustallo Eduard | 4.0 | RUS | M | 51.0 | 15.75 | 52 | 68 | +0.00 | 20.0 | 0 | ½ | 0 | 1 | 1 | 0 | 0 | ½ | 0 | 1 | |
42 | Kurigin Konstantin | 4.0 | RUS | M | 49.5 | 15.5 | 111 | 103 | -0.34 | 21.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
43 | Platov Sergey | 4.0 | RUS | M | 45.0 | 17.25 | 0 | 246 | 246 | 24.0 | 0 | 1 | ½ | ½ | ½ | ½ | 0 | 0 | 1 | 0 | |
44 | Saginor Roman | 4.0 | RUS | M | 43.0 | 13.5 | 38 | 95 | +0.52 | 17.0 | 0 | ½ | 0 | 0 | ½ | 1 | ½ | ½ | 0 | 1 | |
45 | Gordeev Leonid | 4.0 | RUS | M | 41.0 | 10.5 | 90 | 214 | +0.78 | 19.5 | 0 | 1 | ½ | 0 | 0 | ½ | 0 | 1 | 0 | 1 | |
46 | Yasyukevich Igor | 3.5 | BLR | M | 48.5 | 13.25 | 0 | 186 | 186 | 19.5 | ½ | 0 | 0 | 1 | ½ | ½ | 0 | 0 | 1 | 0 | |
47 | Petrochenko Sergey | 3.5 | RUS | M | 42.0 | 10.5 | 134 | -42 | -1.45 | 17.5 | 0 | 0 | 1 | 0 | ½ | ½ | ½ | 0 | 1 | 0 | |
48 | Vinberg Fiodor | 3.5 | RUS | M | 37.0 | 8.5 | 33 | 73 | +0.29 | 12.0 | 0 | 0 | ½ | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
49 | Mikhaylov Sergey | 3.0 | RUS | M | 52.5 | 14.5 | 58 | 151 | +0.79 | 24.0 | ½ | 1 | ½ | ½ | 0 | ½ | 0 | 0 | 0 | 0 | |
50 | NM Kauselis Maris | 3.0 | LAT | M | 43.5 | 10.0 | 532 | 16 | -5.51 | 21.5 | 0 | ½ | 1 | ½ | ½ | ½ | 0 | 0 | 0 | 0 | |
51 | Burk Ralf | 3.0 | EST | M | 41.0 | 11.75 | 33 | 10 | -0.36 | 17.0 | 0 | 1 | ½ | 0 | 0 | ½ | 0 | 0 | ½ | ½ | |
52 | Kukushkin Aleksey | 3.0 | RUS | M | 38.0 | 7.75 | 0 | -129 | -129 | 15.0 | 0 | 0 | 0 | ½ | 1 | ½ | 0 | 1 | 0 | 0 | |
53 | Zinnurov Rais | 2.0 | RUS | M | 38.0 | 6.0 | 0 | -134 | -134 | 10.0 | 0 | 0 | ½ | 0 | ½ | ½ | 0 | 0 | 0 | ½ | |
54 | Suvorov Anatoliy | 1.5 | RUS | M | 35.5 | 4.75 | 47 | -116 | -1.34 | 8.5 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 0 |
Generated by Swiss Master for Windows on 07-04-2014 at 18:53