Пары на тур 3

Стол Бел. Флаг Очки Фед. Рейт. Черн. Флаг Очки Фед. Рейт. Рез.
1 Andersons Guntars 2.0 LAT 301 NM Kruzbergs Janis 2.0 LAT 601 1-0
2 Ivin Dan 2.0 RUS 341 NM Morozov Nikolay 2.0 EST 70 ½-½
3 Bokatanov Petr 2.0 RUS 58 Elva Hillar 2.0 EST 351 0-1
4 Orlov Sergey 2.0 RUS 306 NM Vaupere Allan 2.0 EST 772 0-1
5 Janovskis Heinrihs 1.5 LAT 631 NM Armuska Antons 1.5 LAT 489 1-0
6 NM Celmins Eriks 1.5 LAT 986 Balabanov Viktor 1.5 RUS 322 1-0
7 Trees Guido 1.5 EST 551 Mikhaylov Sergey 1.5 RUS 58 ½-½
8 NM Saareoja Margus 1.5 EST 491 NM Subac Aleksandr 1.5 LAT 689 1-0
9 Ermakov Vitaliy 1.5 RUS 115 Katkevics Jevgeniy 1.5 LAT 629 ½-½
10 NM Lepist Mihkel 1.0 EST 932 Shaydulin Vakhit 1.5 RUS 149 1-0
11 Zheleznov Nikolay 1.0 RUS 195 Saulitis Janis 1.0 LAT 801 0-1
12 NM Helm-Rosin Kaupo 1.0 EST 619 Platov Sergey 1.0 RUS 0 ½-½
13 Miasnikov German 1.0 RUS 263 Burk Ralf 1.0 EST 33 ½-½
14 Liepins Guntars 1.0 LAT 795 Struchin Roman 1.0 RUS 102 ½-½
15 NM Aleksandrovs Aigars 1.0 LAT 827 Kurigin Konstantin 1.0 RUS 111 1-0
16 Ljukshin Sergey 1.0 RUS 146 Krucans Aleksejs 1.0 LAT 540 0-1
17 Gordeev Leonid 1.0 RUS 90 Vassman Andrey 1.0 RUS 521 ½-½
18 Osipov Vasiliy 0.5 RUS 111 Lesnik Aleksandr 0.5 RUS 255 1-0
19 NM Mererand Urmas 0.5 EST 753 Yezdakov Oleg 0.5 BLR 89 0-1
20 NM Kauselis Maris 0.5 LAT 532 Suvorov Anatoliy 0.5 RUS 47 1-0
21 Saginor Roman 0.5 RUS 38 Ivin Vladimir 0.5 RUS 192 0-1
22 Ivin Valentin 0.5 RUS 364 Kuligin Igor 0.5 RUS 131 0-1
23 Ustallo Eduard 0.5 RUS 52 Laks Tonis 0.5 EST 136 0-1
24 Yasyukevich Igor 0.5 BLR 0 Laks Timmo 0.0 EST 176 0-1
25 Petrochenko Sergey 0.0 RUS 134 Kukushkin Aleksey 0.0 RUS 0 1-0
26 Zikejev Maksim 0.0 RUS 85 Orlov Evgeniy 0.0 RUS 0 1-0
27 Vinberg Fiodor 0.0 RUS 33 Zinnurov Rais 0.0 RUS 0 ½-½

Generated by Swiss Master for Windows on 07-04-2014 at 18:53