Мест | Name | Флаг | Очки | Фед. | Пол | КБ | ЗБ | Рейт. | ТИР | Р-Ро | КП | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NM Morozov Nikolay | 6.0 | EST | M | 29.5 | 25.5 | 70 | 691 | +5.02 | 23.5 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | |
2 | Liepins Guntars | 5.5 | LAT | M | 28.0 | 21.0 | 795 | 744 | -0.23 | 19.5 | 1 | 0 | ½ | 1 | 1 | 1 | 1 | |
3 | Krucans Aleksejs | 5.5 | LAT | M | 24.5 | 19.25 | 540 | 563 | +0.30 | 20.5 | 1 | 0 | 1 | 1 | ½ | 1 | 1 | |
4 | Elva Hillar | 5.0 | EST | M | 31.5 | 20.5 | 351 | 515 | +1.50 | 24.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
5 | Andersons Guntars | 5.0 | LAT | M | 31.5 | 20.0 | 301 | 597 | +2.19 | 25.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
6 | Balabanov Viktor | 5.0 | RUS | M | 24.0 | 15.0 | 322 | 492 | +1.57 | 19.5 | 1 | ½ | 0 | 1 | 1 | 1 | ½ | |
7 | NM Celmins Eriks | 4.5 | LAT | M | 30.0 | 18.75 | 986 | 738 | -1.73 | 18.5 | 1 | ½ | 1 | 0 | ½ | ½ | 1 | |
8 | NM Saareoja Margus | 4.5 | EST | M | 29.0 | 17.75 | 491 | 481 | +0.21 | 19.0 | ½ | 1 | 1 | ½ | 0 | 1 | ½ | |
9 | Janovskis Heinrihs | 4.5 | LAT | M | 29.0 | 17.0 | 631 | 553 | -0.47 | 21.0 | 1 | ½ | 1 | 1 | ½ | 0 | ½ | |
10 | NM Kruzbergs Janis | 4.5 | LAT | M | 28.5 | 15.75 | 601 | 526 | -0.38 | 20.5 | 1 | 1 | 0 | 1 | 1 | 0 | ½ | |
11 | NM Vaupere Allan | 4.5 | EST | M | 28.0 | 15.25 | 772 | 665 | -0.64 | 21.5 | 1 | 1 | 1 | 0 | ½ | 1 | 0 | |
12 | Trees Guido | 4.5 | EST | M | 27.5 | 16.25 | 551 | 406 | -0.93 | 19.0 | 1 | ½ | ½ | 1 | 0 | 1 | ½ | |
13 | Laks Tonis | 4.5 | EST | M | 25.5 | 14.75 | 136 | 416 | +2.40 | 15.5 | 0 | ½ | 1 | 1 | ½ | ½ | 1 | |
14 | NM Armuska Antons | 4.5 | LAT | M | 24.5 | 13.75 | 489 | 529 | +0.51 | 16.0 | 1 | ½ | 0 | 0 | 1 | 1 | 1 | |
15 | Saulitis Janis | 4.5 | LAT | M | 24.0 | 13.75 | 801 | 573 | -1.62 | 17.5 | 1 | 0 | 1 | 0 | 1 | 1 | ½ | |
16 | Katkevics Jevgeniy | 4.5 | LAT | M | 20.0 | 11.75 | 629 | 341 | -1.82 | 17.5 | ½ | 1 | ½ | 0 | 1 | 1 | ½ | |
17 | Struchin Roman | 4.0 | RUS | M | 27.0 | 14.5 | 102 | 434 | +2.25 | 15.0 | 0 | 1 | ½ | 1 | ½ | 0 | 1 | |
18 | NM Mererand Urmas | 4.0 | EST | M | 23.5 | 11.75 | 753 | 460 | -1.84 | 12.5 | ½ | 0 | 0 | 1 | 1 | ½ | 1 | |
19 | Zheleznov Nikolay | 4.0 | RUS | M | 23.0 | 10.5 | 195 | 352 | +0.83 | 14.0 | 1 | 0 | 0 | ½ | 1 | ½ | 1 | |
20 | Vassman Andrey | 4.0 | RUS | M | 22.0 | 12.0 | 521 | 238 | -2.14 | 14.5 | 0 | 1 | ½ | 1 | 0 | ½ | 1 | |
21 | Ivin Vladimir | 4.0 | RUS | M | 21.5 | 9.5 | 192 | 316 | +0.95 | 14.5 | 0 | ½ | 1 | 1 | ½ | 0 | 1 | |
22 | Ivin Valentin | 4.0 | RUS | M | 19.0 | 10.75 | 364 | 86 | -1.67 | 12.0 | ½ | 0 | 0 | 1 | ½ | 1 | 1 | |
23 | Bokatanov Petr | 3.5 | RUS | M | 31.0 | 15.25 | 58 | 348 | +2.33 | 16.5 | 1 | 1 | 0 | ½ | 0 | ½ | ½ | |
24 | Orlov Sergey | 3.5 | RUS | M | 30.5 | 13.75 | 306 | 433 | +0.74 | 18.5 | 1 | 1 | 0 | 1 | ½ | 0 | 0 | |
25 | Ivin Dan | 3.5 | RUS | M | 29.0 | 12.75 | 341 | 336 | -0.13 | 18.0 | 1 | 1 | ½ | 0 | ½ | ½ | 0 | |
26 | Kuligin Igor | 3.5 | RUS | M | 26.0 | 12.75 | 131 | 404 | +2.14 | 13.5 | ½ | 0 | 1 | ½ | ½ | ½ | ½ | |
27 | Miasnikov German | 3.5 | RUS | M | 26.0 | 10.5 | 263 | 324 | +0.31 | 16.5 | 1 | 0 | ½ | 1 | 1 | 0 | 0 | |
28 | NM Lepist Mihkel | 3.5 | EST | M | 25.5 | 10.25 | 932 | 582 | -2.73 | 14.5 | 1 | 0 | 1 | 0 | ½ | 0 | 1 | |
29 | NM Helm-Rosin Kaupo | 3.5 | EST | M | 24.5 | 10.75 | 619 | 203 | -2.43 | 13.0 | 1 | 0 | ½ | 0 | ½ | ½ | 1 | |
30 | Laks Timmo | 3.5 | EST | M | 22.5 | 10.75 | 176 | 322 | +0.81 | 13.0 | 0 | 0 | 1 | 1 | 1 | ½ | 0 | |
31 | NM Subac Aleksandr | 3.5 | LAT | M | 22.5 | 10.0 | 689 | 364 | -2.21 | 13.5 | ½ | 1 | 0 | ½ | 0 | ½ | 1 | |
32 | NM Aleksandrovs Aigars | 3.5 | LAT | M | 20.5 | 8.25 | 827 | 519 | -2.42 | 15.0 | 0 | 1 | 1 | ½ | ½ | 0 | ½ | |
33 | Mikhaylov Sergey | 3.0 | RUS | M | 29.0 | 11.75 | 58 | 321 | +1.99 | 15.0 | ½ | 1 | ½ | ½ | 0 | ½ | 0 | |
34 | Ermakov Vitaliy | 3.0 | RUS | M | 26.5 | 9.5 | 115 | 340 | +1.69 | 14.0 | ½ | 1 | ½ | 0 | 0 | 1 | 0 | |
35 | Osipov Vasiliy | 3.0 | RUS | M | 25.0 | 9.5 | 111 | 286 | +1.06 | 11.0 | ½ | 0 | 1 | 0 | ½ | 0 | 1 | |
36 | Platov Sergey | 3.0 | RUS | M | 24.5 | 9.75 | 0 | 359 | 359 | 13.0 | 0 | 1 | ½ | ½ | ½ | ½ | 0 | |
37 | Zikejev Maksim | 3.0 | RUS | M | 23.5 | 7.25 | 85 | 161 | +0.42 | 8.5 | 0 | 0 | 1 | 0 | ½ | ½ | 1 | |
38 | NM Kauselis Maris | 3.0 | LAT | M | 23.0 | 7.0 | 532 | 125 | -2.84 | 12.5 | 0 | ½ | 1 | ½ | ½ | ½ | 0 | |
39 | Lesnik Aleksandr | 3.0 | RUS | M | 17.5 | 6.25 | 255 | 15 | -1.92 | 9.5 | ½ | 0 | 0 | 1 | 0 | ½ | 1 | |
40 | Shaydulin Vakhit | 2.5 | RUS | M | 25.5 | 7.25 | 149 | 242 | +0.40 | 11.0 | 1 | ½ | 0 | 0 | 0 | 0 | 1 | |
41 | Ustallo Eduard | 2.5 | RUS | M | 25.5 | 6.5 | 52 | 105 | +0.24 | 10.0 | 0 | ½ | 0 | 1 | 1 | 0 | 0 | |
42 | Yezdakov Oleg | 2.5 | BLR | M | 23.5 | 7.5 | 89 | 206 | +0.54 | 9.0 | 0 | ½ | 1 | 0 | 0 | 0 | 1 | |
43 | Ljukshin Sergey | 2.5 | RUS | M | 23.0 | 5.75 | 146 | 162 | -0.14 | 10.0 | 0 | 1 | 0 | 0 | 1 | ½ | 0 | |
44 | Saginor Roman | 2.5 | RUS | M | 23.0 | 5.75 | 38 | 81 | +0.21 | 7.0 | 0 | ½ | 0 | 0 | ½ | 1 | ½ | |
45 | Yasyukevich Igor | 2.5 | BLR | M | 22.5 | 6.25 | 0 | 222 | 222 | 10.0 | ½ | 0 | 0 | 1 | ½ | ½ | 0 | |
46 | Orlov Evgeniy | 2.5 | RUS | M | 21.5 | 5.0 | 0 | 80 | 80 | 7.0 | 0 | 0 | 0 | ½ | 1 | 1 | 0 | |
47 | Petrochenko Sergey | 2.5 | RUS | M | 20.5 | 5.75 | 134 | 14 | -0.89 | 8.0 | 0 | 0 | 1 | 0 | ½ | ½ | ½ | |
48 | Kurigin Konstantin | 2.0 | RUS | M | 25.0 | 4.0 | 111 | 158 | +0.11 | 10.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
49 | Gordeev Leonid | 2.0 | RUS | M | 24.5 | 4.5 | 90 | -21 | -0.55 | 9.5 | 0 | 1 | ½ | 0 | 0 | ½ | 0 | |
50 | Burk Ralf | 2.0 | EST | M | 22.5 | 6.5 | 33 | 57 | +0.12 | 9.5 | 0 | 1 | ½ | 0 | 0 | ½ | 0 | |
51 | Kukushkin Aleksey | 2.0 | RUS | M | 16.5 | 3.25 | 0 | -58 | -58 | 6.0 | 0 | 0 | 0 | ½ | 1 | ½ | 0 | |
52 | Vinberg Fiodor | 1.5 | RUS | M | 17.5 | 1.75 | 33 | -85 | -0.74 | 3.5 | 0 | 0 | ½ | 0 | 0 | 0 | 1 | |
53 | Zinnurov Rais | 1.5 | RUS | M | 16.0 | 2.5 | 0 | -144 | -144 | 5.0 | 0 | 0 | ½ | 0 | ½ | ½ | 0 | |
54 | Suvorov Anatoliy | 1.0 | RUS | M | 18.0 | 2.75 | 47 | -24 | -0.37 | 4.5 | ½ | 0 | 0 | 0 | 0 | ½ | 0 |
Generated by Swiss Master for Windows on 07-04-2014 at 18:53