Мест | Name | Флаг | Очки | Фед. | Пол | КБ | ЗБ | Рейт. | ТИР | Р-Ро | КП | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NM Vaupere Allan | 3.0 | EST | M | 4.5 | 4.5 | 772 | 1157 | +0.33 | 6.0 | 1 | 1 | 1 | |
2 | Elva Hillar | 3.0 | EST | M | 4.0 | 4.0 | 351 | 1001 | +1.18 | 6.0 | 1 | 1 | 1 | |
3 | Andersons Guntars | 3.0 | LAT | M | 3.5 | 3.5 | 301 | 1345 | +1.72 | 6.0 | 1 | 1 | 1 | |
4 | Ivin Dan | 2.5 | RUS | M | 6.0 | 4.75 | 341 | 538 | +0.70 | 5.5 | 1 | 1 | ½ | |
5 | NM Saareoja Margus | 2.5 | EST | M | 5.0 | 4.0 | 491 | 597 | +0.48 | 4.5 | ½ | 1 | 1 | |
6 | NM Celmins Eriks | 2.5 | LAT | M | 4.5 | 3.75 | 986 | 909 | -0.17 | 5.0 | 1 | ½ | 1 | |
7 | NM Morozov Nikolay | 2.5 | EST | M | 4.5 | 3.25 | 70 | 667 | +2.11 | 5.5 | 1 | 1 | ½ | |
8 | Janovskis Heinrihs | 2.5 | LAT | M | 4.0 | 3.25 | 631 | 637 | +0.06 | 5.0 | 1 | ½ | 1 | |
9 | Bokatanov Petr | 2.0 | RUS | M | 6.5 | 3.5 | 58 | 514 | +1.63 | 5.0 | 1 | 1 | 0 | |
10 | NM Kruzbergs Janis | 2.0 | LAT | M | 5.5 | 2.5 | 601 | 393 | -0.63 | 5.0 | 1 | 1 | 0 | |
11 | Trees Guido | 2.0 | EST | M | 5.0 | 3.25 | 551 | 326 | -0.67 | 4.5 | 1 | ½ | ½ | |
12 | Mikhaylov Sergey | 2.0 | RUS | M | 5.0 | 2.75 | 58 | 518 | +1.64 | 4.0 | ½ | 1 | ½ | |
13 | NM Lepist Mihkel | 2.0 | EST | M | 5.0 | 2.5 | 932 | 707 | -0.67 | 4.0 | 1 | 0 | 1 | |
14 | Orlov Sergey | 2.0 | RUS | M | 5.0 | 2.0 | 306 | 656 | +0.78 | 5.0 | 1 | 1 | 0 | |
15 | Katkevics Jevgeniy | 2.0 | LAT | M | 4.0 | 2.25 | 629 | 279 | -0.78 | 4.0 | ½ | 1 | ½ | |
16 | Ermakov Vitaliy | 2.0 | RUS | M | 4.0 | 2.25 | 115 | 520 | +1.47 | 4.0 | ½ | 1 | ½ | |
17 | Saulitis Janis | 2.0 | LAT | M | 4.0 | 2.0 | 801 | 576 | -0.67 | 4.0 | 1 | 0 | 1 | |
18 | Krucans Aleksejs | 2.0 | LAT | M | 4.0 | 2.0 | 540 | 315 | -0.67 | 4.0 | 1 | 0 | 1 | |
19 | NM Aleksandrovs Aigars | 2.0 | LAT | M | 3.0 | 1.5 | 827 | 602 | -0.67 | 3.0 | 0 | 1 | 1 | |
20 | Shaydulin Vakhit | 1.5 | RUS | M | 6.0 | 3.0 | 149 | 499 | +1.17 | 4.0 | 1 | ½ | 0 | |
21 | NM Subac Aleksandr | 1.5 | LAT | M | 6.0 | 2.5 | 689 | 390 | -1.04 | 3.5 | ½ | 1 | 0 | |
22 | Liepins Guntars | 1.5 | LAT | M | 6.0 | 2.25 | 795 | 445 | -1.17 | 3.5 | 1 | 0 | ½ | |
23 | NM Helm-Rosin Kaupo | 1.5 | EST | M | 6.0 | 2.25 | 619 | 285 | -0.76 | 3.5 | 1 | 0 | ½ | |
24 | Miasnikov German | 1.5 | RUS | M | 6.0 | 2.25 | 263 | 130 | -0.40 | 3.5 | 1 | 0 | ½ | |
25 | NM Armuska Antons | 1.5 | LAT | M | 5.5 | 1.75 | 489 | 536 | +0.19 | 4.0 | 1 | ½ | 0 | |
26 | Balabanov Viktor | 1.5 | RUS | M | 5.5 | 1.75 | 322 | 445 | +0.41 | 4.0 | 1 | ½ | 0 | |
27 | Burk Ralf | 1.5 | EST | M | 5.0 | 1.75 | 33 | 260 | +0.84 | 2.5 | 0 | 1 | ½ | |
28 | Vassman Andrey | 1.5 | RUS | M | 4.5 | 1.75 | 521 | 171 | -1.17 | 2.5 | 0 | 1 | ½ | |
29 | NM Kauselis Maris | 1.5 | LAT | M | 4.5 | 1.25 | 532 | 182 | -1.17 | 2.0 | 0 | ½ | 1 | |
30 | Platov Sergey | 1.5 | RUS | M | 4.0 | 1.75 | 0 | 339 | 339 | 2.5 | 0 | 1 | ½ | |
31 | Osipov Vasiliy | 1.5 | RUS | M | 4.0 | 1.5 | 111 | 392 | +0.97 | 2.5 | ½ | 0 | 1 | |
32 | Gordeev Leonid | 1.5 | RUS | M | 4.0 | 1.25 | 90 | 247 | +0.28 | 2.5 | 0 | 1 | ½ | |
33 | Yezdakov Oleg | 1.5 | BLR | M | 4.0 | 1.25 | 89 | 439 | +1.17 | 2.0 | 0 | ½ | 1 | |
34 | Kuligin Igor | 1.5 | RUS | M | 3.5 | 0.75 | 131 | 442 | +1.07 | 2.5 | ½ | 0 | 1 | |
35 | Ivin Vladimir | 1.5 | RUS | M | 3.5 | 0.75 | 192 | 211 | -0.01 | 2.0 | 0 | ½ | 1 | |
36 | Struchin Roman | 1.5 | RUS | M | 3.0 | 0.75 | 102 | 259 | +0.28 | 2.5 | 0 | 1 | ½ | |
37 | Laks Tonis | 1.5 | EST | M | 2.5 | 0.75 | 136 | 192 | +0.14 | 2.0 | 0 | ½ | 1 | |
38 | Kurigin Konstantin | 1.0 | RUS | M | 5.0 | 0.5 | 111 | 193 | +0.17 | 2.0 | 0 | 1 | 0 | |
39 | Zheleznov Nikolay | 1.0 | RUS | M | 4.5 | 0.5 | 195 | -190 | -0.22 | 3.0 | 1 | 0 | 0 | |
40 | Petrochenko Sergey | 1.0 | RUS | M | 4.5 | 0.0 | 134 | -251 | -0.11 | 1.0 | 0 | 0 | 1 | |
41 | Laks Timmo | 1.0 | EST | M | 4.0 | 0.5 | 176 | -455 | -0.80 | 1.0 | 0 | 0 | 1 | |
42 | Ljukshin Sergey | 1.0 | RUS | M | 4.0 | 0.0 | 146 | -239 | -0.22 | 2.0 | 0 | 1 | 0 | |
43 | Zikejev Maksim | 1.0 | RUS | M | 3.5 | 0.0 | 85 | -300 | -0.22 | 1.0 | 0 | 0 | 1 | |
44 | Saginor Roman | 0.5 | RUS | M | 6.0 | 0.75 | 38 | -47 | -0.30 | 1.0 | 0 | ½ | 0 | |
45 | NM Mererand Urmas | 0.5 | EST | M | 5.5 | 0.75 | 753 | 130 | -2.17 | 1.5 | ½ | 0 | 0 | |
46 | Ustallo Eduard | 0.5 | RUS | M | 4.5 | 0.75 | 52 | -30 | -0.30 | 1.0 | 0 | ½ | 0 | |
47 | Ivin Valentin | 0.5 | RUS | M | 4.0 | 0.25 | 364 | -194 | -2.02 | 1.5 | ½ | 0 | 0 | |
48 | Lesnik Aleksandr | 0.5 | RUS | M | 4.0 | 0.25 | 255 | -622 | -1.38 | 1.5 | ½ | 0 | 0 | |
49 | Suvorov Anatoliy | 0.5 | RUS | M | 4.0 | 0.25 | 47 | 113 | +0.15 | 1.5 | ½ | 0 | 0 | |
50 | Yasyukevich Igor | 0.5 | BLR | M | 3.5 | 0.25 | 0 | 80 | 80 | 1.5 | ½ | 0 | 0 | |
51 | Vinberg Fiodor | 0.5 | RUS | M | 3.0 | 0.25 | 33 | -518 | -0.55 | 0.5 | 0 | 0 | ½ | |
52 | Zinnurov Rais | 0.5 | RUS | M | 3.0 | 0.25 | 0 | -167 | -167 | 0.5 | 0 | 0 | ½ | |
53 | Orlov Evgeniy | 0.0 | RUS | M | 5.5 | 0.0 | 0 | -572 | -572 | 0.0 | 0 | 0 | 0 | |
54 | Kukushkin Aleksey | 0.0 | RUS | M | 4.0 | 0.0 | 0 | -540 | -540 | 0.0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 07-04-2014 at 18:53