Мест | Name | Фед. | Рейт. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Очки |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NM Armuska Antons | LAT | 638 | x | 0 | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 8.5 | |||||||||||||||
2 | CM Vassman Andrey | RUS | 662 | 1 | x | 0 | 1 | 0 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 8.0 | ||||||||||||
3 | Krucans Aleksejs | LAT | 929 | ½ | 1 | x | 0 | 1 | ½ | ½ | 1 | 1 | 1 | ½ | 8.0 | |||||||||||||
4 | Kuligin Igor | RUS | 209 | 0 | 0 | 1 | x | 1 | ½ | 1 | 1 | 1 | ½ | ½ | 7.5 | |||||||||||||
5 | Ivashkov Sergey | RUS | 77 | 1 | 0 | x | 0 | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 7.0 | ||||||||||||
6 | NM Celmins Eriks | LAT | 1265 | 0 | ½ | 1 | x | 0 | 1 | ½ | 1 | 1 | 0 | 1 | 7.0 | |||||||||||||
7 | NM Mererand Urmas | EST | 982 | 0 | 0 | x | ½ | 0 | 1 | 1 | 1 | 1 | 7.0 | |||||||||||||||
8 | CM Liepins Guntars | LAT | 1127 | 0 | 0 | 0 | 0 | x | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 6.5 | ||||||||||||
9 | Hizhnyak Vyacheslav | RUS | 28 | ½ | ½ | ½ | ½ | ½ | x | ½ | ½ | ½ | 1 | ½ | 6.5 | |||||||||||||
10 | Kurigin Konstantin | RUS | 169 | 0 | ½ | 0 | 1 | 0 | x | 1 | 1 | ½ | 1 | ½ | 6.5 | |||||||||||||
11 | Ivin Valentin | RUS | 494 | 0 | ½ | 0 | x | ½ | 0 | 1 | ½ | 1 | 1 | 6.5 | ||||||||||||||
12 | CM Janovskis Heinrihs | LAT | 921 | ½ | ½ | ½ | 0 | 0 | ½ | 0 | x | 1 | 1 | 6.0 | ||||||||||||||
13 | Shaydulin Vakhit | RUS | 175 | 0 | 0 | ½ | 1 | 0 | ½ | x | ½ | ½ | 1 | 6.0 | ||||||||||||||
14 | NM Raidlepp Kalev | EST | 1215 | 0 | ½ | 0 | ½ | 1 | 0 | x | ½ | ½ | 1 | 1 | 6.0 | |||||||||||||
15 | Ivin Vladimir | RUS | 298 | ½ | 0 | ½ | 0 | 0 | ½ | x | ½ | 1 | 6.0 | |||||||||||||||
16 | NM Lepist Mihkel | EST | 1148 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | x | ½ | 1 | 6.0 | ||||||||||||||
17 | NM Saareoja Margus | EST | 600 | 0 | 0 | 0 | ½ | 0 | ½ | x | 1 | 1 | 6.0 | |||||||||||||||
18 | CM Orlov Sergey | RUS | 470 | 0 | ½ | 0 | x | ½ | 0 | ½ | 1 | 6.0 | ||||||||||||||||
19 | Shavykin Vladislav | RUS | 1 | 0 | 0 | ½ | x | ½ | 1 | ½ | 6.0 | |||||||||||||||||
20 | Paegle Kaspars | GER | 46 | 1 | ½ | 0 | 0 | ½ | x | 0 | 6.0 | |||||||||||||||||
21 | CM Ugolnikov Oleg | RUS | 145 | 0 | ½ | 0 | 0 | 0 | 0 | 1 | x | 5.5 | ||||||||||||||||
22 | CM Ivin Dan | RUS | 463 | 0 | 0 | 0 | 1 | x | 0 | 5.5 | ||||||||||||||||||
23 | Orlov Evgeniy | RUS | 51 | 0 | 0 | 0 | 0 | ½ | 0 | x | 1 | 5.0 | ||||||||||||||||
24 | Ljukshin Sergey | RUS | 238 | 0 | ½ | 0 | 0 | ½ | 1 | 0 | x | 5.0 |
Generated by Swiss Master for Windows on 19-10-2014 at 19:29