Ìåñòà ïîñëå òóðà 5

Ìåñò Name Ôëàã Î÷êè Ôåä. Ïîë ÊÁ ÇÁ Ðåéò. ÒÈÐ Ð-Ðî 12345
1 Orlov Evgenij 13.0 RUS M 38.0 92.0 75 404 +10.24 1 ½ 1 1 1
2 Aparin Viktor 11.0 RUS M 46.0 92.0 31 258 +6.19 1 ½ 1 1 ½
3 Alekseev Nikolay 10.0 RUS M 41.0 62.0 64 132 +4.85 1 1 1 0 ½
4 Ñhistyakov Aleksandr 10.0 RUS M 34.0 59.0 81 -165 -0.15 ½ 1 0 1 1
5 Gudkov Gennadij 10.0 RUS M 30.0 46.0 0 169 +4.50 1 0 ½ 1 1
6 Timofeev Viktor 9.0 RUS M 29.0 45.0 80 219 +5.70 ½ ½ ½ 1 1
7 Clubov Vladimir   8.0 RUS M 40.0 49.0 21 118 +5.67 ½ 1 ½ 1 0
8 Potapov Aleksey 7.0 RUS M 38.0 50.0 24 -163 +0.02 1 0 ½ 1 0
9 Fedulov Nikolay 7.0 RUS M 35.0 36.0 0 52 +4.50 0 1 ½ 1 0
10 Samokhin Valiriy 7.0 RUS M 31.0 25.0 0 -84 +1.50 0 1 ½ 0 1
11 Borzov Boris 7.0 RUS M 29.0 29.0 0 -56 +2.00 0 ½ 1 0 1
12 Lebedev Igor 7.0 RUS M 29.0 19.0 60 39 +1.94 ½ 1 0 0 1
13 Fedorov Maksim 6.0 RUS M 44.0 42.0 39 -143 +1.06 1 1 0 0 0
14 Pluzhnikov Vladimir 6.0 RUS M 28.0 24.0 28 43 +3.07 ½ ½ 1 0 ½
15 Letunovskij Kirill 5.0 RUS M 32.0 19.0 24 33 +3.06 ½ 0 0 1 ½
16 Grin Eric-Alexander 4.0 RUS M 38.0 19.0 0 -122 0 ½ 0 1 0 0
17 Kolesnikov Sergey 4.0 RUS M 26.0 12.0 0 44 +2.50 ½ 0 0 1 0
18 Zajtsev Vladimir 2.0 RUS M 32.0 3.0 14 -142 +0.19 0 0 ½ 0 ½
19 Morozov Valeriy 2.0 RUS M 29.0 9.0 45 -172 -0.06 0 ½ 0 0 ½
20 Bobkov Vyacheslav 1.0 RUS M 31.0 2.0 2 -281 -0.78 0 0 ½ 0 0

Generated by Swiss Master for Windows on 25-11-2014 at 01:43