Ìåñò | Name | Ôëàã | Î÷êè | Ôåä. | Ïîë | ÊÁ | ÇÁ | Ðåéò. | ÒÈÐ | Ð-Ðî | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Khrul’kova Valentina | 11.0 | RUS | M | 34.0 | 66.0 | 0 | 302 | +5.50 | ½ | ½ | 1 | 1 | 1 | |
2 | Makarova Elena | 10.0 | RUS | M | 38.5 | 64.5 | 40 | 739 | +4.90 | 1 | 1 | 1 | ½ | 0 | |
3 | Vlasova Elena | 9.0 | RUS | M | 39.5 | 60.5 | 0 | 206 | +6.00 | 1 | ½ | 1 | ½ | ½ | |
4 | Lepilina Liudmila | 9.0 | RUS | M | 27.5 | 41.5 | 39 | 131 | +3.36 | ½ | ½ | 1 | ½ | 1 | |
5 | Yudina Nina | 8.0 | RUS | M | 35.0 | 39.0 | 6 | -153 | +0.10 | 1 | 1 | 0 | ½ | ½ | |
6 | Khasanova Irina | 7.0 | RUS | M | 28.5 | 23.5 | 2 | 22 | +2.05 | 0 | 1 | 0 | 1 | ½ | |
7 | Akulova Galina | 7.0 | RUS | M | 27.5 | 9.25 | 0 | 8 | 0 | 0 | + | ½ | 0 | 1 | |
8 | Pashkova Marina | 6.0 | RUS | M | 31.0 | 9.25 | 4 | -714 | -0.95 | 0 | 0 | + | 1 | 0 | |
9 | Vasilkova Mariya | 6.0 | RUS | M | 31.0 | 6.25 | 0 | -170 | +1.00 | 1 | 0 | 0 | 0 | + | |
10 | Fedulova Anastasia | 5.0 | RUS | M | 25.5 | 12.75 | 0 | -269 | -269 | + | 0 | ½ | 0 | ½ | |
11 | Kotovich Svetlana | 4.0 | RUS | M | 29.5 | 9.75 | 9 | 39 | +0.54 | 0 | ½ | 0 | + | 0 |
Generated by Swiss Master for Windows on 25-11-2014 at 01:42