Ïàðû íà òóð 4

Ñòîë Áåë. Ôëàã Î÷êè Ôåä. Ðåéò. ×åðí. Ôëàã Î÷êè Ôåä. Ðåéò. Ðåç.
1 Alekseev Nikolay 9.0 RUS 64 Orlov Evgenij 7.0 RUS 75 0-1
2 Aparin Viktor 7.0 RUS 31 Fedorov Maksim 6.0 RUS 39 1-0
3 Pluzhnikov Vladimir 5.0 RUS 28 Clubov Vladimir   5.0 RUS 21 0-1
4 Potapov Aleksey 4.0 RUS 24 Borzov Boris 4.0 RUS 0 1-0
5 Grin Eric-Alexander 4.0 RUS 0 Gudkov Gennadij 4.0 RUS 0 0-1
6 Samokhin Valiriy 4.0 RUS 0 Ñhistyakov Aleksandr 4.0 RUS 81 0-1
7 Lebedev Igor 4.0 RUS 60 Fedulov Nikolay 4.0 RUS 0 0-1
8 Timofeev Viktor 3.0 RUS 80 Zajtsev Vladimir 1.0 RUS 14 1-0
9 Letunovskij Kirill 1.0 RUS 24 Bobkov Vyacheslav 1.0 RUS 2 1-0
10 Morozov Valeriy 1.0 RUS 45 Kolesnikov Sergey 1.0 RUS 0 0-1

Generated by Swiss Master for Windows on 25-11-2014 at 01:43