Ìåñò | Name | Ôëàã | Î÷êè | Ôåä. | Ïîë | ÊÁ | ÇÁ | Ðåéò. | ÒÈÐ | Ð-Ðî | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Makarova Elena | 13.0 | RUS | M | 53.0 | 99.0 | 40 | 751 | +7.40 | 1 | 1 | 1 | ½ | 0 | 1 | |
2 | Vlasova Elena | 12.0 | RUS | M | 52.5 | 89.5 | 0 | 206 | +6.00 | 1 | ½ | 1 | ½ | ½ | 1 | |
3 | Khrul’kova Valentina | 12.0 | RUS | M | 49.0 | 87.0 | 0 | 217 | +6.00 | ½ | ½ | 1 | 1 | 1 | ½ | |
4 | Khasanova Irina | 10.0 | RUS | M | 48.0 | 39.25 | 2 | 22 | +2.05 | 0 | 1 | 0 | 1 | ½ | + | |
5 | Yudina Nina | 9.0 | RUS | M | 56.0 | 63.0 | 6 | -153 | +0.10 | 1 | 1 | 0 | ½ | ½ | ½ | |
6 | Lepilina Liudmila | 9.0 | RUS | M | 45.5 | 52.5 | 39 | 15 | +2.86 | ½ | ½ | 1 | ½ | 1 | 0 | |
7 | Pashkova Marina | 9.0 | RUS | M | 44.0 | 30.25 | 4 | -714 | -0.95 | 0 | 0 | + | 1 | 0 | 1 | |
8 | Fedulova Anastasia | 8.0 | RUS | M | 34.5 | 19.25 | 0 | -82 | +2.00 | + | 0 | ½ | 0 | ½ | 1 | |
9 | Akulova Galina | 7.0 | RUS | M | 44.5 | 12.25 | 0 | 8 | 0 | 0 | + | ½ | 0 | 1 | 0 | |
10 | Vasilkova Mariya | 6.0 | RUS | M | 41.0 | 6.25 | 0 | -221 | +0.50 | 1 | 0 | 0 | 0 | + | 0 | |
11 | Kotovich Svetlana | 4.0 | RUS | M | 36.0 | 9.75 | 9 | 39 | +0.54 | 0 | ½ | 0 | + | 0 | 0 |
Generated by Swiss Master for Windows on 25-11-2014 at 01:42