Ìåñò | Name | Ôëàã | Î÷êè | Ôåä. | Ïîë | ÊÁ | ÇÁ | Ðåéò. | ÒÈÐ | Ð-Ðî | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alekseev Nikolay | 9.0 | RUS | M | 11.0 | 33.0 | 64 | 756 | +4.88 | 1 | 1 | 1 | |
2 | Aparin Viktor | 7.0 | RUS | M | 15.0 | 31.0 | 31 | 271 | +3.13 | 1 | ½ | 1 | |
3 | Orlov Evgenij | 7.0 | RUS | M | 12.0 | 22.0 | 75 | 308 | +5.34 | 1 | ½ | 1 | |
4 | Fedorov Maksim | 6.0 | RUS | M | 17.0 | 24.0 | 39 | 44 | +2.01 | 1 | 1 | 0 | |
5 | Clubov Vladimir | 5.0 | RUS | M | 8.0 | 10.0 | 21 | 168 | +3.58 | ½ | 1 | ½ | |
6 | Pluzhnikov Vladimir | 5.0 | RUS | M | 5.0 | 7.0 | 28 | 256 | +3.09 | ½ | ½ | 1 | |
7 | Potapov Aleksey | 4.0 | RUS | M | 15.0 | 17.0 | 24 | -163 | +0.02 | 1 | 0 | ½ | |
8 | Gudkov Gennadij | 4.0 | RUS | M | 14.0 | 7.0 | 0 | 55 | 0 | 1 | 0 | ½ | |
9 | Ñhistyakov Aleksandr | 4.0 | RUS | M | 12.0 | 13.0 | 81 | -165 | -0.15 | ½ | 1 | 0 | |
10 | Lebedev Igor | 4.0 | RUS | M | 12.0 | 7.0 | 60 | -660 | -0.48 | ½ | 1 | 0 | |
11 | Samokhin Valiriy | 4.0 | RUS | M | 11.0 | 7.0 | 0 | 21 | 0 | 0 | 1 | ½ | |
12 | Grin Eric-Alexander | 4.0 | RUS | M | 9.0 | 7.0 | 0 | -122 | 0 | ½ | 0 | 1 | |
13 | Borzov Boris | 4.0 | RUS | M | 9.0 | 4.0 | 0 | 33 | +2.50 | 0 | ½ | 1 | |
14 | Fedulov Nikolay | 4.0 | RUS | M | 8.0 | 6.0 | 0 | 39 | +2.50 | 0 | 1 | ½ | |
15 | Timofeev Viktor | 3.0 | RUS | M | 14.0 | 14.0 | 80 | 25 | +0.85 | ½ | ½ | ½ | |
16 | Bobkov Vyacheslav | 1.0 | RUS | M | 14.0 | 1.0 | 2 | -154 | +0.11 | 0 | 0 | ½ | |
17 | Kolesnikov Sergey | 1.0 | RUS | M | 13.0 | 5.0 | 0 | -149 | 0 | ½ | 0 | 0 | |
18 | Morozov Valeriy | 1.0 | RUS | M | 13.0 | 4.0 | 45 | -707 | -0.52 | 0 | ½ | 0 | |
19 | Letunovskij Kirill | 1.0 | RUS | M | 13.0 | 4.0 | 24 | -142 | +0.08 | ½ | 0 | 0 | |
20 | Zajtsev Vladimir | 1.0 | RUS | M | 12.0 | 1.0 | 14 | -154 | +0.06 | 0 | 0 | ½ |
Generated by Swiss Master for Windows on 25-11-2014 at 01:43