Ìåñò | Name | Ôëàã | Î÷êè | Ôåä. | Ïîë | ÊÁ | ÇÁ | Ðåéò. | ÒÈÐ | Ð-Ðî | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Orlov Evgenij | 18.0 | RUS | M | 102.0 | 214.0 | 75 | 280 | +11.26 | 1 | ½ | 1 | 1 | 1 | ½ | 1 | ½ | |
2 | Ñhistyakov Aleksandr | 17.0 | RUS | M | 100.0 | 194.0 | 81 | 123 | +5.29 | ½ | 1 | 0 | 1 | 1 | ½ | 1 | 1 | |
3 | Aparin Viktor | 16.0 | RUS | M | 106.0 | 204.0 | 31 | 205 | +6.68 | 1 | ½ | 1 | 1 | ½ | 1 | ½ | ½ | |
4 | Alekseev Nikolay | 14.0 | RUS | M | 100.0 | 139.0 | 64 | 108 | +6.89 | 1 | 1 | 1 | 0 | ½ | 1 | 0 | ½ | |
5 | Clubov Vladimir | 13.0 | RUS | M | 100.0 | 146.0 | 21 | 96 | +6.73 | ½ | 1 | ½ | 1 | 0 | ½ | 1 | ½ | |
6 | Fedulov Nikolay | 13.0 | RUS | M | 95.0 | 124.0 | 0 | -1 | +4.00 | 0 | 1 | ½ | 1 | 0 | 1 | 0 | 1 | |
7 | Timofeev Viktor | 13.0 | RUS | M | 94.0 | 132.0 | 80 | 140 | +8.09 | ½ | ½ | ½ | 1 | 1 | 0 | 1 | ½ | |
8 | Samokhin Valiriy | 12.0 | RUS | M | 91.0 | 110.0 | 0 | 40 | +5.00 | 0 | 1 | ½ | 0 | 1 | 1 | ½ | ½ | |
9 | Lebedev Igor | 11.0 | RUS | M | 89.0 | 87.0 | 60 | 41 | +4.38 | ½ | 1 | 0 | 0 | 1 | ½ | 1 | 0 | |
10 | Gudkov Gennadij | 11.0 | RUS | M | 84.0 | 77.0 | 0 | -35 | +3.50 | 1 | 0 | ½ | 1 | 1 | 0 | 0 | ½ | |
11 | Letunovskij Kirill | 11.0 | RUS | M | 82.0 | 81.0 | 24 | 42 | +5.16 | ½ | 0 | 0 | 1 | ½ | 1 | 0 | 1 | |
12 | Borzov Boris | 11.0 | RUS | M | 74.0 | 77.0 | 0 | 28 | +4.50 | 0 | ½ | 1 | 0 | 1 | 0 | 1 | ½ | |
13 | Fedorov Maksim | 10.0 | RUS | M | 89.0 | 85.0 | 39 | -60 | +3.53 | 1 | 1 | 0 | 0 | 0 | ½ | 1 | 0 | |
14 | Potapov Aleksey | 10.0 | RUS | M | 83.0 | 94.0 | 24 | 35 | +2.55 | 1 | 0 | ½ | 1 | 0 | 0 | 0 | 1 | |
15 | Pluzhnikov Vladimir | 10.0 | RUS | M | 74.0 | 62.0 | 28 | 39 | +5.59 | ½ | ½ | 1 | 0 | ½ | ½ | 0 | 1 | |
16 | Kolesnikov Sergey | 10.0 | RUS | M | 69.0 | 64.0 | 0 | 183 | +7.50 | ½ | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
17 | Grin Eric-Alexander | 5.0 | RUS | M | 79.0 | 44.0 | 0 | -204 | -204 | ½ | 0 | 1 | 0 | 0 | 0 | ½ | 0 | |
18 | Zajtsev Vladimir | 5.0 | RUS | M | 76.0 | 21.0 | 14 | -142 | +0.19 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | 1 | |
19 | Bobkov Vyacheslav | 3.0 | RUS | M | 71.0 | 13.0 | 2 | -234 | -0.68 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | 0 | |
20 | Morozov Valeriy | 3.0 | RUS | M | 70.0 | 19.0 | 45 | -219 | -0.66 | 0 | ½ | 0 | 0 | ½ | ½ | 0 | 0 |
Generated by Swiss Master for Windows on 25-11-2014 at 01:43