Ìåñò | Name | Ôëàã | Î÷êè | Ôåä. | Ïîë | ÊÁ | ÇÁ | Ðåéò. | ÒÈÐ | Ð-Ðî | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Makarova Elena | 16.0 | RUS | M | 72.0 | 141.0 | 40 | 748 | +9.85 | 1 | 1 | 1 | ½ | 0 | 1 | 1 | |
2 | Vlasova Elena | 15.0 | RUS | M | 67.0 | 115.0 | 0 | 206 | +6.00 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | |
3 | Khrul’kova Valentina | 15.0 | RUS | M | 66.0 | 125.0 | 0 | 259 | +8.50 | ½ | ½ | 1 | 1 | 1 | ½ | 1 | |
4 | Yudina Nina | 12.0 | RUS | M | 67.0 | 74.0 | 6 | 29 | +2.60 | 1 | 1 | 0 | ½ | ½ | ½ | 1 | |
5 | Lepilina Liudmila | 12.0 | RUS | M | 67.0 | 72.25 | 39 | 15 | +2.86 | ½ | ½ | 1 | ½ | 1 | 0 | + | |
6 | Khasanova Irina | 10.0 | RUS | M | 72.0 | 48.25 | 2 | 22 | +2.05 | 0 | 1 | 0 | 1 | ½ | + | 0 | |
7 | Pashkova Marina | 9.0 | RUS | M | 66.5 | 39.25 | 4 | -708 | -1.40 | 0 | 0 | + | 1 | 0 | 1 | 0 | |
8 | Vasilkova Mariya | 9.0 | RUS | M | 52.0 | 21.25 | 0 | -221 | +0.50 | 1 | 0 | 0 | 0 | + | 0 | 1 | |
9 | Fedulova Anastasia | 8.0 | RUS | M | 52.5 | 19.25 | 0 | -82 | +2.00 | + | 0 | ½ | 0 | ½ | 1 | 0 | |
10 | Akulova Galina | 7.0 | RUS | M | 60.0 | 12.25 | 0 | 8 | 0 | 0 | + | ½ | 0 | 1 | 0 | 0 | |
11 | Kotovich Svetlana | 4.0 | RUS | M | 54.5 | 10.25 | 9 | -170 | +0.04 | 0 | ½ | 0 | + | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 25-11-2014 at 01:42