Ñòîë | Áåë. | Ôëàã | Î÷êè | Ôåä. | Ðåéò. | ×åðí. | Ôëàã | Î÷êè | Ôåä. | Ðåéò. | Ðåç. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Orlov Evgenij | 18.0 | RUS | 75 | Samokhin Valiriy | 12.0 | RUS | 0 | 1-0 | ||
2 | Ñhistyakov Aleksandr | 17.0 | RUS | 81 | Timofeev Viktor | 13.0 | RUS | 80 | ½-½ | ||
3 | Aparin Viktor | 16.0 | RUS | 31 | Fedulov Nikolay | 13.0 | RUS | 0 | 1-0 | ||
4 | Alekseev Nikolay | 14.0 | RUS | 64 | Clubov Vladimir | 13.0 | RUS | 21 | ½-½ | ||
5 | Gudkov Gennadij | 11.0 | RUS | 0 | Lebedev Igor | 11.0 | RUS | 60 | 1-0 | ||
6 | Kolesnikov Sergey | 10.0 | RUS | 0 | Borzov Boris | 11.0 | RUS | 0 | 0-1 | ||
7 | Morozov Valeriy | 3.0 | RUS | 45 | Letunovskij Kirill | 11.0 | RUS | 24 | 0-1 | ||
8 | Grin Eric-Alexander | 5.0 | RUS | 0 | Potapov Aleksey | 10.0 | RUS | 24 | 0-1 | ||
9 | Zajtsev Vladimir | 5.0 | RUS | 14 | Pluzhnikov Vladimir | 10.0 | RUS | 28 | 0-1 | ||
10 | Bobkov Vyacheslav | 3.0 | RUS | 2 | Fedorov Maksim | 10.0 | RUS | 39 | 0-1 |
Generated by Swiss Master for Windows on 25-11-2014 at 01:43