Ìåñò | Name | Ôëàã | Î÷êè | Ôåä. | Ïîë | ÊÁ | ÇÁ | Ðåéò. | ÒÈÐ | Ð-Ðî | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aparin Viktor | 10.0 | RUS | M | 27.0 | 61.0 | 31 | 338 | +5.64 | 1 | ½ | 1 | 1 | |
2 | Orlov Evgenij | 10.0 | RUS | M | 24.0 | 52.0 | 75 | 378 | +7.82 | 1 | ½ | 1 | 1 | |
3 | Alekseev Nikolay | 9.0 | RUS | M | 24.0 | 42.0 | 64 | 164 | +4.40 | 1 | 1 | 1 | 0 | |
4 | Clubov Vladimir | 8.0 | RUS | M | 22.0 | 40.0 | 21 | 232 | +6.09 | ½ | 1 | ½ | 1 | |
5 | Potapov Aleksey | 7.0 | RUS | M | 25.0 | 41.0 | 24 | -163 | +0.02 | 1 | 0 | ½ | 1 | |
6 | Ñhistyakov Aleksandr | 7.0 | RUS | M | 22.0 | 28.0 | 81 | -165 | -0.15 | ½ | 1 | 0 | 1 | |
7 | Fedulov Nikolay | 7.0 | RUS | M | 18.0 | 21.0 | 0 | 140 | +5.00 | 0 | 1 | ½ | 1 | |
8 | Gudkov Gennadij | 7.0 | RUS | M | 18.0 | 19.0 | 0 | 55 | 0 | 1 | 0 | ½ | 1 | |
9 | Fedorov Maksim | 6.0 | RUS | M | 30.0 | 33.0 | 39 | -85 | +1.50 | 1 | 1 | 0 | 0 | |
10 | Timofeev Viktor | 6.0 | RUS | M | 21.0 | 23.0 | 80 | 146 | +3.26 | ½ | ½ | ½ | 1 | |
11 | Pluzhnikov Vladimir | 5.0 | RUS | M | 19.0 | 13.0 | 28 | 49 | +2.58 | ½ | ½ | 1 | 0 | |
12 | Lebedev Igor | 4.0 | RUS | M | 25.0 | 16.0 | 60 | -660 | -0.48 | ½ | 1 | 0 | 0 | |
13 | Grin Eric-Alexander | 4.0 | RUS | M | 22.0 | 16.0 | 0 | -122 | 0 | ½ | 0 | 1 | 0 | |
14 | Borzov Boris | 4.0 | RUS | M | 22.0 | 13.0 | 0 | -56 | +2.00 | 0 | ½ | 1 | 0 | |
15 | Samokhin Valiriy | 4.0 | RUS | M | 21.0 | 10.0 | 0 | -84 | +1.50 | 0 | 1 | ½ | 0 | |
16 | Letunovskij Kirill | 4.0 | RUS | M | 20.0 | 10.0 | 24 | 35 | +2.55 | ½ | 0 | 0 | 1 | |
17 | Kolesnikov Sergey | 4.0 | RUS | M | 14.0 | 8.0 | 0 | 44 | +2.50 | ½ | 0 | 0 | 1 | |
18 | Zajtsev Vladimir | 1.0 | RUS | M | 24.0 | 1.0 | 14 | -221 | -0.35 | 0 | 0 | ½ | 0 | |
19 | Morozov Valeriy | 1.0 | RUS | M | 20.0 | 4.0 | 45 | -707 | -0.52 | 0 | ½ | 0 | 0 | |
20 | Bobkov Vyacheslav | 1.0 | RUS | M | 18.0 | 1.0 | 2 | -239 | -0.36 | 0 | 0 | ½ | 0 |
Generated by Swiss Master for Windows on 25-11-2014 at 01:43