Ïàðû íà òóð 5

Ñòîë Áåë. Ôëàã Î÷êè Ôåä. Ðåéò. ×åðí. Ôëàã Î÷êè Ôåä. Ðåéò. Ðåç.
1 Alekseev Nikolay 9.0 RUS 64 Aparin Viktor 10.0 RUS 31 ½-½
2 Orlov Evgenij 10.0 RUS 75 Clubov Vladimir   8.0 RUS 21 1-0
3 Gudkov Gennadij 7.0 RUS 0 Potapov Aleksey 7.0 RUS 24 1-0
4 Ñhistyakov Aleksandr 7.0 RUS 81 Fedulov Nikolay 7.0 RUS 0 1-0
5 Fedorov Maksim 6.0 RUS 39 Timofeev Viktor 6.0 RUS 80 0-1
6 Letunovskij Kirill 4.0 RUS 24 Pluzhnikov Vladimir 5.0 RUS 28 ½-½
7 Borzov Boris 4.0 RUS 0 Grin Eric-Alexander 4.0 RUS 0 1-0
8 Kolesnikov Sergey 4.0 RUS 0 Samokhin Valiriy 4.0 RUS 0 0-1
9 Bobkov Vyacheslav 1.0 RUS 2 Lebedev Igor 4.0 RUS 60 0-1
10 Zajtsev Vladimir 1.0 RUS 14 Morozov Valeriy 1.0 RUS 45 ½-½

Generated by Swiss Master for Windows on 25-11-2014 at 01:43