Ìåñò | Name | Ôëàã | Î÷êè | Ôåä. | Ïîë | ÊÁ | ÇÁ | Ðåéò. | ÒÈÐ | Ð-Ðî | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Makarova Elena | 6.0 | RUS | M | 6.0 | 18.0 | 40 | 737 | +2.45 | 1 | 1 | |
2 | Yudina Nina | 6.0 | RUS | M | 1.0 | 3.0 | 6 | 0 | +0.00 | 1 | 1 | |
3 | Vlasova Elena | 4.0 | RUS | M | 2.0 | 2.0 | 0 | 739 | 0 | 1 | ½ | |
4 | Vasilkova Mariya | 3.0 | RUS | M | 7.0 | 3.0 | 0 | 25 | 0 | 1 | 0 | |
5 | Akulova Galina | 3.0 | RUS | M | 6.5 | 0.25 | 0 | -729 | 0 | 0 | + | |
6 | Fedulova Anastasia | 3.0 | RUS | M | 6.5 | 0.25 | 0 | -729 | 0 | + | 0 | |
7 | Khasanova Irina | 3.0 | RUS | M | 6.0 | 0.0 | 2 | 22 | +2.05 | 0 | 1 | |
8 | Khrul’kova Valentina | 2.0 | RUS | M | 6.0 | 6.0 | 0 | 39 | 0 | ½ | ½ | |
9 | Lepilina Liudmila | 2.0 | RUS | M | 3.0 | 3.0 | 39 | 9 | +0.46 | ½ | ½ | |
10 | Kotovich Svetlana | 1.0 | RUS | M | 5.0 | 2.0 | 9 | 39 | +0.54 | 0 | ½ | |
11 | Pashkova Marina | 0.0 | RUS | M | 7.0 | 0.0 | 4 | -733 | -0.50 | 0 | 0 |
Generated by Swiss Master for Windows on 25-11-2014 at 01:42