Ñòîë | Áåë. | Ôëàã | Î÷êè | Ôåä. | Ðåéò. | ×åðí. | Ôëàã | Î÷êè | Ôåä. | Ðåéò. | Ðåç. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fedorov Maksim | 6.0 | RUS | 39 | Alekseev Nikolay | 6.0 | RUS | 64 | 0-1 | ||
2 | Ñhistyakov Aleksandr | 4.0 | RUS | 81 | Aparin Viktor | 4.0 | RUS | 31 | 0-1 | ||
3 | Orlov Evgenij | 4.0 | RUS | 75 | Lebedev Igor | 4.0 | RUS | 60 | 1-0 | ||
4 | Clubov Vladimir | 4.0 | RUS | 21 | Potapov Aleksey | 3.0 | RUS | 24 | ½-½ | ||
5 | Gudkov Gennadij | 3.0 | RUS | 0 | Samokhin Valiriy | 3.0 | RUS | 0 | ½-½ | ||
6 | Fedulov Nikolay | 3.0 | RUS | 0 | Timofeev Viktor | 2.0 | RUS | 80 | ½-½ | ||
7 | Pluzhnikov Vladimir | 2.0 | RUS | 28 | Morozov Valeriy | 1.0 | RUS | 45 | 1-0 | ||
8 | Borzov Boris | 1.0 | RUS | 0 | Letunovskij Kirill | 1.0 | RUS | 24 | 1-0 | ||
9 | Kolesnikov Sergey | 1.0 | RUS | 0 | Grin Eric-Alexander | 1.0 | RUS | 0 | 0-1 | ||
10 | Bobkov Vyacheslav | 0.0 | RUS | 2 | Zajtsev Vladimir | 0.0 | RUS | 14 | ½-½ |
Generated by Swiss Master for Windows on 25-11-2014 at 01:43