Ìåñò | Name | Ôëàã | Î÷êè | Ôåä. | Ïîë | ÊÁ | ÇÁ | Ðåéò. | ÒÈÐ | Ð-Ðî | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Orlov Evgenij | 3.0 | RUS | M | 0.0 | 0.0 | 75 | 749 | +2.42 | 1 | |
2 | Alekseev Nikolay | 3.0 | RUS | M | 0.0 | 0.0 | 64 | 737 | +2.41 | 1 | |
3 | Fedorov Maksim | 3.0 | RUS | M | 0.0 | 0.0 | 39 | 0 | +0.00 | 1 | |
4 | Aparin Viktor | 3.0 | RUS | M | 0.0 | 0.0 | 31 | 0 | +0.00 | 1 | |
5 | Potapov Aleksey | 3.0 | RUS | M | 0.0 | 0.0 | 24 | 0 | +0.00 | 1 | |
6 | Gudkov Gennadij | 3.0 | RUS | M | 0.0 | 0.0 | 0 | 780 | 0 | 1 | |
7 | Ñhistyakov Aleksandr | 1.0 | RUS | M | 1.0 | 1.0 | 81 | 24 | +0.42 | ½ | |
8 | Timofeev Viktor | 1.0 | RUS | M | 1.0 | 1.0 | 80 | 21 | +0.42 | ½ | |
9 | Lebedev Igor | 1.0 | RUS | M | 1.0 | 1.0 | 60 | 0 | +0.00 | ½ | |
10 | Pluzhnikov Vladimir | 1.0 | RUS | M | 1.0 | 1.0 | 28 | 0 | +0.00 | ½ | |
11 | Letunovskij Kirill | 1.0 | RUS | M | 1.0 | 1.0 | 24 | 81 | +0.58 | ½ | |
12 | Clubov Vladimir | 1.0 | RUS | M | 1.0 | 1.0 | 21 | 80 | +0.58 | ½ | |
13 | Grin Eric-Alexander | 1.0 | RUS | M | 1.0 | 1.0 | 0 | 60 | 0 | ½ | |
14 | Kolesnikov Sergey | 1.0 | RUS | M | 1.0 | 1.0 | 0 | 28 | 0 | ½ | |
15 | Morozov Valeriy | 0.0 | RUS | M | 3.0 | 0.0 | 45 | 0 | +0.00 | 0 | |
16 | Zajtsev Vladimir | 0.0 | RUS | M | 3.0 | 0.0 | 14 | -660 | -0.42 | 0 | |
17 | Bobkov Vyacheslav | 0.0 | RUS | M | 3.0 | 0.0 | 2 | -671 | -0.41 | 0 | |
18 | Samokhin Valiriy | 0.0 | RUS | M | 3.0 | 0.0 | 0 | -696 | 0 | 0 | |
19 | Borzov Boris | 0.0 | RUS | M | 3.0 | 0.0 | 0 | -704 | 0 | 0 | |
20 | Fedulov Nikolay | 0.0 | RUS | M | 3.0 | 0.0 | 0 | -711 | 0 | 0 |
Generated by Swiss Master for Windows on 25-11-2014 at 01:43