Ìåñò | Name | Ôëàã | Î÷êè | Ôåä. | Ïîë | ÊÁ | ÇÁ | Ðåéò. | ÒÈÐ | Ð-Ðî | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Makarova Elena | 10.0 | RUS | M | 24.0 | 56.0 | 40 | 739 | +4.90 | 1 | 1 | 1 | ½ | |
2 | Vlasova Elena | 8.0 | RUS | M | 27.5 | 46.5 | 0 | 288 | +5.50 | 1 | ½ | 1 | ½ | |
3 | Khrul’kova Valentina | 8.0 | RUS | M | 17.0 | 23.0 | 0 | 217 | 0 | ½ | ½ | 1 | 1 | |
4 | Yudina Nina | 7.0 | RUS | M | 19.0 | 15.0 | 6 | -153 | +0.10 | 1 | 1 | 0 | ½ | |
5 | Khasanova Irina | 6.0 | RUS | M | 24.5 | 19.5 | 2 | 22 | +2.05 | 0 | 1 | 0 | 1 | |
6 | Lepilina Liudmila | 6.0 | RUS | M | 19.5 | 25.5 | 39 | 8 | +0.91 | ½ | ½ | 1 | ½ | |
7 | Pashkova Marina | 6.0 | RUS | M | 19.0 | 6.25 | 4 | -733 | -0.50 | 0 | 0 | + | 1 | |
8 | Kotovich Svetlana | 4.0 | RUS | M | 18.5 | 6.75 | 9 | 39 | +0.54 | 0 | ½ | 0 | + | |
9 | Akulova Galina | 4.0 | RUS | M | 18.0 | 2.25 | 0 | -729 | 0 | 0 | + | ½ | 0 | |
10 | Fedulova Anastasia | 4.0 | RUS | M | 13.5 | 2.25 | 0 | -730 | 0 | + | 0 | ½ | 0 | |
11 | Vasilkova Mariya | 3.0 | RUS | M | 23.5 | 4.5 | 0 | -170 | +1.00 | 1 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 25-11-2014 at 01:42