Ìåñò | Name | Ôëàã | Î÷êè | Ôåä. | Ïîë | ÊÁ | ÇÁ | Ðåéò. | ÒÈÐ | Ð-Ðî | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fedorov Maksim | 6.0 | RUS | M | 6.0 | 18.0 | 39 | 759 | +2.48 | 1 | 1 | |
2 | Alekseev Nikolay | 6.0 | RUS | M | 3.0 | 9.0 | 64 | 737 | +2.41 | 1 | 1 | |
3 | Aparin Viktor | 4.0 | RUS | M | 5.0 | 7.0 | 31 | 75 | +0.56 | 1 | ½ | |
4 | Orlov Evgenij | 4.0 | RUS | M | 4.0 | 4.0 | 75 | 216 | +2.86 | 1 | ½ | |
5 | Clubov Vladimir | 4.0 | RUS | M | 3.0 | 5.0 | 21 | 245 | +3.08 | ½ | 1 | |
6 | Ñhistyakov Aleksandr | 4.0 | RUS | M | 2.0 | 4.0 | 81 | 24 | +0.42 | ½ | 1 | |
7 | Lebedev Igor | 4.0 | RUS | M | 2.0 | 4.0 | 60 | 0 | +0.00 | ½ | 1 | |
8 | Potapov Aleksey | 3.0 | RUS | M | 9.0 | 9.0 | 24 | -696 | -0.48 | 1 | 0 | |
9 | Gudkov Gennadij | 3.0 | RUS | M | 7.0 | 3.0 | 0 | 55 | 0 | 1 | 0 | |
10 | Samokhin Valiriy | 3.0 | RUS | M | 6.0 | 0.0 | 0 | 21 | 0 | 0 | 1 | |
11 | Fedulov Nikolay | 3.0 | RUS | M | 3.0 | 0.0 | 0 | 19 | 0 | 0 | 1 | |
12 | Timofeev Viktor | 2.0 | RUS | M | 6.0 | 6.0 | 80 | 25 | +0.85 | ½ | ½ | |
13 | Pluzhnikov Vladimir | 2.0 | RUS | M | 3.0 | 3.0 | 28 | 80 | +0.57 | ½ | ½ | |
14 | Letunovskij Kirill | 1.0 | RUS | M | 8.0 | 4.0 | 24 | -142 | +0.08 | ½ | 0 | |
15 | Grin Eric-Alexander | 1.0 | RUS | M | 8.0 | 4.0 | 0 | -122 | 0 | ½ | 0 | |
16 | Kolesnikov Sergey | 1.0 | RUS | M | 6.0 | 2.0 | 0 | -149 | 0 | ½ | 0 | |
17 | Borzov Boris | 1.0 | RUS | M | 5.0 | 1.0 | 0 | -155 | 0 | 0 | ½ | |
18 | Morozov Valeriy | 1.0 | RUS | M | 4.0 | 1.0 | 45 | 0 | +0.00 | 0 | ½ | |
19 | Bobkov Vyacheslav | 0.0 | RUS | M | 9.0 | 0.0 | 2 | -671 | -0.41 | 0 | 0 | |
20 | Zajtsev Vladimir | 0.0 | RUS | M | 7.0 | 0.0 | 14 | -660 | -0.42 | 0 | 0 |
Generated by Swiss Master for Windows on 25-11-2014 at 01:43