Ìåñò | Name | Ôëàã | Î÷êè | Ôåä. | Ïîë | ÊÁ | ÇÁ | Ðåéò. | ÒÈÐ | Ð-Ðî | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Makarova Elena | 9.0 | RUS | M | 12.0 | 36.0 | 40 | 739 | +4.90 | 1 | 1 | 1 | |
2 | Vlasova Elena | 7.0 | RUS | M | 8.5 | 15.5 | 0 | 738 | 0 | 1 | ½ | 1 | |
3 | Yudina Nina | 6.0 | RUS | M | 12.0 | 9.0 | 6 | -695 | -0.45 | 1 | 1 | 0 | |
4 | Khrul’kova Valentina | 5.0 | RUS | M | 13.0 | 15.0 | 0 | 217 | 0 | ½ | ½ | 1 | |
5 | Lepilina Liudmila | 5.0 | RUS | M | 9.0 | 15.0 | 39 | 9 | +0.46 | ½ | ½ | 1 | |
6 | Akulova Galina | 4.0 | RUS | M | 9.0 | 2.25 | 0 | -729 | 0 | 0 | + | ½ | |
7 | Fedulova Anastasia | 4.0 | RUS | M | 9.0 | 2.25 | 0 | -729 | 0 | + | 0 | ½ | |
8 | Khasanova Irina | 3.0 | RUS | M | 16.5 | 1.5 | 2 | 22 | +2.05 | 0 | 1 | 0 | |
9 | Vasilkova Mariya | 3.0 | RUS | M | 15.0 | 3.0 | 0 | -96 | +1.50 | 1 | 0 | 0 | |
10 | Pashkova Marina | 3.0 | RUS | M | 10.5 | 0.25 | 4 | -733 | -0.50 | 0 | 0 | + | |
11 | Kotovich Svetlana | 1.0 | RUS | M | 13.0 | 5.0 | 9 | 39 | +0.54 | 0 | ½ | 0 |
Generated by Swiss Master for Windows on 25-11-2014 at 01:42