Ìåñò | Name | Ôëàã | Î÷êè | Ôåä. | Ïîë | ÊÁ | ÇÁ | Ðåéò. | ÒÈÐ | Ð-Ðî | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Orlov Evgenij | 17.0 | RUS | M | 77.0 | 173.0 | 75 | 318 | +10.75 | 1 | ½ | 1 | 1 | 1 | ½ | 1 | |
2 | Aparin Viktor | 15.0 | RUS | M | 85.0 | 173.0 | 31 | 258 | +6.19 | 1 | ½ | 1 | 1 | ½ | 1 | ½ | |
3 | Ñhistyakov Aleksandr | 14.0 | RUS | M | 79.0 | 142.0 | 81 | 49 | +2.82 | ½ | 1 | 0 | 1 | 1 | ½ | 1 | |
4 | Alekseev Nikolay | 13.0 | RUS | M | 81.0 | 120.0 | 64 | 108 | +6.89 | 1 | 1 | 1 | 0 | ½ | 1 | 0 | |
5 | Clubov Vladimir | 12.0 | RUS | M | 72.0 | 105.0 | 21 | 106 | +6.22 | ½ | 1 | ½ | 1 | 0 | ½ | 1 | |
6 | Timofeev Viktor | 12.0 | RUS | M | 62.0 | 89.0 | 80 | 157 | +7.60 | ½ | ½ | ½ | 1 | 1 | 0 | 1 | |
7 | Samokhin Valiriy | 11.0 | RUS | M | 69.0 | 85.0 | 0 | 35 | +4.50 | 0 | 1 | ½ | 0 | 1 | 1 | ½ | |
8 | Lebedev Igor | 11.0 | RUS | M | 64.0 | 77.0 | 60 | 127 | +4.85 | ½ | 1 | 0 | 0 | 1 | ½ | 1 | |
9 | Fedulov Nikolay | 10.0 | RUS | M | 73.0 | 81.0 | 0 | -1 | +4.00 | 0 | 1 | ½ | 1 | 0 | 1 | 0 | |
10 | Fedorov Maksim | 10.0 | RUS | M | 68.0 | 70.0 | 39 | -12 | +4.05 | 1 | 1 | 0 | 0 | 0 | ½ | 1 | |
11 | Gudkov Gennadij | 10.0 | RUS | M | 66.0 | 56.0 | 0 | -35 | +3.50 | 1 | 0 | ½ | 1 | 1 | 0 | 0 | |
12 | Borzov Boris | 10.0 | RUS | M | 50.0 | 48.0 | 0 | 28 | +4.50 | 0 | ½ | 1 | 0 | 1 | 0 | 1 | |
13 | Kolesnikov Sergey | 10.0 | RUS | M | 46.0 | 43.0 | 0 | 183 | +7.50 | ½ | 0 | 0 | 1 | 0 | 1 | 1 | |
14 | Letunovskij Kirill | 8.0 | RUS | M | 63.0 | 45.0 | 24 | -30 | +2.64 | ½ | 0 | 0 | 1 | ½ | 1 | 0 | |
15 | Potapov Aleksey | 7.0 | RUS | M | 73.0 | 72.0 | 24 | -163 | +0.02 | 1 | 0 | ½ | 1 | 0 | 0 | 0 | |
16 | Pluzhnikov Vladimir | 7.0 | RUS | M | 66.0 | 49.0 | 28 | -12 | +3.13 | ½ | ½ | 1 | 0 | ½ | ½ | 0 | |
17 | Grin Eric-Alexander | 5.0 | RUS | M | 66.0 | 44.0 | 0 | -151 | -151 | ½ | 0 | 1 | 0 | 0 | 0 | ½ | |
18 | Bobkov Vyacheslav | 3.0 | RUS | M | 53.0 | 10.0 | 2 | -199 | -0.22 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | |
19 | Morozov Valeriy | 3.0 | RUS | M | 52.0 | 15.0 | 45 | -172 | -0.13 | 0 | ½ | 0 | 0 | ½ | ½ | 0 | |
20 | Zajtsev Vladimir | 2.0 | RUS | M | 65.0 | 6.0 | 14 | -142 | +0.19 | 0 | 0 | ½ | 0 | ½ | 0 | 0 |
Generated by Swiss Master for Windows on 25-11-2014 at 01:43