Ìåñòà ïîñëå òóðà 1

Ìåñò Name Ôëàã Î÷êè Ôåä. Ïîë ÊÁ ÇÁ Ðåéò. ÒÈÐ Ð-Ðî 1
1 Fedulova Anastasia 3.0 RUS M 0.5 0.25 0 0 0 +
2 Makarova Elena 3.0 RUS M 0.0 0.0 40 737 +2.45 1
3 Yudina Nina 3.0 RUS M 0.0 0.0 6 0 +0.00 1
4 Vasilkova Mariya 3.0 RUS M 0.0 0.0 0 744 0 1
5 Vlasova Elena 3.0 RUS M 0.0 0.0 0 739 0 1
6 Lepilina Liudmila 1.0 RUS M 1.0 1.0 39 0 +0.00 ½
7 Khrul’kova Valentina 1.0 RUS M 1.0 1.0 0 39 0 ½
8 Kotovich Svetlana 0.0 RUS M 3.0 0.0 9 0 +0.00 0
9 Pashkova Marina 0.0 RUS M 3.0 0.0 4 0 +0.00 0
10 Khasanova Irina 0.0 RUS M 3.0 0.0 2 -695 -0.45 0
11 Akulova Galina 0.0 RUS M 3.0 0.0 0 -729 0 0

Generated by Swiss Master for Windows on 25-11-2014 at 01:42