Ìåñò | Name | Ôëàã | Î÷êè | Ôåä. | Ïîë | ÊÁ | ÇÁ | Ðåéò. | ÒÈÐ | Ð-Ðî | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Orlov Evgenij | 21.0 | RUS | M | 121.0 | 261.0 | 75 | 280 | +11.26 | 1 | ½ | 1 | 1 | 1 | ½ | 1 | ½ | 1 | |
2 | Aparin Viktor | 19.0 | RUS | M | 134.0 | 278.0 | 31 | 205 | +6.68 | 1 | ½ | 1 | 1 | ½ | 1 | ½ | ½ | 1 | |
3 | Ñhistyakov Aleksandr | 18.0 | RUS | M | 124.0 | 217.0 | 81 | 113 | +5.79 | ½ | 1 | 0 | 1 | 1 | ½ | 1 | 1 | ½ | |
4 | Alekseev Nikolay | 15.0 | RUS | M | 128.0 | 177.0 | 64 | 97 | +7.33 | 1 | 1 | 1 | 0 | ½ | 1 | 0 | ½ | ½ | |
5 | Clubov Vladimir | 14.0 | RUS | M | 134.0 | 195.0 | 21 | 91 | +7.29 | ½ | 1 | ½ | 1 | 0 | ½ | 1 | ½ | ½ | |
6 | Timofeev Viktor | 14.0 | RUS | M | 126.0 | 175.0 | 80 | 138 | +8.59 | ½ | ½ | ½ | 1 | 1 | 0 | 1 | ½ | ½ | |
7 | Gudkov Gennadij | 14.0 | RUS | M | 106.0 | 122.0 | 0 | 41 | +6.00 | 1 | 0 | ½ | 1 | 1 | 0 | 0 | ½ | 1 | |
8 | Letunovskij Kirill | 14.0 | RUS | M | 97.0 | 103.0 | 24 | 92 | +7.69 | ½ | 0 | 0 | 1 | ½ | 1 | 0 | 1 | 1 | |
9 | Borzov Boris | 14.0 | RUS | M | 96.0 | 119.0 | 0 | 28 | +4.50 | 0 | ½ | 1 | 0 | 1 | 0 | 1 | ½ | 1 | |
10 | Fedulov Nikolay | 13.0 | RUS | M | 125.0 | 134.0 | 0 | -50 | +3.50 | 0 | 1 | ½ | 1 | 0 | 1 | 0 | 1 | 0 | |
11 | Fedorov Maksim | 13.0 | RUS | M | 106.0 | 106.0 | 39 | -6 | +5.98 | 1 | 1 | 0 | 0 | 0 | ½ | 1 | 0 | 1 | |
12 | Potapov Aleksey | 13.0 | RUS | M | 98.0 | 119.0 | 24 | 35 | +2.55 | 1 | 0 | ½ | 1 | 0 | 0 | 0 | 1 | 1 | |
13 | Pluzhnikov Vladimir | 13.0 | RUS | M | 87.0 | 84.0 | 28 | 79 | +8.07 | ½ | ½ | 1 | 0 | ½ | ½ | 0 | 1 | 1 | |
14 | Samokhin Valiriy | 12.0 | RUS | M | 126.0 | 126.0 | 0 | -5 | +4.50 | 0 | 1 | ½ | 0 | 1 | 1 | ½ | ½ | 0 | |
15 | Lebedev Igor | 11.0 | RUS | M | 111.0 | 97.0 | 60 | 41 | +4.38 | ½ | 1 | 0 | 0 | 1 | ½ | 1 | 0 | 0 | |
16 | Kolesnikov Sergey | 10.0 | RUS | M | 89.0 | 76.0 | 0 | 183 | +7.50 | ½ | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
17 | Grin Eric-Alexander | 5.0 | RUS | M | 102.0 | 44.0 | 0 | -239 | -239 | ½ | 0 | 1 | 0 | 0 | 0 | ½ | 0 | 0 | |
18 | Zajtsev Vladimir | 5.0 | RUS | M | 96.0 | 21.0 | 14 | -194 | -0.29 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | 1 | 0 | |
19 | Morozov Valeriy | 3.0 | RUS | M | 99.0 | 22.0 | 45 | -251 | -1.19 | 0 | ½ | 0 | 0 | ½ | ½ | 0 | 0 | 0 | |
20 | Bobkov Vyacheslav | 3.0 | RUS | M | 91.0 | 13.0 | 2 | -270 | -1.13 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | 0 | 0 |
Generated by Swiss Master for Windows on 25-11-2014 at 01:43