Ïàðû íà òóð 2

Ñòîë Áåë. Ôëàã Î÷êè Ôåä. Ðåéò. ×åðí. Ôëàã Î÷êè Ôåä. Ðåéò. Ðåç.
1 Aparin Viktor 3.0 RUS 31 Orlov Evgenij 3.0 RUS 75 ½-½
2 Alekseev Nikolay 3.0 RUS 64 Gudkov Gennadij 3.0 RUS 0 1-0
3 Potapov Aleksey 3.0 RUS 24 Fedorov Maksim 3.0 RUS 39 0-1
4 Grin Eric-Alexander 1.0 RUS 0 Ñhistyakov Aleksandr 1.0 RUS 81 0-1
5 Timofeev Viktor 1.0 RUS 80 Pluzhnikov Vladimir 1.0 RUS 28 ½-½
6 Kolesnikov Sergey 1.0 RUS 0 Lebedev Igor 1.0 RUS 60 0-1
7 Letunovskij Kirill 1.0 RUS 24 Clubov Vladimir   1.0 RUS 21 0-1
8 Morozov Valeriy 0.0 RUS 45 Borzov Boris 0.0 RUS 0 ½-½
9 Zajtsev Vladimir 0.0 RUS 14 Fedulov Nikolay 0.0 RUS 0 0-1
10 Samokhin Valiriy 0.0 RUS 0 Bobkov Vyacheslav 0.0 RUS 2 1-0

Generated by Swiss Master for Windows on 25-11-2014 at 01:43