Ìåñò | Name | Ôëàã | Î÷êè | Ôåä. | Ïîë | ÊÁ | ÇÁ | Ðåéò. | ÒÈÐ | Ð-Ðî | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aparin Viktor | 14.0 | RUS | M | 62.0 | 132.0 | 31 | 258 | +6.19 | 1 | ½ | 1 | 1 | ½ | 1 | |
2 | Orlov Evgenij | 14.0 | RUS | M | 57.0 | 121.0 | 75 | 318 | +10.75 | 1 | ½ | 1 | 1 | 1 | ½ | |
3 | Alekseev Nikolay | 13.0 | RUS | M | 56.0 | 98.0 | 64 | 194 | +7.37 | 1 | 1 | 1 | 0 | ½ | 1 | |
4 | Ñhistyakov Aleksandr | 11.0 | RUS | M | 60.0 | 94.0 | 81 | -82 | +0.34 | ½ | 1 | 0 | 1 | 1 | ½ | |
5 | Gudkov Gennadij | 10.0 | RUS | M | 51.0 | 52.0 | 0 | 41 | +4.00 | 1 | 0 | ½ | 1 | 1 | 0 | |
6 | Fedulov Nikolay | 10.0 | RUS | M | 44.0 | 60.0 | 0 | 52 | +4.50 | 0 | 1 | ½ | 1 | 0 | 1 | |
7 | Samokhin Valiriy | 10.0 | RUS | M | 44.0 | 58.0 | 0 | 37 | +4.00 | 0 | 1 | ½ | 0 | 1 | 1 | |
8 | Clubov Vladimir | 9.0 | RUS | M | 53.0 | 69.0 | 21 | 106 | +6.22 | ½ | 1 | ½ | 1 | 0 | ½ | |
9 | Timofeev Viktor | 9.0 | RUS | M | 48.0 | 53.0 | 80 | 105 | +5.18 | ½ | ½ | ½ | 1 | 1 | 0 | |
10 | Lebedev Igor | 8.0 | RUS | M | 46.0 | 40.0 | 60 | 33 | +2.39 | ½ | 1 | 0 | 0 | 1 | ½ | |
11 | Letunovskij Kirill | 8.0 | RUS | M | 40.0 | 36.0 | 24 | 33 | +3.06 | ½ | 0 | 0 | 1 | ½ | 1 | |
12 | Fedorov Maksim | 7.0 | RUS | M | 60.0 | 58.0 | 39 | -104 | +1.54 | 1 | 1 | 0 | 0 | 0 | ½ | |
13 | Potapov Aleksey | 7.0 | RUS | M | 53.0 | 60.0 | 24 | -163 | +0.02 | 1 | 0 | ½ | 1 | 0 | 0 | |
14 | Borzov Boris | 7.0 | RUS | M | 46.0 | 39.0 | 0 | -56 | +2.00 | 0 | ½ | 1 | 0 | 1 | 0 | |
15 | Pluzhnikov Vladimir | 7.0 | RUS | M | 43.0 | 40.0 | 28 | 42 | +3.59 | ½ | ½ | 1 | 0 | ½ | ½ | |
16 | Kolesnikov Sergey | 7.0 | RUS | M | 34.0 | 22.0 | 0 | 132 | +5.00 | ½ | 0 | 0 | 1 | 0 | 1 | |
17 | Grin Eric-Alexander | 4.0 | RUS | M | 51.0 | 29.0 | 0 | -218 | -218 | ½ | 0 | 1 | 0 | 0 | 0 | |
18 | Morozov Valeriy | 3.0 | RUS | M | 35.0 | 11.0 | 45 | -110 | +0.38 | 0 | ½ | 0 | 0 | ½ | ½ | |
19 | Zajtsev Vladimir | 2.0 | RUS | M | 45.0 | 5.0 | 14 | -142 | +0.19 | 0 | 0 | ½ | 0 | ½ | 0 | |
20 | Bobkov Vyacheslav | 2.0 | RUS | M | 44.0 | 5.0 | 2 | -199 | -0.22 | 0 | 0 | ½ | 0 | 0 | ½ |
Generated by Swiss Master for Windows on 25-11-2014 at 01:43