Ïàðû íà òóð 1

Ñòîë Áåë. Ôëàã Î÷êè Ôåä. Ðåéò. ×åðí. Ôëàã Î÷êè Ôåä. Ðåéò. Ðåç.
1 Ñhistyakov Aleksandr 0.0 RUS 81 Letunovskij Kirill 0.0 RUS 24 ½-½
2 Clubov Vladimir   0.0 RUS 21 Timofeev Viktor 0.0 RUS 80 ½-½
3 Orlov Evgenij 0.0 RUS 75 Zajtsev Vladimir 0.0 RUS 14 1-0
4 Bobkov Vyacheslav 0.0 RUS 2 Alekseev Nikolay 0.0 RUS 64 0-1
5 Lebedev Igor 0.0 RUS 60 Grin Eric-Alexander 0.0 RUS 0 ½-½
6 Gudkov Gennadij 0.0 RUS 0 Morozov Valeriy 0.0 RUS 45 1-0
7 Fedorov Maksim 0.0 RUS 39 Samokhin Valiriy 0.0 RUS 0 1-0
8 Borzov Boris 0.0 RUS 0 Aparin Viktor 0.0 RUS 31 0-1
9 Pluzhnikov Vladimir 0.0 RUS 28 Kolesnikov Sergey 0.0 RUS 0 ½-½
10 Fedulov Nikolay 0.0 RUS 0 Potapov Aleksey 0.0 RUS 24 0-1

Generated by Swiss Master for Windows on 25-11-2014 at 01:43