Ìåñò | Name | Ôåä. | Ðåéò. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Î÷êè |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Makarova Elena | RUS | 40 | x | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 16.0 | |||
2 | Vlasova Elena | RUS | 0 | ½ | x | ½ | ½ | 1 | 1 | 1 | 1 | 15.0 | |||
3 | Khrul’kova Valentina | RUS | 0 | 1 | ½ | x | ½ | ½ | 1 | 1 | 1 | 15.0 | |||
4 | Yudina Nina | RUS | 6 | 0 | ½ | ½ | x | ½ | 1 | 1 | 1 | 12.0 | |||
5 | Lepilina Liudmila | RUS | 39 | 0 | ½ | ½ | x | 1 | 1 | ½ | 12.0 | ||||
6 | Khasanova Irina | RUS | 2 | 0 | 0 | 0 | x | 1 | 1 | ½ | 10.0 | ||||
7 | Pashkova Marina | RUS | 4 | 0 | 0 | 0 | 0 | x | 1 | 1 | 9.0 | ||||
8 | Vasilkova Mariya | RUS | 0 | 0 | 0 | 0 | 0 | x | 1 | 1 | 9.0 | ||||
9 | Fedulova Anastasia | RUS | 0 | 0 | 0 | ½ | 0 | x | ½ | 1 | 8.0 | ||||
10 | Akulova Galina | RUS | 0 | 0 | 0 | 0 | 0 | ½ | x | 1 | 7.0 | ||||
11 | Kotovich Svetlana | RUS | 9 | 0 | 0 | ½ | 0 | 0 | 0 | x | 4.0 |
Generated by Swiss Master for Windows on 25-11-2014 at 01:42