Ñòîë | Áåë. | Ôëàã | Î÷êè | Ôåä. | Ðåéò. | ×åðí. | Ôëàã | Î÷êè | Ôåä. | Ðåéò. | Ðåç. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Timofeev Viktor | 12.0 | RUS | 80 | Orlov Evgenij | 17.0 | RUS | 75 | ½-½ | ||
2 | Clubov Vladimir | 12.0 | RUS | 21 | Aparin Viktor | 15.0 | RUS | 31 | ½-½ | ||
3 | Lebedev Igor | 11.0 | RUS | 60 | Ñhistyakov Aleksandr | 14.0 | RUS | 81 | 0-1 | ||
4 | Samokhin Valiriy | 11.0 | RUS | 0 | Alekseev Nikolay | 13.0 | RUS | 64 | ½-½ | ||
5 | Fedulov Nikolay | 10.0 | RUS | 0 | Kolesnikov Sergey | 10.0 | RUS | 0 | 1-0 | ||
6 | Borzov Boris | 10.0 | RUS | 0 | Gudkov Gennadij | 10.0 | RUS | 0 | ½-½ | ||
7 | Fedorov Maksim | 10.0 | RUS | 39 | Letunovskij Kirill | 8.0 | RUS | 24 | 0-1 | ||
8 | Potapov Aleksey | 7.0 | RUS | 24 | Morozov Valeriy | 3.0 | RUS | 45 | 1-0 | ||
9 | Pluzhnikov Vladimir | 7.0 | RUS | 28 | Bobkov Vyacheslav | 3.0 | RUS | 2 | 1-0 | ||
10 | Grin Eric-Alexander | 5.0 | RUS | 0 | Zajtsev Vladimir | 2.0 | RUS | 14 | 0-1 |
Generated by Swiss Master for Windows on 25-11-2014 at 01:43