Ìåñò | Name | Ôåä. | Ðåéò. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Î÷êè |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Orlov Evgenij | RUS | 75 | x | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 21.0 | ||||||||||
2 | Aparin Viktor | RUS | 31 | ½ | x | 1 | ½ | ½ | 1 | 1 | 1 | 1 | ½ | 19.0 | ||||||||||
3 | Ñhistyakov Aleksandr | RUS | 81 | ½ | 0 | x | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 18.0 | ||||||||||
4 | Alekseev Nikolay | RUS | 64 | 0 | ½ | 0 | x | ½ | 1 | 1 | 1 | ½ | 1 | 15.0 | ||||||||||
5 | Clubov Vladimir | RUS | 21 | 0 | ½ | ½ | x | ½ | 1 | 1 | ½ | 1 | ½ | 14.0 | ||||||||||
6 | Timofeev Viktor | RUS | 80 | ½ | ½ | 0 | ½ | x | 1 | ½ | 1 | ½ | 1 | 14.0 | ||||||||||
7 | Gudkov Gennadij | RUS | 0 | 0 | 0 | 0 | x | ½ | 1 | ½ | 1 | 1 | 1 | 14.0 | ||||||||||
8 | Letunovskij Kirill | RUS | 24 | ½ | 0 | 0 | x | 0 | 1 | ½ | 1 | 1 | 1 | 14.0 | ||||||||||
9 | Borzov Boris | RUS | 0 | 0 | ½ | 1 | x | 0 | 0 | 1 | 1 | 1 | ½ | 14.0 | ||||||||||
10 | Fedulov Nikolay | RUS | 0 | 0 | 0 | 0 | ½ | 1 | x | 0 | 1 | 1 | 1 | 13.0 | ||||||||||
11 | Fedorov Maksim | RUS | 39 | 0 | 0 | 0 | 0 | x | 1 | ½ | 1 | 1 | 1 | 13.0 | ||||||||||
12 | Potapov Aleksey | RUS | 24 | ½ | 0 | 1 | 1 | 0 | x | 0 | 0 | 1 | 1 | 13.0 | ||||||||||
13 | Pluzhnikov Vladimir | RUS | 28 | 0 | ½ | ½ | ½ | x | 0 | ½ | 1 | 1 | 1 | 13.0 | ||||||||||
14 | Samokhin Valiriy | RUS | 0 | 0 | ½ | 0 | ½ | ½ | 0 | 1 | x | 1 | 1 | 12.0 | ||||||||||
15 | Lebedev Igor | RUS | 60 | 0 | 0 | ½ | 0 | 0 | 1 | x | 1 | ½ | 1 | 11.0 | ||||||||||
16 | Kolesnikov Sergey | RUS | 0 | 0 | 0 | 1 | ½ | 0 | 0 | x | 0 | 1 | 1 | 10.0 | ||||||||||
17 | Grin Eric-Alexander | RUS | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | x | 0 | ½ | 5.0 | ||||||||||
18 | Zajtsev Vladimir | RUS | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | x | ½ | ½ | 5.0 | ||||||||||
19 | Morozov Valeriy | RUS | 45 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | x | ½ | 3.0 | ||||||||||
20 | Bobkov Vyacheslav | RUS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | x | 3.0 |
Generated by Swiss Master for Windows on 25-11-2014 at 01:43