Ñòîë | Áåë. | Ôëàã | Î÷êè | Ôåä. | Ðåéò. | ×åðí. | Ôëàã | Î÷êè | Ôåä. | Ðåéò. | Ðåç. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ñhistyakov Aleksandr | 10.0 | RUS | 81 | Orlov Evgenij | 13.0 | RUS | 75 | ½-½ | ||
2 | Aparin Viktor | 11.0 | RUS | 31 | Gudkov Gennadij | 10.0 | RUS | 0 | 1-0 | ||
3 | Timofeev Viktor | 9.0 | RUS | 80 | Alekseev Nikolay | 10.0 | RUS | 64 | 0-1 | ||
4 | Clubov Vladimir | 8.0 | RUS | 21 | Lebedev Igor | 7.0 | RUS | 60 | ½-½ | ||
5 | Potapov Aleksey | 7.0 | RUS | 24 | Samokhin Valiriy | 7.0 | RUS | 0 | 0-1 | ||
6 | Fedulov Nikolay | 7.0 | RUS | 0 | Borzov Boris | 7.0 | RUS | 0 | 1-0 | ||
7 | Pluzhnikov Vladimir | 6.0 | RUS | 28 | Fedorov Maksim | 6.0 | RUS | 39 | ½-½ | ||
8 | Grin Eric-Alexander | 4.0 | RUS | 0 | Letunovskij Kirill | 5.0 | RUS | 24 | 0-1 | ||
9 | Zajtsev Vladimir | 2.0 | RUS | 14 | Kolesnikov Sergey | 4.0 | RUS | 0 | 0-1 | ||
10 | Morozov Valeriy | 2.0 | RUS | 45 | Bobkov Vyacheslav | 1.0 | RUS | 2 | ½-½ |
Generated by Swiss Master for Windows on 25-11-2014 at 01:43