Ïàðû íà òóð 7

Ñòîë Áåë. Ôëàã Î÷êè Ôåä. Ðåéò. ×åðí. Ôëàã Î÷êè Ôåä. Ðåéò. Ðåç.
1 Samokhin Valiriy 10.0 RUS 0 Aparin Viktor 14.0 RUS 31 ½-½
2 Orlov Evgenij 14.0 RUS 75 Fedulov Nikolay 10.0 RUS 0 1-0
3 Alekseev Nikolay 13.0 RUS 64 Ñhistyakov Aleksandr 11.0 RUS 81 0-1
4 Gudkov Gennadij 10.0 RUS 0 Clubov Vladimir   9.0 RUS 21 0-1
5 Letunovskij Kirill 8.0 RUS 24 Timofeev Viktor 9.0 RUS 80 0-1
6 Lebedev Igor 8.0 RUS 60 Pluzhnikov Vladimir 7.0 RUS 28 1-0
7 Kolesnikov Sergey 7.0 RUS 0 Potapov Aleksey 7.0 RUS 24 1-0
8 Fedorov Maksim 7.0 RUS 39 Morozov Valeriy 3.0 RUS 45 1-0
9 Borzov Boris 7.0 RUS 0 Zajtsev Vladimir 2.0 RUS 14 1-0
10 Bobkov Vyacheslav 2.0 RUS 2 Grin Eric-Alexander 4.0 RUS 0 ½-½

Generated by Swiss Master for Windows on 25-11-2014 at 01:43