| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | BH-HiLo | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rakovskis Aleksandrs | 3.0 | LAT | M | 5.5 | 5.5 | 301 | 990 | +0.87 | 4.0 | 1 | 1 | 1 | |
| 2 | Einiks Edgars | 2.5 | LAT | M | 5.5 | 4.25 | 334 | 553 | +0.78 | 4.5 | 1 | 1 | ½ | |
| 3 | Malcenieks Janis | 2.5 | LAT | M | 5.5 | 4.25 | 284 | 477 | +0.50 | 4.5 | 1 | 1 | ½ | |
| 4 | Trifonovs Nikolajs | 2.5 | LAT | M | 5.0 | 3.75 | 1301 | 1279 | +0.00 | 4.5 | ½ | 1 | 1 | |
| 5 | Trees Guido | 2.5 | EST | M | 4.5 | 3.25 | 1220 | 1287 | +0.33 | 3.5 | ½ | 1 | 1 | |
| 6 | Filipovs Sergejs | 2.0 | LAT | M | 5.5 | 2.5 | 216 | 349 | +0.54 | 4.5 | 1 | 1 | 0 | |
| 7 | Otsa Heldur | 2.0 | EST | M | 5.0 | 2.0 | 294 | 297 | +0.03 | 4.0 | 0 | 1 | 1 | |
| 8 | Gailis Andris | 2.0 | LAT | M | 4.5 | 2.0 | 402 | 338 | -0.21 | 3.5 | 0 | 1 | 1 | |
| 9 | Puskels Aleksejs | sitting | 2.0 | LAT | M | 4.5 | 2.0 | 213 | 518 | +1.13 | 3.5 | 1 | 1 | 0 |
| 10 | Serdjukovs Igors | sitting | 2.0 | LAT | M | 3.5 | 1.0 | 234 | 244 | +0.06 | 3.5 | 0 | 1 | 1 |
| 11 | Kore Riho | sitting | 2.0 | EST | M | 3.5 | 2.5 | 413 | 293 | -0.29 | 2.5 | 0 | 1 | 1 |
| 12 | Heina Vallo | 1.5 | EST | M | 4.5 | 0.75 | 0 | 190 | 190 | 4.5 | 1 | 0 | ½ | |
| 13 | Kuzminovs Mihails | 1.5 | LAT | M | 4.0 | 1.25 | 256 | 115 | -0.36 | 3.5 | 0 | 1 | ½ | |
| 14 | Kolk Meelis | 1.5 | EST | M | 3.5 | 1.25 | 16 * | -322 | 0 | 3.0 | ½ | 0 | 1 | |
| 15 | Raciks Vadims | sitting | 1.0 | LAT | M | 6.5 | 2.0 | 433 | 345 | -0.42 | 4.5 | 1 | 0 | 0 |
| 16 | Toomik Tiit | 1.0 | EST | M | 5.5 | 1.0 | 153 | 164 | +0.01 | 4.5 | 1 | 0 | 0 | |
| 17 | Toom Tõnu | 1.0 | EST | M | 5.0 | 0.5 | 62 | 95 | +0.05 | 4.5 | 1 | 0 | 0 | |
| 18 | Samkovs Jevgenijs | 1.0 | LAT | M | 5.0 | 1.0 | 115 | 78 | -0.15 | 4.0 | 1 | 0 | 0 | |
| 19 | Gorkins Vitalijs | 1.0 | LAT | M | 4.5 | 0.5 | 184 | -427 | -0.68 | 4.0 | 0 | 1 | 0 | |
| 20 | Goloriznin Andrei | 1.0 | EST | M | 4.5 | 0.5 | 0 * | -451 | 0 | 4.0 | 1 | 0 | 0 | |
| 21 | Lakombo Sergejs | 1.0 | LAT | M | 3.5 | 0.5 | 99 | -530 | -0.73 | 3.0 | 0 | 0 | 1 | |
| 22 | Marjak Väino | 1.0 | EST | M | 3.0 | 0.0 | 120 | 64 | -0.26 | 3.0 | 0 | 0 | 1 | |
| 23 | Garevics-Jurevics Konstant | 0.5 | LAT | M | 5.0 | 0.75 | 7 * | -35 | 0 | 4.0 | ½ | 0 | 0 | |
| 24 | Tsakuhhin Slavik | sitting | 0.5 | EST | M | 3.0 | 0.25 | 13 | -576 | -0.63 | 2.5 | 0 | 0 | ½ |
| 25 | Terasmagi Harri | 0.5 | EST | M | 2.5 | 0.25 | 0 * | -94 | 0 | 2.0 | 0 | 0 | ½ | |
| 26 | Jakobson Neeme | 0.0 | EST | M | 4.5 | 0.0 | 12 | -558 | -0.57 | 3.5 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 08-08-2025 at 15:12