| Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vilde Inese | LAT | 375 | x | 1 | 1 | 0 | 1 | 1 | 1 | 5.0 | |||||||
| 2 | Fruzanska Alla | LAT | 136 | 0 | x | 1 | 1 | ½ | 1 | 1 | 4.5 | |||||||
| 3 | Shapovalova Nadezda | LAT | 53 | 0 | x | ½ | ½ | 1 | 1 | 1 | 4.0 | |||||||
| 4 | Upite Vesma | LAT | 35 | 1 | 0 | ½ | x | ½ | 1 | 1 | 4.0 | |||||||
| 5 | Reetamm Urve | EST | 101 | 0 | 0 | ½ | x | 1 | 1 | 1 | 3.5 | |||||||
| 6 | Simsone Alise | LAT | 72 | ½ | ½ | 0 | x | ½ | 1 | 1 | 3.5 | |||||||
| 7 | Ool Mari-Ann-Carolin | EST | 9 | 0 | ½ | x | 1 | 0 | 1 | 1 | 3.5 | |||||||
| 8 | Aleksejeva Marina | LAT | 103 | 0 | 0 | 0 | x | 1 | 1 | 1 | 3.0 | |||||||
| 9 | Eit Inge | EST | 40 | 0 | 0 | 0 | x | 1 | 1 | 1 | 3.0 | |||||||
| 10 | Jokiniemi Sinaida | EST | 0 | 0 | 0 | 0 | x | ½ | 1 | 1 | 2.5 | |||||||
| 11 | Sivaconoka Nadezhda | LAT | 118 | 0 | 0 | 1 | 0 | ½ | x | 1 | 2.5 | |||||||
| 12 | Hendrikson Maire | EST | 9 | 0 | 0 | 0 | 0 | x | ½ | 1 | 1.5 | |||||||
| 13 | Telkinen Siiri | EST | 3 | 0 | 0 | 0 | 0 | ½ | x | 1 | 1.5 | |||||||
| 14 | Helbre Maarika | EST | 10 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0.0 |
Generated by Swiss Master for Windows on 08-08-2025 at 14:49