| Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malcenieks Janis | LAT | 284 | x | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 5.5 | ||||||||||||||||||
| 2 | Trees Guido | EST | 1220 | ½ | x | ½ | 1 | ½ | 1 | 1 | 1 | 5.5 | ||||||||||||||||||
| 3 | Einiks Edgars | LAT | 334 | ½ | ½ | x | 1 | ½ | ½ | 1 | 1 | 5.0 | ||||||||||||||||||
| 4 | Rakovskis Aleksandrs | LAT | 301 | 0 | 0 | x | 1 | 1 | 1 | 1 | 1 | 5.0 | ||||||||||||||||||
| 5 | Serdjukovs Igors | LAT | 234 | 0 | x | 1 | 1 | 0 | 1 | 1 | 1 | 5.0 | ||||||||||||||||||
| 6 | Filipovs Sergejs | LAT | 216 | 0 | ½ | 0 | x | 1 | 1 | 1 | 1 | 4.5 | ||||||||||||||||||
| 7 | Puskels Aleksejs | LAT | 213 | 0 | ½ | x | 0 | 1 | 1 | 1 | 1 | 4.5 | ||||||||||||||||||
| 8 | Trifonovs Nikolajs | LAT | 1301 | ½ | ½ | 0 | 1 | x | ½ | ½ | 1 | 4.0 | ||||||||||||||||||
| 9 | Samkovs Jevgenijs | LAT | 115 | 0 | 0 | x | 0 | 1 | 1 | 1 | 1 | 4.0 | ||||||||||||||||||
| 10 | Heina Vallo | EST | 0 | 0 | 0 | x | ½ | 1 | ½ | 1 | 1 | 4.0 | ||||||||||||||||||
| 11 | Kuzminovs Mihails | LAT | 256 | 0 | ½ | x | 0 | ½ | 1 | 1 | 1 | 4.0 | ||||||||||||||||||
| 12 | Otsa Heldur | EST | 294 | 0 | 0 | 0 | ½ | 1 | 1 | x | 1 | 3.5 | ||||||||||||||||||
| 13 | Gailis Andris | LAT | 402 | 0 | 0 | 1 | 0 | ½ | x | 1 | 1 | 3.5 | ||||||||||||||||||
| 14 | Raciks Vadims | LAT | 433 | 0 | 0 | 0 | ½ | x | 1 | 1 | 1 | 3.5 | ||||||||||||||||||
| 15 | Garevics-Jurevics Konstant | LAT | 7 * | 0 | x | 0 | 0 | ½ | 1 | 1 | 1 | 3.5 | ||||||||||||||||||
| 16 | Goloriznin Andrei | EST | 0 * | 0 | x | 0 | 1 | 0 | ½ | 1 | 1 | 3.5 | ||||||||||||||||||
| 17 | Toomik Tiit | EST | 153 | 0 | 0 | 0 | 1 | 1 | x | 0 | 1 | 3.0 | ||||||||||||||||||
| 18 | Kore Riho | EST | 413 | 0 | 0 | 0 | 0 | 1 | x | 1 | 1 | 3.0 | ||||||||||||||||||
| 19 | Lakombo Sergejs | LAT | 99 | 0 | 0 | 0 | 1 | 0 | x | 1 | 1 | 3.0 | ||||||||||||||||||
| 20 | Marjak Väino | EST | 120 | ½ | 0 | 0 | 0 | x | ½ | 1 | 1 | 3.0 | ||||||||||||||||||
| 21 | Toom Tõnu | EST | 62 | 0 | 0 | 0 | 0 | ½ | x | 1 | 1 | 2.5 | ||||||||||||||||||
| 22 | Kolk Meelis | EST | 16 * | 0 | ½ | 1 | 0 | 0 | 0 | x | 1 | 2.5 | ||||||||||||||||||
| 23 | Jakobson Neeme | EST | 12 | 0 | 0 | 0 | ½ | 0 | x | 1 | 1 | 2.5 | ||||||||||||||||||
| 24 | Gorkins Vitalijs | LAT | 184 | 0 | 0 | 0 | 0 | 0 | x | 1 | 1 | 2.0 | ||||||||||||||||||
| 25 | Tsakuhhin Slavik | EST | 13 | 0 | 0 | 0 | 0 | 0 | 0 | x | ½ | 0.5 | ||||||||||||||||||
| 26 | Terasmagi Harri | EST | 0 * | 0 | 0 | 0 | 0 | 0 | 0 | ½ | x | 0.5 |
Generated by Swiss Master for Windows on 08-08-2025 at 15:12