| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Serdjukovs Igors | sitting | 5.0 | LAT | M | 25.5 | 16.5 | 234 | 428 | +1.77 | 17.5 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
| 7 | Puskels Aleksejs | sitting | 4.5 | LAT | M | 26.5 | 14.5 | 213 | 460 | +2.26 | 19.0 | 1 | 1 | 0 | 1 | ½ | 0 | 1 |
| 14 | Raciks Vadims | sitting | 3.5 | LAT | M | 28.0 | 11.0 | 433 | 303 | -1.15 | 19.5 | 1 | 0 | 0 | 1 | 0 | 1 | ½ |
| 18 | Kore Riho | sitting | 3.0 | EST | M | 24.5 | 8.5 | 413 | 131 | -1.76 | 17.5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 25 | Tsakuhhin Slavik | sitting | 0.5 | EST | M | 18.0 | 0.25 | 13 | -608 | -1.75 | 13.5 | 0 | 0 | ½ | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 08-08-2025 at 15:12