| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trees Guido | 5.0 | EST | M | 21.5 | 17.25 | 1220 | 1215 | +0.16 | 14.5 | ½ | 1 | 1 | ½ | 1 | 1 | |
| 2 | Malcenieks Janis | 4.5 | LAT | M | 23.5 | 16.75 | 284 | 559 | +1.68 | 16.0 | 1 | 1 | ½ | ½ | ½ | 1 | |
| 3 | Einiks Edgars | 4.5 | LAT | M | 23.0 | 16.75 | 334 | 455 | +0.91 | 15.5 | 1 | 1 | ½ | 1 | ½ | ½ | |
| 4 | Filipovs Sergejs | 4.5 | LAT | M | 21.5 | 15.25 | 216 | 431 | +1.44 | 14.0 | 1 | 1 | 0 | 1 | 1 | ½ | |
| 5 | Rakovskis Aleksandrs | 4.0 | LAT | M | 23.5 | 14.0 | 301 | 402 | +0.61 | 15.5 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 6 | Trifonovs Nikolajs | 4.0 | LAT | M | 22.5 | 14.25 | 1301 | 1077 | -1.17 | 15.0 | ½ | 1 | 1 | ½ | ½ | ½ | |
| 7 | Serdjukovs Igors | sitting | 4.0 | LAT | M | 18.0 | 10.0 | 234 | 343 | +0.88 | 12.0 | 0 | 1 | 1 | 0 | 1 | 1 |
| 8 | Otsa Heldur | 3.5 | EST | M | 21.5 | 10.5 | 294 | 400 | +0.76 | 14.5 | 0 | 1 | 1 | ½ | 1 | 0 | |
| 9 | Puskels Aleksejs | sitting | 3.5 | LAT | M | 21.0 | 10.25 | 213 | 426 | +1.65 | 14.5 | 1 | 1 | 0 | 1 | ½ | 0 |
| 10 | Gailis Andris | 3.5 | LAT | M | 21.0 | 10.0 | 402 | 364 | -0.28 | 14.5 | 0 | 1 | 1 | 1 | 0 | ½ | |
| 11 | Kuzminovs Mihails | 3.5 | LAT | M | 16.5 | 7.0 | 256 | 146 | -0.56 | 11.5 | 0 | 1 | ½ | 1 | 0 | 1 | |
| 12 | Raciks Vadims | sitting | 3.0 | LAT | M | 19.5 | 7.0 | 433 | 310 | -0.92 | 12.5 | 1 | 0 | 0 | 1 | 0 | 1 |
| 13 | Samkovs Jevgenijs | 3.0 | LAT | M | 19.0 | 7.0 | 115 | 240 | +0.96 | 12.5 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 14 | Toomik Tiit | 3.0 | EST | M | 18.5 | 7.0 | 153 | 99 | -0.29 | 12.0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 15 | Heina Vallo | 3.0 | EST | M | 17.5 | 6.25 | 0 | 182 | 182 | 11.5 | 1 | 0 | ½ | 0 | ½ | 1 | |
| 16 | Kore Riho | sitting | 3.0 | EST | M | 17.0 | 7.5 | 413 | 131 | -1.76 | 11.5 | 0 | 1 | 1 | 0 | 0 | 1 |
| 17 | Toom Tõnu | 2.5 | EST | M | 17.5 | 4.0 | 62 | 58 | -0.12 | 12.0 | 1 | 0 | 0 | ½ | 1 | 0 | |
| 18 | Kolk Meelis | 2.5 | EST | M | 14.5 | 4.25 | 16 * | -491 | -491 | 10.5 | ½ | 0 | 1 | 0 | 0 | 1 | |
| 19 | Garevics-Jurevics Konstant | 2.5 | LAT | M | 13.5 | 3.25 | 7 * | 198 | 198 | 9.0 | ½ | 0 | 0 | 1 | 0 | 1 | |
| 20 | Goloriznin Andrei | 2.5 | EST | M | 12.5 | 1.75 | 0 * | 29 | 29 | 7.5 | 1 | 0 | 0 | 0 | ½ | 1 | |
| 21 | Marjak Väino | 2.0 | EST | M | 16.5 | 4.25 | 120 | 63 | -0.48 | 11.5 | 0 | 0 | 1 | ½ | ½ | 0 | |
| 22 | Lakombo Sergejs | 2.0 | LAT | M | 15.5 | 3.0 | 99 | -421 | -0.99 | 11.5 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 23 | Gorkins Vitalijs | 2.0 | LAT | M | 14.0 | 1.0 | 184 | -7 | -1.01 | 10.0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 24 | Jakobson Neeme | 1.5 | EST | M | 14.5 | 1.75 | 12 | -3 | -0.07 | 10.0 | 0 | 0 | 0 | 1 | ½ | 0 | |
| 25 | Tsakuhhin Slavik | sitting | 0.5 | EST | M | 12.5 | 0.25 | 13 | -606 | -1.40 | 8.5 | 0 | 0 | ½ | 0 | 0 | 0 |
| 26 | Terasmagi Harri | 0.5 | EST | M | 12.0 | 0.25 | 0 * | -174 | -174 | 9.0 | 0 | 0 | ½ | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 08-08-2025 at 15:12