| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | BH-HiLo | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Einiks Edgars | 2.0 | LAT | M | 2.0 | 2.0 | 334 | 1013 | +0.85 | 2.0 | 1 | 1 | |
| 2 | Rakovskis Aleksandrs | 2.0 | LAT | M | 2.0 | 2.0 | 301 | 1029 | +0.49 | 2.0 | 1 | 1 | |
| 3 | Malcenieks Janis | 2.0 | LAT | M | 2.0 | 2.0 | 284 | 969 | +0.43 | 2.0 | 1 | 1 | |
| 4 | Filipovs Sergejs | 2.0 | LAT | M | 2.0 | 2.0 | 216 | 921 | +0.92 | 2.0 | 1 | 1 | |
| 5 | Puskels Aleksejs | sitting | 2.0 | LAT | M | 2.0 | 2.0 | 213 | 1044 | +1.24 | 2.0 | 1 | 1 |
| 6 | Trees Guido | 1.5 | EST | M | 2.5 | 1.75 | 1220 | 1279 | +0.22 | 2.5 | ½ | 1 | |
| 7 | Trifonovs Nikolajs | 1.5 | LAT | M | 2.0 | 1.25 | 1301 | 1220 | -0.11 | 2.0 | ½ | 1 | |
| 8 | Raciks Vadims | sitting | 1.0 | LAT | M | 3.0 | 1.0 | 433 | 313 | -0.31 | 3.0 | 1 | 0 |
| 9 | Gailis Andris | 1.0 | LAT | M | 2.0 | 0.0 | 402 | 227 | -0.43 | 2.0 | 0 | 1 | |
| 10 | Otsa Heldur | 1.0 | EST | M | 2.0 | 0.0 | 294 | 200 | -0.24 | 2.0 | 0 | 1 | |
| 11 | Kuzminovs Mihails | 1.0 | LAT | M | 2.0 | 0.0 | 256 | 115 | -0.36 | 2.0 | 0 | 1 | |
| 12 | Serdjukovs Igors | sitting | 1.0 | LAT | M | 2.0 | 0.0 | 234 | 148 | -0.21 | 2.0 | 0 | 1 |
| 13 | Gorkins Vitalijs | 1.0 | LAT | M | 2.0 | 0.0 | 184 | -522 | -0.46 | 2.0 | 0 | 1 | |
| 14 | Toomik Tiit | 1.0 | EST | M | 2.0 | 0.0 | 153 | 227 | +0.19 | 2.0 | 1 | 0 | |
| 15 | Samkovs Jevgenijs | 1.0 | LAT | M | 2.0 | 0.0 | 115 | 158 | +0.12 | 2.0 | 1 | 0 | |
| 16 | Heina Vallo | 1.0 | EST | M | 2.0 | 0.0 | 0 | 157 | 0 | 2.0 | 1 | 0 | |
| 17 | Goloriznin Andrei | 1.0 | EST | M | 2.0 | 0.0 | 0 * | -451 | 0 | 2.0 | 1 | 0 | |
| 18 | Kore Riho | sitting | 1.0 | EST | M | 1.5 | 0.5 | 413 | -302 | -0.47 | 1.5 | 0 | 1 |
| 19 | Toom Tõnu | 1.0 | EST | M | 1.5 | 0.0 | 62 | 213 | +0.32 | 1.5 | 1 | 0 | |
| 20 | Garevics-Jurevics Konstant | 0.5 | LAT | M | 2.0 | 0.25 | 7 * | 566 | 0 | 2.0 | ½ | 0 | |
| 21 | Kolk Meelis | 0.5 | EST | M | 1.5 | 0.25 | 16 * | -322 | 0 | 1.5 | ½ | 0 | |
| 22 | Marjak Väino | 0.0 | EST | M | 2.0 | 0.0 | 120 | -457 | -0.61 | 2.0 | 0 | 0 | |
| 23 | Marjak Väino | 0.0 | EST | M | 2.0 | 0.0 | 120 | -457 | -0.61 | 2.0 | 0 | 0 | |
| 24 | Lakombo Sergejs | 0.0 | LAT | M | 2.0 | 0.0 | 99 | -530 | -0.73 | 2.0 | 0 | 0 | |
| 25 | Tsakuhhin Slavik | sitting | 0.0 | EST | M | 2.0 | 0.0 | 13 | -576 | -0.63 | 2.0 | 0 | 0 |
| 26 | Jakobson Neeme | 0.0 | EST | M | 2.0 | 0.0 | 12 | -501 | -0.22 | 2.0 | 0 | 0 |
Generated by Swiss Master for Windows on 08-08-2025 at 15:12