| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | BH-HiLo | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vilde Inese | 3.0 | LAT | F | 5.0 | 5.0 | 375 | 822 | +0.48 | 4.0 | 1 | 1 | 1 | |
| 2 | Shapovalova Nadezda | 2.5 | LAT | F | 3.5 | 2.75 | 53 | 345 | +1.08 | 2.5 | 1 | 1 | ½ | |
| 3 | Reetamm Urve | 2.0 | EST | F | 6.5 | 3.5 | 101 | 224 | +0.29 | 5.0 | 1 | 1 | 0 | |
| 4 | Fruzanska Alla | 2.0 | LAT | F | 6.0 | 3.0 | 136 | 275 | +0.53 | 5.0 | 0 | 1 | 1 | |
| 5 | Upite Vesma | 2.0 | LAT | F | 3.0 | 1.0 | 35 | 208 | +0.70 | 3.0 | 1 | 0 | 1 | |
| 6 | Jokiniemi Sinaida | 2.0 | EST | F | 3.0 | 1.0 | 0 | 163 | +0.50 | 3.0 | 1 | 0 | 1 | |
| 7 | Sivaconoka Nadezhda | 2.0 | LAT | F | 2.0 | 1.0 | 118 | 166 | +0.18 | 2.0 | 0 | 1 | 1 | |
| 8 | Simsone Alise | 1.5 | LAT | F | 4.5 | 1.25 | 72 | 54 | -0.08 | 4.5 | 0 | 1 | ½ | |
| 9 | Aleksejeva Marina | 1.0 | LAT | F | 6.5 | 2.0 | 103 | -56 | -0.64 | 4.5 | 1 | 0 | 0 | |
| 10 | Eit Inge | 1.0 | EST | F | 5.5 | 1.0 | 40 | -61 | -0.40 | 4.5 | 0 | 1 | 0 | |
| 11 | Ool Mari-Ann-Carolin | 1.0 | EST | F | 5.0 | 0.0 | 9 | 37 | +0.04 | 5.0 | 1 | 0 | 0 | |
| 12 | Telkinen Siiri | 1.0 | EST | F | 3.0 | 0.0 | 3 | 25 | +0.06 | 3.0 | 0 | 0 | 1 | |
| 13 | Helbre Maarika | 0.0 | EST | F | 5.0 | 0.0 | 10 | -683 | -1.33 | 4.0 | 0 | 0 | 0 | |
| 14 | Hendrikson Maire | 0.0 | EST | F | 4.5 | 0.0 | 9 | -694 | -0.91 | 3.5 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 08-08-2025 at 14:49