Ranking after round 1

Rank Name Flags Score Fed. M/F BH SB Rating TPR W-We BH-HiLo1
1 Raciks Vadims sitting 1.0 LAT M 0.0 0.0 433 1148 +0.47 0.0 1
2 Einiks Edgars 1.0 LAT M 0.0 0.0 334 1137 +0.59 0.0 1
3 Rakovskis Aleksandrs 1.0 LAT M 0.0 0.0 301 1029 +0.49 0.0 1
4 Malcenieks Janis 1.0 LAT M 0.0 0.0 284 969 +0.43 0.0 1
5 Filipovs Sergejs 1.0 LAT M 0.0 0.0 216 991 +0.56 0.0 1
6 Puskels Aleksejs sitting 1.0 LAT M 0.0 0.0 213 919 +0.46 0.0 1
7 Toomik Tiit 1.0 EST M 0.0 0.0 153 855 +0.45 0.0 1
8 Samkovs Jevgenijs 1.0 LAT M 0.0 0.0 115 834 +0.48 0.0 1
9 Toom Tõnu 1.0 EST M 0.0 0.0 62 748 +0.43 0.0 1
10 Heina Vallo 1.0 EST M 0.0 0.0 0 747 0 0.0 1
11 Goloriznin Andrei 1.0 EST M 0.0 0.0 0 * 0 0 0.0 1
12 Trifonovs Nikolajs 0.5 LAT M 0.5 0.25 1301 1220 -0.11 0.5 ½
13 Trees Guido 0.5 EST M 0.5 0.25 1220 1301 +0.11 0.5 ½
14 Kolk Meelis 0.5 EST M 0.5 0.25 16 * 0 0 0.5 ½
15 Garevics-Jurevics Konstant 0.5 LAT M 0.5 0.25 7 * 0 0 0.5 ½
16 Kore Riho sitting 0.0 EST M 1.0 0.0 413 -302 -0.47 1.0 0
17 Gailis Andris 0.0 LAT M 1.0 0.0 402 -401 -0.59 1.0 0
18 Otsa Heldur 0.0 EST M 1.0 0.0 294 -434 -0.49 1.0 0
19 Kuzminovs Mihails 0.0 LAT M 1.0 0.0 256 -519 -0.56 1.0 0
20 Serdjukovs Igors sitting 0.0 LAT M 1.0 0.0 234 -451 -0.43 1.0 0
21 Gorkins Vitalijs 0.0 LAT M 1.0 0.0 184 -522 -0.46 1.0 0
22 Marjak Väino 0.0 EST M 1.0 0.0 120 -582 -0.45 1.0 0
23 Lakombo Sergejs 0.0 LAT M 1.0 0.0 99 -620 -0.48 1.0 0
24 Tsakuhhin Slavik sitting 0.0 EST M 1.0 0.0 13 -673 -0.43 1.0 0
25 Jakobson Neeme 0.0 EST M 1.0 0.0 12 0 +0.00 1.0 0
26 Terasmagi Harri 0.0 EST M 1.0 0.0 0 * 0 0 1.0 0

Generated by Swiss Master for Windows on 08-08-2025 at 15:12