| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shapovalova Nadezda | 2.5 | LAT | 53 | Vilde Inese | 3.0 | LAT | 375 | 0-1 | ||
| 2 | Jokiniemi Sinaida | 2.0 | EST | 0 | Sivaconoka Nadezhda | 2.0 | LAT | 118 | ½-½ | ||
| 3 | Reetamm Urve | 2.0 | EST | 101 | Upite Vesma | 2.0 | LAT | 35 | ½-½ | ||
| 4 | Fruzanska Alla | 2.0 | LAT | 136 | Simsone Alise | 1.5 | LAT | 72 | ½-½ | ||
| 5 | Aleksejeva Marina | 1.0 | LAT | 103 | Telkinen Siiri | 1.0 | EST | 3 | 1-0 | ||
| 6 | Ool Mari-Ann-Carolin | 1.0 | EST | 9 | Eit Inge | 1.0 | EST | 40 | 1-0 | ||
| 7 | Helbre Maarika | 0.0 | EST | 10 | Hendrikson Maire | 0.0 | EST | 9 | 0-1 |
Generated by Swiss Master for Windows on 08-08-2025 at 14:49