Ranking after round 6 - Players by fed EST

Rank Name Flags Score Fed. M/F BH SB Rating TPR W-We BH-HiLo123456
5 Reetamm Urve 3.5 EST F 22.5 11.0 101 144 +0.25 15.0 1 1 0 ½ 1 0
7 Ool Mari-Ann-Carolin 3.5 EST F 17.0 7.75 9 157 +1.16 10.5 1 0 0 1 ½ 1
9 Eit Inge 3.0 EST F 15.0 3.0 40 37 -0.02 10.5 0 1 0 0 1 1
10 Jokiniemi Sinaida 2.5 EST F 18.0 4.25 0 53 53 11.5 1 0 1 ½ 0 0
12 Hendrikson Maire 1.5 EST F 14.0 0.75 9 -122 -0.88 10.5 0 0 0 1 ½ 0
13 Telkinen Siiri 1.5 EST F 13.5 0.75 3 -115 -0.78 10.0 0 0 1 0 ½ 0
14 Helbre Maarika 0.0 EST F 15.5 0.0 10 -684 -2.66 10.0 0 0 0 0 0 0

Generated by Swiss Master for Windows on 08-08-2025 at 14:49