| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trifonovs Nikolajs | 0.0 | LAT | 1301 | Trees Guido | 0.0 | EST | 1220 | ½-½ | ||
| 2 | Raciks Vadims | sitting | 0.0 | LAT | 433 | Kore Riho | sitting | 0.0 | EST | 413 | 1-0 |
| 3 | Gailis Andris | 0.0 | LAT | 402 | Einiks Edgars | 0.0 | LAT | 334 | 0-1 | ||
| 4 | Rakovskis Aleksandrs | 0.0 | LAT | 301 | Otsa Heldur | 0.0 | EST | 294 | 1-0 | ||
| 5 | Malcenieks Janis | 0.0 | LAT | 284 | Serdjukovs Igors | sitting | 0.0 | LAT | 234 | 1-0 | |
| 6 | Kuzminovs Mihails | 0.0 | LAT | 256 | Filipovs Sergejs | 0.0 | LAT | 216 | 0-1 | ||
| 7 | Puskels Aleksejs | sitting | 0.0 | LAT | 213 | Gorkins Vitalijs | 0.0 | LAT | 184 | 1-0 | |
| 8 | Toomik Tiit | 0.0 | EST | 153 | Marjak Väino | 0.0 | EST | 120 | 1-0 | ||
| 9 | Samkovs Jevgenijs | 0.0 | LAT | 115 | Lakombo Sergejs | 0.0 | LAT | 99 | 1-0 | ||
| 10 | Toom Tõnu | 0.0 | EST | 62 | Tsakuhhin Slavik | sitting | 0.0 | EST | 13 | 1-0 | |
| 11 | Jakobson Neeme | 0.0 | EST | 12 | Heina Vallo | 0.0 | EST | 0 | 0-1 | ||
| 12 | Terasmagi Harri | 0.0 | EST | 0 * | Goloriznin Andrei | 0.0 | EST | 0 * | 0-1 | ||
| 13 | Kolk Meelis | 0.0 | EST | 16 * | Garevics-Jurevics Konstant | 0.0 | LAT | 7 * | ½-½ |
Generated by Swiss Master for Windows on 08-08-2025 at 15:12