| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | BH-HiLo | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vilde Inese | 1.0 | LAT | F | 0.0 | 0.0 | 375 | 871 | +0.20 | 0.0 | 1 | |
| 2 | Aleksejeva Marina | 1.0 | LAT | F | 0.0 | 0.0 | 103 | 853 | +0.52 | 0.0 | 1 | |
| 3 | Reetamm Urve | 1.0 | EST | F | 0.0 | 0.0 | 101 | 807 | +0.46 | 0.0 | 1 | |
| 4 | Shapovalova Nadezda | 1.0 | LAT | F | 0.0 | 0.0 | 53 | 775 | +0.48 | 0.0 | 1 | |
| 5 | Upite Vesma | 1.0 | LAT | F | 0.0 | 0.0 | 35 | 745 | +0.47 | 0.0 | 1 | |
| 6 | Ool Mari-Ann-Carolin | 1.0 | EST | F | 0.0 | 0.0 | 9 | 744 | +0.50 | 0.0 | 1 | |
| 7 | Jokiniemi Sinaida | 1.0 | EST | F | 0.0 | 0.0 | 0 | 738 | 0 | 0.0 | 1 | |
| 8 | Fruzanska Alla | 0.0 | LAT | F | 1.0 | 0.0 | 136 | -360 | -0.20 | 1.0 | 0 | |
| 9 | Sivaconoka Nadezhda | 0.0 | LAT | F | 1.0 | 0.0 | 118 | -632 | -0.52 | 1.0 | 0 | |
| 10 | Simsone Alise | 0.0 | LAT | F | 1.0 | 0.0 | 72 | -634 | -0.46 | 1.0 | 0 | |
| 11 | Eit Inge | 0.0 | EST | F | 1.0 | 0.0 | 40 | -682 | -0.48 | 1.0 | 0 | |
| 12 | Helbre Maarika | 0.0 | EST | F | 1.0 | 0.0 | 10 | -700 | -0.47 | 1.0 | 0 | |
| 13 | Hendrikson Maire | 0.0 | EST | F | 1.0 | 0.0 | 9 | -726 | -0.50 | 1.0 | 0 | |
| 14 | Telkinen Siiri | 0.0 | EST | F | 1.0 | 0.0 | 3 | 0 | +0.00 | 1.0 | 0 |
Generated by Swiss Master for Windows on 08-08-2025 at 14:49