| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vilde Inese | 4.0 | LAT | 375 | Jokiniemi Sinaida | 2.5 | EST | 0 | 1-0 | ||
| 2 | Sivaconoka Nadezhda | 2.5 | LAT | 118 | Fruzanska Alla | 2.5 | LAT | 136 | 0-1 | ||
| 3 | Upite Vesma | 2.5 | LAT | 35 | Shapovalova Nadezda | 2.5 | LAT | 53 | ½-½ | ||
| 4 | Reetamm Urve | 2.5 | EST | 101 | Aleksejeva Marina | 2.0 | LAT | 103 | 1-0 | ||
| 5 | Simsone Alise | 2.0 | LAT | 72 | Ool Mari-Ann-Carolin | 2.0 | EST | 9 | ½-½ | ||
| 6 | Hendrikson Maire | 1.0 | EST | 9 | Telkinen Siiri | 1.0 | EST | 3 | ½-½ | ||
| 7 | Eit Inge | 1.0 | EST | 40 | Helbre Maarika | 0.0 | EST | 10 | 1-0 |
Generated by Swiss Master for Windows on 08-08-2025 at 14:49