| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | BH-HiLo | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vilde Inese | 2.0 | LAT | F | 2.0 | 2.0 | 375 | 816 | +0.31 | 2.0 | 1 | 1 | |
| 2 | Reetamm Urve | 2.0 | EST | F | 2.0 | 2.0 | 101 | 807 | +0.46 | 2.0 | 1 | 1 | |
| 3 | Shapovalova Nadezda | 2.0 | LAT | F | 2.0 | 2.0 | 53 | 807 | +1.05 | 2.0 | 1 | 1 | |
| 4 | Fruzanska Alla | 1.0 | LAT | F | 3.0 | 1.0 | 136 | 205 | +0.16 | 3.0 | 0 | 1 | |
| 5 | Aleksejeva Marina | 1.0 | LAT | F | 3.0 | 1.0 | 103 | 86 | -0.05 | 3.0 | 1 | 0 | |
| 6 | Simsone Alise | 1.0 | LAT | F | 2.0 | 0.0 | 72 | 55 | -0.05 | 2.0 | 0 | 1 | |
| 7 | Eit Inge | 1.0 | EST | F | 2.0 | 0.0 | 40 | 28 | -0.03 | 2.0 | 0 | 1 | |
| 8 | Ool Mari-Ann-Carolin | 1.0 | EST | F | 2.0 | 0.0 | 9 | 184 | +0.39 | 2.0 | 1 | 0 | |
| 9 | Jokiniemi Sinaida | 1.0 | EST | F | 2.0 | 0.0 | 0 | 52 | 0 | 2.0 | 1 | 0 | |
| 10 | Sivaconoka Nadezhda | 1.0 | LAT | F | 1.0 | 0.0 | 118 | 57 | -0.17 | 1.0 | 0 | 1 | |
| 11 | Upite Vesma | 1.0 | LAT | F | 1.0 | 0.0 | 35 | 73 | +0.11 | 1.0 | 1 | 0 | |
| 12 | Helbre Maarika | 0.0 | EST | F | 2.0 | 0.0 | 10 | -658 | -0.82 | 2.0 | 0 | 0 | |
| 13 | Hendrikson Maire | 0.0 | EST | F | 2.0 | 0.0 | 9 | -694 | -0.91 | 2.0 | 0 | 0 | |
| 14 | Telkinen Siiri | 0.0 | EST | F | 2.0 | 0.0 | 3 | -695 | -0.45 | 2.0 | 0 | 0 |
Generated by Swiss Master for Windows on 08-08-2025 at 14:49