| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | BH-HiLo | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Einiks Edgars | 4.0 | LAT | M | 16.0 | 12.5 | 334 | 511 | +1.07 | 9.5 | 1 | 1 | ½ | 1 | ½ | |
| 2 | Trees Guido | 4.0 | EST | M | 14.5 | 11.0 | 1220 | 1196 | +0.05 | 9.0 | ½ | 1 | 1 | ½ | 1 | |
| 3 | Filipovs Sergejs | 4.0 | LAT | M | 13.5 | 10.5 | 216 | 462 | +1.28 | 8.5 | 1 | 1 | 0 | 1 | 1 | |
| 4 | Trifonovs Nikolajs | 3.5 | LAT | M | 16.0 | 10.5 | 1301 | 1113 | -0.78 | 10.5 | ½ | 1 | 1 | ½ | ½ | |
| 5 | Malcenieks Janis | 3.5 | LAT | M | 16.0 | 10.25 | 284 | 554 | +1.28 | 10.5 | 1 | 1 | ½ | ½ | ½ | |
| 6 | Otsa Heldur | 3.5 | EST | M | 14.0 | 9.25 | 294 | 432 | +0.87 | 8.5 | 0 | 1 | 1 | ½ | 1 | |
| 7 | Puskels Aleksejs | sitting | 3.5 | LAT | M | 13.5 | 8.0 | 213 | 534 | +2.05 | 7.5 | 1 | 1 | 0 | 1 | ½ |
| 8 | Rakovskis Aleksandrs | 3.0 | LAT | M | 17.5 | 9.5 | 301 | 374 | +0.31 | 11.5 | 1 | 1 | 1 | 0 | 0 | |
| 9 | Gailis Andris | 3.0 | LAT | M | 15.0 | 7.0 | 402 | 290 | -0.67 | 9.0 | 0 | 1 | 1 | 1 | 0 | |
| 10 | Samkovs Jevgenijs | 3.0 | LAT | M | 13.5 | 6.0 | 115 | 313 | +1.30 | 7.5 | 1 | 0 | 0 | 1 | 1 | |
| 11 | Serdjukovs Igors | sitting | 3.0 | LAT | M | 12.5 | 6.0 | 234 | 311 | +0.54 | 7.5 | 0 | 1 | 1 | 0 | 1 |
| 12 | Toomik Tiit | 3.0 | EST | M | 11.0 | 5.0 | 153 | 164 | +0.01 | 5.5 | 1 | 0 | 0 | 1 | 1 | |
| 13 | Kuzminovs Mihails | 2.5 | LAT | M | 11.5 | 3.0 | 256 | 49 | -0.81 | 7.0 | 0 | 1 | ½ | 1 | 0 | |
| 14 | Toom Tõnu | 2.5 | EST | M | 11.0 | 3.0 | 62 | 108 | +0.13 | 6.5 | 1 | 0 | 0 | ½ | 1 | |
| 15 | Raciks Vadims | sitting | 2.0 | LAT | M | 14.5 | 4.0 | 433 | 276 | -1.06 | 8.5 | 1 | 0 | 0 | 1 | 0 |
| 16 | Kore Riho | sitting | 2.0 | EST | M | 13.0 | 4.5 | 413 | 36 | -1.90 | 8.0 | 0 | 1 | 1 | 0 | 0 |
| 17 | Heina Vallo | 2.0 | EST | M | 13.0 | 3.75 | 0 | 109 | 109 | 7.5 | 1 | 0 | ½ | 0 | ½ | |
| 18 | Marjak Väino | 2.0 | EST | M | 12.0 | 3.75 | 120 | 70 | -0.34 | 7.5 | 0 | 0 | 1 | ½ | ½ | |
| 19 | Lakombo Sergejs | 2.0 | LAT | M | 10.5 | 2.0 | 99 | -454 | -0.85 | 6.5 | 0 | 0 | 1 | 0 | 1 | |
| 20 | Gorkins Vitalijs | 2.0 | LAT | M | 10.5 | 1.0 | 184 | -7 | -1.01 | 6.5 | 0 | 1 | 0 | 0 | 1 | |
| 21 | Garevics-Jurevics Konstant | 1.5 | LAT | M | 10.5 | 1.25 | 7 * | -217 | -217 | 6.5 | ½ | 0 | 0 | 1 | 0 | |
| 22 | Kolk Meelis | 1.5 | EST | M | 10.0 | 2.25 | 16 * | -491 | -491 | 6.0 | ½ | 0 | 1 | 0 | 0 | |
| 23 | Goloriznin Andrei | 1.5 | EST | M | 10.0 | 1.25 | 0 * | -123 | -123 | 6.0 | 1 | 0 | 0 | 0 | ½ | |
| 24 | Jakobson Neeme | 1.5 | EST | M | 9.0 | 1.25 | 12 | -3 | -0.07 | 5.5 | 0 | 0 | 0 | 1 | ½ | |
| 25 | Tsakuhhin Slavik | sitting | 0.5 | EST | M | 9.0 | 0.25 | 13 | -606 | -1.40 | 6.0 | 0 | 0 | ½ | 0 | 0 |
| 26 | Terasmagi Harri | 0.5 | EST | M | 7.5 | 0.25 | 0 * | -174 | -174 | 5.0 | 0 | 0 | ½ | 0 | 0 |
Generated by Swiss Master for Windows on 08-08-2025 at 15:12