| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | BH-HiLo | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vilde Inese | 4.0 | LAT | F | 9.5 | 9.5 | 375 | 814 | +0.61 | 5.0 | 1 | 1 | 1 | 1 | |
| 2 | Reetamm Urve | 2.5 | EST | F | 11.0 | 5.75 | 101 | 161 | +0.20 | 5.0 | 1 | 1 | 0 | ½ | |
| 3 | Fruzanska Alla | 2.5 | LAT | F | 9.5 | 4.5 | 136 | 226 | +0.44 | 4.5 | 0 | 1 | 1 | ½ | |
| 4 | Shapovalova Nadezda | 2.5 | LAT | F | 9.0 | 4.0 | 53 | 243 | +0.95 | 4.0 | 1 | 1 | ½ | 0 | |
| 5 | Upite Vesma | 2.5 | LAT | F | 7.0 | 3.25 | 35 | 183 | +0.79 | 4.5 | 1 | 0 | 1 | ½ | |
| 6 | Jokiniemi Sinaida | 2.5 | EST | F | 7.0 | 3.25 | 0 | 153 | +0.50 | 3.5 | 1 | 0 | 1 | ½ | |
| 7 | Sivaconoka Nadezhda | 2.5 | LAT | F | 6.5 | 3.25 | 118 | 166 | +0.18 | 4.0 | 0 | 1 | 1 | ½ | |
| 8 | Aleksejeva Marina | 2.0 | LAT | F | 8.5 | 3.5 | 103 | 52 | -0.28 | 5.0 | 1 | 0 | 0 | 1 | |
| 9 | Simsone Alise | 2.0 | LAT | F | 8.5 | 3.5 | 72 | 75 | +0.01 | 5.0 | 0 | 1 | ½ | ½ | |
| 10 | Ool Mari-Ann-Carolin | 2.0 | EST | F | 8.5 | 2.0 | 9 | 132 | +0.58 | 3.5 | 1 | 0 | 0 | 1 | |
| 11 | Eit Inge | 1.0 | EST | F | 8.0 | 1.0 | 40 | -143 | -0.94 | 4.5 | 0 | 1 | 0 | 0 | |
| 12 | Hendrikson Maire | 1.0 | EST | F | 6.5 | 0.0 | 9 | -95 | -0.41 | 4.0 | 0 | 0 | 0 | 1 | |
| 13 | Telkinen Siiri | 1.0 | EST | F | 5.5 | 0.0 | 3 | -74 | -0.30 | 3.0 | 0 | 0 | 1 | 0 | |
| 14 | Helbre Maarika | 0.0 | EST | F | 7.0 | 0.0 | 10 | -694 | -1.83 | 3.5 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 08-08-2025 at 14:49