| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malcenieks Janis | 2.0 | LAT | 284 | Einiks Edgars | 2.0 | LAT | 334 | ½-½ | ||
| 2 | Rakovskis Aleksandrs | 2.0 | LAT | 301 | Filipovs Sergejs | 2.0 | LAT | 216 | 1-0 | ||
| 3 | Trifonovs Nikolajs | 1.5 | LAT | 1301 | Puskels Aleksejs | sitting | 2.0 | LAT | 213 | 1-0 | |
| 4 | Raciks Vadims | sitting | 1.0 | LAT | 433 | Trees Guido | 1.5 | EST | 1220 | 0-1 | |
| 5 | Toomik Tiit | 1.0 | EST | 153 | Kore Riho | sitting | 1.0 | EST | 413 | 0-1 | |
| 6 | Gailis Andris | 1.0 | LAT | 402 | Gorkins Vitalijs | 1.0 | LAT | 184 | 1-0 | ||
| 7 | Samkovs Jevgenijs | 1.0 | LAT | 115 | Otsa Heldur | 1.0 | EST | 294 | 0-1 | ||
| 8 | Kuzminovs Mihails | 1.0 | LAT | 256 | Heina Vallo | 1.0 | EST | 0 | ½-½ | ||
| 9 | Toom Tõnu | 1.0 | EST | 62 | Serdjukovs Igors | sitting | 1.0 | LAT | 234 | 0-1 | |
| 10 | Kolk Meelis | 0.5 | EST | 16 * | Goloriznin Andrei | 1.0 | EST | 0 * | 1-0 | ||
| 11 | Lakombo Sergejs | 0.0 | LAT | 99 | Garevics-Jurevics Konstant | 0.5 | LAT | 7 * | 1-0 | ||
| 12 | Jakobson Neeme | 0.0 | EST | 12 | Marjak Väino | 0.0 | EST | 120 | 0-1 | ||
| 13 | Terasmagi Harri | 0.0 | EST | 0 * | Tsakuhhin Slavik | sitting | 0.0 | EST | 13 | ½-½ |
Generated by Swiss Master for Windows on 08-08-2025 at 15:12