| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | BH-HiLo | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vilde Inese | 5.0 | LAT | F | 15.0 | 15.0 | 375 | 814 | +0.61 | 9.0 | 1 | 1 | 1 | 1 | 1 | |
| 2 | Fruzanska Alla | 3.5 | LAT | F | 15.0 | 8.75 | 136 | 277 | +0.91 | 8.0 | 0 | 1 | 1 | ½ | 1 | |
| 3 | Reetamm Urve | 3.5 | EST | F | 15.0 | 8.5 | 101 | 241 | +0.70 | 8.0 | 1 | 1 | 0 | ½ | 1 | |
| 4 | Shapovalova Nadezda | 3.0 | LAT | F | 14.5 | 6.75 | 53 | 197 | +0.92 | 7.5 | 1 | 1 | ½ | 0 | ½ | |
| 5 | Upite Vesma | 3.0 | LAT | F | 12.0 | 5.25 | 35 | 153 | +0.82 | 8.5 | 1 | 0 | 1 | ½ | ½ | |
| 6 | Simsone Alise | 2.5 | LAT | F | 14.0 | 6.0 | 72 | 62 | -0.08 | 9.0 | 0 | 1 | ½ | ½ | ½ | |
| 7 | Jokiniemi Sinaida | 2.5 | EST | F | 14.0 | 4.25 | 0 | 121 | 121 | 7.5 | 1 | 0 | 1 | ½ | 0 | |
| 8 | Ool Mari-Ann-Carolin | 2.5 | EST | F | 13.5 | 4.75 | 9 | 120 | +0.67 | 7.0 | 1 | 0 | 0 | 1 | ½ | |
| 9 | Sivaconoka Nadezhda | 2.5 | LAT | F | 10.5 | 3.75 | 118 | 65 | -0.29 | 7.0 | 0 | 1 | 1 | ½ | 0 | |
| 10 | Aleksejeva Marina | 2.0 | LAT | F | 13.5 | 4.0 | 103 | -10 | -0.78 | 8.5 | 1 | 0 | 0 | 1 | 0 | |
| 11 | Eit Inge | 2.0 | EST | F | 10.5 | 1.5 | 40 | -30 | -0.48 | 7.0 | 0 | 1 | 0 | 0 | 1 | |
| 12 | Hendrikson Maire | 1.5 | EST | F | 9.0 | 0.75 | 9 | -63 | -0.42 | 6.5 | 0 | 0 | 0 | 1 | ½ | |
| 13 | Telkinen Siiri | 1.5 | EST | F | 8.0 | 0.75 | 3 | -46 | -0.29 | 5.5 | 0 | 0 | 1 | 0 | ½ | |
| 14 | Helbre Maarika | 0.0 | EST | F | 10.5 | 0.0 | 10 | -694 | -2.29 | 6.0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 08-08-2025 at 14:49