| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | BH-HiLo | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Einiks Edgars | 3.5 | LAT | M | 11.0 | 9.5 | 334 | 621 | +1.23 | 6.0 | 1 | 1 | ½ | 1 | |
| 2 | Rakovskis Aleksandrs | 3.0 | LAT | M | 10.5 | 7.0 | 301 | 406 | +0.42 | 5.5 | 1 | 1 | 1 | 0 | |
| 3 | Trifonovs Nikolajs | 3.0 | LAT | M | 10.0 | 7.25 | 1301 | 1166 | -0.39 | 5.5 | ½ | 1 | 1 | ½ | |
| 4 | Trees Guido | 3.0 | EST | M | 9.5 | 6.5 | 1220 | 1171 | -0.06 | 5.0 | ½ | 1 | 1 | ½ | |
| 5 | Malcenieks Janis | 3.0 | LAT | M | 9.5 | 6.25 | 284 | 526 | +0.89 | 5.0 | 1 | 1 | ½ | ½ | |
| 6 | Filipovs Sergejs | 3.0 | LAT | M | 9.0 | 6.0 | 216 | 349 | +0.54 | 4.5 | 1 | 1 | 0 | 1 | |
| 7 | Puskels Aleksejs | sitting | 3.0 | LAT | M | 8.0 | 5.0 | 213 | 591 | +1.89 | 4.0 | 1 | 1 | 0 | 1 |
| 8 | Gailis Andris | 3.0 | LAT | M | 8.0 | 4.5 | 402 | 411 | +0.07 | 3.5 | 0 | 1 | 1 | 1 | |
| 9 | Otsa Heldur | 2.5 | EST | M | 9.0 | 4.5 | 294 | 385 | +0.42 | 5.0 | 0 | 1 | 1 | ½ | |
| 10 | Kuzminovs Mihails | 2.5 | LAT | M | 6.5 | 2.75 | 256 | 115 | -0.36 | 3.0 | 0 | 1 | ½ | 1 | |
| 11 | Raciks Vadims | sitting | 2.0 | LAT | M | 9.0 | 3.0 | 433 | 377 | -0.30 | 5.0 | 1 | 0 | 0 | 1 |
| 12 | Serdjukovs Igors | sitting | 2.0 | LAT | M | 8.5 | 2.5 | 234 | 190 | -0.22 | 4.5 | 0 | 1 | 1 | 0 |
| 13 | Kore Riho | sitting | 2.0 | EST | M | 8.5 | 3.5 | 413 | 141 | -1.05 | 4.0 | 0 | 1 | 1 | 0 |
| 14 | Toomik Tiit | 2.0 | EST | M | 8.0 | 2.5 | 153 | 164 | +0.01 | 3.5 | 1 | 0 | 0 | 1 | |
| 15 | Samkovs Jevgenijs | 2.0 | LAT | M | 7.5 | 2.0 | 115 | 198 | +0.45 | 3.5 | 1 | 0 | 0 | 1 | |
| 16 | Heina Vallo | 1.5 | EST | M | 9.5 | 2.25 | 0 | 109 | 109 | 5.5 | 1 | 0 | ½ | 0 | |
| 17 | Marjak Väino | 1.5 | EST | M | 7.5 | 1.75 | 120 | 70 | -0.34 | 3.5 | 0 | 0 | 1 | ½ | |
| 18 | Kolk Meelis | 1.5 | EST | M | 7.0 | 1.75 | 16 * | -400 | 0 | 3.5 | ½ | 0 | 1 | 0 | |
| 19 | Toom Tõnu | 1.5 | EST | M | 7.0 | 1.25 | 62 | 108 | +0.13 | 3.5 | 1 | 0 | 0 | ½ | |
| 20 | Garevics-Jurevics Konstant | 1.5 | LAT | M | 6.0 | 1.25 | 7 * | -35 | 0 | 2.5 | ½ | 0 | 0 | 1 | |
| 21 | Gorkins Vitalijs | 1.0 | LAT | M | 8.5 | 0.5 | 184 | -492 | -1.28 | 5.0 | 0 | 1 | 0 | 0 | |
| 22 | Lakombo Sergejs | 1.0 | LAT | M | 8.0 | 1.5 | 99 | -454 | -0.85 | 4.0 | 0 | 0 | 1 | 0 | |
| 23 | Goloriznin Andrei | 1.0 | EST | M | 7.0 | 0.5 | 0 * | -516 | 0 | 3.5 | 1 | 0 | 0 | 0 | |
| 24 | Jakobson Neeme | 1.0 | EST | M | 5.5 | 0.5 | 12 | -3 | -0.07 | 3.0 | 0 | 0 | 0 | 1 | |
| 25 | Tsakuhhin Slavik | sitting | 0.5 | EST | M | 5.5 | 0.25 | 13 | -625 | -1.13 | 2.5 | 0 | 0 | ½ | 0 |
| 26 | Terasmagi Harri | 0.5 | EST | M | 4.0 | 0.25 | 0 * | -94 | 0 | 2.0 | 0 | 0 | ½ | 0 |
Generated by Swiss Master for Windows on 08-08-2025 at 15:12