| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ool Mari-Ann-Carolin | 1.0 | EST | 9 | Vilde Inese | 1.0 | LAT | 375 | 0-1 | ||
| 2 | Aleksejeva Marina | 1.0 | LAT | 103 | Shapovalova Nadezda | 1.0 | LAT | 53 | 0-1 | ||
| 3 | Jokiniemi Sinaida | 1.0 | EST | 0 | Reetamm Urve | 1.0 | EST | 101 | 0-1 | ||
| 4 | Fruzanska Alla | 0.0 | LAT | 136 | Upite Vesma | 1.0 | LAT | 35 | 1-0 | ||
| 5 | Helbre Maarika | 0.0 | EST | 10 | Sivaconoka Nadezhda | 0.0 | LAT | 118 | 0-1 | ||
| 6 | Simsone Alise | 0.0 | LAT | 72 | Hendrikson Maire | 0.0 | EST | 9 | 1-0 | ||
| 7 | Eit Inge | 0.0 | EST | 40 | Telkinen Siiri | 0.0 | EST | 3 | 1-0 |
Generated by Swiss Master for Windows on 08-08-2025 at 14:49