| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Trees Guido | 5.5 | EST | M | 29.0 | 21.75 | 1220 | 1162 | -0.23 | 21.0 | ½ | 1 | 1 | ½ | 1 | 1 | ½ | |
| 10 | Heina Vallo | 4.0 | EST | M | 24.0 | 11.0 | 0 | 265 | +0.50 | 17.0 | 1 | 0 | ½ | 0 | ½ | 1 | 1 | |
| 12 | Otsa Heldur | 3.5 | EST | M | 30.0 | 13.0 | 294 | 325 | +0.15 | 21.5 | 0 | 1 | 1 | ½ | 1 | 0 | 0 | |
| 16 | Goloriznin Andrei | 3.5 | EST | M | 17.0 | 4.75 | 0 * | 105 | 105 | 11.0 | 1 | 0 | 0 | 0 | ½ | 1 | 1 | |
| 17 | Toomik Tiit | 3.0 | EST | M | 27.0 | 10.0 | 153 | 17 | -0.84 | 19.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 18 | Kore Riho | sitting | 3.0 | EST | M | 24.5 | 8.5 | 413 | 131 | -1.76 | 17.5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 20 | Marjak Väino | 3.0 | EST | M | 19.5 | 6.25 | 120 | 122 | -0.13 | 15.0 | 0 | 0 | 1 | ½ | ½ | 0 | 1 | |
| 21 | Toom Tõnu | 2.5 | EST | M | 24.0 | 4.5 | 62 | 58 | -0.12 | 18.0 | 1 | 0 | 0 | ½ | 1 | 0 | 0 | |
| 22 | Kolk Meelis | 2.5 | EST | M | 20.0 | 5.75 | 16 * | -527 | -527 | 15.5 | ½ | 0 | 1 | 0 | 0 | 1 | 0 | |
| 23 | Jakobson Neeme | 2.5 | EST | M | 20.0 | 2.75 | 12 | -3 | -0.07 | 14.5 | 0 | 0 | 0 | 1 | ½ | 0 | 1 | |
| 25 | Tsakuhhin Slavik | sitting | 0.5 | EST | M | 18.0 | 0.25 | 13 | -608 | -1.75 | 13.5 | 0 | 0 | ½ | 0 | 0 | 0 | 0 |
| 26 | Terasmagi Harri | 0.5 | EST | M | 17.5 | 0.25 | 0 * | -245 | -245 | 13.5 | 0 | 0 | ½ | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 08-08-2025 at 15:12