| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Puskels Aleksejs | sitting | 1.0 | LAT | 213 | Raciks Vadims | sitting | 1.0 | LAT | 433 | 1-0 |
| 2 | Einiks Edgars | 1.0 | LAT | 334 | Toomik Tiit | 1.0 | EST | 153 | 1-0 | ||
| 3 | Heina Vallo | 1.0 | EST | 0 | Rakovskis Aleksandrs | 1.0 | LAT | 301 | 0-1 | ||
| 4 | Goloriznin Andrei | 1.0 | EST | 0 * | Malcenieks Janis | 1.0 | LAT | 284 | 0-1 | ||
| 5 | Filipovs Sergejs | 1.0 | LAT | 216 | Samkovs Jevgenijs | 1.0 | LAT | 115 | 1-0 | ||
| 6 | Trees Guido | 0.5 | EST | 1220 | Toom Tõnu | 1.0 | EST | 62 | 1-0 | ||
| 7 | Garevics-Jurevics Konstant | 0.5 | LAT | 7 * | Trifonovs Nikolajs | 0.5 | LAT | 1301 | 0-1 | ||
| 8 | Kore Riho | sitting | 0.0 | EST | 413 | Kolk Meelis | 0.5 | EST | 16 * | 1-0 | |
| 9 | Marjak Väino | 0.0 | EST | 120 | Gailis Andris | 0.0 | LAT | 402 | 0-1 | ||
| 10 | Otsa Heldur | 0.0 | EST | 294 | Lakombo Sergejs | 0.0 | LAT | 99 | 1-0 | ||
| 11 | Tsakuhhin Slavik | sitting | 0.0 | EST | 13 | Kuzminovs Mihails | 0.0 | LAT | 256 | 0-1 | |
| 12 | Serdjukovs Igors | sitting | 0.0 | LAT | 234 | Jakobson Neeme | 0.0 | EST | 12 | 1-0 | |
| 13 | Gorkins Vitalijs | 0.0 | LAT | 184 | Terasmagi Harri | 0.0 | EST | 0 * | 1-0 |
Generated by Swiss Master for Windows on 08-08-2025 at 15:12