| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malcenieks Janis | 5.5 | LAT | M | 32.0 | 24.75 | 284 | 571 | +2.09 | 23.0 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | |
| 2 | Trees Guido | 5.5 | EST | M | 29.0 | 21.75 | 1220 | 1162 | -0.23 | 21.0 | ½ | 1 | 1 | ½ | 1 | 1 | ½ | |
| 3 | Einiks Edgars | 5.0 | LAT | M | 31.5 | 21.5 | 334 | 480 | +1.30 | 23.0 | 1 | 1 | ½ | 1 | ½ | ½ | ½ | |
| 4 | Rakovskis Aleksandrs | 5.0 | LAT | M | 29.0 | 18.5 | 301 | 467 | +1.25 | 20.5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 5 | Serdjukovs Igors | sitting | 5.0 | LAT | M | 25.5 | 16.5 | 234 | 428 | +1.77 | 17.5 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
| 6 | Filipovs Sergejs | 4.5 | LAT | M | 31.0 | 18.0 | 216 | 339 | +1.03 | 22.0 | 1 | 1 | 0 | 1 | 1 | ½ | 0 | |
| 7 | Puskels Aleksejs | sitting | 4.5 | LAT | M | 26.5 | 14.5 | 213 | 460 | +2.26 | 19.0 | 1 | 1 | 0 | 1 | ½ | 0 | 1 |
| 8 | Trifonovs Nikolajs | 4.0 | LAT | M | 31.0 | 17.0 | 1301 | 996 | -2.06 | 22.0 | ½ | 1 | 1 | ½ | ½ | ½ | 0 | |
| 9 | Samkovs Jevgenijs | 4.0 | LAT | M | 24.0 | 11.0 | 115 | 278 | +1.51 | 17.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 10 | Heina Vallo | 4.0 | EST | M | 24.0 | 11.0 | 0 | 265 | +0.50 | 17.0 | 1 | 0 | ½ | 0 | ½ | 1 | 1 | |
| 11 | Kuzminovs Mihails | 4.0 | LAT | M | 21.0 | 9.25 | 256 | 204 | -0.33 | 16.0 | 0 | 1 | ½ | 1 | 0 | 1 | ½ | |
| 12 | Otsa Heldur | 3.5 | EST | M | 30.0 | 13.0 | 294 | 325 | +0.15 | 21.5 | 0 | 1 | 1 | ½ | 1 | 0 | 0 | |
| 13 | Gailis Andris | 3.5 | LAT | M | 28.5 | 12.0 | 402 | 306 | -0.92 | 21.5 | 0 | 1 | 1 | 1 | 0 | ½ | 0 | |
| 14 | Raciks Vadims | sitting | 3.5 | LAT | M | 28.0 | 11.0 | 433 | 303 | -1.15 | 19.5 | 1 | 0 | 0 | 1 | 0 | 1 | ½ |
| 15 | Garevics-Jurevics Konstant | 3.5 | LAT | M | 17.5 | 6.25 | 7 * | 278 | 278 | 13.0 | ½ | 0 | 0 | 1 | 0 | 1 | 1 | |
| 16 | Goloriznin Andrei | 3.5 | EST | M | 17.0 | 4.75 | 0 * | 105 | 105 | 11.0 | 1 | 0 | 0 | 0 | ½ | 1 | 1 | |
| 17 | Toomik Tiit | 3.0 | EST | M | 27.0 | 10.0 | 153 | 17 | -0.84 | 19.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 18 | Kore Riho | sitting | 3.0 | EST | M | 24.5 | 8.5 | 413 | 131 | -1.76 | 17.5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 19 | Lakombo Sergejs | 3.0 | LAT | M | 20.5 | 6.5 | 99 | -421 | -0.99 | 16.0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 20 | Marjak Väino | 3.0 | EST | M | 19.5 | 6.25 | 120 | 122 | -0.13 | 15.0 | 0 | 0 | 1 | ½ | ½ | 0 | 1 | |
| 21 | Toom Tõnu | 2.5 | EST | M | 24.0 | 4.5 | 62 | 58 | -0.12 | 18.0 | 1 | 0 | 0 | ½ | 1 | 0 | 0 | |
| 22 | Kolk Meelis | 2.5 | EST | M | 20.0 | 5.75 | 16 * | -527 | -527 | 15.5 | ½ | 0 | 1 | 0 | 0 | 1 | 0 | |
| 23 | Jakobson Neeme | 2.5 | EST | M | 20.0 | 2.75 | 12 | -3 | -0.07 | 14.5 | 0 | 0 | 0 | 1 | ½ | 0 | 1 | |
| 24 | Gorkins Vitalijs | 2.0 | LAT | M | 20.5 | 1.0 | 184 | -7 | -1.01 | 15.5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 25 | Tsakuhhin Slavik | sitting | 0.5 | EST | M | 18.0 | 0.25 | 13 | -608 | -1.75 | 13.5 | 0 | 0 | ½ | 0 | 0 | 0 | 0 |
| 26 | Terasmagi Harri | 0.5 | EST | M | 17.5 | 0.25 | 0 * | -245 | -245 | 13.5 | 0 | 0 | ½ | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 08-08-2025 at 15:12