| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM Kampans Uldis | 1779 | 8.5 | LAT | M | 77.5 | 58.0 | 1120 | 1173 | +1.12 | 63.5 | 1 | 1 | 1 | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 0 |
| 2 | GM Petrovs Lauris | 1718 | 8.5 | LAT | M | 74.5 | 56.0 | 791 | 919 | +1.94 | 62.0 | 1 | 1 | 0 | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 1 |
| 3 | GM Jukstaks Ilmars | 1738 | 8.5 | LAT | M | 74.0 | 55.25 | 1297 | 1286 | +0.27 | 61.0 | 1 | ½ | 1 | 1 | 1 | 0 | 1 | ½ | ½ | 1 | 1 |
| 4 | GM Reinbergs Arvids | 1754 | 8.0 | LAT | M | 71.0 | 47.75 | 1346 | 1262 | -0.69 | 59.0 | 0 | 1 | 1 | ½ | 0 | 1 | 1 | ½ | 1 | 1 | 1 |
| 6 | Sausins Kristers | 1735 | 7.5 | LAT | M | 75.0 | 47.5 | 741 | 889 | +2.13 | 63.0 | 1 | 1 | 1 | 1 | ½ | 1 | 0 | ½ | ½ | 1 | 0 |
| 10 | IM Cirvelis Janis | 1769 | 7.5 | LAT | M | 71.5 | 47.5 | 354 | 649 | +4.01 | 58.5 | 1 | ½ | ½ | ½ | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| 12 | IM Zugs Edvins | 1803 | 7.0 | LAT | M | 69.0 | 41.25 | 1242 | 1128 | -1.12 | 56.0 | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 0 | 1 | 1 | 0 |
| 13 | GM Laugalis Arturs | 1709 | 7.0 | LAT | M | 67.5 | 37.75 | 1747 | 1464 | -2.80 | 56.0 | 0 | 1 | 1 | ½ | 1 | ½ | 1 | ½ | ½ | 0 | 1 |
| 14 | Firsts Juris | 1564 | 7.0 | LAT | M | 66.5 | 39.75 | 535 | 596 | +0.91 | 54.5 | 1 | ½ | 1 | 0 | ½ | 1 | ½ | ½ | 0 | 1 | 1 |
| 18 | Ositis Ainars | 1583 | 6.5 | LAT | M | 67.0 | 34.75 | 625 | 658 | +0.63 | 55.0 | 0 | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 19 | Evers Gunars | 1589 | 6.5 | LAT | M | 65.5 | 38.25 | 748 | 616 | -1.48 | 53.5 | 1 | ½ | ½ | 1 | 0 | 0 | 1 | ½ | ½ | ½ | 1 |
| 20 | Augulis Guntis | 1635 | 6.5 | LAT | M | 65.0 | 32.5 | 621 | 651 | +0.53 | 54.5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | ½ | 1 |
| 21 | IM Caklis Aivars | 1521 | 6.5 | LAT | M | 61.0 | 34.75 | 941 | 775 | -1.83 | 50.0 | 0 | 1 | ½ | 0 | 1 | ½ | 1 | ½ | 1 | 1 | 0 |
| 23 | GM Putans Raimonds | i | 6.0 | LAT | M | 73.0 | 38.5 | 1266 | 1066 | -2.44 | 60.0 | ½ | 1 | 1 | ½ | 1 | ½ | ½ | ½ | 0 | 0 | ½ |
| 24 | GM Liepins Guntars | 1673 | 6.0 | LAT | M | 69.5 | 34.25 | 1475 | 1164 | -3.52 | 57.0 | ½ | 1 | 1 | 0 | 1 | 0 | ½ | 1 | 1 | 0 | 0 |
| 26 | IM Pecs Ainars | 1543 | 6.0 | LAT | M | 68.5 | 35.5 | 959 | 958 | +0.17 | 56.0 | 1 | 0 | 1 | ½ | 1 | 1 | 0 | 0 | 0 | 1 | ½ |
| 27 | Pinka Arnis | 1443 | 6.0 | LAT | M | 66.5 | 33.5 | 143 | 393 | +3.17 | 54.5 | ½ | ½ | ½ | ½ | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| 28 | Are Janis | 1568 | 6.0 | LAT | M | 64.0 | 33.5 | 285 | 338 | +0.65 | 52.0 | ½ | 1 | ½ | 0 | 1 | 1 | ½ | ½ | 0 | 0 | 1 |
| 31 | Zuns Gundars | 1551 | 6.0 | LAT | M | 62.5 | 29.75 | 737 | 675 | -0.67 | 51.5 | 0 | 1 | 1 | ½ | 0 | ½ | ½ | 0 | ½ | 1 | 1 |
| 33 | Kalns Martins | 1498 | 6.0 | LAT | M | 61.5 | 30.5 | 337 | 396 | +0.68 | 50.5 | 0 | ½ | 1 | ½ | 1 | 0 | 0 | 1 | 1 | ½ | ½ |
| 35 | GM Armuska Antons | i | 6.0 | LAT | M | 60.0 | 29.0 | 1346 | 1076 | -3.23 | 49.0 | ½ | 1 | ½ | ½ | 0 | ½ | 1 | 0 | 1 | 0 | 1 |
| 36 | Babulis Janis | 1100 | 6.0 | LAT | M | 54.0 | 27.5 | 0 | 422 | 422 | 45.0 | ½ | 0 | 0 | 1 | 0 | 1 | 1 | ½ | 1 | ½ | ½ |
| 38 | Kuzmins Arturs | 1489 | 5.5 | LAT | M | 64.0 | 27.25 | 767 | 513 | -3.12 | 54.5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | ½ | 0 | ½ | ½ |
| 39 | IM Caklis Janis | 1503 | 5.5 | LAT | M | 64.0 | 30.5 | 732 | 556 | -2.09 | 53.0 | 1 | 0 | ½ | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 40 | Srenks Martins | i | 5.5 | LAT | M | 64.0 | 27.75 | 400 | 413 | +0.12 | 52.0 | 0 | ½ | 1 | 0 | 1 | 0 | 1 | 1 | ½ | ½ | 0 |
| 41 | Cela Maris | 1496 | 5.5 | LAT | M | 62.5 | 29.5 | 300 | 463 | +1.92 | 50.5 | 1 | ½ | 0 | ½ | 1 | 1 | 0 | 0 | 0 | 1 | ½ |
| 42 | Ragulins Aleksejs | i | 5.5 | LAT | M | 59.5 | 23.75 | 92 | 244 | +1.86 | 48.5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ½ |
| 43 | Zommers Krists | 1335 | 5.5 | LAT | M | 58.0 | 25.75 | 123 | 273 | +1.66 | 48.0 | 1 | 0 | 0 | 1 | 1 | ½ | ½ | ½ | 0 | ½ | ½ |
| 45 | Tupureins Didzis | 1459 | 5.5 | LAT | M | 57.0 | 25.0 | 362 | 235 | -1.67 | 46.0 | 0 | 0 | ½ | 1 | ½ | 0 | ½ | 1 | 0 | 1 | 1 |
| 46 | Rinkulis Maris | 1345 | 5.5 | LAT | M | 54.0 | 23.5 | 121 | 276 | +1.88 | 45.5 | 0 | 0 | 1 | ½ | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| 48 | Makars Uldis | 1412 | 5.0 | LAT | M | 60.0 | 24.5 | 129 | 325 | +1.99 | 49.5 | ½ | 1 | 0 | 1 | ½ | 0 | 0 | 1 | 0 | 0 | 1 |
| 49 | Zuks Andrejs | 1401 | 5.0 | LAT | M | 59.5 | 20.25 | 172 | 247 | +0.81 | 50.0 | 1 | ½ | 0 | ½ | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 51 | Bakulis Roberts | i | 5.0 | LAT | M | 59.5 | 23.0 | 505 | 437 | -0.90 | 47.5 | 1 | ½ | ½ | 1 | 0 | ½ | 0 | ½ | 0 | 1 | 0 |
| 52 | Sausins Janis | 1389 | 5.0 | LAT | M | 54.5 | 24.25 | 196 | 162 | -0.63 | 44.0 | 0 | 1 | 0 | 0 | 1 | ½ | 0 | ½ | 0 | 1 | 1 |
| 54 | Peka Gints | 1390 | 5.0 | LAT | M | 52.5 | 22.0 | 71 | 220 | +1.73 | 44.0 | 0 | 1 | ½ | ½ | 0 | ½ | 0 | 0 | ½ | 1 | 1 |
| 56 | Fausts Ugis | 1554 | 5.0 | LAT | M | 52.5 | 19.75 | 784 | 492 | -3.69 | 42.0 | 0 | 0 | 0 | 1 | ½ | 1 | 0 | ½ | 1 | 1 | 0 |
| 58 | Mihailovs Jurijs | 1476 | 4.5 | LAT | M | 59.0 | 18.0 | 163 | 152 | -0.44 | 47.0 | ½ | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 59 | Veliks Maris | 1449 | 4.5 | LAT | M | 57.5 | 24.0 | 183 | 261 | +0.72 | 47.5 | 0 | ½ | 1 | ½ | 0 | ½ | 0 | ½ | 1 | ½ | 0 |
| 60 | Albrehts Andis | 1406 | 4.5 | LAT | M | 56.0 | 17.5 | 226 | 275 | +0.44 | 46.5 | 0 | 1 | 1 | 0 | 0 | 0 | ½ | 0 | 1 | 1 | 0 |
| 61 | Zvinklis Roberts | 1367 | 4.5 | LAT | M | 56.0 | 19.75 | 67 | 165 | +1.10 | 46.0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | ½ | 0 |
| 62 | Pumpins Aivars | 1386 | 4.5 | LAT | M | 55.5 | 22.5 | 483 | 274 | -2.50 | 45.5 | 0 | ½ | 1 | 0 | 0 | 0 | 1 | 1 | ½ | ½ | 0 |
| 65 | Indriksons Aigars | 1394 | 4.5 | LAT | M | 48.0 | 15.25 | 258 | 176 | -1.16 | 40.0 | ½ | 0 | 0 | ½ | ½ | 0 | 0 | 1 | 1 | 0 | 1 |
| 70 | Kuzmins Viktors | 1325 | 4.0 | LAT | M | 53.0 | 17.25 | 211 | 99 | -1.66 | 43.5 | ½ | ½ | 0 | ½ | 0 | 0 | ½ | 1 | 0 | 1 | 0 |
Generated by Swiss Master for Windows on 25-08-2025 at 22:43