| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | IM Caklis Aivars | 1521 | 6.5 | LAT | M | 61.0 | 34.75 | 941 | 775 | -1.83 | 50.0 | 0 | 1 | ½ | 0 | 1 | ½ | 1 | ½ | 1 | 1 | 0 |
| 44 | Lillemets Kalev | 1281 | 5.5 | EST | M | 57.0 | 26.0 | 15 | 214 | +2.54 | 46.0 | 1 | ½ | ½ | ½ | 0 | 0 | 1 | 0 | ½ | ½ | 1 |
| 47 | Liblik Ylo | 1299 | 5.5 | EST | M | 52.0 | 22.25 | 29 | 221 | +2.17 | 42.5 | ½ | 0 | 0 | ½ | 1 | ½ | 0 | 0 | 1 | 1 | 1 |
| 48 | Makars Uldis | 1412 | 5.0 | LAT | M | 60.0 | 24.5 | 129 | 325 | +1.99 | 49.5 | ½ | 1 | 0 | 1 | ½ | 0 | 0 | 1 | 0 | 0 | 1 |
| 50 | Rits Oole | 1392 | 5.0 | EST | M | 59.5 | 25.25 | 164 | 297 | +1.63 | 48.5 | ½ | ½ | 0 | ½ | 1 | 1 | 0 | 0 | 1 | ½ | 0 |
| 53 | Kapper Tonu | 1273 | 5.0 | EST | M | 53.5 | 20.5 | 145 | 160 | +0.17 | 43.5 | ½ | 0 | ½ | ½ | 0 | 1 | 1 | 0 | ½ | 1 | 0 |
| 55 | Tiit Kevin | 1299 | 5.0 | EST | M | 52.5 | 17.0 | 14 | 100 | +1.15 | 42.5 | 0 | 0 | 0 | 1 | 1 | ½ | ½ | 0 | 1 | 0 | 1 |
| 70 | Kuzmins Viktors | 1325 | 4.0 | LAT | M | 53.0 | 17.25 | 211 | 99 | -1.66 | 43.5 | ½ | ½ | 0 | ½ | 0 | 0 | ½ | 1 | 0 | 1 | 0 |
| 71 | Aksiim Janis | 1442 | 3.5 | EST | M | 60.5 | 18.5 | 93 | 127 | +0.10 | 48.5 | 1 | 1 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | ½ | 0 |
| 72 | Laanet Ago | 1229 | 3.5 | EST | M | 55.5 | 16.5 | 50 | 113 | +0.58 | 44.5 | 1 | 0 | 1 | 0 | ½ | 0 | ½ | 0 | ½ | 0 | 0 |
Generated by Swiss Master for Windows on 25-08-2025 at 22:43