| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | GM Jukstaks Ilmars | 1738 | 8.5 | LAT | M | 74.0 | 55.25 | 1297 | 1286 | +0.27 | 61.0 | 1 | ½ | 1 | 1 | 1 | 0 | 1 | ½ | ½ | 1 | 1 |
| 6 | Sausins Kristers | 1735 | 7.5 | LAT | M | 75.0 | 47.5 | 741 | 889 | +2.13 | 63.0 | 1 | 1 | 1 | 1 | ½ | 1 | 0 | ½ | ½ | 1 | 0 |
| 12 | IM Zugs Edvins | 1803 | 7.0 | LAT | M | 69.0 | 41.25 | 1242 | 1128 | -1.12 | 56.0 | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 0 | 1 | 1 | 0 |
| 17 | Remmel Raavo | 1403 | 6.5 | EST | M | 67.5 | 36.0 | 192 | 366 | +1.77 | 54.5 | 1 | 1 | 0 | ½ | 0 | ½ | 1 | ½ | 1 | 0 | 1 |
| 18 | Ositis Ainars | 1583 | 6.5 | LAT | M | 67.0 | 34.75 | 625 | 658 | +0.63 | 55.0 | 0 | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 20 | Augulis Guntis | 1635 | 6.5 | LAT | M | 65.0 | 32.5 | 621 | 651 | +0.53 | 54.5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | ½ | 1 |
| 24 | GM Liepins Guntars | 1673 | 6.0 | LAT | M | 69.5 | 34.25 | 1475 | 1164 | -3.52 | 57.0 | ½ | 1 | 1 | 0 | 1 | 0 | ½ | 1 | 1 | 0 | 0 |
| 26 | IM Pecs Ainars | 1543 | 6.0 | LAT | M | 68.5 | 35.5 | 959 | 958 | +0.17 | 56.0 | 1 | 0 | 1 | ½ | 1 | 1 | 0 | 0 | 0 | 1 | ½ |
| 27 | Pinka Arnis | 1443 | 6.0 | LAT | M | 66.5 | 33.5 | 143 | 393 | +3.17 | 54.5 | ½ | ½ | ½ | ½ | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| 30 | Sirel Velle | 1473 | 6.0 | EST | M | 62.5 | 31.5 | 303 | 448 | +1.88 | 52.5 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | ½ | ½ | 1 | 0 |
| 37 | Lepik Erki | 1300 | 5.5 | EST | M | 65.5 | 28.0 | 0 | 607 | 607 | 54.5 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ½ | 0 |
| 39 | IM Caklis Janis | 1503 | 5.5 | LAT | M | 64.0 | 30.5 | 732 | 556 | -2.09 | 53.0 | 1 | 0 | ½ | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 43 | Zommers Krists | 1335 | 5.5 | LAT | M | 58.0 | 25.75 | 123 | 273 | +1.66 | 48.0 | 1 | 0 | 0 | 1 | 1 | ½ | ½ | ½ | 0 | ½ | ½ |
| 46 | Rinkulis Maris | 1345 | 5.5 | LAT | M | 54.0 | 23.5 | 121 | 276 | +1.88 | 45.5 | 0 | 0 | 1 | ½ | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| 50 | Rits Oole | 1392 | 5.0 | EST | M | 59.5 | 25.25 | 164 | 297 | +1.63 | 48.5 | ½ | ½ | 0 | ½ | 1 | 1 | 0 | 0 | 1 | ½ | 0 |
| 52 | Sausins Janis | 1389 | 5.0 | LAT | M | 54.5 | 24.25 | 196 | 162 | -0.63 | 44.0 | 0 | 1 | 0 | 0 | 1 | ½ | 0 | ½ | 0 | 1 | 1 |
| 53 | Kapper Tonu | 1273 | 5.0 | EST | M | 53.5 | 20.5 | 145 | 160 | +0.17 | 43.5 | ½ | 0 | ½ | ½ | 0 | 1 | 1 | 0 | ½ | 1 | 0 |
| 54 | Peka Gints | 1390 | 5.0 | LAT | M | 52.5 | 22.0 | 71 | 220 | +1.73 | 44.0 | 0 | 1 | ½ | ½ | 0 | ½ | 0 | 0 | ½ | 1 | 1 |
| 61 | Zvinklis Roberts | 1367 | 4.5 | LAT | M | 56.0 | 19.75 | 67 | 165 | +1.10 | 46.0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | ½ | 0 |
| 62 | Pumpins Aivars | 1386 | 4.5 | LAT | M | 55.5 | 22.5 | 483 | 274 | -2.50 | 45.5 | 0 | ½ | 1 | 0 | 0 | 0 | 1 | 1 | ½ | ½ | 0 |
| 63 | Raid Taivo | 1344 | 4.5 | EST | M | 54.0 | 18.5 | 22 | 137 | +1.00 | 44.0 | ½ | 0 | 0 | 0 | 1 | ½ | ½ | ½ | 0 | ½ | 1 |
| 65 | Indriksons Aigars | 1394 | 4.5 | LAT | M | 48.0 | 15.25 | 258 | 176 | -1.16 | 40.0 | ½ | 0 | 0 | ½ | ½ | 0 | 0 | 1 | 1 | 0 | 1 |
| 70 | Kuzmins Viktors | 1325 | 4.0 | LAT | M | 53.0 | 17.25 | 211 | 99 | -1.66 | 43.5 | ½ | ½ | 0 | ½ | 0 | 0 | ½ | 1 | 0 | 1 | 0 |
| 73 | Ruuto Aarne | 1433 | 3.5 | EST | M | 52.0 | 12.25 | 189 | -1 | -2.63 | 41.5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ½ | 0 | 0 |
| 78 | Kunc Maciej | 1388 | 2.5 | POL | M | 43.0 | 6.25 | 127 | -12 | -1.77 | 35.5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 25-08-2025 at 22:43