| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | GM Reinbergs Arvids | 1754 | 8.0 | LAT | M | 71.0 | 47.75 | 1346 | 1262 | -0.69 | 59.0 | 0 | 1 | 1 | ½ | 0 | 1 | 1 | ½ | 1 | 1 | 1 |
| 6 | Sausins Kristers | 1735 | 7.5 | LAT | M | 75.0 | 47.5 | 741 | 889 | +2.13 | 63.0 | 1 | 1 | 1 | 1 | ½ | 1 | 0 | ½ | ½ | 1 | 0 |
| 7 | Sarapuu Meelis | 1566 | 7.5 | EST | M | 73.5 | 48.25 | 384 | 700 | +4.18 | 59.5 | 1 | ½ | ½ | ½ | 1 | 1 | 0 | ½ | 1 | 1 | ½ |
| 14 | Firsts Juris | 1564 | 7.0 | LAT | M | 66.5 | 39.75 | 535 | 596 | +0.91 | 54.5 | 1 | ½ | 1 | 0 | ½ | 1 | ½ | ½ | 0 | 1 | 1 |
| 16 | Mehik Viljar | 1574 | 6.5 | EST | M | 70.0 | 40.5 | 589 | 827 | +2.83 | 57.0 | 1 | 0 | ½ | 1 | 1 | 1 | ½ | 1 | 0 | 0 | ½ |
| 18 | Ositis Ainars | 1583 | 6.5 | LAT | M | 67.0 | 34.75 | 625 | 658 | +0.63 | 55.0 | 0 | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 19 | Evers Gunars | 1589 | 6.5 | LAT | M | 65.5 | 38.25 | 748 | 616 | -1.48 | 53.5 | 1 | ½ | ½ | 1 | 0 | 0 | 1 | ½ | ½ | ½ | 1 |
| 20 | Augulis Guntis | 1635 | 6.5 | LAT | M | 65.0 | 32.5 | 621 | 651 | +0.53 | 54.5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | ½ | 1 |
| 21 | IM Caklis Aivars | 1521 | 6.5 | LAT | M | 61.0 | 34.75 | 941 | 775 | -1.83 | 50.0 | 0 | 1 | ½ | 0 | 1 | ½ | 1 | ½ | 1 | 1 | 0 |
| 22 | Posnoi Jevgeni | 1517 | 6.5 | EST | M | 61.0 | 34.0 | 1137 | 910 | -2.37 | 49.0 | 0 | 0 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 0 |
| 26 | IM Pecs Ainars | 1543 | 6.0 | LAT | M | 68.5 | 35.5 | 959 | 958 | +0.17 | 56.0 | 1 | 0 | 1 | ½ | 1 | 1 | 0 | 0 | 0 | 1 | ½ |
| 28 | Are Janis | 1568 | 6.0 | LAT | M | 64.0 | 33.5 | 285 | 338 | +0.65 | 52.0 | ½ | 1 | ½ | 0 | 1 | 1 | ½ | ½ | 0 | 0 | 1 |
| 29 | Mironjuk Juriy | 1565 | 6.0 | EST | M | 63.0 | 30.5 | 709 | 508 | -2.44 | 51.5 | 0 | 1 | 1 | ½ | 1 | 0 | 1 | 0 | 0 | ½ | 1 |
| 31 | Zuns Gundars | 1551 | 6.0 | LAT | M | 62.5 | 29.75 | 737 | 675 | -0.67 | 51.5 | 0 | 1 | 1 | ½ | 0 | ½ | ½ | 0 | ½ | 1 | 1 |
| 34 | Pari Tiit | 1495 | 6.0 | EST | M | 60.5 | 30.5 | 196 | 339 | +1.80 | 49.5 | ½ | 1 | 0 | ½ | 0 | ½ | 1 | 1 | ½ | 1 | 0 |
| 39 | IM Caklis Janis | 1503 | 5.5 | LAT | M | 64.0 | 30.5 | 732 | 556 | -2.09 | 53.0 | 1 | 0 | ½ | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 43 | Zommers Krists | 1335 | 5.5 | LAT | M | 58.0 | 25.75 | 123 | 273 | +1.66 | 48.0 | 1 | 0 | 0 | 1 | 1 | ½ | ½ | ½ | 0 | ½ | ½ |
| 45 | Tupureins Didzis | 1459 | 5.5 | LAT | M | 57.0 | 25.0 | 362 | 235 | -1.67 | 46.0 | 0 | 0 | ½ | 1 | ½ | 0 | ½ | 1 | 0 | 1 | 1 |
| 46 | Rinkulis Maris | 1345 | 5.5 | LAT | M | 54.0 | 23.5 | 121 | 276 | +1.88 | 45.5 | 0 | 0 | 1 | ½ | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| 56 | Fausts Ugis | 1554 | 5.0 | LAT | M | 52.5 | 19.75 | 784 | 492 | -3.69 | 42.0 | 0 | 0 | 0 | 1 | ½ | 1 | 0 | ½ | 1 | 1 | 0 |
| 68 | Vaho Gunnar | 1459 | 4.0 | EST | M | 58.5 | 20.25 | 513 | 302 | -2.88 | 47.0 | 0 | 0 | ½ | ½ | ½ | 1 | 0 | 1 | ½ | 0 | 0 |
| 70 | Kuzmins Viktors | 1325 | 4.0 | LAT | M | 53.0 | 17.25 | 211 | 99 | -1.66 | 43.5 | ½ | ½ | 0 | ½ | 0 | 0 | ½ | 1 | 0 | 1 | 0 |
Generated by Swiss Master for Windows on 25-08-2025 at 22:43