| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Sarapuu Meelis | 1566 | 7.5 | EST | M | 73.5 | 48.25 | 384 | 700 | +4.18 | 59.5 | 1 | ½ | ½ | ½ | 1 | 1 | 0 | ½ | 1 | 1 | ½ |
| 8 | GM Lepist Marek | 1776 | 7.5 | EST | M | 73.0 | 46.5 | 1616 | 1399 | -1.94 | 61.0 | 1 | 1 | 1 | ½ | ½ | 0 | 1 | 1 | 1 | 0 | ½ |
| 9 | Jogiste Tauno | 1617 | 7.5 | EST | M | 73.0 | 45.25 | 227 | 607 | +4.51 | 60.0 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 0 | ½ | 0 | 1 |
| 10 | IM Cirvelis Janis | 1769 | 7.5 | LAT | M | 71.5 | 47.5 | 354 | 649 | +4.01 | 58.5 | 1 | ½ | ½ | ½ | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| 14 | Firsts Juris | 1564 | 7.0 | LAT | M | 66.5 | 39.75 | 535 | 596 | +0.91 | 54.5 | 1 | ½ | 1 | 0 | ½ | 1 | ½ | ½ | 0 | 1 | 1 |
| 15 | Kuntson Styven | 1614 | 7.0 | EST | M | 61.0 | 36.0 | 541 | 586 | +0.86 | 51.5 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| 20 | Augulis Guntis | 1635 | 6.5 | LAT | M | 65.0 | 32.5 | 621 | 651 | +0.53 | 54.5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | ½ | 1 |
| 24 | GM Liepins Guntars | 1673 | 6.0 | LAT | M | 69.5 | 34.25 | 1475 | 1164 | -3.52 | 57.0 | ½ | 1 | 1 | 0 | 1 | 0 | ½ | 1 | 1 | 0 | 0 |
| 28 | Are Janis | 1568 | 6.0 | LAT | M | 64.0 | 33.5 | 285 | 338 | +0.65 | 52.0 | ½ | 1 | ½ | 0 | 1 | 1 | ½ | ½ | 0 | 0 | 1 |
| 29 | Mironjuk Juriy | 1565 | 6.0 | EST | M | 63.0 | 30.5 | 709 | 508 | -2.44 | 51.5 | 0 | 1 | 1 | ½ | 1 | 0 | 1 | 0 | 0 | ½ | 1 |
| 32 | IM Elva Hillar | 1601 | 6.0 | EST | M | 62.5 | 30.75 | 982 | 810 | -2.06 | 51.0 | ½ | ½ | ½ | 0 | 1 | 1 | 0 | 1 | 0 | 1 | ½ |
| 41 | Cela Maris | 1496 | 5.5 | LAT | M | 62.5 | 29.5 | 300 | 463 | +1.92 | 50.5 | 1 | ½ | 0 | ½ | 1 | 1 | 0 | 0 | 0 | 1 | ½ |
| 57 | IM Poltrago Marek | 1616 | 5.0 | EST | M | 51.5 | 19.75 | 1068 | 706 | -4.52 | 41.5 | ½ | 0 | 0 | ½ | 1 | 0 | ½ | ½ | 1 | 0 | 1 |
| 58 | Mihailovs Jurijs | 1476 | 4.5 | LAT | M | 59.0 | 18.0 | 163 | 152 | -0.44 | 47.0 | ½ | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 60 | Albrehts Andis | 1406 | 4.5 | LAT | M | 56.0 | 17.5 | 226 | 275 | +0.44 | 46.5 | 0 | 1 | 1 | 0 | 0 | 0 | ½ | 0 | 1 | 1 | 0 |
| 61 | Zvinklis Roberts | 1367 | 4.5 | LAT | M | 56.0 | 19.75 | 67 | 165 | +1.10 | 46.0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | ½ | 0 |
| 62 | Pumpins Aivars | 1386 | 4.5 | LAT | M | 55.5 | 22.5 | 483 | 274 | -2.50 | 45.5 | 0 | ½ | 1 | 0 | 0 | 0 | 1 | 1 | ½ | ½ | 0 |
Generated by Swiss Master for Windows on 25-08-2025 at 22:43