| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM Kampans Uldis | 1779 | 8.5 | LAT | M | 77.5 | 58.0 | 1120 | 1173 | +1.12 | 63.5 | 1 | 1 | 1 | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 0 |
| 2 | GM Petrovs Lauris | 1718 | 8.5 | LAT | M | 74.5 | 56.0 | 791 | 919 | +1.94 | 62.0 | 1 | 1 | 0 | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 1 |
| 3 | GM Jukstaks Ilmars | 1738 | 8.5 | LAT | M | 74.0 | 55.25 | 1297 | 1286 | +0.27 | 61.0 | 1 | ½ | 1 | 1 | 1 | 0 | 1 | ½ | ½ | 1 | 1 |
| 4 | GM Reinbergs Arvids | 1754 | 8.0 | LAT | M | 71.0 | 47.75 | 1346 | 1262 | -0.69 | 59.0 | 0 | 1 | 1 | ½ | 0 | 1 | 1 | ½ | 1 | 1 | 1 |
| 5 | Puvi Arvo | 1717 | 7.5 | EST | M | 76.5 | 49.0 | 622 | 823 | +2.85 | 64.5 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | ½ | 1 | 0 | 1 |
| 6 | Sausins Kristers | 1735 | 7.5 | LAT | M | 75.0 | 47.5 | 741 | 889 | +2.13 | 63.0 | 1 | 1 | 1 | 1 | ½ | 1 | 0 | ½ | ½ | 1 | 0 |
| 8 | GM Lepist Marek | 1776 | 7.5 | EST | M | 73.0 | 46.5 | 1616 | 1399 | -1.94 | 61.0 | 1 | 1 | 1 | ½ | ½ | 0 | 1 | 1 | 1 | 0 | ½ |
| 9 | Jogiste Tauno | 1617 | 7.5 | EST | M | 73.0 | 45.25 | 227 | 607 | +4.51 | 60.0 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 0 | ½ | 0 | 1 |
| 10 | IM Cirvelis Janis | 1769 | 7.5 | LAT | M | 71.5 | 47.5 | 354 | 649 | +4.01 | 58.5 | 1 | ½ | ½ | ½ | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| 13 | GM Laugalis Arturs | 1709 | 7.0 | LAT | M | 67.5 | 37.75 | 1747 | 1464 | -2.80 | 56.0 | 0 | 1 | 1 | ½ | 1 | ½ | 1 | ½ | ½ | 0 | 1 |
| 16 | Mehik Viljar | 1574 | 6.5 | EST | M | 70.0 | 40.5 | 589 | 827 | +2.83 | 57.0 | 1 | 0 | ½ | 1 | 1 | 1 | ½ | 1 | 0 | 0 | ½ |
| 22 | Posnoi Jevgeni | 1517 | 6.5 | EST | M | 61.0 | 34.0 | 1137 | 910 | -2.37 | 49.0 | 0 | 0 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 0 |
| 24 | GM Liepins Guntars | 1673 | 6.0 | LAT | M | 69.5 | 34.25 | 1475 | 1164 | -3.52 | 57.0 | ½ | 1 | 1 | 0 | 1 | 0 | ½ | 1 | 1 | 0 | 0 |
| 25 | GM Mererand Urmas | 1497 | 6.0 | EST | M | 69.0 | 32.0 | 478 | 501 | +0.21 | 56.5 | 1 | 1 | 0 | ½ | 1 | 0 | 1 | ½ | 1 | 0 | 0 |
| 30 | Sirel Velle | 1473 | 6.0 | EST | M | 62.5 | 31.5 | 303 | 448 | +1.88 | 52.5 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | ½ | ½ | 1 | 0 |
| 53 | Kapper Tonu | 1273 | 5.0 | EST | M | 53.5 | 20.5 | 145 | 160 | +0.17 | 43.5 | ½ | 0 | ½ | ½ | 0 | 1 | 1 | 0 | ½ | 1 | 0 |
| 58 | Mihailovs Jurijs | 1476 | 4.5 | LAT | M | 59.0 | 18.0 | 163 | 152 | -0.44 | 47.0 | ½ | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 61 | Zvinklis Roberts | 1367 | 4.5 | LAT | M | 56.0 | 19.75 | 67 | 165 | +1.10 | 46.0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | ½ | 0 |
Generated by Swiss Master for Windows on 25-08-2025 at 22:43