| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | GM Petrovs Lauris | 1718 | 8.5 | LAT | M | 74.5 | 56.0 | 791 | 919 | +1.94 | 62.0 | 1 | 1 | 0 | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 1 |
| 3 | GM Jukstaks Ilmars | 1738 | 8.5 | LAT | M | 74.0 | 55.25 | 1297 | 1286 | +0.27 | 61.0 | 1 | ½ | 1 | 1 | 1 | 0 | 1 | ½ | ½ | 1 | 1 |
| 11 | Laks Tonis | 1481 | 7.5 | EST | M | 63.0 | 42.0 | 338 | 517 | +2.46 | 51.5 | 0 | 1 | ½ | ½ | 0 | 1 | ½ | 1 | 1 | 1 | 1 |
| 12 | IM Zugs Edvins | 1803 | 7.0 | LAT | M | 69.0 | 41.25 | 1242 | 1128 | -1.12 | 56.0 | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 0 | 1 | 1 | 0 |
| 18 | Ositis Ainars | 1583 | 6.5 | LAT | M | 67.0 | 34.75 | 625 | 658 | +0.63 | 55.0 | 0 | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 19 | Evers Gunars | 1589 | 6.5 | LAT | M | 65.5 | 38.25 | 748 | 616 | -1.48 | 53.5 | 1 | ½ | ½ | 1 | 0 | 0 | 1 | ½ | ½ | ½ | 1 |
| 28 | Are Janis | 1568 | 6.0 | LAT | M | 64.0 | 33.5 | 285 | 338 | +0.65 | 52.0 | ½ | 1 | ½ | 0 | 1 | 1 | ½ | ½ | 0 | 0 | 1 |
| 33 | Kalns Martins | 1498 | 6.0 | LAT | M | 61.5 | 30.5 | 337 | 396 | +0.68 | 50.5 | 0 | ½ | 1 | ½ | 1 | 0 | 0 | 1 | 1 | ½ | ½ |
| 38 | Kuzmins Arturs | 1489 | 5.5 | LAT | M | 64.0 | 27.25 | 767 | 513 | -3.12 | 54.5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | ½ | 0 | ½ | ½ |
| 44 | Lillemets Kalev | 1281 | 5.5 | EST | M | 57.0 | 26.0 | 15 | 214 | +2.54 | 46.0 | 1 | ½ | ½ | ½ | 0 | 0 | 1 | 0 | ½ | ½ | 1 |
| 52 | Sausins Janis | 1389 | 5.0 | LAT | M | 54.5 | 24.25 | 196 | 162 | -0.63 | 44.0 | 0 | 1 | 0 | 0 | 1 | ½ | 0 | ½ | 0 | 1 | 1 |
| 62 | Pumpins Aivars | 1386 | 4.5 | LAT | M | 55.5 | 22.5 | 483 | 274 | -2.50 | 45.5 | 0 | ½ | 1 | 0 | 0 | 0 | 1 | 1 | ½ | ½ | 0 |
| 78 | Kunc Maciej | 1388 | 2.5 | POL | M | 43.0 | 6.25 | 127 | -12 | -1.77 | 35.5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 25-08-2025 at 22:43