| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM Kampans Uldis | 1779 | 8.5 | LAT | M | 77.5 | 58.0 | 1120 | 1173 | +1.12 | 63.5 | 1 | 1 | 1 | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 0 |
| 10 | IM Cirvelis Janis | 1769 | 7.5 | LAT | M | 71.5 | 47.5 | 354 | 649 | +4.01 | 58.5 | 1 | ½ | ½ | ½ | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| 13 | GM Laugalis Arturs | 1709 | 7.0 | LAT | M | 67.5 | 37.75 | 1747 | 1464 | -2.80 | 56.0 | 0 | 1 | 1 | ½ | 1 | ½ | 1 | ½ | ½ | 0 | 1 |
| 19 | Evers Gunars | 1589 | 6.5 | LAT | M | 65.5 | 38.25 | 748 | 616 | -1.48 | 53.5 | 1 | ½ | ½ | 1 | 0 | 0 | 1 | ½ | ½ | ½ | 1 |
| 25 | GM Mererand Urmas | 1497 | 6.0 | EST | M | 69.0 | 32.0 | 478 | 501 | +0.21 | 56.5 | 1 | 1 | 0 | ½ | 1 | 0 | 1 | ½ | 1 | 0 | 0 |
| 33 | Kalns Martins | 1498 | 6.0 | LAT | M | 61.5 | 30.5 | 337 | 396 | +0.68 | 50.5 | 0 | ½ | 1 | ½ | 1 | 0 | 0 | 1 | 1 | ½ | ½ |
| 34 | Pari Tiit | 1495 | 6.0 | EST | M | 60.5 | 30.5 | 196 | 339 | +1.80 | 49.5 | ½ | 1 | 0 | ½ | 0 | ½ | 1 | 1 | ½ | 1 | 0 |
| 38 | Kuzmins Arturs | 1489 | 5.5 | LAT | M | 64.0 | 27.25 | 767 | 513 | -3.12 | 54.5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | ½ | 0 | ½ | ½ |
| 41 | Cela Maris | 1496 | 5.5 | LAT | M | 62.5 | 29.5 | 300 | 463 | +1.92 | 50.5 | 1 | ½ | 0 | ½ | 1 | 1 | 0 | 0 | 0 | 1 | ½ |
| 45 | Tupureins Didzis | 1459 | 5.5 | LAT | M | 57.0 | 25.0 | 362 | 235 | -1.67 | 46.0 | 0 | 0 | ½ | 1 | ½ | 0 | ½ | 1 | 0 | 1 | 1 |
| 47 | Liblik Ylo | 1299 | 5.5 | EST | M | 52.0 | 22.25 | 29 | 221 | +2.17 | 42.5 | ½ | 0 | 0 | ½ | 1 | ½ | 0 | 0 | 1 | 1 | 1 |
| 50 | Rits Oole | 1392 | 5.0 | EST | M | 59.5 | 25.25 | 164 | 297 | +1.63 | 48.5 | ½ | ½ | 0 | ½ | 1 | 1 | 0 | 0 | 1 | ½ | 0 |
| 52 | Sausins Janis | 1389 | 5.0 | LAT | M | 54.5 | 24.25 | 196 | 162 | -0.63 | 44.0 | 0 | 1 | 0 | 0 | 1 | ½ | 0 | ½ | 0 | 1 | 1 |
| 54 | Peka Gints | 1390 | 5.0 | LAT | M | 52.5 | 22.0 | 71 | 220 | +1.73 | 44.0 | 0 | 1 | ½ | ½ | 0 | ½ | 0 | 0 | ½ | 1 | 1 |
| 55 | Tiit Kevin | 1299 | 5.0 | EST | M | 52.5 | 17.0 | 14 | 100 | +1.15 | 42.5 | 0 | 0 | 0 | 1 | 1 | ½ | ½ | 0 | 1 | 0 | 1 |
| 59 | Veliks Maris | 1449 | 4.5 | LAT | M | 57.5 | 24.0 | 183 | 261 | +0.72 | 47.5 | 0 | ½ | 1 | ½ | 0 | ½ | 0 | ½ | 1 | ½ | 0 |
| 65 | Indriksons Aigars | 1394 | 4.5 | LAT | M | 48.0 | 15.25 | 258 | 176 | -1.16 | 40.0 | ½ | 0 | 0 | ½ | ½ | 0 | 0 | 1 | 1 | 0 | 1 |
| 66 | Bakhoff Vambola | 1419 | 4.0 | EST | M | 59.5 | 20.0 | 164 | 157 | -0.40 | 51.0 | ½ | 0 | 1 | 1 | 0 | ½ | 0 | 0 | 0 | 0 | 1 |
| 68 | Vaho Gunnar | 1459 | 4.0 | EST | M | 58.5 | 20.25 | 513 | 302 | -2.88 | 47.0 | 0 | 0 | ½ | ½ | ½ | 1 | 0 | 1 | ½ | 0 | 0 |
| 72 | Laanet Ago | 1229 | 3.5 | EST | M | 55.5 | 16.5 | 50 | 113 | +0.58 | 44.5 | 1 | 0 | 1 | 0 | ½ | 0 | ½ | 0 | ½ | 0 | 0 |
Generated by Swiss Master for Windows on 25-08-2025 at 22:43