| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | GM Putans Raimonds | i | 6.0 | LAT | M | 73.0 | 38.5 | 1266 | 1066 | -2.44 | 60.0 | ½ | 1 | 1 | ½ | 1 | ½ | ½ | ½ | 0 | 0 | ½ |
| 35 | GM Armuska Antons | i | 6.0 | LAT | M | 60.0 | 29.0 | 1346 | 1076 | -3.23 | 49.0 | ½ | 1 | ½ | ½ | 0 | ½ | 1 | 0 | 1 | 0 | 1 |
| 40 | Srenks Martins | i | 5.5 | LAT | M | 64.0 | 27.75 | 400 | 413 | +0.12 | 52.0 | 0 | ½ | 1 | 0 | 1 | 0 | 1 | 1 | ½ | ½ | 0 |
| 42 | Ragulins Aleksejs | i | 5.5 | LAT | M | 59.5 | 23.75 | 92 | 244 | +1.86 | 48.5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ½ |
| 51 | Bakulis Roberts | i | 5.0 | LAT | M | 59.5 | 23.0 | 505 | 437 | -0.90 | 47.5 | 1 | ½ | ½ | 1 | 0 | ½ | 0 | ½ | 0 | 1 | 0 |
| 64 | Talistu Urmas | i | 4.5 | EST | M | 49.0 | 16.0 | 296 | 142 | -1.92 | 40.5 | 0 | ½ | 0 | 0 | 0 | 1 | ½ | ½ | 1 | 0 | 1 |
| 67 | Toomik Tiit | i | 4.0 | EST | M | 59.0 | 18.5 | 36 | 110 | +0.79 | 47.0 | 1 | 0 | ½ | 0 | ½ | 1 | 0 | 0 | 1 | 0 | 0 |
| 69 | Pung Kaido | i | 4.0 | EST | M | 53.5 | 17.0 | 42 | 25 | -0.35 | 44.0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | ½ | ½ | 0 | 0 |
| 76 | Saar Ando | i | 3.5 | EST | M | 46.0 | 10.5 | 0 | 178 | 178 | 36.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | 1 |
| 79 | IM Kore Riho | i | 2.0 | EST | M | 45.5 | 6.0 | 3 | -128 | -1.14 | 36.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 80 | Heina Vallo | i | 2.0 | EST | M | 43.5 | 4.5 | 171 | -64 | -2.53 | 36.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Generated by Swiss Master for Windows on 25-08-2025 at 22:43