| Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM Kampans Uldis | LAT | 1120 | x | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 8.5 | |||||||||||||||||||||||||||||
| 2 | GM Petrovs Lauris | LAT | 791 | 1 | x | ½ | 0 | ½ | 1 | 1 | 1 | 1 | ½ | 8.5 | ||||||||||||||||||||||||||||||
| 3 | GM Jukstaks Ilmars | LAT | 1297 | ½ | ½ | x | 1 | 1 | 0 | 1 | 1 | 1 | 8.5 | |||||||||||||||||||||||||||||||
| 4 | GM Reinbergs Arvids | LAT | 1346 | 0 | x | 1 | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 8.0 | ||||||||||||||||||||||||||||||
| 5 | Puvi Arvo | EST | 622 | 0 | 1 | 0 | x | 0 | 1 | 1 | 1 | 1 | ½ | 1 | 7.5 | |||||||||||||||||||||||||||||
| 6 | Sausins Kristers | LAT | 741 | ½ | ½ | 1 | 0 | 1 | x | 0 | ½ | 1 | 1 | 7.5 | ||||||||||||||||||||||||||||||
| 7 | Sarapuu Meelis | EST | 384 | 0 | 1 | x | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 7.5 | ||||||||||||||||||||||||||||||
| 8 | GM Lepist Marek | EST | 1616 | 0 | 0 | ½ | x | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 7.5 | |||||||||||||||||||||||||||||
| 9 | Jogiste Tauno | EST | 227 | 0 | 0 | 1 | ½ | x | ½ | ½ | 1 | 1 | 1 | 7.5 | ||||||||||||||||||||||||||||||
| 10 | IM Cirvelis Janis | LAT | 354 | ½ | 0 | ½ | x | 1 | 1 | 1 | 0 | 1 | 1 | 7.5 | ||||||||||||||||||||||||||||||
| 11 | Laks Tonis | EST | 338 | 0 | x | 1 | 1 | ½ | ½ | 1 | 7.5 | |||||||||||||||||||||||||||||||||
| 12 | IM Zugs Edvins | LAT | 1242 | 0 | ½ | x | ½ | 1 | 0 | ½ | 1 | 7.0 | ||||||||||||||||||||||||||||||||
| 13 | GM Laugalis Arturs | LAT | 1747 | 0 | ½ | 0 | ½ | ½ | x | ½ | 1 | 1 | 7.0 | |||||||||||||||||||||||||||||||
| 14 | Firsts Juris | LAT | 535 | ½ | ½ | 0 | x | 0 | 1 | ½ | 1 | 7.0 | ||||||||||||||||||||||||||||||||
| 15 | Kuntson Styven | EST | 541 | 0 | x | 0 | 1 | 0 | 1 | 1 | 1 | 7.0 | ||||||||||||||||||||||||||||||||
| 16 | Mehik Viljar | EST | 589 | 0 | 1 | 1 | x | 0 | 0 | ½ | 1 | 1 | ½ | ½ | 1 | 6.5 | ||||||||||||||||||||||||||||
| 17 | Remmel Raavo | EST | 192 | 0 | 0 | ½ | 1 | x | 0 | ½ | 1 | 6.5 | ||||||||||||||||||||||||||||||||
| 18 | Ositis Ainars | LAT | 625 | 0 | 0 | 0 | 0 | x | 1 | 1 | 1 | 1 | 6.5 | |||||||||||||||||||||||||||||||
| 19 | Evers Gunars | LAT | 748 | 1 | 0 | x | 0 | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 6.5 | |||||||||||||||||||||||||||||
| 20 | Augulis Guntis | LAT | 621 | 0 | 0 | 0 | 1 | x | 0 | ½ | 1 | 1 | 6.5 | |||||||||||||||||||||||||||||||
| 21 | IM Caklis Aivars | LAT | 941 | 0 | x | 1 | 0 | ½ | 1 | ½ | ½ | 6.5 | ||||||||||||||||||||||||||||||||
| 22 | Posnoi Jevgeni | EST | 1137 | 0 | 0 | 1 | x | 1 | 1 | 6.5 | ||||||||||||||||||||||||||||||||||
| 23 | GM Putans Raimonds | LAT | 1266 | ½ | ½ | ½ | ½ | ½ | 0 | 1 | 0 | x | ½ | 1 | 6.0 | |||||||||||||||||||||||||||||
| 24 | GM Liepins Guntars | LAT | 1475 | 0 | 0 | 0 | 1 | 0 | 1 | x | ½ | 1 | 6.0 | |||||||||||||||||||||||||||||||
| 25 | GM Mererand Urmas | EST | 478 | 0 | 0 | 0 | 0 | x | ½ | ½ | 1 | 1 | 1 | 6.0 | ||||||||||||||||||||||||||||||
| 26 | IM Pecs Ainars | LAT | 959 | 0 | 1 | 0 | 1 | 0 | x | ½ | ½ | 1 | 0 | 6.0 | ||||||||||||||||||||||||||||||
| 27 | Pinka Arnis | LAT | 143 | 0 | ½ | 0 | ½ | x | ½ | 1 | 1 | 0 | 6.0 | |||||||||||||||||||||||||||||||
| 28 | Are Janis | LAT | 285 | 0 | ½ | ½ | ½ | x | 1 | 0 | 6.0 | |||||||||||||||||||||||||||||||||
| 29 | Mironjuk Juriy | EST | 709 | 0 | 0 | 0 | ½ | x | 0 | 6.0 | ||||||||||||||||||||||||||||||||||
| 30 | Sirel Velle | EST | 303 | 0 | ½ | 0 | 0 | x | 1 | 1 | 0 | ½ | 6.0 | |||||||||||||||||||||||||||||||
| 31 | Zuns Gundars | LAT | 737 | 0 | ½ | 0 | ½ | 0 | ½ | x | 6.0 | |||||||||||||||||||||||||||||||||
| 32 | IM Elva Hillar | EST | 982 | 0 | ½ | 0 | ½ | ½ | x | 0 | 6.0 | |||||||||||||||||||||||||||||||||
| 33 | Kalns Martins | LAT | 337 | 0 | 0 | ½ | 0 | x | ½ | ½ | ½ | 6.0 | ||||||||||||||||||||||||||||||||
| 34 | Pari Tiit | EST | 196 | 0 | ½ | 0 | 0 | 1 | ½ | x | 6.0 | |||||||||||||||||||||||||||||||||
| 35 | GM Armuska Antons | LAT | 1346 | ½ | ½ | ½ | 0 | 0 | 0 | x | 6.0 | |||||||||||||||||||||||||||||||||
| 36 | Babulis Janis | LAT | 0 | ½ | ½ | ½ | 0 | x | 0 | 6.0 | ||||||||||||||||||||||||||||||||||
| 37 | Lepik Erki | EST | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | x | 5.5 | ||||||||||||||||||||||||||||||||
| 38 | Kuzmins Arturs | LAT | 767 | 0 | 0 | 0 | 0 | ½ | 1 | 1 | x | 5.5 | ||||||||||||||||||||||||||||||||
| 39 | IM Caklis Janis | LAT | 732 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | x | 5.5 | ||||||||||||||||||||||||||||||||
| 40 | Srenks Martins | LAT | 400 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | x | 5.5 |
Generated by Swiss Master for Windows on 25-08-2025 at 22:43