Ranking after round 7 - Players by fed EST

Rank Name Flags Score Fed. M/F BH SB Rating TPR W-We BH-HiLo1234567
2 H.Mehik- V. Mehik 6.0 EST M 27.0 22.25 0 * 0 0 18.5 1 ½ 1 ½ 1 1 1
4 L.Toomik- M.Lepist 4.5 EST M 26.5 14.5 0 * 0 0 18.0 0 1 1 1 ½ 0 1
7 G.Aver- E.Kermik 4.0 EST M 31.0 15.25 0 * 0 0 22.0 1 ½ 1 1 ½ 0 0
8 A.Laks- T. Laks 4.0 EST M 28.0 14.0 0 * 0 0 19.5 1 1 0 ½ ½ 1 0
10 A.Lello- G.Müil 4.0 EST M 17.5 8.5 0 * 0 0 13.0 0 ½ 0 1 1 ½ 1
11 A. Vaho- A. Vaho 3.5 EST M 29.0 11.75 0 * 0 0 21.5 1 ½ 0 ½ ½ 1 0
13 A.Uustulnd- M.Poltrago 3.5 EST M 26.0 12.0 0 * 0 0 19.0 ½ ½ 1 0 0 ½ 1
21 M.Ruuto- A.Ruuto 2.5 EST M 24.5 8.5 0 * 0 0 17.5 1 0 ½ ½ ½ 0 0
24 I.Kore- R.Kore 2.0 EST M 18.5 3.25 0 * 0 0 13.5 0 0 ½ 0 0 ½ 1
26 K.Lähker- O.Vaim 1.0 EST M 21.5 3.25 0 * 0 0 16.0 ½ 0 0 ½ 0 0 0

Generated by Swiss Master for Windows on 25-08-2025 at 22:35