| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S. Skalbe- U.Kampans | 6.0 | LAT | M | 29.0 | 23.75 | 0 * | 0 | 0 | 20.0 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | |
| 3 | D.Kriscuka- M.Srenks | 4.5 | LAT | M | 28.0 | 16.75 | 0 * | 0 | 0 | 19.0 | 1 | ½ | ½ | ½ | 1 | 0 | 1 | |
| 5 | I.Vilde- A.Laugalis | 4.5 | LAT | M | 24.5 | 15.0 | 0 * | 0 | 0 | 17.5 | 0 | 0 | 1 | 1 | 1 | 1 | ½ | |
| 6 | R.Lamba- D.Tupureins | 4.5 | LAT | M | 24.0 | 14.75 | 0 * | 0 | 0 | 17.0 | 0 | 1 | 0 | ½ | 1 | 1 | 1 | |
| 12 | Kristine Augukk- G.Augulis | 3.5 | LAT | M | 29.0 | 12.5 | 0 * | 0 | 0 | 20.0 | ½ | 1 | ½ | 1 | 0 | ½ | 0 | |
| 15 | V.Upite- J.Are | 3.5 | LAT | M | 21.0 | 9.75 | 0 * | 0 | 0 | 15.5 | ½ | ½ | 0 | 1 | ½ | 0 | 1 | |
| 16 | S.S. Kuzmin- K. Zommers | 3.5 | LAT | M | 20.5 | 10.5 | 0 * | 0 | 0 | 15.5 | ½ | 0 | 1 | ½ | 0 | ½ | 1 | |
| 17 | S.Lemkin- A.Ositis | 3.0 | LAT | M | 28.0 | 11.25 | 0 * | 0 | 0 | 19.5 | 1 | ½ | 0 | ½ | 1 | 0 | 0 | |
| 19 | G.Kalnina- A.Pumpins | 3.0 | LAT | M | 22.0 | 5.5 | 0 * | 0 | 0 | 15.0 | 0 | 0 | 0 | ½ | 1 | ½ | 1 | |
| 20 | N.Mihailova- J-Mihailovs | 3.0 | LAT | M | 21.5 | 8.0 | 0 * | 0 | 0 | 16.0 | ½ | 1 | 0 | ½ | 0 | 0 | 1 | |
| 22 | S.Elksne- R.Bakulis | 2.5 | LAT | M | 24.5 | 4.75 | 0 * | 0 | 0 | 17.0 | 0 | 1 | 0 | 0 | 1 | ½ | 0 | |
| 23 | V.Balode- E.Antons | 2.5 | LAT | M | 23.5 | 7.75 | 0 * | 0 | 0 | 16.5 | ½ | ½ | ½ | ½ | 0 | ½ | 0 |
Generated by Swiss Master for Windows on 25-08-2025 at 22:35