Ranking after round 1

Rank Name Flags Score Fed. M/F BH SB Rating TPR W-We BH-HiLo1
1 A. Vaho- A. Vaho 1.0 EST M 0.0 0.0 0 * 0 0 0.0 1
2 A.Laks- T. Laks 1.0 EST M 0.0 0.0 0 * 0 0 0.0 1
3 D.Kriscuka- M.Srenks 1.0 LAT M 0.0 0.0 0 * 0 0 0.0 1
4 G.Aver- E.Kermik 1.0 EST M 0.0 0.0 0 * 0 0 0.0 1
5 H.Mehik- V. Mehik 1.0 EST M 0.0 0.0 0 * 0 0 0.0 1
6 M.Ruuto- A.Ruuto 1.0 EST M 0.0 0.0 0 * 0 0 0.0 1
7 S. Skalbe- U.Kampans 1.0 LAT M 0.0 0.0 0 * 0 0 0.0 1
8 S.Kunc G.Trees POL.EST 1.0 P.E M 0.0 0.0 0 * 0 0 0.0 1
9 S.Lemkin- A.Ositis 1.0 LAT M 0.0 0.0 0 * 0 0 0.0 1
10 A.Uustulnd- M.Poltrago 0.5 EST M 0.5 0.25 0 * 0 0 0.5 ½
11 K.Lähker- O.Vaim 0.5 EST M 0.5 0.25 0 * 0 0 0.5 ½
12 Kristine Augukk- G.Augulis 0.5 LAT M 0.5 0.25 0 * 0 0 0.5 ½
13 N.Mihailova- J-Mihailovs 0.5 LAT M 0.5 0.25 0 * 0 0 0.5 ½
14 S.S. Kuzmin- K. Zommers 0.5 LAT M 0.5 0.25 0 * 0 0 0.5 ½
15 V.Upite- J.Are 0.5 LAT M 0.5 0.25 0 * 0 0 0.5 ½
16 i. Ozola- U.Talistu LAT.EST 0.5 L.E M 0.5 0.25 0 * 0 0 0.5 ½
17 V.Balode- E.Antons 0.5 LAT M 0.5 0.25 0 * 0 0 0.5 ½
18 A.Lello- G.Müil 0.0 EST M 1.0 0.0 0 * 0 0 1.0 0
19 G.Kalnina- A.Pumpins 0.0 LAT M 1.0 0.0 0 * 0 0 1.0 0
20 I.Kore- R.Kore 0.0 EST M 1.0 0.0 0 * 0 0 1.0 0
21 I.Vilde- A.Laugalis 0.0 LAT M 1.0 0.0 0 * 0 0 1.0 0
22 L.Melko- V.Heina LAT.EST 0.0 L.E M 1.0 0.0 0 * 0 0 1.0 0
23 L.Toomik- M.Lepist 0.0 EST M 1.0 0.0 0 * 0 0 1.0 0
24 P.-L. Seedw- M.Kunc EST.POL 0.0 E.P M 1.0 0.0 0 * 0 0 1.0 0
25 R.Lamba- D.Tupureins 0.0 LAT M 1.0 0.0 0 * 0 0 1.0 0
26 S.Elksne- R.Bakulis 0.0 LAT M 1.0 0.0 0 * 0 0 1.0 0

Generated by Swiss Master for Windows on 25-08-2025 at 22:35