| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | BH-HiLo | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A.Laks- T. Laks | 2.0 | EST | M | 2.0 | 2.0 | 0 * | 0 | 0 | 2.0 | 1 | 1 | |
| 2 | S.Kunc G.Trees | POL.EST | 2.0 | P.E | M | 0.5 | 0.5 | 0 * | 0 | 0 | 0.5 | 1 | 1 |
| 3 | D.Kriscuka- M.Srenks | 1.5 | LAT | M | 2.5 | 1.75 | 0 * | 0 | 0 | 2.5 | 1 | ½ | |
| 4 | G.Aver- E.Kermik | 1.5 | EST | M | 2.5 | 1.75 | 0 * | 0 | 0 | 2.5 | 1 | ½ | |
| 5 | H.Mehik- V. Mehik | 1.5 | EST | M | 2.5 | 1.75 | 0 * | 0 | 0 | 2.5 | 1 | ½ | |
| 6 | Kristine Augukk- G.Augulis | 1.5 | LAT | M | 1.5 | 1.0 | 0 * | 0 | 0 | 1.5 | ½ | 1 | |
| 7 | N.Mihailova- J-Mihailovs | 1.5 | LAT | M | 1.5 | 1.0 | 0 * | 0 | 0 | 1.5 | ½ | 1 | |
| 8 | A. Vaho- A. Vaho | 1.5 | EST | M | 1.5 | 0.75 | 0 * | 0 | 0 | 1.5 | 1 | ½ | |
| 9 | S. Skalbe- U.Kampans | 1.5 | LAT | M | 1.5 | 0.75 | 0 * | 0 | 0 | 1.5 | 1 | ½ | |
| 10 | S.Lemkin- A.Ositis | 1.5 | LAT | M | 1.5 | 0.75 | 0 * | 0 | 0 | 1.5 | 1 | ½ | |
| 11 | A.Uustulnd- M.Poltrago | 1.0 | EST | M | 2.5 | 1.25 | 0 * | 0 | 0 | 2.5 | ½ | ½ | |
| 12 | V.Upite- J.Are | 1.0 | LAT | M | 2.5 | 1.25 | 0 * | 0 | 0 | 2.5 | ½ | ½ | |
| 13 | M.Ruuto- A.Ruuto | 1.0 | EST | M | 2.5 | 0.5 | 0 * | 0 | 0 | 2.5 | 1 | 0 | |
| 14 | L.Toomik- M.Lepist | 1.0 | EST | M | 2.0 | 0.0 | 0 * | 0 | 0 | 2.0 | 0 | 1 | |
| 15 | P.-L. Seedw- M.Kunc | EST.POL | 1.0 | E.P | M | 1.5 | 0.0 | 0 * | 0 | 0 | 1.5 | 0 | 1 |
| 16 | R.Lamba- D.Tupureins | 1.0 | LAT | M | 1.5 | 0.0 | 0 * | 0 | 0 | 1.5 | 0 | 1 | |
| 17 | S.Elksne- R.Bakulis | 1.0 | LAT | M | 1.5 | 0.0 | 0 * | 0 | 0 | 1.5 | 0 | 1 | |
| 18 | V.Balode- E.Antons | 1.0 | LAT | M | 1.0 | 0.5 | 0 * | 0 | 0 | 1.0 | ½ | ½ | |
| 19 | i. Ozola- U.Talistu | LAT.EST | 0.5 | L.E | M | 2.5 | 0.5 | 0 * | 0 | 0 | 2.5 | ½ | 0 |
| 20 | K.Lähker- O.Vaim | 0.5 | EST | M | 2.5 | 0.25 | 0 * | 0 | 0 | 2.5 | ½ | 0 | |
| 21 | A.Lello- G.Müil | 0.5 | EST | M | 2.0 | 0.5 | 0 * | 0 | 0 | 2.0 | 0 | ½ | |
| 22 | S.S. Kuzmin- K. Zommers | 0.5 | LAT | M | 2.0 | 0.25 | 0 * | 0 | 0 | 2.0 | ½ | 0 | |
| 23 | I.Kore- R.Kore | 0.0 | EST | M | 3.0 | 0.0 | 0 * | 0 | 0 | 3.0 | 0 | 0 | |
| 24 | G.Kalnina- A.Pumpins | 0.0 | LAT | M | 2.5 | 0.0 | 0 * | 0 | 0 | 2.5 | 0 | 0 | |
| 25 | I.Vilde- A.Laugalis | 0.0 | LAT | M | 2.5 | 0.0 | 0 * | 0 | 0 | 2.5 | 0 | 0 | |
| 26 | L.Melko- V.Heina | LAT.EST | 0.0 | L.E | M | 2.5 | 0.0 | 0 * | 0 | 0 | 2.5 | 0 | 0 |
Generated by Swiss Master for Windows on 25-08-2025 at 22:35