| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | BH-HiLo | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G.Aver- E.Kermik | 3.5 | EST | M | 8.5 | 7.5 | 0 * | 0 | 0 | 4.0 | 1 | ½ | 1 | 1 | |
| 2 | Kristine Augukk- G.Augulis | 3.0 | LAT | M | 8.5 | 6.25 | 0 * | 0 | 0 | 4.0 | ½ | 1 | ½ | 1 | |
| 3 | S. Skalbe- U.Kampans | 3.0 | LAT | M | 8.0 | 5.25 | 0 * | 0 | 0 | 4.5 | 1 | ½ | 1 | ½ | |
| 4 | H.Mehik- V. Mehik | 3.0 | EST | M | 8.0 | 5.5 | 0 * | 0 | 0 | 4.0 | 1 | ½ | 1 | ½ | |
| 5 | S.Kunc G.Trees | POL.EST | 3.0 | P.E | M | 7.5 | 4.0 | 0 * | 0 | 0 | 3.5 | 1 | 1 | 1 | 0 |
| 6 | L.Toomik- M.Lepist | 3.0 | EST | M | 6.0 | 3.5 | 0 * | 0 | 0 | 3.0 | 0 | 1 | 1 | 1 | |
| 7 | A.Laks- T. Laks | 2.5 | EST | M | 10.5 | 6.25 | 0 * | 0 | 0 | 5.5 | 1 | 1 | 0 | ½ | |
| 8 | D.Kriscuka- M.Srenks | 2.5 | LAT | M | 10.5 | 6.25 | 0 * | 0 | 0 | 5.5 | 1 | ½ | ½ | ½ | |
| 9 | S.Lemkin- A.Ositis | 2.0 | LAT | M | 10.5 | 4.75 | 0 * | 0 | 0 | 5.0 | 1 | ½ | 0 | ½ | |
| 10 | N.Mihailova- J-Mihailovs | 2.0 | LAT | M | 9.5 | 4.0 | 0 * | 0 | 0 | 4.0 | ½ | 1 | 0 | ½ | |
| 11 | A. Vaho- A. Vaho | 2.0 | EST | M | 8.5 | 3.0 | 0 * | 0 | 0 | 5.0 | 1 | ½ | 0 | ½ | |
| 12 | A.Uustulnd- M.Poltrago | 2.0 | EST | M | 8.5 | 3.5 | 0 * | 0 | 0 | 4.0 | ½ | ½ | 1 | 0 | |
| 13 | P.-L. Seedw- M.Kunc | EST.POL | 2.0 | E.P | M | 8.0 | 2.5 | 0 * | 0 | 0 | 4.5 | 0 | 1 | 1 | 0 |
| 14 | M.Ruuto- A.Ruuto | 2.0 | EST | M | 8.0 | 3.5 | 0 * | 0 | 0 | 4.0 | 1 | 0 | ½ | ½ | |
| 15 | V.Balode- E.Antons | 2.0 | LAT | M | 7.5 | 3.75 | 0 * | 0 | 0 | 4.0 | ½ | ½ | ½ | ½ | |
| 16 | V.Upite- J.Are | 2.0 | LAT | M | 7.5 | 3.0 | 0 * | 0 | 0 | 4.0 | ½ | ½ | 0 | 1 | |
| 17 | i. Ozola- U.Talistu | LAT.EST | 2.0 | L.E | M | 7.5 | 2.75 | 0 * | 0 | 0 | 3.5 | ½ | 0 | 1 | ½ |
| 18 | S.S. Kuzmin- K. Zommers | 2.0 | LAT | M | 6.5 | 3.0 | 0 * | 0 | 0 | 3.5 | ½ | 0 | 1 | ½ | |
| 19 | I.Vilde- A.Laugalis | 2.0 | LAT | M | 5.0 | 1.5 | 0 * | 0 | 0 | 2.5 | 0 | 0 | 1 | 1 | |
| 20 | R.Lamba- D.Tupureins | 1.5 | LAT | M | 9.5 | 3.0 | 0 * | 0 | 0 | 4.0 | 0 | 1 | 0 | ½ | |
| 21 | A.Lello- G.Müil | 1.5 | EST | M | 6.5 | 1.5 | 0 * | 0 | 0 | 4.0 | 0 | ½ | 0 | 1 | |
| 22 | S.Elksne- R.Bakulis | 1.0 | LAT | M | 8.5 | 0.5 | 0 * | 0 | 0 | 5.0 | 0 | 1 | 0 | 0 | |
| 23 | K.Lähker- O.Vaim | 1.0 | EST | M | 7.5 | 1.25 | 0 * | 0 | 0 | 4.0 | ½ | 0 | 0 | ½ | |
| 24 | G.Kalnina- A.Pumpins | 0.5 | LAT | M | 9.0 | 0.5 | 0 * | 0 | 0 | 5.0 | 0 | 0 | 0 | ½ | |
| 25 | I.Kore- R.Kore | 0.5 | EST | M | 7.5 | 0.25 | 0 * | 0 | 0 | 4.0 | 0 | 0 | ½ | 0 | |
| 26 | L.Melko- V.Heina | LAT.EST | 0.5 | L.E | M | 5.0 | 0.25 | 0 * | 0 | 0 | 2.5 | 0 | 0 | ½ | 0 |
Generated by Swiss Master for Windows on 25-08-2025 at 22:35