| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G.Aver- E.Kermik | 4.0 | EST | 0 * | H.Mehik- V. Mehik | 4.0 | EST | 0 * | 0-1 | ||
| 2 | S. Skalbe- U.Kampans | 4.0 | LAT | 0 * | L.Toomik- M.Lepist | 3.5 | EST | 0 * | 1-0 | ||
| 3 | I.Vilde- A.Laugalis | 3.0 | LAT | 0 * | D.Kriscuka- M.Srenks | 3.5 | LAT | 0 * | 1-0 | ||
| 4 | A.Laks- T. Laks | 3.0 | EST | 0 * | S.Lemkin- A.Ositis | 3.0 | LAT | 0 * | 1-0 | ||
| 5 | i. Ozola- U.Talistu | LAT.EST | 3.0 | L.E | 0 * | S.Kunc G.Trees | POL.EST | 3.0 | P.E | 0 * | ½-½ |
| 6 | Kristine Augukk- G.Augulis | 3.0 | LAT | 0 * | A.Lello- G.Müil | 2.5 | EST | 0 * | ½-½ | ||
| 7 | V.Upite- J.Are | 2.5 | LAT | 0 * | A. Vaho- A. Vaho | 2.5 | EST | 0 * | 0-1 | ||
| 8 | M.Ruuto- A.Ruuto | 2.5 | EST | 0 * | R.Lamba- D.Tupureins | 2.5 | LAT | 0 * | 0-1 | ||
| 9 | A.Uustulnd- M.Poltrago | 2.0 | EST | 0 * | S.S. Kuzmin- K. Zommers | 2.0 | LAT | 0 * | ½-½ | ||
| 10 | P.-L. Seedw- M.Kunc | EST.POL | 2.0 | E.P | 0 * | N.Mihailova- J-Mihailovs | 2.0 | LAT | 0 * | 1-0 | |
| 11 | V.Balode- E.Antons | 2.0 | LAT | 0 * | S.Elksne- R.Bakulis | 2.0 | LAT | 0 * | ½-½ | ||
| 12 | I.Kore- R.Kore | 0.5 | EST | 0 * | G.Kalnina- A.Pumpins | 1.5 | LAT | 0 * | ½-½ | ||
| 13 | K.Lähker- O.Vaim | 1.0 | EST | 0 * | L.Melko- V.Heina | LAT.EST | 0.5 | L.E | 0 * | 0-1 |
Generated by Swiss Master for Windows on 25-08-2025 at 22:35