| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H.Mehik- V. Mehik | 5.0 | EST | M | 21.5 | 17.25 | 0 * | 0 | 0 | 14.0 | 1 | ½ | 1 | ½ | 1 | 1 | |
| 2 | S. Skalbe- U.Kampans | 5.0 | LAT | M | 21.0 | 16.75 | 0 * | 0 | 0 | 14.0 | 1 | ½ | 1 | ½ | 1 | 1 | |
| 3 | G.Aver- E.Kermik | 4.0 | EST | M | 20.5 | 12.25 | 0 * | 0 | 0 | 13.5 | 1 | ½ | 1 | 1 | ½ | 0 | |
| 4 | A.Laks- T. Laks | 4.0 | EST | M | 19.5 | 12.5 | 0 * | 0 | 0 | 13.5 | 1 | 1 | 0 | ½ | ½ | 1 | |
| 5 | I.Vilde- A.Laugalis | 4.0 | LAT | M | 17.5 | 11.0 | 0 * | 0 | 0 | 12.0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| 6 | D.Kriscuka- M.Srenks | 3.5 | LAT | M | 22.0 | 11.75 | 0 * | 0 | 0 | 14.5 | 1 | ½ | ½ | ½ | 1 | 0 | |
| 7 | A. Vaho- A. Vaho | 3.5 | EST | M | 20.5 | 9.75 | 0 * | 0 | 0 | 14.0 | 1 | ½ | 0 | ½ | ½ | 1 | |
| 8 | Kristine Augukk- G.Augulis | 3.5 | LAT | M | 20.5 | 11.0 | 0 * | 0 | 0 | 13.0 | ½ | 1 | ½ | 1 | 0 | ½ | |
| 9 | L.Toomik- M.Lepist | 3.5 | EST | M | 20.0 | 9.0 | 0 * | 0 | 0 | 13.0 | 0 | 1 | 1 | 1 | ½ | 0 | |
| 10 | R.Lamba- D.Tupureins | 3.5 | LAT | M | 19.0 | 10.75 | 0 * | 0 | 0 | 12.5 | 0 | 1 | 0 | ½ | 1 | 1 | |
| 11 | S.Kunc G.Trees | POL.EST | 3.5 | P.E | M | 18.5 | 7.75 | 0 * | 0 | 0 | 12.5 | 1 | 1 | 1 | 0 | 0 | ½ |
| 12 | i. Ozola- U.Talistu | LAT.EST | 3.5 | L.E | M | 16.0 | 7.75 | 0 * | 0 | 0 | 11.5 | ½ | 0 | 1 | ½ | 1 | ½ |
| 13 | S.Lemkin- A.Ositis | 3.0 | LAT | M | 22.0 | 9.75 | 0 * | 0 | 0 | 14.5 | 1 | ½ | 0 | ½ | 1 | 0 | |
| 14 | P.-L. Seedw- M.Kunc | EST.POL | 3.0 | E.P | M | 16.5 | 5.5 | 0 * | 0 | 0 | 11.5 | 0 | 1 | 1 | 0 | 0 | 1 |
| 15 | A.Lello- G.Müil | 3.0 | EST | M | 13.5 | 5.5 | 0 * | 0 | 0 | 9.0 | 0 | ½ | 0 | 1 | 1 | ½ | |
| 16 | M.Ruuto- A.Ruuto | 2.5 | EST | M | 18.5 | 7.0 | 0 * | 0 | 0 | 12.0 | 1 | 0 | ½ | ½ | ½ | 0 | |
| 17 | A.Uustulnd- M.Poltrago | 2.5 | EST | M | 17.5 | 7.0 | 0 * | 0 | 0 | 12.0 | ½ | ½ | 1 | 0 | 0 | ½ | |
| 18 | S.Elksne- R.Bakulis | 2.5 | LAT | M | 17.5 | 3.75 | 0 * | 0 | 0 | 11.5 | 0 | 1 | 0 | 0 | 1 | ½ | |
| 19 | V.Balode- E.Antons | 2.5 | LAT | M | 17.0 | 6.75 | 0 * | 0 | 0 | 11.5 | ½ | ½ | ½ | ½ | 0 | ½ | |
| 20 | V.Upite- J.Are | 2.5 | LAT | M | 16.0 | 5.25 | 0 * | 0 | 0 | 11.5 | ½ | ½ | 0 | 1 | ½ | 0 | |
| 21 | S.S. Kuzmin- K. Zommers | 2.5 | LAT | M | 15.0 | 6.5 | 0 * | 0 | 0 | 10.5 | ½ | 0 | 1 | ½ | 0 | ½ | |
| 22 | N.Mihailova- J-Mihailovs | 2.0 | LAT | M | 18.0 | 5.0 | 0 * | 0 | 0 | 11.5 | ½ | 1 | 0 | ½ | 0 | 0 | |
| 23 | G.Kalnina- A.Pumpins | 2.0 | LAT | M | 16.0 | 2.5 | 0 * | 0 | 0 | 10.0 | 0 | 0 | 0 | ½ | 1 | ½ | |
| 24 | L.Melko- V.Heina | LAT.EST | 1.5 | L.E | M | 13.0 | 1.5 | 0 * | 0 | 0 | 8.5 | 0 | 0 | ½ | 0 | 0 | 1 |
| 25 | K.Lähker- O.Vaim | 1.0 | EST | M | 16.0 | 2.25 | 0 * | 0 | 0 | 11.0 | ½ | 0 | 0 | ½ | 0 | 0 | |
| 26 | I.Kore- R.Kore | 1.0 | EST | M | 15.0 | 1.75 | 0 * | 0 | 0 | 10.0 | 0 | 0 | ½ | 0 | 0 | ½ |
Generated by Swiss Master for Windows on 25-08-2025 at 22:35