| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S. Skalbe- U.Kampans | 6.0 | LAT | M | 29.0 | 23.75 | 0 * | 0 | 0 | 20.0 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | |
| 2 | H.Mehik- V. Mehik | 6.0 | EST | M | 27.0 | 22.25 | 0 * | 0 | 0 | 18.5 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | |
| 3 | D.Kriscuka- M.Srenks | 4.5 | LAT | M | 28.0 | 16.75 | 0 * | 0 | 0 | 19.0 | 1 | ½ | ½ | ½ | 1 | 0 | 1 | |
| 4 | L.Toomik- M.Lepist | 4.5 | EST | M | 26.5 | 14.5 | 0 * | 0 | 0 | 18.0 | 0 | 1 | 1 | 1 | ½ | 0 | 1 | |
| 5 | I.Vilde- A.Laugalis | 4.5 | LAT | M | 24.5 | 15.0 | 0 * | 0 | 0 | 17.5 | 0 | 0 | 1 | 1 | 1 | 1 | ½ | |
| 6 | R.Lamba- D.Tupureins | 4.5 | LAT | M | 24.0 | 14.75 | 0 * | 0 | 0 | 17.0 | 0 | 1 | 0 | ½ | 1 | 1 | 1 | |
| 7 | G.Aver- E.Kermik | 4.0 | EST | M | 31.0 | 15.25 | 0 * | 0 | 0 | 22.0 | 1 | ½ | 1 | 1 | ½ | 0 | 0 | |
| 8 | A.Laks- T. Laks | 4.0 | EST | M | 28.0 | 14.0 | 0 * | 0 | 0 | 19.5 | 1 | 1 | 0 | ½ | ½ | 1 | 0 | |
| 9 | S.Kunc G.Trees | POL.EST | 4.0 | P.E | M | 25.0 | 11.0 | 0 * | 0 | 0 | 18.0 | 1 | 1 | 1 | 0 | 0 | ½ | ½ |
| 10 | A.Lello- G.Müil | 4.0 | EST | M | 17.5 | 8.5 | 0 * | 0 | 0 | 13.0 | 0 | ½ | 0 | 1 | 1 | ½ | 1 | |
| 11 | A. Vaho- A. Vaho | 3.5 | EST | M | 29.0 | 11.75 | 0 * | 0 | 0 | 21.5 | 1 | ½ | 0 | ½ | ½ | 1 | 0 | |
| 12 | Kristine Augukk- G.Augulis | 3.5 | LAT | M | 29.0 | 12.5 | 0 * | 0 | 0 | 20.0 | ½ | 1 | ½ | 1 | 0 | ½ | 0 | |
| 13 | A.Uustulnd- M.Poltrago | 3.5 | EST | M | 26.0 | 12.0 | 0 * | 0 | 0 | 19.0 | ½ | ½ | 1 | 0 | 0 | ½ | 1 | |
| 14 | i. Ozola- U.Talistu | LAT.EST | 3.5 | L.E | M | 23.0 | 9.5 | 0 * | 0 | 0 | 17.5 | ½ | 0 | 1 | ½ | 1 | ½ | 0 |
| 15 | V.Upite- J.Are | 3.5 | LAT | M | 21.0 | 9.75 | 0 * | 0 | 0 | 15.5 | ½ | ½ | 0 | 1 | ½ | 0 | 1 | |
| 16 | S.S. Kuzmin- K. Zommers | 3.5 | LAT | M | 20.5 | 10.5 | 0 * | 0 | 0 | 15.5 | ½ | 0 | 1 | ½ | 0 | ½ | 1 | |
| 17 | S.Lemkin- A.Ositis | 3.0 | LAT | M | 28.0 | 11.25 | 0 * | 0 | 0 | 19.5 | 1 | ½ | 0 | ½ | 1 | 0 | 0 | |
| 18 | P.-L. Seedw- M.Kunc | EST.POL | 3.0 | E.P | M | 25.0 | 8.5 | 0 * | 0 | 0 | 18.5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 19 | G.Kalnina- A.Pumpins | 3.0 | LAT | M | 22.0 | 5.5 | 0 * | 0 | 0 | 15.0 | 0 | 0 | 0 | ½ | 1 | ½ | 1 | |
| 20 | N.Mihailova- J-Mihailovs | 3.0 | LAT | M | 21.5 | 8.0 | 0 * | 0 | 0 | 16.0 | ½ | 1 | 0 | ½ | 0 | 0 | 1 | |
| 21 | M.Ruuto- A.Ruuto | 2.5 | EST | M | 24.5 | 8.5 | 0 * | 0 | 0 | 17.5 | 1 | 0 | ½ | ½ | ½ | 0 | 0 | |
| 22 | S.Elksne- R.Bakulis | 2.5 | LAT | M | 24.5 | 4.75 | 0 * | 0 | 0 | 17.0 | 0 | 1 | 0 | 0 | 1 | ½ | 0 | |
| 23 | V.Balode- E.Antons | 2.5 | LAT | M | 23.5 | 7.75 | 0 * | 0 | 0 | 16.5 | ½ | ½ | ½ | ½ | 0 | ½ | 0 | |
| 24 | I.Kore- R.Kore | 2.0 | EST | M | 18.5 | 3.25 | 0 * | 0 | 0 | 13.5 | 0 | 0 | ½ | 0 | 0 | ½ | 1 | |
| 25 | L.Melko- V.Heina | LAT.EST | 1.5 | L.E | M | 19.0 | 2.0 | 0 * | 0 | 0 | 14.0 | 0 | 0 | ½ | 0 | 0 | 1 | 0 |
| 26 | K.Lähker- O.Vaim | 1.0 | EST | M | 21.5 | 3.25 | 0 * | 0 | 0 | 16.0 | ½ | 0 | 0 | ½ | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 25-08-2025 at 22:35