| Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S. Skalbe- U.Kampans | LAT | 0 * | x | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 6.0 | ||||||||||||||||
| 2 | H.Mehik- V. Mehik | EST | 0 * | ½ | x | 1 | 1 | 1 | ½ | 1 | 1 | 6.0 | ||||||||||||||||
| 3 | D.Kriscuka- M.Srenks | LAT | 0 * | ½ | x | 0 | ½ | ½ | 1 | 1 | 1 | 4.5 | ||||||||||||||||
| 4 | L.Toomik- M.Lepist | EST | 0 * | 0 | x | ½ | 0 | 1 | 1 | 1 | 1 | 4.5 | ||||||||||||||||
| 5 | I.Vilde- A.Laugalis | LAT | 0 * | 1 | x | 0 | ½ | 0 | 1 | 1 | 1 | 4.5 | ||||||||||||||||
| 6 | R.Lamba- D.Tupureins | LAT | 0 * | 1 | x | 0 | 1 | 0 | ½ | 1 | 1 | 4.5 | ||||||||||||||||
| 7 | G.Aver- E.Kermik | EST | 0 * | 0 | 0 | ½ | 1 | x | 1 | ½ | 1 | 4.0 | ||||||||||||||||
| 8 | A.Laks- T. Laks | EST | 0 * | 0 | ½ | 1 | x | 0 | ½ | 1 | 1 | 4.0 | ||||||||||||||||
| 9 | S.Kunc G.Trees | P.E | 0 * | 0 | ½ | 0 | 1 | x | ½ | 1 | 4.0 | |||||||||||||||||
| 10 | A.Lello- G.Müil | EST | 0 * | x | ½ | 0 | 1 | 0 | ½ | 4.0 | ||||||||||||||||||
| 11 | A. Vaho- A. Vaho | EST | 0 * | 0 | ½ | 0 | ½ | x | 1 | ½ | 3.5 | |||||||||||||||||
| 12 | Kristine Augukk- G.Augulis | LAT | 0 * | 0 | ½ | 0 | ½ | x | 1 | ½ | 1 | 3.5 | ||||||||||||||||
| 13 | A.Uustulnd- M.Poltrago | EST | 0 * | 0 | 0 | 1 | x | ½ | ½ | ½ | 1 | 3.5 | ||||||||||||||||
| 14 | i. Ozola- U.Talistu | L.E | 0 * | 0 | ½ | ½ | 0 | x | 1 | ½ | 3.5 | |||||||||||||||||
| 15 | V.Upite- J.Are | LAT | 0 * | 0 | ½ | ½ | x | 1 | 0 | ½ | 1 | 3.5 | ||||||||||||||||
| 16 | S.S. Kuzmin- K. Zommers | LAT | 0 * | 1 | ½ | ½ | x | 0 | 0 | 1 | 3.5 | |||||||||||||||||
| 17 | S.Lemkin- A.Ositis | LAT | 0 * | 0 | 1 | ½ | 0 | 0 | 1 | x | ½ | 3.0 | ||||||||||||||||
| 18 | P.-L. Seedw- M.Kunc | E.P | 0 * | 0 | 0 | 0 | 0 | 1 | x | 1 | 1 | 3.0 | ||||||||||||||||
| 19 | G.Kalnina- A.Pumpins | LAT | 0 * | 0 | 0 | 0 | x | 1 | ½ | 3.0 | ||||||||||||||||||
| 20 | N.Mihailova- J-Mihailovs | LAT | 0 * | 0 | ½ | 0 | 1 | 0 | x | ½ | 3.0 | |||||||||||||||||
| 21 | M.Ruuto- A.Ruuto | EST | 0 * | 0 | 0 | 1 | ½ | ½ | 0 | x | ½ | 2.5 | ||||||||||||||||
| 22 | S.Elksne- R.Bakulis | LAT | 0 * | 0 | 0 | 0 | 0 | x | ½ | 1 | 2.5 | |||||||||||||||||
| 23 | V.Balode- E.Antons | LAT | 0 * | 0 | ½ | ½ | 0 | ½ | ½ | ½ | x | 2.5 | ||||||||||||||||
| 24 | I.Kore- R.Kore | EST | 0 * | 0 | 0 | 0 | ½ | 0 | x | 2.0 |
Generated by Swiss Master for Windows on 25-08-2025 at 22:36