| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | T. Jõgiste- A.Püvi | 5.5 | EST | M | 27.0 | 19.0 | 0 * | 0 | 0 | 19.5 | 1 | 0 | 1 | 1 | ½ | 1 | 1 | |
| 3 | S.Kuntson- E.Lepik | 5.0 | EST | M | 28.0 | 18.0 | 0 * | 0 | 0 | 20.0 | 1 | 1 | ½ | 1 | ½ | 0 | 1 | |
| 7 | Y. Liblik- K.Tiit | 4.0 | EST | M | 25.0 | 13.0 | 0 * | 0 | 0 | 18.0 | 0 | 1 | ½ | ½ | 1 | ½ | ½ | |
| 8 | K.Pung- A.Saar | 4.0 | EST | M | 22.5 | 12.0 | 0 * | 0 | 0 | 15.5 | ½ | 1 | ½ | ½ | 0 | 1 | ½ | |
| 10 | M.Sarapuu- V.Sirel | 3.5 | EST | M | 28.0 | 12.75 | 0 * | 0 | 0 | 20.0 | ½ | ½ | ½ | 1 | ½ | 0 | ½ | |
| 13 | H.Elva- U.Mererand | 3.5 | EST | M | 23.0 | 10.75 | 0 * | 0 | 0 | 16.5 | 0 | 1 | 0 | ½ | 1 | 0 | 1 | |
| 14 | V.Bakhoff- T.Raid | 3.5 | EST | M | 21.5 | 8.75 | 0 * | 0 | 0 | 15.5 | 1 | 0 | 0 | 1 | 0 | ½ | 1 | |
| 16 | R. Remmel- T.Pari | 3.0 | EST | M | 27.0 | 10.25 | 0 * | 0 | 0 | 19.0 | 1 | 1 | ½ | 0 | 0 | ½ | 0 | |
| 18 | T.Toomik- J.Posnoi | 3.0 | EST | M | 20.5 | 6.0 | 0 * | 0 | 0 | 14.5 | 0 | 1 | ½ | 0 | 0 | 1 | ½ | |
| 24 | K.Lillemets. O.Rits | 1.5 | EST | M | 19.5 | 3.0 | 0 * | 0 | 0 | 14.0 | 0 | 0 | ½ | ½ | 0 | 0 | ½ |
Generated by Swiss Master for Windows on 25-08-2025 at 22:46