Ranking after round 1

Rank Name Flags Score Fed. M/F BH SB Rating TPR W-We BH-HiLo1
1 V.Bakhoff- T.Raid 1.0 EST M 0.0 0.0 0 * 0 0 0.0 1
2 S.Kuntson- E.Lepik 1.0 EST M 0.0 0.0 0 * 0 0 0.0 1
3 A.Armushka- M.Cela 1.0 LAT M 0.0 0.0 0 * 0 0 0.0 1
4 R. Remmel- T.Pari 1.0 EST M 0.0 0.0 0 * 0 0 0.0 1
5 T. Jõgiste- A.Püvi 1.0 EST M 0.0 0.0 0 * 0 0 0.0 1
6 K.Sausins- A.Reinbergs 1.0 LAT M 0.0 0.0 0 * 0 0 0.0 1
7 .L.Petrovs- M.Kalns 1.0 LAT M 0.0 0.0 0 * 0 0 0.0 1
8 J.Cirvelis- J.Sausins 1.0 LAT M 0.0 0.0 0 * 0 0 0.0 1
9 I.Jukstaks- E.Zugs 1.0 LAT M 0.0 0.0 0 * 0 0 0.0 1
10 A.Albrechts- A.Indriksons 0.5 LAT M 0.5 0.25 0 * 0 0 0.5 ½
11 M.Sarapuu- V.Sirel 0.5 EST M 0.5 0.25 0 * 0 0 0.5 ½
12 Zuns- Fausts 0.5 LAT M 0.5 0.25 0 * 0 0 0.5 ½
13 J.Babulis- A.Laanet LAT.EST 0.5 L.E M 0.5 0.25 0 * 0 0 0.5 ½
14 K.Pung- A.Saar 0.5 EST M 0.5 0.25 0 * 0 0 0.5 ½
15 R-Zvinklis- G.Peka 0.5 LAT M 0.5 0.25 0 * 0 0 0.5 ½
16 H.Elva- U.Mererand 0.0 EST M 1.0 0.0 0 * 0 0 1.0 0
17 G.Evers- J.Firsts 0.0 LAT M 1.0 0.0 0 * 0 0 1.0 0
18 T.Toomik- J.Posnoi 0.0 EST M 1.0 0.0 0 * 0 0 1.0 0
19 R.Putans- A.Ragulins 0.0 LAT M 1.0 0.0 0 * 0 0 1.0 0
20 A.Kuzmins- V.Kuzmins 0.0 LAT M 1.0 0.0 0 * 0 0 1.0 0
21 U.Makars- A.Pinka 0.0 LAT M 1.0 0.0 0 * 0 0 1.0 0
22 K.Lillemets. O.Rits 0.0 EST M 1.0 0.0 0 * 0 0 1.0 0
23 A.Caklis- J.Caklis 0.0 LAT M 1.0 0.0 0 * 0 0 1.0 0
24 Y. Liblik- K.Tiit 0.0 EST M 1.0 0.0 0 * 0 0 1.0 0

Generated by Swiss Master for Windows on 25-08-2025 at 22:46