Pairings round 2

Table White Flags Score Fed. Rating Black Flags Score Fed. Rating Result
1 V.Bakhoff- T.Raid 1.0 EST 0 * I.Jukstaks- E.Zugs 1.0 LAT 0 * 0-1
2 J.Cirvelis- J.Sausins 1.0 LAT 0 * A.Armushka- M.Cela 1.0 LAT 0 * 1-0
3 .L.Petrovs- M.Kalns 1.0 LAT 0 * R. Remmel- T.Pari 1.0 EST 0 * 0-1
4 K.Sausins- A.Reinbergs 1.0 LAT 0 * T. Jõgiste- A.Püvi 1.0 EST 0 * 1-0
5 R-Zvinklis- G.Peka 0.5 LAT 0 * S.Kuntson- E.Lepik 1.0 EST 0 * 0-1
6 M.Sarapuu- V.Sirel 0.5 EST 0 * Zuns- Fausts 0.5 LAT 0 * ½-½
7 J.Babulis- A.Laanet LAT.EST 0.5 L.E 0 * K.Pung- A.Saar 0.5 EST 0 * 0-1
8 Y. Liblik- K.Tiit 0.0 EST 0 * A.Albrechts- A.Indriksons 0.5 LAT 0 * 1-0
9 A.Caklis- J.Caklis 0.0 LAT 0 * H.Elva- U.Mererand 0.0 EST 0 * 0-1
10 G.Evers- J.Firsts 0.0 LAT 0 * K.Lillemets. O.Rits 0.0 EST 0 * 1-0
11 T.Toomik- J.Posnoi 0.0 EST 0 * U.Makars- A.Pinka 0.0 LAT 0 * 1-0
12 R.Putans- A.Ragulins 0.0 LAT 0 * A.Kuzmins- V.Kuzmins 0.0 LAT 0 * 1-0

Generated by Swiss Master for Windows on 25-08-2025 at 22:46