Ranking after round 2

Rank Name Flags Score Fed. M/F BH SB Rating TPR W-We BH-HiLo12
1 R. Remmel- T.Pari 2.0 EST M 2.0 2.0 0 * 0 0 2.0 1 1
2 I.Jukstaks- E.Zugs 2.0 LAT M 2.0 2.0 0 * 0 0 2.0 1 1
3 S.Kuntson- E.Lepik 2.0 EST M 1.5 1.5 0 * 0 0 1.5 1 1
4 K.Sausins- A.Reinbergs 2.0 LAT M 1.0 1.0 0 * 0 0 1.0 1 1
5 J.Cirvelis- J.Sausins 2.0 LAT M 1.0 1.0 0 * 0 0 1.0 1 1
6 K.Pung- A.Saar 1.5 EST M 1.0 0.75 0 * 0 0 1.0 ½ 1
7 V.Bakhoff- T.Raid 1.0 EST M 3.0 1.0 0 * 0 0 3.0 1 0
8 A.Armushka- M.Cela 1.0 LAT M 3.0 1.0 0 * 0 0 3.0 1 0
9 Y. Liblik- K.Tiit 1.0 EST M 2.5 0.5 0 * 0 0 2.5 0 1
10 G.Evers- J.Firsts 1.0 LAT M 2.0 0.0 0 * 0 0 2.0 0 1
11 R.Putans- A.Ragulins 1.0 LAT M 2.0 0.0 0 * 0 0 2.0 0 1
12 T. Jõgiste- A.Püvi 1.0 EST M 2.0 0.0 0 * 0 0 2.0 1 0
13 .L.Petrovs- M.Kalns 1.0 LAT M 2.0 0.0 0 * 0 0 2.0 1 0
14 M.Sarapuu- V.Sirel 1.0 EST M 1.5 0.75 0 * 0 0 1.5 ½ ½
15 Zuns- Fausts 1.0 LAT M 1.5 0.75 0 * 0 0 1.5 ½ ½
16 H.Elva- U.Mererand 1.0 EST M 1.0 0.0 0 * 0 0 1.0 0 1
17 T.Toomik- J.Posnoi 1.0 EST M 1.0 0.0 0 * 0 0 1.0 0 1
18 R-Zvinklis- G.Peka 0.5 LAT M 3.5 0.75 0 * 0 0 3.5 ½ 0
19 J.Babulis- A.Laanet LAT.EST 0.5 L.E M 2.5 0.5 0 * 0 0 2.5 ½ 0
20 A.Albrechts- A.Indriksons 0.5 LAT M 2.0 0.5 0 * 0 0 2.0 ½ 0
21 U.Makars- A.Pinka 0.0 LAT M 3.0 0.0 0 * 0 0 3.0 0 0
22 A.Caklis- J.Caklis 0.0 LAT M 3.0 0.0 0 * 0 0 3.0 0 0
23 A.Kuzmins- V.Kuzmins 0.0 LAT M 2.0 0.0 0 * 0 0 2.0 0 0
24 K.Lillemets. O.Rits 0.0 EST M 2.0 0.0 0 * 0 0 2.0 0 0

Generated by Swiss Master for Windows on 25-08-2025 at 22:46