| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | I.Jukstaks- E.Zugs | 2.0 | LAT | 0 * | J.Cirvelis- J.Sausins | 2.0 | LAT | 0 * | 1-0 | ||
| 2 | S.Kuntson- E.Lepik | 2.0 | EST | 0 * | K.Sausins- A.Reinbergs | 2.0 | LAT | 0 * | ½-½ | ||
| 3 | R. Remmel- T.Pari | 2.0 | EST | 0 * | K.Pung- A.Saar | 1.5 | EST | 0 * | ½-½ | ||
| 4 | A.Armushka- M.Cela | 1.0 | LAT | 0 * | M.Sarapuu- V.Sirel | 1.0 | EST | 0 * | ½-½ | ||
| 5 | T.Toomik- J.Posnoi | 1.0 | EST | 0 * | Y. Liblik- K.Tiit | 1.0 | EST | 0 * | ½-½ | ||
| 6 | H.Elva- U.Mererand | 1.0 | EST | 0 * | G.Evers- J.Firsts | 1.0 | LAT | 0 * | 0-1 | ||
| 7 | Zuns- Fausts | 1.0 | LAT | 0 * | R.Putans- A.Ragulins | 1.0 | LAT | 0 * | 0-1 | ||
| 8 | T. Jõgiste- A.Püvi | 1.0 | EST | 0 * | .L.Petrovs- M.Kalns | 1.0 | LAT | 0 * | 1-0 | ||
| 9 | A.Albrechts- A.Indriksons | 0.5 | LAT | 0 * | V.Bakhoff- T.Raid | 1.0 | EST | 0 * | 1-0 | ||
| 10 | J.Babulis- A.Laanet | LAT.EST | 0.5 | L.E | 0 * | R-Zvinklis- G.Peka | 0.5 | LAT | 0 * | ½-½ | |
| 11 | U.Makars- A.Pinka | 0.0 | LAT | 0 * | K.Lillemets. O.Rits | 0.0 | EST | 0 * | ½-½ | ||
| 12 | A.Kuzmins- V.Kuzmins | 0.0 | LAT | 0 * | A.Caklis- J.Caklis | 0.0 | LAT | 0 * | ½-½ |
Generated by Swiss Master for Windows on 25-08-2025 at 22:46