| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | BH-HiLo | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | I.Jukstaks- E.Zugs | 3.0 | LAT | M | 4.5 | 4.5 | 0 * | 0 | 0 | 3.5 | 1 | 1 | 1 | |
| 2 | S.Kuntson- E.Lepik | 2.5 | EST | M | 5.5 | 4.25 | 0 * | 0 | 0 | 4.5 | 1 | 1 | ½ | |
| 3 | K.Sausins- A.Reinbergs | 2.5 | LAT | M | 5.0 | 3.75 | 0 * | 0 | 0 | 4.5 | 1 | 1 | ½ | |
| 4 | R. Remmel- T.Pari | 2.5 | EST | M | 5.0 | 4.0 | 0 * | 0 | 0 | 4.0 | 1 | 1 | ½ | |
| 5 | J.Cirvelis- J.Sausins | 2.0 | LAT | M | 5.0 | 2.0 | 0 * | 0 | 0 | 4.5 | 1 | 1 | 0 | |
| 6 | K.Pung- A.Saar | 2.0 | EST | M | 4.5 | 2.75 | 0 * | 0 | 0 | 3.5 | ½ | 1 | ½ | |
| 7 | G.Evers- J.Firsts | 2.0 | LAT | M | 4.0 | 1.5 | 0 * | 0 | 0 | 3.5 | 0 | 1 | 1 | |
| 8 | R.Putans- A.Ragulins | 2.0 | LAT | M | 4.0 | 1.5 | 0 * | 0 | 0 | 3.5 | 0 | 1 | 1 | |
| 9 | T. Jõgiste- A.Püvi | 2.0 | EST | M | 4.0 | 1.5 | 0 * | 0 | 0 | 3.5 | 1 | 0 | 1 | |
| 10 | Y. Liblik- K.Tiit | 1.5 | EST | M | 6.0 | 2.25 | 0 * | 0 | 0 | 4.5 | 0 | 1 | ½ | |
| 11 | A.Armushka- M.Cela | 1.5 | LAT | M | 5.0 | 2.25 | 0 * | 0 | 0 | 3.5 | 1 | 0 | ½ | |
| 12 | M.Sarapuu- V.Sirel | 1.5 | EST | M | 4.0 | 2.0 | 0 * | 0 | 0 | 3.0 | ½ | ½ | ½ | |
| 13 | A.Albrechts- A.Indriksons | 1.5 | LAT | M | 4.0 | 1.75 | 0 * | 0 | 0 | 3.0 | ½ | 0 | 1 | |
| 14 | T.Toomik- J.Posnoi | 1.5 | EST | M | 3.5 | 1.25 | 0 * | 0 | 0 | 3.0 | 0 | 1 | ½ | |
| 15 | R-Zvinklis- G.Peka | 1.0 | LAT | M | 5.5 | 1.5 | 0 * | 0 | 0 | 4.5 | ½ | 0 | ½ | |
| 16 | V.Bakhoff- T.Raid | 1.0 | EST | M | 5.5 | 1.0 | 0 * | 0 | 0 | 4.5 | 1 | 0 | 0 | |
| 17 | .L.Petrovs- M.Kalns | 1.0 | LAT | M | 5.0 | 0.5 | 0 * | 0 | 0 | 4.5 | 1 | 0 | 0 | |
| 18 | Zuns- Fausts | 1.0 | LAT | M | 4.5 | 1.25 | 0 * | 0 | 0 | 3.5 | ½ | ½ | 0 | |
| 19 | J.Babulis- A.Laanet | LAT.EST | 1.0 | L.E | M | 4.0 | 1.0 | 0 * | 0 | 0 | 3.0 | ½ | 0 | ½ |
| 20 | H.Elva- U.Mererand | 1.0 | EST | M | 3.5 | 0.5 | 0 * | 0 | 0 | 3.0 | 0 | 1 | 0 | |
| 21 | A.Kuzmins- V.Kuzmins | 0.5 | LAT | M | 4.5 | 0.25 | 0 * | 0 | 0 | 4.0 | 0 | 0 | ½ | |
| 22 | U.Makars- A.Pinka | 0.5 | LAT | M | 4.5 | 0.25 | 0 * | 0 | 0 | 4.0 | 0 | 0 | ½ | |
| 23 | K.Lillemets. O.Rits | 0.5 | EST | M | 3.5 | 0.25 | 0 * | 0 | 0 | 3.0 | 0 | 0 | ½ | |
| 24 | A.Caklis- J.Caklis | 0.5 | LAT | M | 3.5 | 0.25 | 0 * | 0 | 0 | 3.0 | 0 | 0 | ½ |
Generated by Swiss Master for Windows on 25-08-2025 at 22:46