| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | BH-HiLo | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K.Sausins- A.Reinbergs | 3.5 | LAT | M | 10.5 | 8.75 | 0 * | 0 | 0 | 6.0 | 1 | 1 | ½ | 1 | |
| 2 | S.Kuntson- E.Lepik | 3.5 | EST | M | 9.5 | 7.75 | 0 * | 0 | 0 | 4.5 | 1 | 1 | ½ | 1 | |
| 3 | I.Jukstaks- E.Zugs | 3.0 | LAT | M | 10.0 | 6.5 | 0 * | 0 | 0 | 4.5 | 1 | 1 | 1 | 0 | |
| 4 | T. Jõgiste- A.Püvi | 3.0 | EST | M | 8.5 | 5.0 | 0 * | 0 | 0 | 4.0 | 1 | 0 | 1 | 1 | |
| 5 | R. Remmel- T.Pari | 2.5 | EST | M | 10.5 | 5.75 | 0 * | 0 | 0 | 5.0 | 1 | 1 | ½ | 0 | |
| 6 | J.Cirvelis- J.Sausins | 2.5 | LAT | M | 8.5 | 4.25 | 0 * | 0 | 0 | 4.5 | 1 | 1 | 0 | ½ | |
| 7 | K.Pung- A.Saar | 2.5 | EST | M | 7.0 | 4.0 | 0 * | 0 | 0 | 3.5 | ½ | 1 | ½ | ½ | |
| 8 | R.Putans- A.Ragulins | 2.5 | LAT | M | 7.0 | 3.25 | 0 * | 0 | 0 | 3.5 | 0 | 1 | 1 | ½ | |
| 9 | M.Sarapuu- V.Sirel | 2.5 | EST | M | 6.5 | 4.0 | 0 * | 0 | 0 | 3.5 | ½ | ½ | ½ | 1 | |
| 10 | A.Albrechts- A.Indriksons | 2.0 | LAT | M | 9.0 | 4.5 | 0 * | 0 | 0 | 4.5 | ½ | 0 | 1 | ½ | |
| 11 | G.Evers- J.Firsts | 2.0 | LAT | M | 9.0 | 2.5 | 0 * | 0 | 0 | 4.5 | 0 | 1 | 1 | 0 | |
| 12 | A.Armushka- M.Cela | 2.0 | LAT | M | 8.5 | 3.75 | 0 * | 0 | 0 | 4.5 | 1 | 0 | ½ | ½ | |
| 13 | Y. Liblik- K.Tiit | 2.0 | EST | M | 8.5 | 3.75 | 0 * | 0 | 0 | 4.0 | 0 | 1 | ½ | ½ | |
| 14 | V.Bakhoff- T.Raid | 2.0 | EST | M | 7.5 | 2.5 | 0 * | 0 | 0 | 3.5 | 1 | 0 | 0 | 1 | |
| 15 | .L.Petrovs- M.Kalns | 2.0 | LAT | M | 7.5 | 2.0 | 0 * | 0 | 0 | 3.5 | 1 | 0 | 0 | 1 | |
| 16 | R-Zvinklis- G.Peka | 1.5 | LAT | M | 8.5 | 2.5 | 0 * | 0 | 0 | 4.0 | ½ | 0 | ½ | ½ | |
| 17 | T.Toomik- J.Posnoi | 1.5 | EST | M | 7.5 | 2.0 | 0 * | 0 | 0 | 4.0 | 0 | 1 | ½ | 0 | |
| 18 | H.Elva- U.Mererand | 1.5 | EST | M | 6.5 | 1.75 | 0 * | 0 | 0 | 3.5 | 0 | 1 | 0 | ½ | |
| 19 | Zuns- Fausts | 1.0 | LAT | M | 8.0 | 1.75 | 0 * | 0 | 0 | 4.5 | ½ | ½ | 0 | 0 | |
| 20 | A.Kuzmins- V.Kuzmins | 1.0 | LAT | M | 7.5 | 1.0 | 0 * | 0 | 0 | 3.5 | 0 | 0 | ½ | ½ | |
| 21 | J.Babulis- A.Laanet | LAT.EST | 1.0 | L.E | M | 7.0 | 1.25 | 0 * | 0 | 0 | 3.5 | ½ | 0 | ½ | 0 |
| 22 | U.Makars- A.Pinka | 1.0 | LAT | M | 7.0 | 1.0 | 0 * | 0 | 0 | 2.5 | 0 | 0 | ½ | ½ | |
| 23 | K.Lillemets. O.Rits | 1.0 | EST | M | 6.0 | 1.0 | 0 * | 0 | 0 | 3.0 | 0 | 0 | ½ | ½ | |
| 24 | A.Caklis- J.Caklis | 1.0 | LAT | M | 6.0 | 1.0 | 0 * | 0 | 0 | 2.5 | 0 | 0 | ½ | ½ |
Generated by Swiss Master for Windows on 25-08-2025 at 22:46