| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | BH-HiLo | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K.Sausins- A.Reinbergs | 4.0 | LAT | M | 15.5 | 12.0 | 0 * | 0 | 0 | 10.0 | 1 | 1 | ½ | 1 | ½ | |
| 2 | S.Kuntson- E.Lepik | 4.0 | EST | M | 14.5 | 10.75 | 0 * | 0 | 0 | 8.5 | 1 | 1 | ½ | 1 | ½ | |
| 3 | I.Jukstaks- E.Zugs | 3.5 | LAT | M | 15.5 | 10.0 | 0 * | 0 | 0 | 9.5 | 1 | 1 | 1 | 0 | ½ | |
| 4 | T. Jõgiste- A.Püvi | 3.5 | EST | M | 15.0 | 9.0 | 0 * | 0 | 0 | 9.5 | 1 | 0 | 1 | 1 | ½ | |
| 5 | J.Cirvelis- J.Sausins | 3.5 | LAT | M | 14.0 | 9.0 | 0 * | 0 | 0 | 8.5 | 1 | 1 | 0 | ½ | 1 | |
| 6 | A.Armushka- M.Cela | 3.0 | LAT | M | 13.0 | 6.5 | 0 * | 0 | 0 | 8.0 | 1 | 0 | ½ | ½ | 1 | |
| 7 | Y. Liblik- K.Tiit | 3.0 | EST | M | 12.5 | 6.75 | 0 * | 0 | 0 | 7.5 | 0 | 1 | ½ | ½ | 1 | |
| 8 | R.Putans- A.Ragulins | 3.0 | LAT | M | 12.5 | 6.5 | 0 * | 0 | 0 | 7.5 | 0 | 1 | 1 | ½ | ½ | |
| 9 | M.Sarapuu- V.Sirel | 3.0 | EST | M | 12.0 | 6.75 | 0 * | 0 | 0 | 6.5 | ½ | ½ | ½ | 1 | ½ | |
| 10 | .L.Petrovs- M.Kalns | 3.0 | LAT | M | 10.5 | 4.5 | 0 * | 0 | 0 | 6.0 | 1 | 0 | 0 | 1 | 1 | |
| 11 | R. Remmel- T.Pari | 2.5 | EST | M | 15.5 | 7.25 | 0 * | 0 | 0 | 9.0 | 1 | 1 | ½ | 0 | 0 | |
| 12 | G.Evers- J.Firsts | 2.5 | LAT | M | 13.0 | 4.5 | 0 * | 0 | 0 | 8.0 | 0 | 1 | 1 | 0 | ½ | |
| 13 | K.Pung- A.Saar | 2.5 | EST | M | 11.5 | 4.75 | 0 * | 0 | 0 | 6.5 | ½ | 1 | ½ | ½ | 0 | |
| 14 | H.Elva- U.Mererand | 2.5 | EST | M | 10.0 | 4.5 | 0 * | 0 | 0 | 6.0 | 0 | 1 | 0 | ½ | 1 | |
| 15 | A.Albrechts- A.Indriksons | 2.0 | LAT | M | 13.5 | 4.75 | 0 * | 0 | 0 | 8.5 | ½ | 0 | 1 | ½ | 0 | |
| 16 | R-Zvinklis- G.Peka | 2.0 | LAT | M | 13.0 | 4.5 | 0 * | 0 | 0 | 7.5 | ½ | 0 | ½ | ½ | ½ | |
| 17 | V.Bakhoff- T.Raid | 2.0 | EST | M | 12.5 | 4.0 | 0 * | 0 | 0 | 7.5 | 1 | 0 | 0 | 1 | 0 | |
| 18 | A.Caklis- J.Caklis | 2.0 | LAT | M | 10.0 | 2.5 | 0 * | 0 | 0 | 5.5 | 0 | 0 | ½ | ½ | 1 | |
| 19 | T.Toomik- J.Posnoi | 1.5 | EST | M | 13.0 | 3.0 | 0 * | 0 | 0 | 8.5 | 0 | 1 | ½ | 0 | 0 | |
| 20 | Zuns- Fausts | 1.5 | LAT | M | 12.0 | 3.0 | 0 * | 0 | 0 | 7.5 | ½ | ½ | 0 | 0 | ½ | |
| 21 | A.Kuzmins- V.Kuzmins | 1.5 | LAT | M | 11.0 | 2.25 | 0 * | 0 | 0 | 6.5 | 0 | 0 | ½ | ½ | ½ | |
| 22 | U.Makars- A.Pinka | 1.5 | LAT | M | 10.0 | 2.25 | 0 * | 0 | 0 | 5.0 | 0 | 0 | ½ | ½ | ½ | |
| 23 | J.Babulis- A.Laanet | LAT.EST | 1.5 | L.E | M | 9.5 | 2.5 | 0 * | 0 | 0 | 5.5 | ½ | 0 | ½ | 0 | ½ |
| 24 | K.Lillemets. O.Rits | 1.0 | EST | M | 10.5 | 1.5 | 0 * | 0 | 0 | 6.0 | 0 | 0 | ½ | ½ | 0 |
Generated by Swiss Master for Windows on 25-08-2025 at 22:46