| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K.Sausins- A.Reinbergs | 4.0 | LAT | 0 * | J.Cirvelis- J.Sausins | 3.5 | LAT | 0 * | 1-0 | ||
| 2 | I.Jukstaks- E.Zugs | 3.5 | LAT | 0 * | S.Kuntson- E.Lepik | 4.0 | EST | 0 * | 1-0 | ||
| 3 | T. Jõgiste- A.Püvi | 3.5 | EST | 0 * | M.Sarapuu- V.Sirel | 3.0 | EST | 0 * | 1-0 | ||
| 4 | .L.Petrovs- M.Kalns | 3.0 | LAT | 0 * | A.Armushka- M.Cela | 3.0 | LAT | 0 * | 0-1 | ||
| 5 | R.Putans- A.Ragulins | 3.0 | LAT | 0 * | Y. Liblik- K.Tiit | 3.0 | EST | 0 * | ½-½ | ||
| 6 | G.Evers- J.Firsts | 2.5 | LAT | 0 * | R. Remmel- T.Pari | 2.5 | EST | 0 * | ½-½ | ||
| 7 | K.Pung- A.Saar | 2.5 | EST | 0 * | H.Elva- U.Mererand | 2.5 | EST | 0 * | 1-0 | ||
| 8 | A.Caklis- J.Caklis | 2.0 | LAT | 0 * | A.Albrechts- A.Indriksons | 2.0 | LAT | 0 * | 1-0 | ||
| 9 | V.Bakhoff- T.Raid | 2.0 | EST | 0 * | R-Zvinklis- G.Peka | 2.0 | LAT | 0 * | ½-½ | ||
| 10 | Zuns- Fausts | 1.5 | LAT | 0 * | A.Kuzmins- V.Kuzmins | 1.5 | LAT | 0 * | 1-0 | ||
| 11 | J.Babulis- A.Laanet | LAT.EST | 1.5 | L.E | 0 * | U.Makars- A.Pinka | 1.5 | LAT | 0 * | 1-0 | |
| 12 | T.Toomik- J.Posnoi | 1.5 | EST | 0 * | K.Lillemets. O.Rits | 1.0 | EST | 0 * | 1-0 |
Generated by Swiss Master for Windows on 25-08-2025 at 22:46