| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K.Sausins- A.Reinbergs | 5.0 | LAT | M | 21.0 | 17.5 | 0 * | 0 | 0 | 15.0 | 1 | 1 | ½ | 1 | ½ | 1 | |
| 2 | I.Jukstaks- E.Zugs | 4.5 | LAT | M | 22.0 | 15.25 | 0 * | 0 | 0 | 14.5 | 1 | 1 | 1 | 0 | ½ | 1 | |
| 3 | T. Jõgiste- A.Püvi | 4.5 | EST | M | 19.5 | 12.5 | 0 * | 0 | 0 | 13.0 | 1 | 0 | 1 | 1 | ½ | 1 | |
| 4 | S.Kuntson- E.Lepik | 4.0 | EST | M | 22.5 | 13.25 | 0 * | 0 | 0 | 15.0 | 1 | 1 | ½ | 1 | ½ | 0 | |
| 5 | A.Armushka- M.Cela | 4.0 | LAT | M | 18.0 | 11.25 | 0 * | 0 | 0 | 12.0 | 1 | 0 | ½ | ½ | 1 | 1 | |
| 6 | J.Cirvelis- J.Sausins | 3.5 | LAT | M | 23.5 | 12.25 | 0 * | 0 | 0 | 15.5 | 1 | 1 | 0 | ½ | 1 | 0 | |
| 7 | Y. Liblik- K.Tiit | 3.5 | EST | M | 19.5 | 10.0 | 0 * | 0 | 0 | 13.0 | 0 | 1 | ½ | ½ | 1 | ½ | |
| 8 | R.Putans- A.Ragulins | 3.5 | LAT | M | 18.5 | 9.75 | 0 * | 0 | 0 | 12.5 | 0 | 1 | 1 | ½ | ½ | ½ | |
| 9 | K.Pung- A.Saar | 3.5 | EST | M | 16.0 | 8.75 | 0 * | 0 | 0 | 10.5 | ½ | 1 | ½ | ½ | 0 | 1 | |
| 10 | R. Remmel- T.Pari | 3.0 | EST | M | 20.5 | 9.75 | 0 * | 0 | 0 | 13.5 | 1 | 1 | ½ | 0 | 0 | ½ | |
| 11 | M.Sarapuu- V.Sirel | 3.0 | EST | M | 20.5 | 9.25 | 0 * | 0 | 0 | 13.5 | ½ | ½ | ½ | 1 | ½ | 0 | |
| 12 | G.Evers- J.Firsts | 3.0 | LAT | M | 17.5 | 6.25 | 0 * | 0 | 0 | 12.0 | 0 | 1 | 1 | 0 | ½ | ½ | |
| 13 | .L.Petrovs- M.Kalns | 3.0 | LAT | M | 17.0 | 5.5 | 0 * | 0 | 0 | 11.5 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 14 | A.Caklis- J.Caklis | 3.0 | LAT | M | 12.0 | 4.5 | 0 * | 0 | 0 | 7.5 | 0 | 0 | ½ | ½ | 1 | 1 | |
| 15 | R-Zvinklis- G.Peka | 2.5 | LAT | M | 18.0 | 7.0 | 0 * | 0 | 0 | 11.5 | ½ | 0 | ½ | ½ | ½ | ½ | |
| 16 | V.Bakhoff- T.Raid | 2.5 | EST | M | 18.0 | 6.25 | 0 * | 0 | 0 | 11.5 | 1 | 0 | 0 | 1 | 0 | ½ | |
| 17 | H.Elva- U.Mererand | 2.5 | EST | M | 17.0 | 6.75 | 0 * | 0 | 0 | 11.0 | 0 | 1 | 0 | ½ | 1 | 0 | |
| 18 | T.Toomik- J.Posnoi | 2.5 | EST | M | 15.5 | 4.25 | 0 * | 0 | 0 | 10.5 | 0 | 1 | ½ | 0 | 0 | 1 | |
| 19 | Zuns- Fausts | 2.5 | LAT | M | 15.0 | 5.0 | 0 * | 0 | 0 | 10.0 | ½ | ½ | 0 | 0 | ½ | 1 | |
| 20 | J.Babulis- A.Laanet | LAT.EST | 2.5 | L.E | M | 14.0 | 4.75 | 0 * | 0 | 0 | 9.0 | ½ | 0 | ½ | 0 | ½ | 1 |
| 21 | A.Albrechts- A.Indriksons | 2.0 | LAT | M | 18.5 | 5.75 | 0 * | 0 | 0 | 12.5 | ½ | 0 | 1 | ½ | 0 | 0 | |
| 22 | A.Kuzmins- V.Kuzmins | 1.5 | LAT | M | 17.0 | 3.25 | 0 * | 0 | 0 | 11.5 | 0 | 0 | ½ | ½ | ½ | 0 | |
| 23 | U.Makars- A.Pinka | 1.5 | LAT | M | 16.5 | 3.25 | 0 * | 0 | 0 | 10.5 | 0 | 0 | ½ | ½ | ½ | 0 | |
| 24 | K.Lillemets. O.Rits | 1.0 | EST | M | 14.5 | 1.5 | 0 * | 0 | 0 | 10.0 | 0 | 0 | ½ | ½ | 0 | 0 |
Generated by Swiss Master for Windows on 25-08-2025 at 22:46