| Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K.Sausins- A.Reinbergs | LAT | 0 * | x | 1 | ½ | 1 | 1 | ½ | ½ | 1 | 5.5 | ||||||||||||||||
| 2 | T. Jõgiste- A.Püvi | EST | 0 * | 0 | x | ½ | 1 | 1 | 1 | 1 | 1 | 5.5 | ||||||||||||||||
| 3 | S.Kuntson- E.Lepik | EST | 0 * | ½ | ½ | x | 0 | 1 | 1 | 1 | 1 | 5.0 | ||||||||||||||||
| 4 | I.Jukstaks- E.Zugs | LAT | 0 * | 0 | 0 | 1 | x | 1 | 1 | ½ | 1 | 4.5 | ||||||||||||||||
| 5 | J.Cirvelis- J.Sausins | LAT | 0 * | 0 | 0 | x | 1 | 1 | 1 | ½ | 1 | 4.5 | ||||||||||||||||
| 6 | A.Armushka- M.Cela | LAT | 0 * | ½ | 0 | x | ½ | ½ | 1 | 1 | 1 | 4.5 | ||||||||||||||||
| 7 | Y. Liblik- K.Tiit | EST | 0 * | 0 | ½ | x | ½ | ½ | 1 | ½ | 1 | 4.0 | ||||||||||||||||
| 8 | K.Pung- A.Saar | EST | 0 * | 0 | ½ | x | 1 | ½ | ½ | ½ | 1 | 4.0 | ||||||||||||||||
| 9 | A.Caklis- J.Caklis | LAT | 0 * | 0 | x | 0 | 1 | 1 | ½ | ½ | 1 | 4.0 | ||||||||||||||||
| 10 | M.Sarapuu- V.Sirel | EST | 0 * | ½ | 0 | ½ | x | ½ | ½ | 1 | ½ | 3.5 | ||||||||||||||||
| 11 | R.Putans- A.Ragulins | LAT | 0 * | 0 | ½ | ½ | ½ | x | 1 | 0 | 1 | 3.5 | ||||||||||||||||
| 12 | G.Evers- J.Firsts | LAT | 0 * | 0 | 0 | ½ | x | 1 | ½ | ½ | 1 | 3.5 | ||||||||||||||||
| 13 | H.Elva- U.Mererand | EST | 0 * | 0 | 1 | 0 | x | 0 | 1 | ½ | 1 | 3.5 | ||||||||||||||||
| 14 | V.Bakhoff- T.Raid | EST | 0 * | 0 | 0 | 1 | x | ½ | 0 | 1 | 1 | 3.5 | ||||||||||||||||
| 15 | Zuns- Fausts | LAT | 0 * | ½ | 0 | x | 0 | 1 | ½ | 1 | ½ | 3.5 | ||||||||||||||||
| 16 | R. Remmel- T.Pari | EST | 0 * | 0 | 0 | ½ | 0 | 1 | ½ | x | 1 | 3.0 | ||||||||||||||||
| 17 | .L.Petrovs- M.Kalns | LAT | 0 * | 0 | 0 | 0 | 1 | 0 | x | 1 | 1 | 3.0 | ||||||||||||||||
| 18 | T.Toomik- J.Posnoi | EST | 0 * | 0 | ½ | 0 | 0 | x | ½ | 1 | 1 | 3.0 | ||||||||||||||||
| 19 | R-Zvinklis- G.Peka | LAT | 0 * | 0 | ½ | ½ | ½ | ½ | 0 | x | ½ | 2.5 | ||||||||||||||||
| 20 | A.Albrechts- A.Indriksons | LAT | 0 * | 0 | ½ | 0 | ½ | 1 | 0 | x | ½ | 2.5 | ||||||||||||||||
| 21 | J.Babulis- A.Laanet | L.E | 0 * | 0 | 0 | 0 | ½ | ½ | x | ½ | 1 | 2.5 | ||||||||||||||||
| 22 | A.Kuzmins- V.Kuzmins | LAT | 0 * | 0 | ½ | 0 | 0 | ½ | ½ | x | ½ | 2.0 | ||||||||||||||||
| 23 | U.Makars- A.Pinka | LAT | 0 * | 0 | ½ | 0 | ½ | 0 | 0 | x | ½ | 1.5 | ||||||||||||||||
| 24 | K.Lillemets. O.Rits | EST | 0 * | 0 | 0 | 0 | 0 | ½ | ½ | ½ | x | 1.5 |
Generated by Swiss Master for Windows on 25-08-2025 at 22:46