| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | BH-HiLo | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Lamba Rita | W | 1.0 | LAT | F | 0.0 | 0.0 | 623 | 1524 | +0.72 | 0.0 | 1 |
| 2 | GM Skalbe Sintija | W | 1.0 | LAT | F | 0.0 | 0.0 | 564 | 1265 | +0.45 | 0.0 | 1 |
| 3 | GM Aver Gerli | W | 1.0 | EST | F | 0.0 | 0.0 | 521 | 1184 | +0.40 | 0.0 | 1 |
| 4 | IM Kriscuka Dina | with disailitie | 1.0 | LAT | F | 0.0 | 0.0 | 254 | 990 | +0.50 | 0.0 | 1 |
| 5 | Ruuto Meeli | W | 1.0 | EST | F | 0.0 | 0.0 | 116 | 848 | +0.50 | 0.0 | 1 |
| 6 | Toomik Lisanna | W | 1.0 | EST | F | 0.0 | 0.0 | 44 | 797 | +0.53 | 0.0 | 1 |
| 7 | Kalnina Guna | W | 1.0 | LAT | F | 0.0 | 0.0 | 31 | 771 | +0.51 | 0.0 | 1 |
| 8 | Einmann Anette | W | 1.0 | EST | F | 0.0 | 0.0 | 10 | 780 | +0.55 | 0.0 | 1 |
| 9 | Kore Ingeliina | W | 1.0 | EST | F | 0.0 | 0.0 | 9 | 746 | +0.50 | 0.0 | 1 |
| 10 | Upite Vesma | W | 1.0 | LAT | F | 0.0 | 0.0 | 3 | 741 | +0.50 | 0.0 | 1 |
| 11 | Jokiniemi Sinaida | with disailitie | 1.0 | EST | F | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 |
| 12 | GM Vilde Inese | with disailitie | 0.5 | LAT | F | 0.5 | 0.25 | 377 | 341 | -0.05 | 0.5 | ½ |
| 13 | IM Peca Sandra | W | 0.5 | LAT | F | 0.5 | 0.25 | 341 | 377 | +0.05 | 0.5 | ½ |
| 14 | Melko Lauma | W | 0.5 | LAT | F | 0.5 | 0.25 | 222 | 117 | -0.14 | 0.5 | ½ |
| 15 | IM Seeder Piia-Liis | W | 0.5 | EST | F | 0.5 | 0.25 | 194 | 0 | +0.00 | 0.5 | ½ |
| 16 | Mehik Hanna | W | 0.5 | EST | F | 0.5 | 0.25 | 117 | 222 | +0.14 | 0.5 | ½ |
| 17 | Augule Kristine | W | 0.5 | LAT | F | 0.5 | 0.25 | 89 | 88 | +0.00 | 0.5 | ½ |
| 18 | Treimann Liina | W | 0.5 | EST | F | 0.5 | 0.25 | 88 | 89 | +0.00 | 0.5 | ½ |
| 19 | Lahker Karin | 0.5 | EST | F | 0.5 | 0.25 | 0 | 194 | 0 | 0.5 | ½ | |
| 20 | GM Uustulnd Andrea | W | 0.0 | EST | F | 1.0 | 0.0 | 789 | -112 | -0.72 | 1.0 | 0 |
| 21 | IM Lemkina Silvija | W | 0.0 | LAT | F | 1.0 | 0.0 | 530 | -171 | -0.45 | 1.0 | 0 |
| 22 | IM Kuzmina Santa Samanta | W | 0.0 | LAT | F | 1.0 | 0.0 | 449 | -214 | -0.40 | 1.0 | 0 |
| 23 | IM Vaho Aurika | W | 0.0 | EST | F | 1.0 | 0.0 | 255 | -481 | -0.50 | 1.0 | 0 |
| 24 | Kunc Svetlana | W | 0.0 | POL | F | 1.0 | 0.0 | 113 | -619 | -0.50 | 1.0 | 0 |
| 25 | Lello Annele | W | 0.0 | EST | F | 1.0 | 0.0 | 62 | -691 | -0.53 | 1.0 | 0 |
| 26 | Mihailova Natalija | W | 0.0 | LAT | F | 1.0 | 0.0 | 45 | -725 | -0.55 | 1.0 | 0 |
| 27 | Laks Ave | W | 0.0 | EST | F | 1.0 | 0.0 | 36 | -704 | -0.51 | 1.0 | 0 |
| 28 | Rand Saima | W | 0.0 | EST | F | 1.0 | 0.0 | 11 | -726 | -0.50 | 1.0 | 0 |
| 29 | Are Sandra | W | 0.0 | LAT | F | 1.0 | 0.0 | 6 | -732 | -0.50 | 1.0 | 0 |
| 30 | Elksne Solveiga | W | 0.0 | LAT | F | 1.0 | 0.0 | 0 | 0 | 0 | 1.0 | 0 |
Generated by Swiss Master for Windows on 25-08-2025 at 22:48