| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | BH-HiLo | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Skalbe Sintija | W | 2.0 | LAT | F | 2.0 | 2.0 | 564 | 1265 | +0.45 | 2.0 | 1 | 1 |
| 2 | GM Aver Gerli | W | 2.0 | EST | F | 2.0 | 2.0 | 521 | 1045 | +0.51 | 2.0 | 1 | 1 |
| 3 | IM Kriscuka Dina | with disailitie | 2.0 | LAT | F | 1.5 | 1.5 | 254 | 868 | +0.70 | 1.5 | 1 | 1 |
| 4 | Ruuto Meeli | W | 2.0 | EST | F | 1.0 | 1.0 | 116 | 796 | +0.85 | 1.0 | 1 | 1 |
| 5 | Toomik Lisanna | W | 1.5 | EST | F | 2.5 | 1.75 | 44 | 240 | +0.51 | 2.5 | 1 | ½ |
| 6 | GM Lamba Rita | W | 1.5 | LAT | F | 2.0 | 1.5 | 623 | 1524 | +0.72 | 2.0 | 1 | ½ |
| 7 | Augule Kristine | W | 1.5 | LAT | F | 2.0 | 1.25 | 89 | 296 | +0.54 | 2.0 | ½ | 1 |
| 8 | Treimann Liina | W | 1.5 | EST | F | 2.0 | 1.25 | 88 | 349 | +0.68 | 2.0 | ½ | 1 |
| 9 | Kalnina Guna | W | 1.5 | LAT | F | 2.0 | 1.25 | 31 | 233 | +0.53 | 2.0 | 1 | ½ |
| 10 | IM Seeder Piia-Liis | W | 1.5 | EST | F | 1.5 | 1.0 | 194 | 1112 | +0.74 | 1.5 | ½ | 1 |
| 11 | IM Peca Sandra | W | 1.5 | LAT | F | 0.5 | 0.25 | 341 | 377 | +0.05 | 0.5 | ½ | 1 |
| 12 | Lahker Karin | 1.0 | EST | F | 3.0 | 1.5 | 0 | 409 | 0 | 3.0 | ½ | ½ | |
| 13 | IM Lemkina Silvija | W | 1.0 | LAT | F | 2.0 | 0.0 | 530 | 372 | -0.34 | 2.0 | 0 | 1 |
| 14 | IM Kuzmina Santa Samanta | W | 1.0 | LAT | F | 2.0 | 0.0 | 449 | 310 | -0.29 | 2.0 | 0 | 1 |
| 15 | Einmann Anette | W | 1.0 | EST | F | 2.0 | 0.0 | 10 | 150 | +0.35 | 2.0 | 1 | 0 |
| 16 | Kore Ingeliina | W | 1.0 | EST | F | 2.0 | 0.0 | 9 | 64 | +0.15 | 2.0 | 1 | 0 |
| 17 | Upite Vesma | W | 1.0 | LAT | F | 2.0 | 0.0 | 3 | 180 | +0.39 | 2.0 | 1 | 0 |
| 18 | Jokiniemi Sinaida | with disailitie | 1.0 | EST | F | 2.0 | 0.0 | 0 | -171 | 0 | 2.0 | 1 | 0 |
| 19 | GM Uustulnd Andrea | W | 1.0 | EST | F | 1.5 | 0.0 | 789 | 531 | -0.61 | 1.5 | 0 | 1 |
| 20 | Lello Annele | W | 1.0 | EST | F | 1.5 | 0.0 | 62 | 79 | +0.04 | 1.5 | 0 | 1 |
| 21 | GM Vilde Inese | with disailitie | 0.5 | LAT | F | 3.0 | 0.75 | 377 | 75 | -0.79 | 3.0 | ½ | 0 |
| 22 | IM Vaho Aurika | W | 0.5 | EST | F | 2.5 | 0.25 | 255 | -48 | -0.78 | 2.5 | 0 | ½ |
| 23 | Melko Lauma | W | 0.5 | LAT | F | 2.0 | 0.25 | 222 | -90 | -0.82 | 2.0 | ½ | 0 |
| 24 | Mehik Hanna | W | 0.5 | EST | F | 2.0 | 0.25 | 117 | -37 | -0.40 | 2.0 | ½ | 0 |
| 25 | Laks Ave | W | 0.5 | EST | F | 2.0 | 0.25 | 36 | -50 | -0.23 | 2.0 | 0 | ½ |
| 26 | Kunc Svetlana | W | 0.0 | POL | F | 3.0 | 0.0 | 113 | -646 | -1.07 | 3.0 | 0 | 0 |
| 27 | Elksne Solveiga | W | 0.0 | LAT | F | 2.5 | 0.0 | 0 | -394 | 0 | 2.5 | 0 | 0 |
| 28 | Mihailova Natalija | W | 0.0 | LAT | F | 2.0 | 0.0 | 45 | -532 | -0.66 | 2.0 | 0 | 0 |
| 29 | Rand Saima | W | 0.0 | EST | F | 2.0 | 0.0 | 11 | -550 | -0.61 | 2.0 | 0 | 0 |
| 30 | Are Sandra | W | 0.0 | LAT | F | 2.0 | 0.0 | 6 | -555 | -0.61 | 2.0 | 0 | 0 |
Generated by Swiss Master for Windows on 25-08-2025 at 22:48