| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Skalbe Sintija | W | 2.0 | LAT | 564 | Ruuto Meeli | W | 2.0 | EST | 116 | ½-½ |
| 2 | GM Aver Gerli | W | 2.0 | EST | 521 | IM Kriscuka Dina | with disailitie | 2.0 | LAT | 254 | ½-½ |
| 3 | IM Peca Sandra | W | 1.5 | LAT | 341 | GM Lamba Rita | W | 1.5 | LAT | 623 | 0-1 |
| 4 | Augule Kristine | W | 1.5 | LAT | 89 | IM Seeder Piia-Liis | W | 1.5 | EST | 194 | 0-1 |
| 5 | Kalnina Guna | W | 1.5 | LAT | 31 | Treimann Liina | W | 1.5 | EST | 88 | 1-0 |
| 6 | GM Uustulnd Andrea | W | 1.0 | EST | 789 | Toomik Lisanna | W | 1.5 | EST | 44 | ½-½ |
| 7 | Lello Annele | W | 1.0 | EST | 62 | IM Lemkina Silvija | W | 1.0 | LAT | 530 | ½-½ |
| 8 | Einmann Anette | W | 1.0 | EST | 10 | IM Kuzmina Santa Samanta | W | 1.0 | LAT | 449 | 0-1 |
| 9 | Upite Vesma | W | 1.0 | LAT | 3 | Kore Ingeliina | W | 1.0 | EST | 9 | 1-0 |
| 10 | Lahker Karin | 1.0 | EST | 0 | Jokiniemi Sinaida | with disailitie | 1.0 | EST | 0 | 0-1 | |
| 11 | IM Vaho Aurika | W | 0.5 | EST | 255 | Mehik Hanna | W | 0.5 | EST | 117 | 1-0 |
| 12 | Melko Lauma | W | 0.5 | LAT | 222 | Laks Ave | W | 0.5 | EST | 36 | 1-0 |
| 13 | GM Vilde Inese | with disailitie | 0.5 | LAT | 377 | Mihailova Natalija | W | 0.0 | LAT | 45 | 1-0 |
| 14 | Are Sandra | W | 0.0 | LAT | 6 | Kunc Svetlana | W | 0.0 | POL | 113 | 0-1 |
| 15 | Elksne Solveiga | W | 0.0 | LAT | 0 | Rand Saima | W | 0.0 | EST | 11 | ½-½ |
Generated by Swiss Master for Windows on 25-08-2025 at 22:48