| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Skalbe Sintija | W | 5.5 | LAT | F | 20.0 | 18.75 | 564 | 786 | +1.19 | 13.5 | 1 | 1 | ½ | 1 | 1 | 1 |
| 2 | IM Kriscuka Dina | with disailitie | 4.5 | LAT | F | 20.5 | 14.25 | 254 | 500 | +1.85 | 13.5 | 1 | 1 | ½ | 1 | ½ | ½ |
| 3 | IM Kuzmina Santa Samanta | W | 4.5 | LAT | F | 20.0 | 13.75 | 449 | 363 | -0.32 | 13.5 | 0 | 1 | 1 | 1 | 1 | ½ |
| 4 | Augule Kristine | W | 4.5 | LAT | F | 18.5 | 13.25 | 89 | 413 | +2.40 | 12.5 | ½ | 1 | 0 | 1 | 1 | 1 |
| 5 | GM Aver Gerli | W | 4.0 | EST | F | 24.0 | 14.25 | 521 | 422 | -0.53 | 16.0 | 1 | 1 | ½ | ½ | 0 | 1 |
| 6 | GM Lamba Rita | W | 4.0 | LAT | F | 22.5 | 13.5 | 623 | 597 | +0.02 | 14.5 | 1 | ½ | 1 | 1 | ½ | 0 |
| 7 | IM Seeder Piia-Liis | W | 4.0 | EST | F | 21.0 | 12.5 | 194 | 413 | +1.39 | 13.0 | ½ | 1 | 1 | 0 | 1 | ½ |
| 8 | Kalnina Guna | W | 4.0 | LAT | F | 19.5 | 11.25 | 31 | 282 | +1.86 | 13.0 | 1 | ½ | 1 | ½ | 0 | 1 |
| 9 | IM Peca Sandra | W | 4.0 | LAT | F | 16.0 | 9.25 | 341 | 452 | +0.73 | 10.5 | ½ | 1 | 0 | ½ | 1 | 1 |
| 10 | Toomik Lisanna | W | 3.5 | EST | F | 21.0 | 11.0 | 44 | 205 | +1.25 | 14.0 | 1 | ½ | ½ | ½ | 0 | 1 |
| 11 | GM Uustulnd Andrea | W | 3.5 | EST | F | 18.0 | 7.75 | 789 | 476 | -1.78 | 12.0 | 0 | 1 | ½ | 0 | 1 | 1 |
| 12 | Melko Lauma | W | 3.5 | LAT | F | 16.5 | 9.25 | 222 | 156 | -0.47 | 10.5 | ½ | 0 | 1 | ½ | 1 | ½ |
| 13 | IM Lemkina Silvija | W | 3.0 | LAT | F | 19.5 | 6.0 | 530 | 217 | -1.87 | 14.0 | 0 | 1 | ½ | ½ | 1 | 0 |
| 14 | Einmann Anette | W | 3.0 | EST | F | 19.5 | 6.5 | 10 | 177 | +1.16 | 13.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 15 | Lello Annele | W | 3.0 | EST | F | 18.0 | 7.75 | 62 | 227 | +1.10 | 11.5 | 0 | 1 | ½ | ½ | 1 | 0 |
| 16 | Treimann Liina | W | 2.5 | EST | F | 22.0 | 8.25 | 88 | 82 | -0.10 | 15.0 | ½ | 1 | 0 | 1 | 0 | 0 |
| 17 | Ruuto Meeli | W | 2.5 | EST | F | 21.0 | 7.25 | 116 | 233 | +0.66 | 13.5 | 1 | 1 | ½ | 0 | 0 | 0 |
| 18 | Jokiniemi Sinaida | with disailitie | 2.5 | EST | F | 19.0 | 5.0 | 0 | 67 | 67 | 12.0 | 1 | 0 | 1 | 0 | 0 | ½ |
| 19 | GM Vilde Inese | with disailitie | 2.5 | LAT | F | 18.5 | 6.75 | 377 | 73 | -2.24 | 12.5 | ½ | 0 | 1 | ½ | 0 | ½ |
| 20 | Lahker Karin | 2.5 | EST | F | 17.5 | 7.25 | 0 | 196 | 196 | 11.5 | ½ | ½ | 0 | 0 | 1 | ½ | |
| 21 | IM Vaho Aurika | W | 2.5 | EST | F | 17.0 | 5.0 | 255 | 84 | -1.37 | 10.5 | 0 | ½ | 1 | 0 | 1 | 0 |
| 22 | Upite Vesma | W | 2.5 | LAT | F | 16.0 | 3.25 | 3 | 65 | +0.29 | 11.5 | 1 | 0 | 1 | 0 | 0 | ½ |
| 23 | Kunc Svetlana | W | 2.5 | POL | F | 14.5 | 3.75 | 113 | 31 | -0.61 | 10.5 | 0 | 0 | 1 | 1 | 0 | ½ |
| 24 | Laks Ave | W | 2.0 | EST | F | 16.0 | 4.25 | 36 | -17 | -0.45 | 10.0 | 0 | ½ | 0 | 0 | 1 | ½ |
| 25 | Rand Saima | W | 2.0 | EST | F | 15.0 | 4.0 | 11 | -28 | -0.28 | 9.0 | 0 | 0 | ½ | 1 | 0 | ½ |
| 26 | Mehik Hanna | W | 2.0 | EST | F | 14.0 | 2.75 | 117 | 50 | -0.47 | 9.5 | ½ | 0 | 0 | 0 | 1 | ½ |
| 27 | Mihailova Natalija | W | 2.0 | LAT | F | 13.0 | 1.5 | 45 | 4 | -0.33 | 9.5 | 0 | 0 | 0 | 1 | 0 | 1 |
| 28 | Kore Ingeliina | W | 2.0 | EST | F | 12.0 | 2.0 | 9 | -95 | -0.82 | 9.0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 29 | Elksne Solveiga | W | 1.5 | LAT | F | 16.0 | 3.0 | 0 | 112 | 112 | 10.0 | 0 | 0 | ½ | 1 | 0 | 0 |
| 30 | Are Sandra | W | 0.0 | LAT | F | 14.0 | 0.0 | 6 | -628 | -2.26 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 25-08-2025 at 22:48