| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Skalbe Sintija | W | 6.5 | LAT | F | 28.0 | 26.25 | 564 | 826 | +1.53 | 20.0 | 1 | 1 | ½ | 1 | 1 | 1 | 1 |
| 2 | GM Lamba Rita | W | 5.0 | LAT | F | 31.0 | 20.75 | 623 | 612 | +0.13 | 22.0 | 1 | ½ | 1 | 1 | ½ | 0 | 1 |
| 3 | IM Kriscuka Dina | with disailitie | 5.0 | LAT | F | 28.0 | 18.5 | 254 | 434 | +1.63 | 20.5 | 1 | 1 | ½ | 1 | ½ | ½ | ½ |
| 4 | Augule Kristine | W | 5.0 | LAT | F | 26.5 | 18.5 | 89 | 383 | +2.62 | 18.5 | ½ | 1 | 0 | 1 | 1 | 1 | ½ |
| 5 | IM Peca Sandra | W | 5.0 | LAT | F | 22.0 | 13.75 | 341 | 474 | +1.03 | 15.5 | ½ | 1 | 0 | ½ | 1 | 1 | 1 |
| 6 | GM Aver Gerli | W | 4.5 | EST | F | 30.5 | 17.5 | 521 | 381 | -0.92 | 21.5 | 1 | 1 | ½ | ½ | 0 | 1 | ½ |
| 7 | IM Kuzmina Santa Samanta | W | 4.5 | LAT | F | 29.5 | 16.0 | 449 | 330 | -0.66 | 21.0 | 0 | 1 | 1 | 1 | 1 | ½ | 0 |
| 8 | GM Uustulnd Andrea | W | 4.5 | EST | F | 25.5 | 13.5 | 789 | 527 | -1.67 | 19.0 | 0 | 1 | ½ | 0 | 1 | 1 | 1 |
| 9 | IM Seeder Piia-Liis | W | 4.0 | EST | F | 29.0 | 14.5 | 194 | 334 | +1.09 | 20.0 | ½ | 1 | 1 | 0 | 1 | ½ | 0 |
| 10 | Toomik Lisanna | W | 4.0 | EST | F | 28.5 | 15.25 | 44 | 233 | +1.64 | 20.5 | 1 | ½ | ½ | ½ | 0 | 1 | ½ |
| 11 | Kalnina Guna | W | 4.0 | LAT | F | 27.0 | 13.25 | 31 | 239 | +1.75 | 20.0 | 1 | ½ | 1 | ½ | 0 | 1 | 0 |
| 12 | Einmann Anette | W | 4.0 | EST | F | 25.5 | 12.0 | 10 | 253 | +2.05 | 18.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| 13 | Lello Annele | W | 4.0 | EST | F | 22.5 | 10.75 | 62 | 281 | +1.85 | 15.5 | 0 | 1 | ½ | ½ | 1 | 0 | 1 |
| 14 | Ruuto Meeli | W | 3.5 | EST | F | 27.0 | 10.75 | 116 | 233 | +0.66 | 18.0 | 1 | 1 | ½ | 0 | 0 | 0 | 1 |
| 15 | GM Vilde Inese | with disailitie | 3.5 | LAT | F | 25.0 | 11.25 | 377 | 116 | -2.13 | 17.5 | ½ | 0 | 1 | ½ | 0 | ½ | 1 |
| 16 | Melko Lauma | W | 3.5 | LAT | F | 24.0 | 11.0 | 222 | 167 | -0.58 | 17.5 | ½ | 0 | 1 | ½ | 1 | ½ | 0 |
| 17 | Jokiniemi Sinaida | with disailitie | 3.5 | EST | F | 22.5 | 7.5 | 0 | 184 | 184 | 14.5 | 1 | 0 | 1 | 0 | 0 | ½ | 1 |
| 18 | IM Lemkina Silvija | W | 3.0 | LAT | F | 29.0 | 9.0 | 530 | 146 | -2.76 | 21.5 | 0 | 1 | ½ | ½ | 1 | 0 | 0 |
| 19 | Treimann Liina | W | 3.0 | EST | F | 25.5 | 9.75 | 88 | 71 | -0.21 | 18.0 | ½ | 1 | 0 | 1 | 0 | 0 | ½ |
| 20 | Mihailova Natalija | W | 3.0 | LAT | F | 19.0 | 4.5 | 45 | 93 | +0.16 | 13.5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 21 | Mehik Hanna | W | 3.0 | EST | F | 17.5 | 5.75 | 117 | 103 | -0.11 | 11.5 | ½ | 0 | 0 | 0 | 1 | ½ | 1 |
| 22 | IM Vaho Aurika | W | 2.5 | EST | F | 24.0 | 6.0 | 255 | 28 | -2.12 | 17.0 | 0 | ½ | 1 | 0 | 1 | 0 | 0 |
| 23 | Lahker Karin | 2.5 | EST | F | 24.0 | 8.75 | 0 | 125 | 125 | 16.5 | ½ | ½ | 0 | 0 | 1 | ½ | 0 | |
| 24 | Kunc Svetlana | W | 2.5 | POL | F | 23.0 | 5.25 | 113 | 31 | -0.61 | 17.0 | 0 | 0 | 1 | 1 | 0 | ½ | 0 |
| 25 | Upite Vesma | W | 2.5 | LAT | F | 23.0 | 4.75 | 3 | 48 | +0.18 | 17.0 | 1 | 0 | 1 | 0 | 0 | ½ | 0 |
| 26 | Kore Ingeliina | W | 2.5 | EST | F | 18.0 | 4.5 | 9 | -63 | -0.71 | 13.0 | 1 | 0 | 0 | 0 | 0 | 1 | ½ |
| 27 | Laks Ave | W | 2.0 | EST | F | 20.5 | 5.25 | 36 | -59 | -0.94 | 14.5 | 0 | ½ | 0 | 0 | 1 | ½ | 0 |
| 28 | Rand Saima | W | 2.0 | EST | F | 19.5 | 4.5 | 11 | -84 | -0.64 | 13.5 | 0 | 0 | ½ | 1 | 0 | ½ | 0 |
| 29 | Elksne Solveiga | W | 1.5 | LAT | F | 22.0 | 4.0 | 0 | 25 | 25 | 16.0 | 0 | 0 | ½ | 1 | 0 | 0 | 0 |
| 30 | Are Sandra | W | 1.0 | LAT | F | 18.0 | 1.5 | 6 | -628 | -2.26 | 13.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Generated by Swiss Master for Windows on 25-08-2025 at 22:48