| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM Kriscuka Dina | with disailitie | 5.0 | LAT | 254 | GM Skalbe Sintija | W | 6.5 | LAT | 564 | 0-1 |
| 2 | GM Lamba Rita | W | 5.0 | LAT | 623 | Augule Kristine | W | 5.0 | LAT | 89 | 1-0 |
| 3 | IM Kuzmina Santa Samanta | W | 4.5 | LAT | 449 | IM Peca Sandra | W | 5.0 | LAT | 341 | ½-½ |
| 4 | GM Uustulnd Andrea | W | 4.5 | EST | 789 | GM Aver Gerli | W | 4.5 | EST | 521 | ½-½ |
| 5 | IM Seeder Piia-Liis | W | 4.0 | EST | 194 | Lello Annele | W | 4.0 | EST | 62 | 0-1 |
| 6 | Toomik Lisanna | W | 4.0 | EST | 44 | Einmann Anette | W | 4.0 | EST | 10 | 1-0 |
| 7 | Jokiniemi Sinaida | with disailitie | 3.5 | EST | 0 | Kalnina Guna | W | 4.0 | LAT | 31 | 1-0 |
| 8 | Melko Lauma | W | 3.5 | LAT | 222 | GM Vilde Inese | with disailitie | 3.5 | LAT | 377 | 1-0 |
| 9 | Ruuto Meeli | W | 3.5 | EST | 116 | Mehik Hanna | W | 3.0 | EST | 117 | 0-1 |
| 10 | Mihailova Natalija | W | 3.0 | LAT | 45 | Treimann Liina | W | 3.0 | EST | 88 | 0-1 |
| 11 | Upite Vesma | W | 2.5 | LAT | 3 | IM Lemkina Silvija | W | 3.0 | LAT | 530 | 0-1 |
| 12 | Kunc Svetlana | W | 2.5 | POL | 113 | IM Vaho Aurika | W | 2.5 | EST | 255 | 0-1 |
| 13 | Kore Ingeliina | W | 2.5 | EST | 9 | Lahker Karin | 2.5 | EST | 0 | 1-0 | |
| 14 | Laks Ave | W | 2.0 | EST | 36 | Elksne Solveiga | W | 1.5 | LAT | 0 | 1-0 |
| 15 | Are Sandra | W | 1.0 | LAT | 6 | Rand Saima | W | 2.0 | EST | 11 | 0-1 |
Generated by Swiss Master for Windows on 25-08-2025 at 22:48