| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Skalbe Sintija | W | 8.0 | LAT | F | 47.5 | 42.5 | 564 | 729 | +1.39 | 36.5 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | ½ |
| 2 | GM Lamba Rita | W | 7.0 | LAT | F | 46.0 | 34.0 | 623 | 664 | +0.60 | 35.0 | 1 | ½ | 1 | 1 | ½ | 0 | 1 | 1 | 1 |
| 3 | IM Kuzmina Santa Samanta | W | 6.0 | LAT | F | 45.5 | 27.0 | 449 | 355 | -0.70 | 34.5 | 0 | 1 | 1 | 1 | 1 | ½ | 0 | ½ | 1 |
| 4 | Toomik Lisanna | W | 6.0 | EST | F | 44.0 | 29.0 | 44 | 297 | +2.86 | 34.0 | 1 | ½ | ½ | ½ | 0 | 1 | ½ | 1 | 1 |
| 5 | IM Peca Sandra | W | 6.0 | LAT | F | 43.0 | 24.5 | 341 | 483 | +1.46 | 33.5 | ½ | 1 | 0 | ½ | 1 | 1 | 1 | ½ | ½ |
| 6 | GM Uustulnd Andrea | W | 6.0 | EST | F | 42.5 | 25.0 | 789 | 567 | -1.89 | 34.0 | 0 | 1 | ½ | 0 | 1 | 1 | 1 | ½ | 1 |
| 7 | GM Aver Gerli | W | 5.0 | EST | F | 50.5 | 25.0 | 521 | 417 | -0.95 | 39.0 | 1 | 1 | ½ | ½ | 0 | 1 | ½ | ½ | 0 |
| 8 | IM Kriscuka Dina | with disailitie | 5.0 | LAT | F | 49.5 | 24.0 | 254 | 325 | +0.72 | 38.0 | 1 | 1 | ½ | 1 | ½ | ½ | ½ | 0 | 0 |
| 9 | Augule Kristine | W | 5.0 | LAT | F | 48.5 | 26.25 | 89 | 316 | +2.40 | 37.0 | ½ | 1 | 0 | 1 | 1 | 1 | ½ | 0 | 0 |
| 10 | IM Lemkina Silvija | W | 5.0 | LAT | F | 42.5 | 19.5 | 530 | 248 | -2.54 | 33.0 | 0 | 1 | ½ | ½ | 1 | 0 | 0 | 1 | 1 |
| 11 | Melko Lauma | W | 5.0 | LAT | F | 42.5 | 22.0 | 222 | 236 | +0.13 | 32.5 | ½ | 0 | 1 | ½ | 1 | ½ | 0 | 1 | ½ |
| 12 | Lello Annele | W | 5.0 | EST | F | 41.0 | 19.5 | 62 | 290 | +2.42 | 32.5 | 0 | 1 | ½ | ½ | 1 | 0 | 1 | 1 | 0 |
| 13 | Jokiniemi Sinaida | with disailitie | 5.0 | EST | F | 38.0 | 15.0 | 0 | 224 | 224 | 28.5 | 1 | 0 | 1 | 0 | 0 | ½ | 1 | 1 | ½ |
| 14 | IM Seeder Piia-Liis | W | 4.5 | EST | F | 45.0 | 19.75 | 194 | 230 | +0.30 | 34.0 | ½ | 1 | 1 | 0 | 1 | ½ | 0 | 0 | ½ |
| 15 | Einmann Anette | W | 4.5 | EST | F | 42.0 | 18.75 | 10 | 172 | +1.71 | 32.5 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | ½ |
| 16 | Treimann Liina | W | 4.5 | EST | F | 41.0 | 20.0 | 88 | 100 | +0.12 | 31.5 | ½ | 1 | 0 | 1 | 0 | 0 | ½ | 1 | ½ |
| 17 | IM Vaho Aurika | W | 4.5 | EST | F | 38.0 | 15.5 | 255 | 115 | -1.62 | 29.5 | 0 | ½ | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| 18 | Mehik Hanna | W | 4.5 | EST | F | 33.0 | 15.25 | 117 | 159 | +0.50 | 26.5 | ½ | 0 | 0 | 0 | 1 | ½ | 1 | 1 | ½ |
| 19 | Kalnina Guna | W | 4.0 | LAT | F | 47.0 | 18.5 | 31 | 213 | +1.64 | 36.0 | 1 | ½ | 1 | ½ | 0 | 1 | 0 | 0 | 0 |
| 20 | Ruuto Meeli | W | 4.0 | EST | F | 43.5 | 15.0 | 116 | 193 | +0.48 | 33.0 | 1 | 1 | ½ | 0 | 0 | 0 | 1 | 0 | ½ |
| 21 | GM Vilde Inese | with disailitie | 4.0 | LAT | F | 39.0 | 16.25 | 377 | 84 | -3.16 | 30.5 | ½ | 0 | 1 | ½ | 0 | ½ | 1 | 0 | ½ |
| 22 | Laks Ave | W | 4.0 | EST | F | 32.5 | 12.0 | 36 | 13 | -0.33 | 26.0 | 0 | ½ | 0 | 0 | 1 | ½ | 0 | 1 | 1 |
| 23 | Mihailova Natalija | W | 4.0 | LAT | F | 32.0 | 10.0 | 45 | 82 | +0.17 | 24.5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 24 | Upite Vesma | W | 3.5 | LAT | F | 33.5 | 8.0 | 3 | 41 | +0.07 | 27.0 | 1 | 0 | 1 | 0 | 0 | ½ | 0 | 0 | 1 |
| 25 | Kore Ingeliina | W | 3.5 | EST | F | 32.5 | 9.75 | 9 | -75 | -0.90 | 26.5 | 1 | 0 | 0 | 0 | 0 | 1 | ½ | 1 | 0 |
| 26 | Lahker Karin | 3.0 | EST | F | 35.5 | 12.25 | 0 | 52 | 52 | 27.0 | ½ | ½ | 0 | 0 | 1 | ½ | 0 | 0 | ½ | |
| 27 | Rand Saima | W | 3.0 | EST | F | 34.5 | 8.75 | 11 | -40 | -0.60 | 27.0 | 0 | 0 | ½ | 1 | 0 | ½ | 0 | 1 | 0 |
| 28 | Kunc Svetlana | W | 2.5 | POL | F | 37.0 | 6.5 | 113 | -60 | -1.53 | 29.5 | 0 | 0 | 1 | 1 | 0 | ½ | 0 | 0 | 0 |
| 29 | Elksne Solveiga | W | 1.5 | LAT | F | 37.5 | 6.0 | 0 | -82 | -82 | 30.0 | 0 | 0 | ½ | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | Are Sandra | W | 1.5 | LAT | F | 30.5 | 3.0 | 6 | -642 | -2.75 | 24.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ½ |
Generated by Swiss Master for Windows on 25-08-2025 at 22:48