| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Skalbe Sintija | W | 8.0 | LAT | F | 59.5 | 46.5 | 564 | 657 | +1.17 | 46.5 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 0 |
| 2 | GM Lamba Rita | W | 8.0 | LAT | F | 58.0 | 45.0 | 623 | 690 | +0.87 | 46.0 | 1 | ½ | 1 | 1 | ½ | 0 | 1 | 1 | 1 | 1 |
| 3 | GM Uustulnd Andrea | W | 7.0 | EST | F | 55.5 | 36.0 | 789 | 607 | -1.67 | 46.0 | 0 | 1 | ½ | 0 | 1 | 1 | 1 | ½ | 1 | 1 |
| 4 | IM Peca Sandra | W | 7.0 | LAT | F | 52.0 | 32.25 | 341 | 475 | +1.61 | 42.5 | ½ | 1 | 0 | ½ | 1 | 1 | 1 | ½ | ½ | 1 |
| 5 | Augule Kristine | W | 6.0 | LAT | F | 58.5 | 33.25 | 89 | 316 | +2.40 | 46.0 | ½ | 1 | 0 | 1 | 1 | 1 | ½ | 0 | 0 | 1 |
| 6 | IM Kriscuka Dina | with disailitie | 6.0 | LAT | F | 58.5 | 32.0 | 254 | 332 | +0.97 | 46.0 | 1 | 1 | ½ | 1 | ½ | ½ | ½ | 0 | 0 | 1 |
| 7 | IM Kuzmina Santa Samanta | W | 6.0 | LAT | F | 57.5 | 30.0 | 449 | 343 | -0.97 | 46.5 | 0 | 1 | 1 | 1 | 1 | ½ | 0 | ½ | 1 | 0 |
| 8 | Toomik Lisanna | W | 6.0 | EST | F | 57.0 | 33.0 | 44 | 261 | +2.71 | 46.0 | 1 | ½ | ½ | ½ | 0 | 1 | ½ | 1 | 1 | 0 |
| 9 | Melko Lauma | W | 6.0 | LAT | F | 52.0 | 29.0 | 222 | 310 | +0.99 | 41.0 | ½ | 0 | 1 | ½ | 1 | ½ | 0 | 1 | ½ | 1 |
| 10 | IM Seeder Piia-Liis | W | 5.5 | EST | F | 55.0 | 27.75 | 194 | 276 | +0.88 | 43.0 | ½ | 1 | 1 | 0 | 1 | ½ | 0 | 0 | ½ | 1 |
| 11 | Treimann Liina | W | 5.5 | EST | F | 51.5 | 28.25 | 88 | 170 | +1.01 | 41.5 | ½ | 1 | 0 | 1 | 0 | 0 | ½ | 1 | ½ | 1 |
| 12 | Einmann Anette | W | 5.5 | EST | F | 50.5 | 25.75 | 10 | 203 | +2.36 | 40.5 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | ½ | 1 |
| 13 | GM Aver Gerli | W | 5.0 | EST | F | 60.0 | 27.0 | 521 | 353 | -1.84 | 48.0 | 1 | 1 | ½ | ½ | 0 | 1 | ½ | ½ | 0 | 0 |
| 14 | IM Lemkina Silvija | W | 5.0 | LAT | F | 53.0 | 21.5 | 530 | 202 | -3.40 | 43.0 | 0 | 1 | ½ | ½ | 1 | 0 | 0 | 1 | 1 | 0 |
| 15 | Ruuto Meeli | W | 5.0 | EST | F | 53.0 | 21.25 | 116 | 209 | +0.87 | 42.0 | 1 | 1 | ½ | 0 | 0 | 0 | 1 | 0 | ½ | 1 |
| 16 | Lello Annele | W | 5.0 | EST | F | 51.0 | 22.25 | 62 | 248 | +2.17 | 41.0 | 0 | 1 | ½ | ½ | 1 | 0 | 1 | 1 | 0 | 0 |
| 17 | Jokiniemi Sinaida | with disailitie | 5.0 | EST | F | 46.5 | 17.0 | 0 | 164 | 164 | 37.0 | 1 | 0 | 1 | 0 | 0 | ½ | 1 | 1 | ½ | 0 |
| 18 | Mihailova Natalija | W | 5.0 | LAT | F | 41.0 | 14.5 | 45 | 119 | +0.65 | 32.5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| 19 | GM Vilde Inese | with disailitie | 4.5 | LAT | F | 48.5 | 20.5 | 377 | 81 | -3.55 | 39.5 | ½ | 0 | 1 | ½ | 0 | ½ | 1 | 0 | ½ | ½ |
| 20 | IM Vaho Aurika | W | 4.5 | EST | F | 47.5 | 16.5 | 255 | 87 | -2.20 | 37.5 | 0 | ½ | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 21 | Mehik Hanna | W | 4.5 | EST | F | 43.0 | 17.75 | 117 | 104 | -0.15 | 35.5 | ½ | 0 | 0 | 0 | 1 | ½ | 1 | 1 | ½ | 0 |
| 22 | Upite Vesma | W | 4.5 | LAT | F | 40.0 | 12.5 | 3 | 88 | +0.58 | 32.5 | 1 | 0 | 1 | 0 | 0 | ½ | 0 | 0 | 1 | 1 |
| 23 | Kalnina Guna | W | 4.0 | LAT | F | 55.0 | 20.5 | 31 | 151 | +1.16 | 43.0 | 1 | ½ | 1 | ½ | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Lahker Karin | 4.0 | EST | F | 43.5 | 16.5 | 0 | 52 | 52 | 34.0 | ½ | ½ | 0 | 0 | 1 | ½ | 0 | 0 | ½ | 1 | |
| 25 | Kore Ingeliina | W | 4.0 | EST | F | 41.0 | 13.25 | 9 | -54 | -0.76 | 33.5 | 1 | 0 | 0 | 0 | 0 | 1 | ½ | 1 | 0 | ½ |
| 26 | Laks Ave | W | 4.0 | EST | F | 40.5 | 13.0 | 36 | -23 | -0.72 | 33.0 | 0 | ½ | 0 | 0 | 1 | ½ | 0 | 1 | 1 | 0 |
| 27 | Kunc Svetlana | W | 3.0 | POL | F | 45.0 | 10.25 | 113 | -43 | -1.67 | 36.0 | 0 | 0 | 1 | 1 | 0 | ½ | 0 | 0 | 0 | ½ |
| 28 | Rand Saima | W | 3.0 | EST | F | 41.0 | 9.25 | 11 | -89 | -1.11 | 33.5 | 0 | 0 | ½ | 1 | 0 | ½ | 0 | 1 | 0 | 0 |
| 29 | Are Sandra | W | 2.0 | LAT | F | 39.0 | 5.75 | 6 | -318 | -2.36 | 32.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ½ | ½ |
| 30 | Elksne Solveiga | W | 1.5 | LAT | F | 46.0 | 6.0 | 0 | -82 | -82 | 37.0 | 0 | 0 | ½ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 25-08-2025 at 22:48