| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Lamba Rita | W | 9.0 | LAT | F | 71.0 | 56.5 | 623 | 699 | +0.98 | 58.5 | 1 | ½ | 1 | 1 | ½ | 0 | 1 | 1 | 1 | 1 | 1 |
| 2 | GM Skalbe Sintija | W | 8.5 | LAT | F | 74.0 | 56.25 | 564 | 608 | +0.78 | 60.0 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 0 | ½ |
| 3 | GM Uustulnd Andrea | W | 8.0 | EST | F | 67.0 | 45.5 | 789 | 627 | -1.56 | 56.0 | 0 | 1 | ½ | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 1 |
| 4 | IM Kriscuka Dina | with disailitie | 7.0 | LAT | F | 69.0 | 40.25 | 254 | 346 | +1.25 | 55.0 | 1 | 1 | ½ | 1 | ½ | ½ | ½ | 0 | 0 | 1 | 1 |
| 5 | IM Kuzmina Santa Samanta | W | 7.0 | LAT | F | 67.5 | 37.0 | 449 | 352 | -0.86 | 55.5 | 0 | 1 | 1 | 1 | 1 | ½ | 0 | ½ | 1 | 0 | 1 |
| 6 | IM Peca Sandra | W | 7.0 | LAT | F | 67.0 | 36.5 | 341 | 456 | +1.50 | 56.0 | ½ | 1 | 0 | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 0 |
| 7 | Augule Kristine | W | 6.5 | LAT | F | 73.0 | 40.0 | 89 | 325 | +2.79 | 59.5 | ½ | 1 | 0 | 1 | 1 | 1 | ½ | 0 | 0 | 1 | ½ |
| 8 | IM Seeder Piia-Liis | W | 6.5 | EST | F | 64.0 | 35.75 | 194 | 283 | +1.14 | 51.0 | ½ | 1 | 1 | 0 | 1 | ½ | 0 | 0 | ½ | 1 | 1 |
| 9 | GM Aver Gerli | W | 6.0 | EST | F | 70.0 | 34.5 | 521 | 353 | -1.84 | 57.0 | 1 | 1 | ½ | ½ | 0 | 1 | ½ | ½ | 0 | 0 | 1 |
| 10 | Toomik Lisanna | W | 6.0 | EST | F | 67.5 | 35.0 | 44 | 243 | +2.60 | 55.5 | 1 | ½ | ½ | ½ | 0 | 1 | ½ | 1 | 1 | 0 | 0 |
| 11 | Melko Lauma | W | 6.0 | LAT | F | 66.0 | 32.5 | 222 | 301 | +0.88 | 53.0 | ½ | 0 | 1 | ½ | 1 | ½ | 0 | 1 | ½ | 1 | 0 |
| 12 | Ruuto Meeli | W | 6.0 | EST | F | 64.0 | 29.5 | 116 | 233 | +1.29 | 51.5 | 1 | 1 | ½ | 0 | 0 | 0 | 1 | 0 | ½ | 1 | 1 |
| 13 | IM Lemkina Silvija | W | 6.0 | LAT | F | 60.5 | 28.0 | 530 | 239 | -3.29 | 49.0 | 0 | 1 | ½ | ½ | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| 14 | Treimann Liina | W | 5.5 | EST | F | 62.5 | 30.5 | 88 | 145 | +0.73 | 51.5 | ½ | 1 | 0 | 1 | 0 | 0 | ½ | 1 | ½ | 1 | 0 |
| 15 | Einmann Anette | W | 5.5 | EST | F | 62.0 | 28.75 | 10 | 169 | +2.10 | 51.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | ½ | 1 | 0 |
| 16 | GM Vilde Inese | with disailitie | 5.5 | LAT | F | 57.0 | 26.75 | 377 | 117 | -3.37 | 47.0 | ½ | 0 | 1 | ½ | 0 | ½ | 1 | 0 | ½ | ½ | 1 |
| 17 | Lello Annele | W | 5.0 | EST | F | 64.5 | 25.75 | 62 | 200 | +1.75 | 53.0 | 0 | 1 | ½ | ½ | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Jokiniemi Sinaida | with disailitie | 5.0 | EST | F | 57.5 | 19.0 | 0 | 156 | 156 | 47.0 | 1 | 0 | 1 | 0 | 0 | ½ | 1 | 1 | ½ | 0 | 0 |
| 19 | IM Vaho Aurika | W | 5.0 | EST | F | 56.0 | 20.5 | 255 | 76 | -2.51 | 46.0 | 0 | ½ | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ½ |
| 20 | Lahker Karin | 5.0 | EST | F | 53.0 | 21.75 | 0 | 81 | 81 | 42.0 | ½ | ½ | 0 | 0 | 1 | ½ | 0 | 0 | ½ | 1 | 1 | |
| 21 | Upite Vesma | W | 5.0 | LAT | F | 52.5 | 18.0 | 3 | 104 | +0.89 | 43.5 | 1 | 0 | 1 | 0 | 0 | ½ | 0 | 0 | 1 | 1 | ½ |
| 22 | Mihailova Natalija | W | 5.0 | LAT | F | 51.5 | 16.0 | 45 | 107 | +0.54 | 41.5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 23 | Kore Ingeliina | W | 5.0 | EST | F | 49.5 | 19.5 | 9 | -5 | -0.23 | 40.5 | 1 | 0 | 0 | 0 | 0 | 1 | ½ | 1 | 0 | ½ | 1 |
| 24 | Mehik Hanna | W | 4.5 | EST | F | 53.0 | 20.25 | 117 | 96 | -0.33 | 44.5 | ½ | 0 | 0 | 0 | 1 | ½ | 1 | 1 | ½ | 0 | 0 |
| 25 | Kalnina Guna | W | 4.0 | LAT | F | 64.0 | 21.0 | 31 | 104 | +0.63 | 51.0 | 1 | ½ | 1 | ½ | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | Laks Ave | W | 4.0 | EST | F | 47.0 | 15.25 | 36 | -56 | -1.26 | 39.0 | 0 | ½ | 0 | 0 | 1 | ½ | 0 | 1 | 1 | 0 | 0 |
| 27 | Kunc Svetlana | W | 3.5 | POL | F | 52.5 | 14.25 | 113 | -43 | -1.67 | 43.5 | 0 | 0 | 1 | 1 | 0 | ½ | 0 | 0 | 0 | ½ | ½ |
| 28 | Rand Saima | W | 3.0 | EST | F | 50.5 | 10.5 | 11 | -89 | -1.11 | 41.5 | 0 | 0 | ½ | 1 | 0 | ½ | 0 | 1 | 0 | 0 | 0 |
| 29 | Are Sandra | W | 3.0 | LAT | F | 48.5 | 11.25 | 6 | -157 | -1.82 | 40.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ½ | ½ | 1 |
| 30 | Elksne Solveiga | W | 2.0 | LAT | F | 53.0 | 7.75 | 0 | -58 | -58 | 42.0 | 0 | 0 | ½ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ½ |
Generated by Swiss Master for Windows on 25-08-2025 at 22:48