Competition Report:
POL, Wieliczka
Stage IV of the WorldCup Tour 2024 โ
POL, Wieliczka
We are thrilled to announce the successful completion of the highly anticipated STAGE IV of the World Cup Tour 2024, which took place in Poland, Wieliczka on July 6th and 7th.
First and foremost, we would like to extend our warmest congratulations to all the winners of this wonderfull competition. Your dedication, hard work, and exceptional skills have truly made a mark in the world of Novuss sports. Well done!
We would also like to express our heartfelt gratitude to the judges and the Organizing Committee for their outstanding efforts in hosting this event at such a high level.
Finally, we would like to thank everyone who attended and supported the STAGE IV of the World Cup Tour 2024. We look forward to witnessing more incredible moments in the world of sports in the future!
- Womenโs
Lamba Rita โ 8,5
Skalbe Sintija โ 8
Uustulnd Andrea โ 7,5
- Menโs
Balodis Alvis โ 9
Laugalis Arturs โ 8,5
Kampans Uldis โ 8,5
- Pairs โ Mixed
Uustulnd โ Lepist โ 5,5
Kuzmina โ Zommers โ 4,5
Lamba โ Tupureins โ 4,5
- Pairs โ Menโs
Putans โ Kampans โ 5,5
Ivanovs โ Rudzitis โ 5,5
Lepist โ Poltrago โ 5,0
- Handicap
Armuska Antons โ 7
Rassohins Anatolijs โ 6,5
Bakulis Roberts โ 6
2024.07.06 Poland, Wieliczka - Man's
Place | Points | Name | Fed. |
---|---|---|---|
9 | Balodis Alvis | LAT |
|
8,5 | Laugalis Arturs | LAT |
|
8,5 | Kampans Uldis | LAT |
|
4 | 7,5 | Putans Raimonds | LAT |
5 | 7,5 | Jukstaks Ilmars | LAT |
6 | 7,5 | Puvi Arvo | EST |
7 | 7 | Lepist Mikhel | EST |
8 | 7 | Tormanis Kaspars | GBR |
9 | 6,5 | Rassohins Anatolijs | LAT |
10 | 6,5 | Petrovs Lauris | LAT |
11 | 6,5 | Armuska Antons | LAT |
12 | 6,5 | Liepins Guntars | LAT |
13 | 6,5 | Augulis Guntis | LAT |
14 | 6,5 | Posnoi Jevgeni | EST |
15 | 6,5 | Zuns Guntars | LAT |
16 | 6,5 | Sausins Kristers | LAT |
17 | 6,5 | Caklis Janis | LAT |
18 | 6,5 | Kuzmins Arturs | LAT |
19 | 6,5 | Ositis Ainars | LAT |
20 | 6 | Fausts Ugis | LAT |
21 | 6 | Dumbrovskis Salvis | LAT |
22 | 6 | Nikonovs Dmitrijs | GER |
23 | 6 | Galis Janis | LAT |
24 | 6 | Lepist Marek | EST |
25 | 6 | Rudzitis Aivars | LAT |
26 | 6 | Pumpins Gints | LAT |
27 | 5,5 | Novickis Jevgenijs | LAT |
28 | 5,5 | Voits Rinalds | GBR |
29 | 5,5 | Probaks Alfreds | LAT |
30 | 5,5 | Ivanovs Romans | LAT |
31 | 5,5 | Locmels Imants | LAT |
32 | 5,5 | Caklis Aivars | LAT |
33 | 5,5 | Nandori Zoltan | HUN |
34 | 5,5 | Bakulis Roberts | LAT |
35 | 5,5 | Indriksons Aigars | LAT |
36 | 5,5 | Ivanovs Valerijs | LAT |
37 | 5,5 | Trees Guido | EST |
38 | 5 | Keiris Aldis | LAT |
39 | 5 | Albrehts Andis | LAT |
40 | 5 | Poltrago Marek | EST |
41 | 5 | Pumpins Aivars | LAT |
42 | 5 | Kuzmins Viktors | LAT |
43 | 4,5 | Kask Tonu | EST |
44 | 4,5 | Veliks Maris | LAT |
45 | 4,5 | Lacis Janeks | GBR |
46 | 4,5 | Mihaiovs Jurijs | LAT |
47 | 4,5 | Tupureins Didzis | LAT |
48 | 4,5 | Paegle Kaspars | GER |
49 | 4,5 | Rinkulis Maris | LAT |
50 | 4,5 | Zommers Krists | LAT |
51 | 4,5 | Kunc Maciej | POL |
52 | 4,5 | Kostovskyi Viktor | UKR |
53 | 4,5 | Sausins Janis | LAT |
54 | 4 | Lecki Konrad | POL |
55 | 4 | Birkel Stephan | GER |
56 | 3,5 | Bogaerts Nick | BEL |
57 | 3 | Jafari Mohammad | IRN |
58 | 2,5 | Fernandez Daniel | ESP |
59 | 2 | Fettouhi Mourad | MAR |
2024.07.06 Poland, Wieliczka - Women
Place | Points | Name | Fed. |
---|---|---|---|
8,5 | Lamba Rita | LAT |
|
8 | Skalbe Sintija | LAT |
|
7,5 | Uustulnd Andrea | EST |
|
4 | 6 | Lemkina Silvija | LAT |
5 | 6 | Skulme Inese | LAT |
6 | 5,5 | Kuzmina Santa Samanta | LAT |
7 | 5 | Vilde Inese | LAT |
8 | 4 | Novicka Jelena | LAT |
9 | 3,5 | Kunc Svetlana | POL |
10 | 1 | Mihailova Natalija | LAT |
11 | 0 | Paegle Estere | GER |
2024.07.07 Poland, Wieliczka - Doubles, Mix
Place | Points | Name | Fed. |
---|---|---|---|
5,5 | Uustulnd - Lepist | EST |
|
4,5 | Kuzmina - Zommers | LAT |
|
4,5 | Lamba - Tupureins | LAT |
|
4 | 4 | Skulme - Liepins | LAT |
5 | 3,5 | Skalbe - Novickis | LAT |
6 | 3,5 | Lemkina - Ositis | LAT |
7 | 2 | Mihailova - Mihailovs | LAT |
8 | 0,5 | Birkel - Paegle | GER |
2024.07.07 Poland, Wieliczka - Doubles, Mans
Place | Points | Name | Fed. |
---|---|---|---|
5,5 | Putans - Kampans | LAT |
|
5,5 | Ivanovs - Rudzitis | LAT |
|
5 | Lepist - Poltrago | EST |
|
4 | 4,5 | Sausins - Sausins | LAT |
5 | 4 | Puvi - Kask | EST |
6 | 4 | Voits - Tormanis | LAT |
7 | 4 | Jukstaks - Probaks | LAT |
8 | 4 | Ivanovs - Locmels | GER |
9 | 4 | Petrovs - Augulis | LAT |
10 | 3,5 | Nikonovs - Nandori | HUN |
11 | 3,5 | Keiris - Fausts | LAT |
12 | 3,5 | Caklis - Caklis | LAT |
13 | 3,5 | Laugalis - Kuzmins A | LAT |
14 | 3 | Gailis - Albrehts | LAT |
15 | 3 | Zuns - Kuzmins V | LAT |
16 | 3 | Pumpins - Pumpins | LAT |
17 | 2,5 | Posnoi - Trees | EST |
18 | 2,5 | Dumbrovskis - Lacis | LAT |
19 | 1,5 | Paegle - Bogaerts | GER |
20 | 0 | Kunc - Fernandez | POL |
2024.07.07 Poland, Wieliczka - Handicap
Place | Points | Name | Fed. |
---|---|---|---|
7 | Armuska Antons | LAT |
|
6,5 | Rassohins Anatolijs | LAT |
|
6 | Bakulis Roberts | LAT |
|
4 | 4,5 | Trifonovs Nikolajs | LAT |
5 | 4,5 | Gorkins Vitalijs | LAT |
6 | 4,5 | Puskels Aleksejs | LAT |
7 | 4,5 | Vilde Inese | LAT |
8 | 4,5 | Indriksons Aigars | LAT |
9 | 4,5 | Raciks Vadim | LAT |
10 | 4 | Amosovs Aleksandrs | LAT |
11 | 4 | Kravcenko Aleksandrs | LAT |
12 | 4 | Pjatlinskis Arturs | LAT |
13 | 4 | Sivaconoka Nadezhda | LAT |
14 | 3,5 | Aleksejeva Marina | LAT |
15 | 3 | Tuleja Izabela | POL |
16 | 2 | Stanak Marcin | POL |
17 | 1 | Golabek Krzysztof | POL |