FINSO TITLES
Grandmaster & Master
Procedure for awarding FINSO international sports titles dtd. 04.12.2022
ะะพััะดะพะบ ะฟัะธัะฒะพะตะฝะธั ะผะตะถะดัะฝะฐัะพะดะฝัั ัะฟะพััะธะฒะฝัั ะทะฒะฐะฝะธะน FINSO – 04.12.2022
List of FINSO athletes - Masters
In the table, players are sorted by ascending certificate number / date of fulfillment of the standard for awarding the title.
| No. | Surname, Name | Sex | Title | Date realization | Fed |
|---|---|---|---|---|---|
| 1 | Leikarte Biruta | W | IM | 2003.06.28 | LAT ๐ฑ๐ป |
| 2 | Kupcs Janis | M | IM | 2003.06.28 | LAT ๐ฑ๐ป |
| 3 | Raidlepp Kaspar | M | IM | 2005.05.22 | EST ๐ช๐ช |
| 4 | Piebalgs Janis | M | IM | 2007.08.25 | LAT ๐ฑ๐ป |
| 5 | Caklis Janis | M | IM | 2008.03.29 | LAT ๐ฑ๐ป |
| 6 | Markevics Janis | M | IM | 2008.05.10 | LAT ๐ฑ๐ป |
| 7 | Karu Olav | M | IM | 2009.01.17 | EST ๐ช๐ช |
| 8 | Saareoja Margus | M | IM | 2009.03.21 | EST ๐ช๐ช |
| 9 | Cirvelis Janis | M | IM | 2009.03.21 | LAT ๐ฑ๐ป |
| 10 | Petersons Aivars | M | IM | 2009.04.27 | LAT ๐ฑ๐ป |
| 11 | Aunins Egils | M | IM | 2009.05.16 | LAT ๐ฑ๐ป |
| 12 | Cesniece Daiga | W | IM | 2009.06.13 | LAT ๐ฑ๐ป |
| 13 | Aver Gedi | W | IM | 2010.05.15 | EST ๐ช๐ช |
| 14 | Vigante Mudite | W | IM | 2010.06.05 | LAT ๐ฑ๐ป |
| 15 | Ivina Irena | W | IM | 2011.03.19 | - |
| 16 | Vaupere Allan | M | IM | 2011.09.10 | EST ๐ช๐ช |
| 17 | Cayko Nadezda | W | IM | 2012.03.17 | - |
| 18 | Raidlepp Kalev | M | IM | 2012.06.16 | EST ๐ช๐ช |
| 19 | Grosens Ainars | M | IM | 2012.08.11 | LAT ๐ฑ๐ป |
| 20 | Katkevics Jevgenijs | M | IM | 2013.01.12 | LAT ๐ฑ๐ป |
| 21 | Babra Biruta | W | IM | 2013.06.15 | LAT ๐ฑ๐ป |
| 22 | Bisovs Aldis | M | IM | 2013.06.15 | LAT ๐ฑ๐ป |
| 23 | Nastevica Iveta | W | IM | 2013.07.27 | LAT ๐ฑ๐ป |
| 24 | Golts Ainars | M | IM | 2013.07.27 | LAT ๐ฑ๐ป |
| 25 | Kaminskaัa Anastasija | W | IM | 2013.10.19 | UKR ๐บ๐ฆ |
| 26 | Janovskis Henrihs | M | IM | 2013.10.19 | LAT ๐ฑ๐ป |
| 27 | Kraule Dzintra | W | IM | 2013.11.16 | LAT ๐ฑ๐ป |
| 28 | Kampans Uldis | M | IM | 2013.11.16 | LAT ๐ฑ๐ป |
| 29 | Valtina Inga | W | IM | 2014.04.05 | LAT ๐ฑ๐ป |
| 30 | Kruzbergs Janis | M | IM | 2014.04.05 | LAT ๐ฑ๐ป |
| 31 | Cirvelis Toms | M | IM | 2014.08.14 | LAT ๐ฑ๐ป |
| 32 | Kemere Karina | W | IM | 2014.08.16 | LAT ๐ฑ๐ป |
| 33 | Lace Ilze | W | IM | 2014.11.15 | LAT ๐ฑ๐ป |
| 34 | Roga Guntars | M | IM | 2015.09.26 | LAT ๐ฑ๐ป |
| 35 | Drikis Guntis | M | IM | 2015.11.29 | LAT ๐ฑ๐ป |
| 36 | Markus Arvis | M | IM | 2016.04.30 | LAT ๐ฑ๐ป |
| 37 | Bumbieris Raivo | M | IM | 2016.07.23 | LAT ๐ฑ๐ป |
| 38 | Reinsons Alfreds | M | IM | 2016.07.23 | LAT ๐ฑ๐ป |
| 39 | Probaks Alfreds | M | IM | 2017.06.10 | LAT ๐ฑ๐ป |
| 40 | Kelle Megija | W | IM | 2017.07.01 | LAT ๐ฑ๐ป |
| 41 | Liepina Inta | W | IM | 2017.11.25 | LAT ๐ฑ๐ป |
| 42 | Zugs Edvins | M | IM | 2018.04.21 | LAT ๐ฑ๐ป |
| 43 | Trees Guido | M | IM | 2018.06.09 | EST ๐ช๐ช |
| 44 | Balodis Gunars | M | IM | 2018.07.14 | LAT ๐ฑ๐ป |
| 45 | Balaka Dace | W | IM | 2018.09.15 | LAT ๐ฑ๐ป |
| 46 | Stalidzans Ritvars | M | IM | 2018.09.15 | LAT ๐ฑ๐ป |
| 47 | Cirvelis Maris | M | IM | 2019.03.16 | LAT ๐ฑ๐ป |
| 48 | Jaunbruns Arnis | M | IM | 2019.05.11 | LAT ๐ฑ๐ป |
| 49 | Skulme Inese | W | IM | 2019.10.12 | LAT ๐ฑ๐ป |
| 50 | Skalbe Sintija | W | IM | 2019.10.12 | LAT ๐ฑ๐ป |
| 51 | Seeder Piia-Liis | W | IM | 2019.11.22 | EST ๐ช๐ช |
| 52 | Lemkina Silvija | W | IM | 2021.08.21 | LAT ๐ฑ๐ป |
| 53 | Kask Tonu | M | IM | 2021.10.30 | EST ๐ช๐ช |
| 54 | Mednis Agris | M | IM | 2022.06.18 | LAT ๐ฑ๐ป |
| 55 | Kuzmina Santa Samanta | W | IM | 2022.07.30 | LAT ๐ฑ๐ป |
| 56 | Peca Sandra | W | IM | 2022.09.09 | LAT ๐ฑ๐ป |
| 57 | Helm-Rosin Kaupo | M | IM | 2022.09.09 | EST ๐ช๐ช |
| 58 | Jaunbruna Sandra | W | IM | 2022.09.17 | LAT ๐ฑ๐ป |
| 59 | Cirvelis Raitis | M | IM | 2012.05.12 | LAT ๐ฑ๐ป |
| 60 | Ivanovs Romans | M | IM | 2018.06.09 | LAT ๐ฑ๐ป |
| 61 | Caklis Aivars | M | IM | 2023.05.20 | LAT ๐ฑ๐ป |
| 62 | Kriscuka Dina | W | IM | 2023.07.29 | LAT ๐ฑ๐ป |
| 63 | Leitis Raimonds | M | IM | 2023.11.28 | LAT ๐ฑ๐ป |
| 64 | Atslega Aigars | M | IM | 2019.12.22 | LAT ๐ฑ๐ป |
| 65 | Pecs Ainars | M | IM | 2022.08.27 | LAT ๐ฑ๐ป |
| 66 | Osokina Tatjana | W | IM | 2017.03.16 | EST ๐ช๐ช |
| 67 | Tann Helena | W | IM | 2017.08.19 | EST ๐ช๐ช |
| 68 | Elva Hillar | M | IM | 2017.09.30 | EST ๐ช๐ช |
| 69 | Vaho Aurika | W | IM | 2021.10.30 | EST ๐ช๐ช |
| 70 | Raidlepp Oskar | M | IM | 2022.05.14 | EST ๐ช๐ช |
| 71 | Malmberg Oeie | W | IM | 2022.07.30 | EST ๐ช๐ช |
| 72 | Poltrago Marek | M | IM | 2023.06.17 | EST ๐ช๐ช |
| 73 | Gusjkova Olga | W | IM | 2024.03.16 | LAT ๐ฑ๐ป |
| 74 | Vicinska Daina | W | IM | 2024.06.15 | LAT ๐ฑ๐ป |
List of FINSO athletes - grandmasters
In the table, players are sorted by ascending certificate number / date of fulfillment of the standard for awarding the title.
| No. | Surname, Name | Sex | Title | Date realization | Fed |
|---|---|---|---|---|---|
| 1 | Uustulnd Andrea | W | GM | 2003.06.28 | EST ๐ช๐ช |
| 2 | Plume Dainars | M | GM | 2003.06.28 | LAT ๐ฑ๐ป |
| 3 | Kesenfelde Janina | W | GM | 2005.05.21 | LAT ๐ฑ๐ป |
| 4 | Muil Gert | M | GM | 2005.05.21 | EST ๐ช๐ช |
| 5 | Nestore Velga | W | GM | 2007.06.16 | LAT ๐ฑ๐ป |
| 6 | Kauss Modris | M | GM | 2007.06.16 | LAT ๐ฑ๐ป |
| 7 | Kiriks Juris | M | GM | 2009.03.21 | LAT ๐ฑ๐ป |
| 8 | Aver Gerli | W | GM | 2009.08.15 | EST ๐ช๐ช |
| 9 | Grosens Juris | M | GM | 2009.08.15 | LAT ๐ฑ๐ป |
| 10 | Nou Mae | W | GM | 2011.01.15 | EST ๐ช๐ช |
| 11 | Cirvelis Juris | M | GM | 2011.05.14 | LAT ๐ฑ๐ป |
| 12 | Blums Imants | M | GM | 2011.10.22 | LAT ๐ฑ๐ป |
| 13 | Talts Viire | W | GM | 2013.04.06 | EST ๐ช๐ช |
| 14 | Mererand Urmas | M | GM | 2013.04.06 | EST ๐ช๐ช |
| 15 | Vilkoica Irena | W | GM | 2013.06.16 | LAT ๐ฑ๐ป |
| 16 | Rubenis Valdis | M | GM | 2013.06.16 | LAT ๐ฑ๐ป |
| 17 | Eglitis Uldis | M | GM | 2014.01.04 | LAT ๐ฑ๐ป |
| 18 | Lepist Mihkel | M | GM | 2014.03.01 | EST ๐ช๐ช |
| 19 | Jukstaks Ilmars | M | GM | 2014.05.17 | LAT ๐ฑ๐ป |
| 20 | Lamba Rita | W | GM | 2014.11.15 | LAT ๐ฑ๐ป |
| 21 | Aleksandrovs Aigars | M | GM | 2015.01.10 | LAT ๐ฑ๐ป |
| 22 | Gaile Lilita | W | GM | 2015.06.27 | LAT ๐ฑ๐ป |
| 23 | Paparde Evija | W | GM | 2015.07.19 | LAT ๐ฑ๐ป |
| 24 | Subacs Aleksandrs | M | GM | 2015.09.26 | LAT ๐ฑ๐ป |
| 25 | Krastina Liana | W | GM | 2015.10.17 | LAT ๐ฑ๐ป |
| 26 | Krucans Aleksejs | M | GM | 2015.10.17 | LAT ๐ฑ๐ป |
| 27 | Rakovskis Aleksandrs | M | GM | 2015.11.29 | LAT ๐ฑ๐ป |
| 28 | Celmins Eriks | M | GM | 2016.02.27 | LAT ๐ฑ๐ป |
| 29 | Viksne Benita | W | GM | 2016.03.02 | LAT ๐ฑ๐ป |
| 30 | Saulitis Janis | M | GM | 2016.04.02 | LAT ๐ฑ๐ป |
| 31 | Liepins Guntars | M | GM | 2016.04.02 | LAT ๐ฑ๐ป |
| 32 | Armuska Antons | M | GM | 2016.04.30 | LAT ๐ฑ๐ป |
| 33 | Mednis Aldis | M | GM | 2016.08.22 | LAT ๐ฑ๐ป |
| 34 | Brante Inara | W | GM | 2016.10.15 | LAT ๐ฑ๐ป |
| 35 | Paberza Marite | W | GM | 2016.10.15 | LAT ๐ฑ๐ป |
| 36 | Locmels Imants | M | GM | 2017.05.20 | LAT ๐ฑ๐ป |
| 37 | Mosans Stanislavs | M | GM | 2017.07.22 | LAT ๐ฑ๐ป |
| 38 | Laugalis Arturs | M | GM | 2017.08.19 | LAT ๐ฑ๐ป |
| 39 | Cepuritis Egils | M | GM | 2018.02.10 | LAT ๐ฑ๐ป |
| 40 | Cakle Ilze | W | GM | 2018.09.15 | LAT ๐ฑ๐ป |
| 41 | Leitis Kaspars | M | GM | 2019.08.17 | LAT ๐ฑ๐ป |
| 42 | Indrane Ilona | W | GM | 2019.09.21 | LAT ๐ฑ๐ป |
| 43 | Caklis Imants | M | GM | 2019.09.21 | LAT ๐ฑ๐ป |
| 44 | Reinbergs Arvids | M | GM | 2019.10.12 | LAT ๐ฑ๐ป |
| 45 | Krasts Andris | M | GM | 2021.08.21 | LAT ๐ฑ๐ป |
| 46 | Putans Raimonds | M | GM | 2022.08.27 | LAT ๐ฑ๐ป |
| 47 | Tapins Janis | M | GM | 2022.08.27 | LAT ๐ฑ๐ป |
| 48 | Pinkulis Lauris | M | GM | 2022.10.09 | FIN ๐ซ๐ฎ |
| 49 | Sirma Evelina | W | GM | 2022.10.29 | LAT ๐ฑ๐ป |
| 50 | Lepist Marek | M | GM | 2022.10.29 | EST ๐ช๐ช |
| 51 | Vilde Inese | W | GM | 2022.10.29 | LAT ๐ฑ๐ป |
| 52 | Meัlakh Leonid | M | GM | 2023.05.20 | USA ๐บ๐ธ |
| 53 | Balodis Alvis | M | GM | 2023.06.17 | LAT ๐ฑ๐ป |
| 54 | Bisovs Aldis | M | GM | 2023.08.26 | LAT ๐ฑ๐ป |
| 55 | Skalbe Sintija | W | GM | 2023.11.18 | LAT ๐ฑ๐ป |
| 56 | Petrovs Lauris | M | GM | 2024.03.16 | LAT ๐ฑ๐ป |
| 57 | Zugs Edvins | M | GM | 2025.03.15 | LAT ๐ฑ๐ป |
| 58 | Kampans Uldis | M | GM | 2025.08.23 | LAT ๐ฑ๐ป |
| 59 | Balode Liga | W | GM | 2025.11.08 | LAT ๐ฑ๐ป |
