Competition Report: Stage III of the WorldCup 2026 β πΊπΈ USA, Elka Park (NY)
Competition Report: Stage III of the WorldCup 2026 β πΊπΈ USA, Elka Park (NY)
2026.05 Stage III USA Individual
| Place | Points | Name | M/F | Fed. |
|---|---|---|---|---|
| π₯ | 10 | Locmels Imants | M | LATπ±π» |
| π₯ | 9.5 | Meylakh Leonids | M | USA πΊπΈ |
| π₯ | 8 | Manrose Juris | M | USA πΊπΈ |
| 4 | 7 | Mehik Viljar | M | ESTπͺπͺ |
| 5 | 6.5 | Caklis Aivars | M | LATπ±π» |
| 6 | 6 | Dravenieks Vairis | M | USA πΊπΈ |
| 7 | 6 | Melnis Normunds | M | USA πΊπΈ |
| 8 | 6 | Daugaveties Janis | M | USA πΊπΈ |
| 9 | 5.5 | Kats Leon | M | USA πΊπΈ |
| 10 | 5.5 | Mehik Hanna | F | ESTπͺπͺ |
| 11 | 5.5 | Marhilevics Janis | M | LATπ±π» |
| 12 | 5.5 | Daugaveties Gustavs | M | USA πΊπΈ |
| 13 | 5.5 | Ronka Aigars | M | CAN π¨π¦ |
| 14 | 5.5 | Paura Richard | M | USA πΊπΈ |
| 15 | 5 | Agris Priede | M | USA πΊπΈ |
| 16 | 4.5 | Kats Ilana | F | USA πΊπΈ |
| 17 | 4 | Jakimenko Elvijs | M | USA πΊπΈ |
| 18 | 3.5 | Jesikens Uldis | M | USA πΊπΈ |
| 19 | 1 | Drosdovs Mairis | M | USA πΊπΈ |
| 20 | 0 | Silins Aivars | M | USA πΊπΈ |
2026.05 Stage III USA Pairs
| Place | Points | Name | Fed. |
|---|---|---|---|
| π₯ | 12 | L. Meylakh-Y. Manrose | USA πΊπΈ |
| π₯ | 11 | A.Priede- N. Melnis | USA πΊπΈ |
| π₯ | 10 | I. Lochmelis.- A.Chaklis | LATπ±π» |
| 4 | 9 | Hanna-Viljar Mehiks | ESTπͺπͺ |
| 5 | 6 | Gustavs- Janis Daugavietis | USA πΊπΈ |
| 6 | 5 | Ilana-Leon Kats | USA πΊπΈ |
| 7 | 3 | V. Dravenieks- A. Ronka | USA πΊπΈ |
| 8 | 0 | A.Silins. - E. Jakimenko. | USA πΊπΈ |
