Competition Report: Stage VIII of the WorldCup 2026 – 🇬🇧 Great Britain, Coventry
Competition Report: Stage VIII of the WorldCup 2026 – 🇬🇧 Great Britain, Coventry
2026.10 Stage VIII Breat Britain Men Individual
| FINAL Game: Lelitis Kaspars won vs Birznieks Normunds 4:1 | |||
|---|---|---|---|
| Place | Points | Name | Fed. |
| 🥇 | 17 | Leitis Kaspars | LAT🇱🇻 |
| 🥈 | 17 | Birznieks Normunds | LAT🇱🇻 |
| 🥉 | 16 | Voits Rinalds | GBR🇬🇧 |
| 4 | 16 | Gabranovs Kaspars | LAT🇱🇻 |
| 5 | 16 | Hudobko Aleksandrs | NED🇳🇱 |
| 6 | 15 | Cekuls Dainis | GBR🇬🇧 |
| 7 | 14 | Subacs Aleksandrs | LAT🇱🇻 |
| 8 | 14 | Tupureins Didzis | LAT🇱🇻 |
| 9 | 14 | Ziedonis Dzintars | GBR🇬🇧 |
| 10 | 13 | Caklis Aivars | LAT🇱🇻 |
| 11 | 13 | Lejins Janis | GBR🇬🇧 |
| 12 | 13 | Novickis Jevgenijs | GBR🇬🇧 |
| 13 | 13 | Mehik Viljar | EST🇪🇪 |
| 14 | 13 | Japins Sandris | GBR🇬🇧 |
| 15 | 13 | Eglitis Maris | GBR🇬🇧 |
| 16 | 13 | Utkins Grigorijs | GBR🇬🇧 |
| 17 | 12 | Locmelis Imants | LAT🇱🇻 |
| 18 | 12 | Mierins Raivis | GBR🇬🇧 |
| 19 | 12 | Motilkovs Aleksandrs | GBR🇬🇧 |
| 20 | 12 | Bricko Leons | GBR🇬🇧 |
| 21 | 12 | Caklais Maris Roberts | GBR🇬🇧 |
| 22 | 11 | Motilkovs Zanis | GBR🇬🇧 |
| 23 | 11 | Tormanis Kaspars | GBR🇬🇧 |
| 24 | 11 | Voitkevics Teodors | GBR🇬🇧 |
| 25 | 11 | Trofimovics Janis | GBR🇬🇧 |
| 26 | 10 | Ostasovs Modris | GBR🇬🇧 |
| 27 | 10 | Vasiljevs Arnis | GBR🇬🇧 |
| 28 | 10 | Ustinovs Sergejs | GBR🇬🇧 |
| 29 | 10 | Silbergs Gints | GBR🇬🇧 |
| 30 | 10 | Vaickus Maris | GBR🇬🇧 |
| 31 | 10 | Vlasovs Deniss | GBR🇬🇧 |
| 32 | 10 | Rudzitis Rolands | GBR🇬🇧 |
| 33 | 10 | Caklais Ingmars | GBR🇬🇧 |
| 34 | 10 | Lacis Janeks | GBR🇬🇧 |
| 35 | 10 | Osipovs Iļja | GBR🇬🇧 |
| 36 | 10 | Zalitis Janis | GBR🇬🇧 |
| 37 | 9 | Laskovs Mareks | GBR🇬🇧 |
| 38 | 9 | Jekabsons Girts | GBR🇬🇧 |
| 39 | 9 | Osipovs Konstantins | GBR🇬🇧 |
| 40 | 9 | Stinkevics Ivo | GBR🇬🇧 |
| 41 | 9 | Libietis Linards | GBR🇬🇧 |
| 42 | 9 | Voitkevics Juris | GBR🇬🇧 |
| 43 | 8 | Silbergs Egils | GBR🇬🇧 |
| 44 | 8 | Lavrenovs Andrejs | GBR🇬🇧 |
| 45 | 8 | Litvinovics Zigmunds | GBR🇬🇧 |
| 46 | 7 | Caklais Ernests | GBR🇬🇧 |
| 47 | 7 | Silenieks Uldis | GBR🇬🇧 |
| 48 | 5 | Subacs Kirils | LAT🇱🇻 |
| 49 | 5 | Grodna Arnis | GBR🇬🇧 |
| 50 | 4 | Purins Dzintars | GBR🇬🇧 |
2026.10 Stage VIII Great Britain Women Individual
| Place | Points | Name | Fed. |
|---|---|---|---|
| 🥇 | 27 | Kriscuka Dina | LAT🇱🇻 |
| 🥈 | 26 | Lamba Rita | LAT🇱🇻 |
| 🥉 | 25 | Cakla Eliza | GBR🇬🇧 |
| 4 | 22 | Skalbe Sintija | LAT🇱🇻 |
| 5 | 21 | Novicka Jelena | GBR🇬🇧 |
| 6 | 21 | Bajare Jana | GBR🇬🇧 |
| 7 | 16 | Liepa Anna | GBR🇬🇧 |
| 8 | 15 | Lindentale Ruta | GBR🇬🇧 |
| 9 | 14 | Mehik Hanna | EST🇪🇪 |
| 10 | 13 | Tihomirova Osipova Svetlana | GBR🇬🇧 |
| 11 | 11 | Gaile Lilita | LAT🇱🇻 |
| 12 | 10 | Cakla Dace | GBR🇬🇧 |
| 13 | 9 | Litvinovica Laila | GBR🇬🇧 |
| 14 | 8 | Radvilavica Ilona | GBR🇬🇧 |
| 15 | 1 | Astankova Natalija | GBR🇬🇧 |
| 16 | 1 | Saglama Sintija | GBR🇬🇧 |
2026.10 Stage VII Great Britain Doubles, Mens
| Place | Points | Name | Fed. |
|---|---|---|---|
| 🥇 | 12 | Tormanis K./Ustinovs S. | GBR🇬🇧 |
| 🥈 | 10 | Mironovs A./Mironovs A. | GBR🇬🇧/LAT🇱🇻 |
| 🥉 | 9 | Ziedonis D./Rudzītis R. | GBR🇬🇧 |
| 4 | 9 | Caklais I./Leitis K. | GBR🇬🇧/LAT🇱🇻 |
| 5 | 8 | Voits R./Lejins J. | GBR🇬🇧 |
| 6 | 8 | Motiļkovs Z./Motilkovs A. | GBR🇬🇧 |
| 7 | 8 | Gabranovs K./Birznieks N. | LAT🇱🇻 |
| 8 | 8 | Japins S./Hudobko A. | GBR🇬🇧/NED🇳🇱 |
| 9 | 8 | Vlasovs D./Priede I. | GBR🇬🇧 |
| 10 | 7 | Ostasovs M./Cekuls D | GBR🇬🇧 |
| 11 | 7 | Takeris I./Jurjans M. | GBR🇬🇧 |
| 12 | 7 | Caklais E./Lacis J. | GBR🇬🇧 |
| 13 | 7 | Vasiljevs A./Mierins R. | GBR🇬🇧 |
| 14 | 7 | Silenieks /Litvinovics | GBR🇬🇧 |
| 15 | 6 | Silbergs E./Silbergs G. | GBR🇬🇧 |
| 16 | 6 | Jekabsons G./Laskovs M. | GBR🇬🇧 |
| 17 | 5 | Purins D./Libietis L. | GBR🇬🇧 |
| 18 | 4 | Voitkevics J./Voitkevics T | GBR🇬🇧 |
| 19 | 4 | Cakla D./Litvinovica L. | GBR🇬🇧 |
2026.06 Stage VIII Great Britain Doubles, Mix
| Place | Points | Name | Fed. |
|---|---|---|---|
| 🥇 | 11 | Lamba R./Tupureins D. | LAT🇱🇻 |
| 🥈 | 10 | Skalbe S./Novickis J. | LAT🇱🇻/GBR🇬🇧 |
| 🥉 | 9 | Novicka J./Bricko J. | GBR🇬🇧 |
| 4 | 9 | Kriscuka D./Locmelis I. | LAT🇱🇻 |
| 5 | 8 | Bajare J./Eglitis M. | GBR🇬🇧 |
| 6 | 8 | Janeka A./Trofimovics J. | GBR🇬🇧 |
| 7 | 8 | Mehik H./Mehik V. | EST🇪🇪 |
| 8 | 8 | Cakla E./Caklais M.R. | GBR🇬🇧 |
| 9 | 7 | Tihomirova Osipova S./Osip | GBR🇬🇧 |
| 10 | 7 | Lindentale R./Utkins G. | GBR🇬🇧 |
| 11 | 7 | Liepa A./Lavrenovs A. | GBR🇬🇧 |
| 12 | 6 | Gaile L./Caklis A. | LAT🇱🇻 |
| 13 | 6 | Ubele J./Bludzins G. | GBR🇬🇧 |
| 14 | 5 | Astankova N./Vaickus M. | GBR🇬🇧 |
| 15 | 3 | Radvilavica I./Osipovs K. | GBR🇬🇧 |
