Competition Report: Stage IX of the WorldCup 2026 – Italy, Lissone (Milan)
Competition Report: Stage IX of the WorldCup 2026 – Italy, Lissone (Milan)
2026.11 Stage IX Italy Women Individual
| Place | Points | Name | Fed. |
|---|---|---|---|
| 🥇 | 13 | Lemkina Silvija | LAT🇱🇻 |
| 🥈 | 11 | Uustulnd Andrea | EST🇪🇪 |
| 🥉 | 10 | Kommus Kai | EST🇪🇪 |
| 4 | 9 | Balode Liga | LAT🇱🇻 |
| 5 | 9 | Kriscuka Dina | LAT🇱🇻 |
| 6 | 9 | Lamba Rita | LAT🇱🇻 |
| 7 | 5 | Cakla Eliza | GBR 🇬🇧 |
| 8 | 4 | Berzina Ilona | LAT🇱🇻 |
| 9 | 2 | Mehik Hanna | EST🇪🇪 |
| 10 | 11 | Elksne Solveiga | LAT🇱🇻 |
| 11 | 10 | Lahker Karin | EST🇪🇪 |
| 12 | 8 | Kunc Svetlana | POL 🇵🇱 |
| 13 | 8 | Vaho Aurika | EST🇪🇪 |
| 14 | 7 | Azam Tanja | GER 🇩🇪 |
| 15 | 7 | Ool Mari-Ann-Carolin | EST🇪🇪 |
| 16 | 5 | Cakla Dace | GBR 🇬🇧 |
| 17 | 0 | Pintus Barbara | ITA 🇮🇹 |
2026.11 Stage IX Italy Men Individual
| Place | Points | Name | Fed. |
|---|---|---|---|
| 🥇 | 8,5 | Petrovs Lauris | LAT🇱🇻 |
| 🥈 | 8 | Bakulis Roberts | LAT🇱🇻 |
| 🥉 | 8 | Namikis Edgars | LAT🇱🇻 |
| 4 | 7,5 | Jukstaks Ilmars | LAT🇱🇻 |
| 5 | 7,5 | Posnoi Jevgeni | EST🇪🇪 |
| 6 | 7 | Lepist Mihkel | EST🇪🇪 |
| 7 | 7 | Locmels Imants | LAT🇱🇻 |
| 8 | 6,5 | Lepist Marek | EST🇪🇪 |
| 9 | 6,5 | Eglitis Maris | GBR🇬🇧 |
| 10 | 6,5 | Meirans Uldis | LAT🇱🇻 |
| 11 | 6,5 | Nikonovs Dimitrs | GER 🇩🇪 |
| 12 | 6,5 | Firsts Juris | LAT🇱🇻 |
| 13 | 6 | Poltrago Marek | EST🇪🇪 |
| 14 | 6 | Tupureins Didzis | LAT🇱🇻 |
| 15 | 6 | Balodis Gunars | LAT🇱🇻 |
| 16 | 6 | Trees Guido | EST🇪🇪 |
| 17 | 6 | Ivanovs Romans | LAT🇱🇻 |
| 18 | 6 | Rozins Guntis | LAT🇱🇻 |
| 19 | 6 | Berzins Niklavs | LAT🇱🇻 |
| 20 | 6 | Mehik Viljar | EST🇪🇪 |
| 21 | 5,5 | Pumpins Gints | LAT🇱🇻 |
| 22 | 5,5 | Rudzitis Aivars | LAT🇱🇻 |
| 23 | 5,5 | Pumpins Juris | LAT🇱🇻 |
| 24 | 5,5 | Oertel Felix | GER 🇩🇪 |
| 25 | 5,5 | Kunc Maciej | POL 🇵🇱 |
| 26 | 5 | Caklis Aivars | LAT🇱🇻 |
| 27 | 5 | Smirnovs Aleksis | LAT🇱🇻 |
| 28 | 5 | Pumpins Aivars | LAT🇱🇻 |
| 29 | 5 | Bricko Leons | GBR🇬🇧 |
| 30 | 5 | Nandori Zoltan | HUN 🇭🇺 |
| 31 | 5 | Albrehts Andis | LAT🇱🇻 |
| 32 | 5 | Caklais Ingmars | GBR🇬🇧 |
| 33 | 4,5 | Engman Rauno | EST🇪🇪 |
| 34 | 4,5 | Birkel Stephan | GER 🇩🇪 |
| 35 | 4,5 | Vaim Olev | EST🇪🇪 |
| 36 | 4,5 | Vigano Stefano | ITA 🇮🇹 |
| 37 | 4,5 | Valenieks Sandis | GER 🇩🇪 |
| 38 | 4,5 | Galli Riccardo | ITA 🇮🇹 |
| 39 | 3,5 | Krievins Aldis | LAT🇱🇻 |
| 40 | 2,5 | Fernandez Daniel | ESP 🇪🇸 |
| 41 | 1 | Campanella Domenico | ITA 🇮🇹 |
| 42 | 0,5 | Pagliari Mauro | ITA 🇮🇹 |
2026.11 Stage IX Italy Doubles, Mix
| Place | Points | Name | Fed. |
|---|---|---|---|
| 🥇 | 5 | Elksne.S/Bakulis.R | LAT🇱🇻 |
| 🥈 | 5 | Kriscuka.D/Petrovs.L | LAT🇱🇻 |
| 🥉 | 5 | Balode.L/Balodis.G | LAT🇱🇻 |
| 4 | 4 | Lamba.R/Tupureins.D | LAT🇱🇻 |
| 5 | 4 | Berzina.I/Rozins.G | LAT🇱🇻 |
| 6 | 4 | Kommos.K/Engman.R | EST🇪🇪 |
| 7 | 4 | Cakla.E/Caklais.I | GBR 🇬🇧 |
| 8 | 4 | Vaho.A/Posnoi.J | EST🇪🇪 |
| 9 | 3,5 | Mehik.H/Mehik.V | EST🇪🇪 |
| 10 | 3,5 | Lemkina.S/Rudzitis.A | LAT🇱🇻 |
| 11 | 3,5 | Lehker.K/Vaim.O | EST🇪🇪 |
| 12 | 3 | Ool.M-A-C/Trees.G | EST🇪🇪 |
| 13 | 3 | Azam.T/NandoriZ | GER 🇩🇪 |
| 14 | 3 | Kunc.S/Kunc.M | POL 🇵🇱 |
| 15 | 1,5 | Cakla.D/Fernandez.D | GBR 🇬🇧/ESP 🇪🇸 |
2026.11 Stage IX Italy Doubles, Mens
| Place | Points | Name | Fed. |
|---|---|---|---|
| 🥇 | 5 | Jukstans.I/Namikis.E | LAT🇱🇻 |
| 🥈 | 4,5 | Meirans.U/Smirnovs.A | LAT🇱🇻 |
| 🥉 | 4,5 | Ivanovs.R/Caklis.A | LAT🇱🇻 |
| 4 | 4,5 | Bricko.L/Eglitis.M | GBR 🇬🇧 |
| 5 | 4,5 | Berzins.N/Albrehts.A | LAT🇱🇻 |
| 6 | 4,5 | Locmels.I/Firsts.J | LAT🇱🇻 |
| 7 | 4 | Pumpins.A/Pumpins.J | LAT🇱🇻 |
| 8 | 3,5 | Birkel.S/Oertel.F | GER 🇩🇪 |
| 9 | 3,5 | Krievins.A/Pumpins.G | LAT🇱🇻 |
| 10 | 2,5 | Vigano.S/Gallo.R | ITA 🇮🇹 |
| 11 | 1 | Campanella.D/Pagliari.M | ITA 🇮🇹 |
